|
Viewing Issues (1 - 50 / 337)
[ Print Reports ] [ CSV Export ]
|
[ First Prev 1 2 3 4 5 6 7 Next Last ]
|
| | | P | ID | # | Category | Severity | Status | Updated | Summary |
|
| | | | 0000364 | 2 | 1-Software | major | new | 08-05-16 | Full Screen Mode not working |
| | | | 0000334 | 3 | 1-Software | major | confirmed (Patrick Chevalley) | 08-05-13 | Problems with the configuration for external catalogs |
| | | | 0000361 | 1 | 1-Software | minor | new | 08-04-27 | Finder Mark |
| | | | 0000363 | | 1-Software | tweak | new | 08-04-19 | ASCOM telescope V2 compliance for RA/DEC Slews |
| | | | 0000362 | | 1-Software | block | new | 08-04-08 | CdC not working offline |
| | | | 0000360 | | 1-Software | minor | new | 08-03-25 | Some catalogues not searchable with 'Advanced Search' |
| | | | 0000359 | | 1-Software | feature | new | 08-03-22 | Feature request: button to toggle DSS/realsky image on/off |
| | | | 0000358 | | 1-Software | feature | new | 08-03-22 | Feature request: DSS image should be downloaded and appear after DSS button pressed without further clicks |
| | | | 0000357 | | 1-Software | feature | new | 08-03-22 | Feature request: Can we choose (easily) between (better) online DSS image or local Realsky? |
| | | | 0000356 | | 1-Software | minor | new | 08-03-22 | Deepsky 'colour tab' of 'display' menu works only after choosing 'sky colour' tab |
| | | | 0000355 | | 1-Software | minor | new | 08-03-22 | Objects and Background controls (Pictures menu) are not independant |
| | | | 0000354 | | 1-Software | feature | new | 08-03-22 | DSOs plot under Realsky image, so plots are not visible |
| | | | 0000353 | | 1-Software | major | new | 08-03-22 | RealSky plots in wrong place for medium to large fields |
| | | | 0000352 | | 1-Software | minor | new | 08-03-20 | problem with display of constellation outlines |
| | | | 0000351 | | 1-Software | major | new | 08-03-05 | CdC window jumps behind other windows |
| | | | 0000350 | | 1-Software | tweak | new | 08-03-05 | Non-country timezones |
| | | | 0000349 | | 1-Software | minor | new | 08-03-05 | Moon behind stars |
| | | | 0000348 | | 1-Software | minor | new | 08-02-16 | Observatory setup |
| | | | 0000347 | 1 | 1-Software | minor | new | 08-02-09 | Program Does Not Close |
| | | | 0000346 | | 1-Software | tweak | new | 08-02-04 | Object details hard to click on |
| | | | 0000009 | 1 | 3-Documentation | feature | confirmed | 08-02-03 | Produce some documentation :-) |
| | | | 0000329 | 3 | 1-Software | minor | confirmed (Patrick Chevalley) | 08-02-03 | Zooming out via Keyboard does not work |
| | | | 0000345 | | 1-Software | feature | new | 08-01-23 | Equatorial mode should display alt/az |
| | | | 0000327 | 1 | 1-Software | minor | new | 08-01-19 | Sometimes comet simulation lines not drawn |
| | | | 0000344 | | 1-Software | minor | new | 08-01-18 | Arrow keys leads the cursor goes wrong to the "Time" textbox when moving around |
| | | | 0000343 | | 1-Software | minor | new | 08-01-15 | Strange constellation lines @ FOV < 10° |
| | | | 0000261 | 5 | 1-Software | minor | resolved (Patrick Chevalley) | 08-01-13 | Configuration Issues |
| | | | 0000336 | 2 | 1-Software | text | resolved (Patrick Chevalley) | 08-01-13 | String "date format" not translated |
| | | | 0000339 | 1 | 1-Software | minor | new | 08-01-13 | Setting position by Search combobox do not centre selected object |
| | | | 0000340 | | 1-Software | minor | new | 08-01-13 | Background transparency and planet rendering |
| | | | 0000337 | | 1-Software | minor | new | 08-01-13 | Text is not displayed entirely |
| | | | 0000342 | | 1-Software | minor | assigned (Patrick Chevalley) | 08-01-12 | Wrong transit time |
| | | | 0000341 | 1 | 1-Software | minor | assigned (Patrick Chevalley) | 08-01-12 | Asteroids update |
| | | | 0000318 | 4 | 1-Software | minor | resolved (Patrick Chevalley) | 08-01-06 | Error everytime "Use system time" is checked in Date/Time |
| | | | 0000333 | 2 | 1-Software | major | feedback (Patrick Chevalley) | 08-01-06 | Text input in the GUI garbled |
| | | | 0000332 | 3 | 1-Software | major | feedback (Patrick Chevalley) | 08-01-05 | Fonts settings doesn't work in linux |
| | | | 0000303 | 7 | 1-Software | crash | feedback (Patrick Chevalley) | 08-01-05 | CdC crashes on startup, can not be used anymore. Used to work fine. |
| | | | 0000335 | | 1-Software | minor | new | 08-01-05 | no information about USNO A2.0 stars |
| | | | 0000134 | 1 | 1-Software | feature | new | 08-01-05 | it would be great to have a 'target indicator' in a chart |
| | | | 0000325 | 1 | 1-Software | minor | new | 08-01-05 | Only Line Display Mode Available When in Night Vision |
| | | | 0000323 | 1 | 1-Software | text | new | 08-01-05 | Small text inconvenience near 'Proper Motion' checkbox. |
| | | | 0000322 | | 1-Software | minor | new | 08-01-05 | Simulation parameter 'Number of steps' overwritten by '1' when terminating CdC |
| | | | 0000321 | 1 | 1-Software | minor | resolved (Patrick Chevalley) | 08-01-05 | comet information downloaded but not showing on map properly |
| | | | 0000320 | | 1-Software | feature | new | 08-01-05 | Including Pictures from Astronomy Communities |
| | | | 0000008 | 3 | 1-Software | feature | assigned (Patrick Chevalley) | 08-01-05 | Artificial satellites computation |
| | | | 0000301 | 4 | 1-Software | major | assigned (Patrick Chevalley) | 08-01-05 | Selecting a planet (Uranus) for bitmap picture crashes |
| | | | 0000319 | | 1-Software | feature | new | 08-01-05 | Feature Suggestion |
| | | | 0000311 | 1 | 1-Software | minor | confirmed (Patrick Chevalley) | 08-01-05 | No star data in fields smaller than approximatly 23 minutes. |
| | | | 0000306 | | 1-Software | minor | assigned (Patrick Chevalley) | 08-01-05 | Status bar is always visible on startup |
| | | | 0000302 | | 1-Software | crash | new | 08-01-05 | Leaving SkyChart up for several hours crashes program |
|
|
[ First Prev 1 2 3 4 5 6 7 Next Last ]
|