2017-03-09T14:03:44.460  Start trace
2017-03-09T14:03:44.460  Program version : 3.11-svn-3559
2017-03-09T14:03:44.460  Program compiled: 2017/03/09 09:37:48
2017-03-09T14:03:44.460  Compiler version: Lazarus 1.6.2.0 Free Pascal 3.0.0 Win64-x86_64-mswindows
2017-03-09T14:03:44.470  Screen scaling : True
2017-03-09T14:03:44.470  Screen scale : 86%
2017-03-09T14:03:44.472  Try language: en_US, en
2017-03-09T14:03:44.475  Language: en
2017-03-09T14:03:44.883  Connected to the SQL database C:\Users\mrBlaQ\AppData\Local\Skychart\database\cdc.db
2017-03-09T14:03:44.984  Listen on port: 3292
2017-03-09T14:03:55.314   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.094   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.124   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.171   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.212   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.246   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.279   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.314   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.352   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.389   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.422   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.459   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.492   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.528   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.560   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.595   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:57.626   06h30m49.90s	+17°36'31.8"	  *	HD45722 	mV: 7.55	HD:45722 	BD:BD+17 1267 	HIP: 30954	b-v: 0.08	mB: 7.63	sp:A2                        	pmRA:     4 [mas/y]	pmDE:   -11 [mas/y]	px:   5.0 [mas]	Dist:652.3 [ly]	Comp:       	Const:Gem	RV:19.0 [km/s]	mI:7.468	
2017-03-09T14:03:59.456   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:05.874   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:05.910   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:05.949   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:05.982   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:06.043   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:06.077   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:06.133   05h20m32.78s	-04°51'56.4"	  *	HD34774 	mV: 7.33	HD:34774 	BD:BD-05 1221 	HIP: 24857	b-v: 0.16	mB: 7.49	sp:A3V                       	pmRA:   -13 [mas/y]	pmDE:    -5 [mas/y]	px:   4.2 [mas]	Dist:776.6 [ly]	Comp:       	Const:Ori	RV:-1.1 [km/s]	mI:7.189	
2017-03-09T14:04:10.541   05h36m46.00s	+05°02'04.2"	  *	HD37053 	mV: 7.97	HD:37053 	BD:BD+04  982 	HIP: 26287	b-v: 0.52	mB: 8.49	sp:F6 V                      	pmRA:    -8 [mas/y]	pmDE:   -46 [mas/y]	px:   4.6 [mas]	Dist:709.0 [ly]	Comp:       	Const:Ori	RV:8.1 [km/s]	mI:7.436	
2017-03-09T14:04:14.423  Stop TCP/IP server
2017-03-09T14:04:15.231  Exiting ...
