View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000545 | SkyChart | 1-Software | public | 09-11-27 14:31 | 10-10-30 10:11 |
| Reporter | Tony Farkas | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Windows | OS Version | XP |
| Product Version | 3.1 SVN | ||||
| Target Version | 3.2 | Fixed in Version | 3.1 SVN | ||
| Summary | 0000545: Not all objects in FOV show up in the list | ||||
| Description | objects in fov not showing up in the list http://heliospheric-labs.com/gallery/d/19677-1/Screen+00060.jpg list http://heliospheric-labs.com/gallery/d/19682-1/Screen+00061.jpg how does it get the list of objects? | ||||
| Additional Information | I have locked on Asteroid 3200 but its not listed too | ||||
| Tags | No tags attached. | ||||
|
|
This is fixed by revision 1265 http://svn.origo.ethz.ch/viewvc/skychart?view=rev&revision=1265 Updated installer file will be available next Monday at http://www.ap-i.net/skychart/en/development_version |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 09-11-27 14:31 | Tony Farkas | New Issue | |
| 09-11-28 14:15 | Patrick Chevalley | Note Added: 0000957 | |
| 09-11-28 14:15 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 09-11-28 14:15 | Patrick Chevalley | Status | new => resolved |
| 09-11-28 14:15 | Patrick Chevalley | Resolution | open => fixed |
| 09-11-28 14:15 | Patrick Chevalley | Fixed in Version | 0.3.0 => 3.1 SVN |
| 09-11-28 14:15 | Patrick Chevalley | Target Version | 0.3.0 => 3.2 |
| 10-10-30 10:11 | Patrick Chevalley | Status | resolved => closed |