View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000574 | SkyChart | 1-Software | public | 10-02-11 16:13 | 10-10-30 10:11 |
| Reporter | Michael C Rushford | Assigned To | |||
| Priority | normal | Severity | tweak | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Windows | OS Version | XP |
| Product Version | 3.0.1.6 | ||||
| Target Version | 3.2 | Fixed in Version | 3.1 SVN | ||
| Summary | 0000574: Sun image rotation wrong sign | ||||
| Description | Sun spots rotate from left to right when viewing the real sun in the sky when north is up. The program does the reverse. | ||||
| Steps To Reproduce | View sun at 1 degree FOV, allow real images to show the issue. Animate 1 day to see the rotation is now the wrong way. | ||||
| Additional Information | Would have made an animation movie but this feature can not be found, can you say where or how this might be done? | ||||
| Tags | No tags attached. | ||||
|
|
Fixed by revision 1307: http://svn.origo.ethz.ch/viewvc/skychart?view=rev&revision=1307 Available with tomorrow snapshot at http://www.ap-i.net/skychart/en/development_version |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 10-02-11 16:13 | Michael C Rushford | New Issue | |
| 10-02-28 13:08 | Patrick Chevalley | Note Added: 0001046 | |
| 10-02-28 13:08 | Patrick Chevalley | Status | new => resolved |
| 10-02-28 13:08 | Patrick Chevalley | Resolution | open => fixed |
| 10-02-28 13:08 | Patrick Chevalley | Fixed in Version | 0.3.0 => 3.1 SVN |
| 10-02-28 13:08 | Patrick Chevalley | Target Version | 0.3.0 => 3.2 |
| 10-10-30 10:11 | Patrick Chevalley | Status | resolved => closed |