| Anonymous | Login | Signup for a new account | 10-09-08 15:52 CEST |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000577 | [Virtual Moon Atlas] 1-Software | feature | always | 10-02-19 13:24 | 10-02-27 18:55 | ||||
| Reporter | Antoni | View Status | public | ||||||
| Assigned To | |||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | resolved | Product Version | |||||||
| Summary | 0000577: Message "Unable to create file..." when Photlun is invoked. | ||||||||
| Description | The problem seems to be related to the UTF-8 triing to access the directory "Configuraci?on" because the original directory created by Windows for Spanish computers uses "Configuración" with an accent over the letter o. So Photlun cannot create the file. The same problem when triing "Take snapshot" in the main menu. | ||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files |
|
||||||||
|
|
|||||||||
Notes |
|
|
(0001033) Patrick Chevalley (administrator) 10-02-24 16:05 |
Thank you Antoni. this is probably the same problem we have with skychart a few weeks ago. I try to apply the same correction. |
|
(0001040) Patrick Chevalley (administrator) 10-02-27 18:55 |
This is now fixed. get the file virtualmoon_update-5.1-281-windows.exe from http://www.ap-i.net/avl/snapshot/ [^] |
| Mantis 1.1.0[^] Copyright © 2000 - 2007 Mantis Group |