RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1556436	287552	-12.4166667	123.3333333	-122500	1232000	WG32	SD51-03	A	PCLD		AT	00				V				ASHMOREANDCARTIERISLANDS	Ashmore and Cartier Islands	Ashmore and Cartier Islands	1996-11-29
1	-1556436	-2214544	-12.4166667	123.3333333	-122500	1232000	WG32	SD51-03	A	PCLD		AT	00				N		Ashmore and Cartier Islands		ASHMOREANDCARTIERISLANDS TERRITORYOF	Territory of Ashmore and Cartier Islands	Territory of Ashmore and Cartier Islands	1996-11-29
1	-1556438	-2214546	-12.2333333	123.0833333	-121400	1230500	WG04	SD51-03	H	RF		AT	00				N				ASHMOREREEF	Ashmore Reef	Ashmore Reef	1996-11-14
1	-1564548	-2223409	-12.5333333	123.5333333	-123200	1233200	WG51	SD51-03	T	ISL		AT	00				V				CARTIERISLAND	Cartier Island	Cartier Island	1996-11-14
1	-1564548	-2223410	-12.5333333	123.5333333	-123200	1233200	WG51	SD51-03	T	ISL		AT	00				N				CARTIERISLET	Cartier Islet	Cartier Islet	1996-11-14
1	-1571333	-2230784	-12.2333333	123.15	-121400	1230900	WG14	SD51-03	T	ISL		AT	00				N				EASTISLAND	East Island	East Island	1996-11-14
1	-1571333	269845	-12.2333333	123.15	-121400	1230900	WG14	SD51-03	T	ISL		AT	00				V				EASTISLET	East Islet	East Islet	1996-11-14
1	-1578219	-2238314	-12.0	123.3833333	-120000	1232300	WG47	SC51-15	H	RF		AT	00				N				HIBERNIAREEF	Hibernia Reef	Hibernia Reef	1996-11-14
1	-1580330	-2240622	-12.3833333	123.2833333	-122300	1231700	WG33	SD51-03	H	RF		AT	00				N				JOHNSONBANK	Johnson Bank	Johnson Bank	1996-11-14
1	215969	269643	-12.1833333	122.9833333	-121100	1225900	VG95	SD51-02	H	RF		AT	00				N				MARLINBANK	Marlin Bank	Marlin Bank	1996-11-14
1	-1587411	-2248334	-12.2333333	123.0833333	-121400	1230500	WG04	SD51-03	T	ISL		AT	00				N				MIDDLEISLAND	Middle Island	Middle Island	1996-11-14
1	-1587411	-2248347	-12.2333333	123.0833333	-121400	1230500	WG04	SD51-03	T	ISL		AT	00				V				MIDDLEISLET	Middle Islet	Middle Islet	1996-11-14
1	215966	269640	-12.6666667	124.05	-124000	1240300	XF19	SD51-03	H	CHNM		AT	00				N				OSBORNPASSAGE	Osborn Passage	Osborn Passage	1996-11-14
1	215965	269639	-12.4833333	123.5333333	-122900	1233200	WG51	SD51-03	H	CHNM		AT	00				N				PASCOPASSAGE	Pasco Passage	Pasco Passage	1996-11-14
1	216143	269843	-12.5666667	123.6	-123400	1233600	WG61	SD51-03	H	BNK		AT	00				N				WAVEGOVERNORBANK	Wave Governor Bank	Wave Governor Bank	1996-11-14
1	-1609020	-2272011	-12.2166667	123.0166667	-121300	1230100	WG04	SD51-03	T	ISL		AT	00				N				WESTISLAND	West Island	West Island	1996-11-14
1	-1609020	-2272018	-12.2166667	123.0166667	-121300	1230100	WG04	SD51-03	T	ISL		AT	00				V				WESTISLET	West Islet	West Islet	1996-11-14
1	-1610535	-2273703	-12.4	123.5	-122400	1233000	WG52	SD51-03	H	BNK		AT	00		11		N				WOODBINEBANK	Woodbine Bank	Woodbine Bank	1996-11-14
