RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
5	91441	113063	-12.1625	96.8208333	-120945	964915	KG65	SD47-01	H	CHN		CK	00				N				ALORPINYU	Alor Pinyu	Alor Pinyu	1995-11-17
5	91412	113031	-12.1277778	96.9041667	-120740	965415	KG75	SD47-01	T	ISL		CK	00				V				AMPANG PULO	Pulo Ampang	Pulo Ampang	1995-11-17
5	91412	133036	-12.1277778	96.9041667	-120740	965415	KG75	SD47-01	T	ISL		CK	00				N			pulu	AMPANG PULU	Pulu Ampang	Pulu Ampang	1995-11-17
5	91410	113029	-12.125	96.9027778	-120730	965410	KG75	SD47-01	T	ISL		CK	00				V				AMPANGKECHIL PULO	Pulo Ampang Kechil	Pulo Ampang Kechil	1995-11-17
5	91410	132454	-12.125	96.9027778	-120730	965410	KG75	SD47-01	T	ISL		CK	00				N			pulu	AMPANGKECHIL PULU	Pulu Ampang Kechil	Pulu Ampang Kechil	1995-11-17
1	-1204609	-1770267	-12.2	96.9166667	-121200	965500	KG75	SD47-01	T	ISL		CK	00				V				ATAS PULO	Pulo Atas	Pulo Atas	1993-12-21
1	-1204583	-1770268	-12.1166667	96.8833333	-120700	965300	KG65	SD47-01	P	PPL		CK	00				N				BANTAMVILLAGE	Bantam Village	Bantam Village	1993-12-21
1	-1204584	-1770269	-12.1166667	96.8166667	-120700	964900	KG65	SD47-01	H	CHN		CK	00				N				BATUKAPALA ALOR	Alor Batu Kapala	Alor Batu Kapala	1993-12-21
1	-1204612	-1770270	-12.1333333	96.8166667	-120800	964900	KG65	SD47-01	T	PT		CK	00				V				BATUKAPALA TANJONG	Tanjong Batu Kapala	Tanjong Batu Kapala	1993-12-21
5	107650	132442	-12.15	96.8255556	-120900	964932	KG65	SD47-01	H	LGN		CK	00				N				BECHATBESAR	Bechat Besar	Bechat Besar	1995-11-17
1	-1204585	-1770271	-12.1833333	96.8666667	-121100	965200	KG65	SD47-01	T	ISL		CK	00				N				BLAN PULO	Pulo Blan	Pulo Blan	1993-12-21
1	-1204586	-1770272	-12.2	96.8666667	-121200	965200	KG65	SD47-01	T	ISL		CK	00				N				BLANMADAR PULO	Pulo Blan Madar	Pulo Blan Madar	1993-12-21
5	91415	132406	-12.1305556	96.9069444	-120750	965425	KG75	SD47-01	T	ISL		CK	00				N			pulu	BLEKOK PULU	Pulu Blekok	Pulu Blekok	1995-11-17
5	91415	113034	-12.1305556	96.9069444	-120750	965425	KG75	SD47-01	T	ISL		CK	00				V				BLUKOK PULO	Pulo Blukok	Pulo Blukok	1995-11-17
1	-1204586	-1770273	-12.2	96.8666667	-121200	965200	KG65	SD47-01	T	ISL		CK	00				V				BURIALISLAND	Burial Island	Burial Island	1993-12-21
1	-1204587	-1770274	-12.2	96.8333333	-121200	965000	KG65	SD47-01	T	PT		CK	00				N				BURTONPOINT	Burton Point	Burton Point	1993-12-21
1	-1204588	-1770275	-12.1333333	96.9166667	-120800	965500	KG75	SD47-01	T	ISL		CK	00				N				CHEPLOK PULO	Pulo Cheplok	Pulo Cheplok	1993-12-21
1	-1204593	-1770276	-12.1	96.8833333	-120600	965300	KG66	SD47-01	T	ISL		CK	00				V				CLUNIEISLAND	Clunie Island	Clunie Island	1993-12-21
1	-1204594	-1770277	-12.1166667	96.8833333	-120700	965300	KG65	SD47-01	T	ISL		CK	00				V				CLUNIESROSS	Clunies Ross	Clunies Ross	1993-12-21
1	-1204594	-1770278	-12.1166667	96.8833333	-120700	965300	KG65	SD47-01	T	ISL		CK	00				V				CLUNIESROSSISLAND	Clunies Ross Island	Clunies Ross Island	1993-12-21
1	-1204618	-2000490	-12.0	96.8333333	-120000	965000	KG67	SC47-13	T	ISLS		CK	00				N				COCOSISLANDS	Cocos Islands	Cocos Islands	1993-12-21
1	-1204590	286109	-12.0	96.8333333	-120000	965000	KG67	SC47-13	A	PCLD		CK	00				V				COCOSISLANDS	Cocos Islands	Cocos Islands	1996-11-29
1	-1204590	286111	-12.0	96.8333333	-120000	965000	KG67	SC47-13	A	PCLD		CK	00				V				COCOSKEELINGISLANDS	Cocos (Keeling) Islands	Cocos (Keeling) Islands	1996-11-29
1	-1204618	-1770279	-12.0	96.8333333	-120000	965000	KG67	SC47-13	T	ISLS		CK	00				V				COCOSKEELINGISLANDS	Cocos-Keeling Islands	Cocos-Keeling Islands	1993-12-21
1	-1204590	-1770281	-12.0	96.8333333	-120000	965000	KG67	SC47-13	A	PCLD		CK	00				N		Cocos (Keeling) Islands		COCOSKEELINGISLANDS TERRITORYOF	Territory of Cocos (Keeling) Islands	Territory of Cocos (Keeling) Islands	1996-11-29
1	-1204591	-1770282	-12.1	96.8833333	-120600	965300	KG66	SD47-01	T	ISL		CK	00				N				DIRECTIONISLAND	Direction Island	Direction Island	1993-12-21
1	-1204592	-1770283	-12.1	96.8833333	-120600	965300	KG66	SD47-01	H	SHOL		CK	00				N				DYMOKESHOAL	Dymoke Shoal	Dymoke Shoal	1993-12-21
1	-1204585	-1770284	-12.1833333	96.8666667	-121100	965200	KG65	SD47-01	T	ISL		CK	00				V				EASTCAY	East Cay	East Cay	1993-12-21
1	-1204593	-1770285	-12.1	96.8833333	-120600	965300	KG66	SD47-01	T	ISL		CK	00				N				GANGSA PULO	Pulo Gangsa	Pulo Gangsa	1993-12-21
1	-1204588	-1770286	-12.1333333	96.9166667	-120800	965500	KG75	SD47-01	T	ISL		CK	00				V				GOOSEBERRYISLAND	Gooseberry Island	Gooseberry Island	1993-12-21
5	91421	113040	-12.1777778	96.925	-121040	965530	KG75	SD47-01	H	BAY		CK	00				V				GRONGENG TELOK	Telok Grongeng	Telok Grongeng	1996-03-01
5	91421	127108	-12.1777778	96.925	-121040	965530	KG75	SD47-01	H	BAY		CK	00				N			telok	GRONJENG TELOK	Telok Gronjeng	Telok Gronjeng	1996-03-01
1	-1204594	-1770287	-12.1166667	96.8833333	-120700	965300	KG65	SD47-01	T	ISL		CK	00				N				HOMEISLAND	Home Island	Home Island	1993-12-21
1	-1204595	-1770288	-12.0666667	96.8333333	-120400	965000	KG66	SD47-01	T	ISL		CK	00				N				HORSBURGHISLAND	Horsburgh Island	Horsburgh Island	1993-12-21
1	-1204596	-1770289	-12.15	96.9166667	-120900	965500	KG75	SD47-01	T	ISL		CK	00				N				JAMBATAN PULO	Pulo Jambatan	Pulo Jambatan	1993-12-21
5	107651	132444	-12.1733333	96.825	-121024	964930	KG65	SD47-01	H	LGN		CK	00				V				JAMBU TELUK	Teluk Jambu	Teluk Jambu	1995-11-17
5	91416	113035	-12.1333333	96.9069444	-120800	965425	KG75	SD47-01	T	ISL		CK	00				V				KAMBANG PULO	Pulo Kambang	Pulo Kambang	1995-11-17
1	-1204597	-1770290	-12.1833333	96.85	-121100	965100	KG65	SD47-01	T	ISL		CK	00				N				KAMBLING PULO	Pulo Kambling	Pulo Kambling	1993-12-21
1	-1204587	-1770291	-12.2	96.8333333	-121200	965000	KG65	SD47-01	T	PT		CK	00				V				KECHEPECHA	Keche Pecha	Keche Pecha	1993-12-21
1	-1204618	-1770292	-12.0	96.8333333	-120000	965000	KG67	SC47-13	T	ISLS		CK	00				V				KEELINGISLANDS	Keeling Islands	Keeling Islands	1993-12-21
5	91416	127165	-12.1333333	96.9069444	-120800	965425	KG75	SD47-01	T	ISL		CK	00				N			pulu	KEMBANG PULU	Pulu Kembang	Pulu Kembang	1995-11-17
1	-1204598	-1770293	-12.2	96.8833333	-121200	965300	KG65	SD47-01	T	ISL		CK	00				V				KLAPASATO	Klapa Sato	Klapa Sato	1993-12-21
1	-1204598	-1770294	-12.2	96.8833333	-121200	965300	KG65	SD47-01	T	ISL		CK	00				N				KLAPASATU PULO	Pulo Klapa Satu	Pulo Klapa Satu	1993-12-21
5	91431	113051	-12.2083333	96.8458333	-121230	965045	KG64	SD47-01	T	PT		CK	00				N				KLAPATUJU	Klapa Tuju	Klapa Tuju	1995-11-17
5	91433	113053	-12.2041667	96.8583333	-121215	965130	KG64	SD47-01	T	PT		CK	00				N			tanjong	KLIKIL TANJONG	Tanjong Klikil	Tanjong Klikil	1995-11-17
5	91418	113037	-12.1583333	96.9180556	-120930	965505	KG75	SD47-01	T	ISL		CK	00				V				LABU PULO	Pulo Labu	Pulo Labu	1995-11-17
5	91418	132448	-12.1583333	96.9180556	-120930	965505	KG75	SD47-01	T	ISL		CK	00				N			pulu	LABU PULU	Pulu Labu	Pulu Labu	1995-11-17
1	-1204595	-1770295	-12.0666667	96.8333333	-120400	965000	KG66	SD47-01	T	ISL		CK	00				V				LUAR PULO	Pulo Luar	Pulo Luar	1993-12-21
1	-1204599	-1770296	-12.1833333	96.85	-121100	965100	KG65	SD47-01	T	ISL		CK	00				N				MARIA PULO	Pulo Maria	Pulo Maria	1993-12-21
1	-1204594	-1770297	-12.1166667	96.8833333	-120700	965300	KG65	SD47-01	T	ISL		CK	00				V				NEWSELMA	New Selma	New Selma	1993-12-21
1	-1204594	-1770298	-12.1166667	96.8833333	-120700	965300	KG65	SD47-01	T	ISL		CK	00				V				NEWSELMAISLAND	New Selma Island	New Selma Island	1993-12-21
1	-1204600	-1770299	-11.8333333	96.8166667	-115000	964900	KG69	SC47-13	T	ISL		CK	00				V				NORTHKEELING	North Keeling	North Keeling	1993-12-21
1	-1204600	-1770300	-11.8333333	96.8166667	-115000	964900	KG69	SC47-13	T	ISL		CK	00				N				NORTHKEELINGISLAND	North Keeling Island	North Keeling Island	1993-12-21
1	-1204601	-1770301	-12.1666667	96.8166667	-121000	964900	KG65	SD47-01	H	LGN		CK	00				N				NORTHLAGOON	North Lagoon	North Lagoon	1993-12-21
5	107651	132443	-12.1733333	96.825	-121024	964930	KG65	SD47-01	H	LGN		CK	00				N				NORTHLAGOON	North Lagoon	North Lagoon	1995-11-17
1	-1204602	-1770302	-12.1333333	96.9166667	-120800	965500	KG75	SD47-01	T	ISL		CK	00				N				PANDANG PULO	Pulo Pandang	Pulo Pandang	1993-12-21
1	-1204615	-1770303	-12.1666667	96.8333333	-121000	965000	KG65	SD47-01	T	ISL		CK	00				V				PANJANG PULO	Pulo Panjang	Pulo Panjang	1993-12-21
1	-1204603	-1770304	-12.0833333	96.85	-120500	965100	KG66	SD47-01	T	PT		CK	00				N				POSSESSIONPOINT	Possession Point	Possession Point	1993-12-21
1	-1204604	-1770305	-12.1	96.8833333	-120600	965300	KG66	SD47-01	T	ISL		CK	00				N				PRISONISLAND	Prison Island	Prison Island	1993-12-21
1	-1204605	-1770306	-12.1833333	96.85	-121100	965100	KG65	SD47-01	T	PT		CK	00				N				PUJI TANJONG	Tanjong Puji	Tanjong Puji	1993-12-21
5	91427	132445	-12.1958333	96.8875	-121145	965315	KG75	SD47-01	T	PT		CK	00				V				PULOJAU UJONG	Ujong Pulo Jau	Ujong Pulo Jau	1995-11-17
5	91427	113046	-12.1958333	96.8875	-121145	965315	KG75	SD47-01	T	PT		CK	00				N			ujong	PULUJAU UJONG	Ujong Pulu Jau	Ujong Pulu Jau	1995-11-17
1	-1204606	-1770307	-12.0833333	96.8666667	-120500	965200	KG66	SD47-01	L	PRT		CK	00				N				REFUGE PORT	Port Refuge	Port Refuge	1993-12-21
1	-1204607	-1770308	-12.1	96.8666667	-120600	965200	KG66	SD47-01	L	PRT		CK	00				N				REFUGE PORT	Port Refuge	Port Refuge	1993-12-21
1	-1204615	-1770309	-12.1666667	96.8333333	-121000	965000	KG65	SD47-01	T	ISL		CK	00				V				ROSS	Ross	Ross	1993-12-21
1	-1204615	-1770310	-12.1666667	96.8333333	-121000	965000	KG65	SD47-01	T	ISL		CK	00				V				ROSSISLAND	Ross Island	Ross Island	1993-12-21
5	91424	127104	-12.1958333	96.8958333	-121145	965345	KG75	SD47-01	H	BAY		CK	00				N			telok	SABRANG TELOK	Telok Sabrang	Telok Sabrang	1996-03-01
5	91424	113043	-12.1958333	96.8958333	-121145	965345	KG75	SD47-01	H	BAY		CK	00				V				SEBRANG TELOK	Telok Sebrang	Telok Sebrang	1996-03-01
1	-1204609	-1770311	-12.2	96.9166667	-121200	965500	KG75	SD47-01	T	ISL		CK	00				V				SELIMAISLAND	Selima Island	Selima Island	1993-12-21
1	-1204609	-1770312	-12.2	96.9166667	-121200	965500	KG75	SD47-01	T	ISL		CK	00				V				SELMA	Selma	Selma	1993-12-21
1	-1204609	-1770313	-12.2	96.9166667	-121200	965500	KG75	SD47-01	T	ISL		CK	00				V				SELMAISLAND	Selma Island	Selma Island	1993-12-21
1	-1204608	-1770314	-12.15	96.9166667	-120900	965500	KG75	SD47-01	T	ISL		CK	00				N				SIPUT PULO	Pulo Siput	Pulo Siput	1993-12-21
1	-1204609	-1770315	-12.2	96.9166667	-121200	965500	KG75	SD47-01	T	ISL		CK	00				N				SOUTHISLAND	South Island	South Island	1993-12-21
1	-1204610	-1770316	-12.15	96.8666667	-120900	965200	KG65	SD47-01	T	ISLS		CK	00				V				SOUTHKEELING	South Keeling	South Keeling	1993-12-21
1	-1204610	-1770317	-12.15	96.8666667	-120900	965200	KG65	SD47-01	T	ISLS		CK	00				V				SOUTHKEELINGISLAND	South Keeling Island	South Keeling Island	1993-12-21
1	-1204610	-1770318	-12.15	96.8666667	-120900	965200	KG65	SD47-01	T	ISLS		CK	00				N				SOUTHKEELINGISLANDS	South Keeling Islands	South Keeling Islands	1993-12-21
1	-1204611	-1770319	-12.2	96.85	-121200	965100	KG65	SD47-01	H	LGN		CK	00				N				SOUTHLAGOON	South Lagoon	South Lagoon	1993-12-21
1	-1204612	-1770320	-12.1333333	96.8166667	-120800	964900	KG65	SD47-01	T	PT		CK	00				N				TANJONG UJONG	Ujong Tanjong	Ujong Tanjong	1993-12-21
1	-1204613	-1770321	-12.1166667	96.8333333	-120700	965000	KG65	SD47-01	H	RF		CK	00				N				TURKREEF	Turk Reef	Turk Reef	1993-12-21
5	91399	113018	-12.1166667	96.8888889	-120700	965320	KG75	SD47-01	H	PND		CK	00				N				TURTLEPOND	Turtle Pond	Turtle Pond	1995-11-17
5	91414	113033	-12.1291667	96.9069444	-120745	965425	KG75	SD47-01	T	ISL		CK	00				V				WAIDAS PULO	Pulo Wa-idas	Pulo Wa-idas	1995-11-17
5	91414	132449	-12.1291667	96.9069444	-120745	965425	KG75	SD47-01	T	ISL		CK	00				N			pulu	WAIDAS PULU	Pulu Wa-idas	Pulu Wa-idas	1995-11-17
1	-1204599	-1770322	-12.1833333	96.85	-121100	965100	KG65	SD47-01	T	ISL		CK	00				V				WESTCAY	West Cay	West Cay	1993-12-21
1	-1204614	-1770323	-12.1166667	96.8166667	-120700	964900	KG65	SD47-01	L	PRT		CK	00				N				WESTERNENTRANCE	Western Entrance	Western Entrance	1993-12-21
1	-1204615	-1770324	-12.1666667	96.8333333	-121000	965000	KG65	SD47-01	T	ISL		CK	00				N				WESTISLAND	West Island	West Island	1993-12-21
1	-1204616	-1770325	-12.1	96.8833333	-120600	965300	KG66	SD47-01	T	ISL		CK	00				N				WORKHOUSEISLAND	Workhouse Island	Workhouse Island	1993-12-21
1	-1204617	-1770326	-11.8166667	96.8166667	-114900	964900	KG69	SC47-13	T	PT		CK	00				N				WRECKPOINT	Wreck Point	Wreck Point	1993-12-21
