RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1555094	9186035	-18.0	149.75	-180000	1494500	GA90	SE55-08	H	RF		CR	00				V				ABINGTON RIF	Rif Abington	Rif Abington	2003-07-07
1	-1555094	-2213079	-18.0	149.75	-180000	1494500	GA90	SE55-08	H	RF		CR	00				N				ABINGTONREEF	Abington Reef	Abington Reef	2003-07-07
1	-1555094	-2213080	-18.0	149.75	-180000	1494500	GA90	SE55-08	H	RF		CR	00				V				ABINGTONROCKS	Abington Rocks	Abington Rocks	2003-07-07
1	315801	393589	-20.9958333	154.3736111	-205945	1542225	PB47	SF56-03	H	RDST		CR	00				V				ANCHORAGEBAY	Anchorage Bay	Anchorage Bay	1997-07-22
1	315801	393583	-20.9958333	154.3736111	-205945	1542225	PB47	SF56-03	H	RDST		CR	00				N				ANCHORAGESOUND	Anchorage Sound	Anchorage Sound	1997-07-22
1	-1559257	-2217645	-22.1666667	155.4666667	-221000	1552800	QA54	SF56-12	T	ISL		CR	00				V				BIRDISLAND	Bird Island	Bird Island	1997-07-22
1	-1559257	-2217655	-22.1666667	155.4666667	-221000	1552800	QA54	SF56-12	T	ISL		CR	00				N				BIRDISLET	Bird Islet	Bird Islet	1997-07-22
1	-1560981	-2219530	-15.5	147.1	-153000	1470600	EC18	SD55-15	H	RF		CR	00				N				BOUGAINVILLEREEF	Bougainville Reef	Bougainville Reef	1997-07-22
1	315429	393183	-15.5	147.1	-153000	1470600	EC18	SD55-15	S	BCN		CR	00		20		N				BOUGAINVILLEREEFLIGHTHOUSE	Bougainville Reef Lighthouse	Bougainville Reef Lighthouse	1997-07-22
1	315816	393606	-19.2872222	152.2138889	-191714	1521250	MD16	SE56-14	T	ISL		CR	00		3		N				BRODIECAY	Brodie Cay	Brodie Cay	1998-04-27
1	-1560981	44751	-15.5	147.1	-153000	1470600	EC18	SD55-15	H	RF		CR	00				V				BUGENVIL RIF	Rif Bugenvil'	Rif Bugenvil'	1997-07-22
1	315819	393610	-19.0966667	152.3916667	-190548	1522330	MD38	SE56-14	T	ISL		CR	00		4		N				CAROLACAY	Carola Cay	Carola Cay	1998-04-27
1	315819	393612	-19.0966667	152.3916667	-190548	1522330	MD38	SE56-14	T	ISL		CR	00		4		V				CAROLACAYS	Carola Cays	Carola Cays	1998-04-27
1	-1564746	-2223619	-23.2333333	155.5333333	-231400	1553200	QV52	SF56-12	H	BNK		CR	00				N				CATOBANK	Cato Bank	Cato Bank	1997-07-22
1	-1564748	-2223621	-23.25	155.5333333	-231500	1553200	QV52	SF56-12	T	ISL		CR	00				N				CATOISLAND	Cato Island	Cato Island	1997-07-22
1	-1564748	-2223622	-23.25	155.5333333	-231500	1553200	QV52	SF56-12	T	ISL		CR	00				V				CATOISLANDS	Cato Islands	Cato Islands	1997-07-22
1	-1564751	-2223625	-23.25	155.5333333	-231500	1553200	QV52	SF56-12	H	RF		CR	00				N				CATOREEF	Cato Reef	Cato Reef	1997-07-22
1	34305	42683	-17.4538889	150.9438889	-172714	1505638	KF86	SE56-05	T	ISL		CR	00		8		V				CENTRALDIAMONDISLAND	Central Diamond Island	Central Diamond Island	1998-10-30
1	34305	456552	-17.4538889	150.9438889	-172714	1505638	KF86	SE56-05	T	ISL		CR	00		8		N				CENTRALDIAMONDISLET	Central Diamond Islet	Central Diamond Islet	1998-10-30
1	314178	391620	-17.7833333	148.4166667	-174700	1482500	FA53	SE55-07	H	RF		CR	00				N				CHANNELREEF	Channel Reef	Channel Reef	1997-07-22
1	-1565418	-2224331	-16.9333333	150.0	-165600	1500000	JG82	SE55-04	T	ISL		CR	00				V				CHILCOTTISLAND	Chilcott Island	Chilcott Island	1998-10-30
1	-1565418	-2224332	-16.9333333	150.0	-165600	1500000	JG82	SE55-04	T	ISL		CR	00				N				CHILCOTTISLET	Chilcott Islet	Chilcott Islet	1998-10-30
1	314171	391603	-17.7083333	148.4083333	-174230	1482430	FA44	SE55-07	H	RF		CR	00				N				CODREEF	Cod Reef	Cod Reef	1997-07-22
1	-1567455	286113	-17.5	151.0	-173000	1510000	KF86	SE56-05	A	PCLD		CR	00				V				CORALSEAISLANDS	Coral Sea Islands	Coral Sea Islands	1996-11-29
1	-1567455	-2226567	-17.5	151.0	-173000	1510000	KF86	SE56-05	A	PCLD		CR	00				N		Coral Sea Islands		CORALSEAISLANDSTERRITORY	Coral Sea Islands Territory	Coral Sea Islands Territory	1996-11-29
1	-1567532	-2226651	-16.9666667	149.9666667	-165800	1495800	HB12	SE55-04	T	ISLS		CR	00				N				CORINGAISLETS	Coringa Islets	Coringa Islets	1997-07-22
1	-1568893	-2228135	-23.2291667	155.6083333	-231345	1553630	QV62	SF56-12	H	RF		CR	00				N				DANGERPATCH	Danger Patch	Danger Patch	1998-04-27
1	315805	393587	-20.9916667	154.35	-205930	1542100	PB47	SF56-03	H	SHOL		CR	00				N				DANGERRIDGE	Danger Ridge	Danger Ridge	1997-07-22
1	-1569052	-2228303	-17.4166667	148.1833333	-172500	1481100	FA27	SE55-07	H	RF		CR	00				N				DARTREEF	Dart Reef	Dart Reef	1997-07-22
1	-1569744	-2229070	-17.4166667	150.9666667	-172500	1505800	KF87	SE56-05	T	ISLS		CR	00				N				DIAMONDISLETS	Diamond Islets	Diamond Islets	1998-04-27
1	364370	454454	-17.5583333	151.175	-173330	1511030	LF05	SE56-05	H	CHNM		CR	00				N				DIAMONDPASSAGE	Diamond Passage	Diamond Passage	1998-04-27
1	-153175	-237622	-15.8333333	149.6666667	-155000	1494000	GC84	SD55-16	H	RF		CR	00				V				DIANE BANC	Banc Diane	Banc Diane	2003-07-07
1	-153175	-237623	-15.8333333	149.6666667	-155000	1494000	GC84	SD55-16	H	RF		CR	00				N				DIANEBANK	Diane Bank	Diane Bank	2003-07-07
1	34304	42682	-17.4416667	151.075	-172630	1510430	KF97	SE56-05	T	ISL		CR	00		8		V				EASTDIAMONDISLAND	East Diamond Island	East Diamond Island	1998-10-30
1	34304	456541	-17.4416667	151.075	-172630	1510430	KF97	SE56-05	T	ISL		CR	00		8		N				EASTDIAMONDISLET	East Diamond Islet	East Diamond Islet	1998-10-30
1	366166	456604	-21.2583333	155.8236111	-211530	1554925	QB94	SF56-08	H	RF		CR	00				N				EASTERNPROJECTION	Eastern Projection	Eastern Projection	1998-04-27
1	314167	391596	-17.65	148.5833333	-173900	1483500	FA64	SE55-07	H	RF		CR	00				N				EASTRIBBONREEF	East Ribbon Reef	East Ribbon Reef	1997-07-22
1	-1571902	-2231416	-29.9416667	159.0625	-295630	1590345	WG08	SH57-07	T	ATOL		CR	00				N				ELIZABETHREEF	Elizabeth Reef	Elizabeth Reef	2003-11-25
1	314177	391617	-17.8291667	148.4166667	-174945	1482500	FA52	SE55-07	H	RF		CR	00				N				ENTRANCEREEF	Entrance Reef	Entrance Reef	1997-07-22
1	34794	43386	-29.4341667	159.1152778	-292603	1590655	WH14	SH57-07	H	INLT		CR	00				N				FALSEBIGHT	False Bight	False Bight	2003-11-25
1	-1573640	9186036	-17.6166667	148.5166667	-173700	1483100	FA65	SE55-07	H	RF		CR	00				V				FLINDERS RIFY	Rify Flinders	Rify Flinders	2003-07-07
1	-1573640	-2233314	-17.6166667	148.5166667	-173700	1483100	FA65	SE55-07	H	RF		CR	00				V				FLINDERSREEF	Flinders Reef	Flinders Reef	2003-07-07
1	-1573640	-2233317	-17.6166667	148.5166667	-173700	1483100	FA65	SE55-07	H	RF		CR	00				N				FLINDERSREEFS	Flinders Reefs	Flinders Reefs	2003-07-07
1	-1573679	-2233362	-16.75	147.7333333	-164500	1474400	EB74	SE55-03	H	RF		CR	00				N				FLORAREEF	Flora Reef	Flora Reef	2003-07-07
1	-1574182	-2233912	-20.9666667	154.3833333	-205800	1542300	PB48	SF56-03	H	RF		CR	00				V				FREDERICKREEF	Frederick Reef	Frederick Reef	1997-07-22
1	315810	393594	-20.935	154.4008333	-205606	1542403	PB48	SF56-03	S	BCN		CR	00				N				FREDERICKREEFLIGHTHOUSE	Frederick Reef Lighthouse	Frederick Reef Lighthouse	1997-07-22
1	-1574182	-2233913	-20.9666667	154.3833333	-205800	1542300	PB48	SF56-03	H	RF		CR	00				N				FREDERICKREEFS	Frederick Reefs	Frederick Reefs	1997-07-22
1	-1574182	-2233917	-20.9666667	154.3833333	-205800	1542300	PB48	SF56-03	H	RF		CR	00				V				FREDERIK RIF	Rif Frederik	Rif Frederik	1997-07-22
1	-1578105	-2238191	-16.9666667	149.15	-165800	1490900	GB22	SE55-04	T	ISLS		CR	00				N				HERALDCAYS	Herald Cays	Herald Cays	1997-07-22
1	34792	43384	-29.4583333	159.0777778	-292730	1590440	WH04	SH57-07	H	ANCH		CR	00				N				HERALDHAVEN	Herald Haven	Herald Haven	2003-11-25
1	34220	42570	-17.3833333	151.9633333	-172300	1515748	LF87	SE56-05	H	CHNM		CR	00				N				HERALDPASSAGE	Herald Passage	Herald Passage	1998-04-27
1	315821	393613	-17.4166667	155.8666667	-172500	1555200	RF07	SE56-08	T	ISL		CR	00		2		N				HERALDSBEACONISLET	Herald's Beacon Islet	Herald's Beacon Islet	1997-07-22
1	-1578114	-2238200	-17.325	148.4583333	-171930	1482730	FA58	SE55-07	H	RF		CR	00				N				HERALDSSURPRISE	Herald's Surprise	Herald's Surprise	1997-07-22
1	366119	456548	-17.4166667	151.8733333	-172500	1515224	LF87	SE56-05	T	ISL		CR	00		3		N				HERMITCRABISLET	Hermit Crab Islet	Hermit Crab Islet	1998-04-27
1	-1578564	9179043	-16.45	148.0	-162700	1480000	FB08	SE55-07	H	RF		CR	00				V				HOLMESREEF	Holmes Reef	Holmes Reef	2003-07-07
1	-1578564	-2238682	-16.45	148.0	-162700	1480000	FB08	SE55-07	H	RF		CR	00				N				HOLMESREEFS	Holmes Reefs	Holmes Reefs	2003-07-07
1	314176	391615	-17.8333333	148.4583333	-175000	1482730	FA52	SE55-07	H	LGN		CR	00				N				HORSESHOELAGOON	Horseshoe Lagoon	Horseshoe Lagoon	1997-07-22
1	314174	391614	-17.8833333	148.5166667	-175300	1483100	FA62	SE55-07	H	RF		CR	00				N				HORSESHOEREEF	Horseshoe Reef	Horseshoe Reef	1997-07-22
1	-1579219	-2239392	-23.25	155.5833333	-231500	1553500	QV62	SF56-12	T	RK		CR	00				N				HUTCHISONROCK	Hutchison Rock	Hutchison Rock	1997-07-22
1	-1581365	-2241695	-21.2	155.7666667	-211200	1554600	QB85	SF56-08	H	RF		CR	00				V				KENN RIF	Rif Kenn	Rif Kenn	1998-04-27
1	-1581365	-2241740	-21.2	155.7666667	-211200	1554600	QB85	SF56-08	H	RF		CR	00				V				KENNREEF	Kenn Reef	Kenn Reef	1998-04-27
1	-1581365	-2241741	-21.2	155.7666667	-211200	1554600	QB85	SF56-08	H	RF		CR	00				N				KENNREEFS	Kenn Reefs	Kenn Reefs	1998-04-27
1	-1581365	-2241805	-21.2	155.7666667	-211200	1554600	QB85	SF56-08	H	RF		CR	00				V				KERNREEF	Kern Reef	Kern Reef	1998-04-27
1	-1578564	9179042	-16.45	148.0	-162700	1480000	FB08	SE55-07	H	RF		CR	00				V				KHOLMS RIFY	Rify Kholms	Rify Kholms	2003-07-07
1	315812	393596	-17.25	152.1666667	-171500	1521000	MF19	SE56-06	T	ISL		CR	00				N				LICKLICKCAY	Lick Lick Cay	Lick Lick Cay	1997-07-22
1	-1583607	454452	-17.4166667	151.6666667	-172500	1514000	LF57	SE56-05	H	RF		CR	00				V				LIHOUREEF	Lihou Reef	Lihou Reef	2003-07-07
1	-1583607	-2244188	-17.4166667	151.6666667	-172500	1514000	LF57	SE56-05	H	RF		CR	00				V				LIHOUREEFANDCAYS	Lihou Reef and Cays	Lihou Reef and Cays	2003-07-07
1	-1583607	-2244189	-17.4166667	151.6666667	-172500	1514000	LF57	SE56-05	H	RF		CR	00				N				LIHOUREEFS	Lihou Reefs	Lihou Reefs	2003-07-07
1	-1583607	-2244190	-17.4166667	151.6666667	-172500	1514000	LF57	SE56-05	H	RF		CR	00				V				LIHOUREEFSANDCAYS	Lihou Reefs and Cays	Lihou Reefs and Cays	2003-07-07
1	-1583607	9186039	-17.4166667	151.6666667	-172500	1514000	LF57	SE56-05	H	RF		CR	00				V				LIKHU RIF	Rif Likhu	Rif Likhu	2003-07-07
1	34201	42542	-19.3333333	152.5	-192000	1523000	MD46	SE56-14	H	RF		CR	00				N				LONGREEF	Long Reef	Long Reef	1997-07-22
1	-1585187	-2245905	-16.55	150.3	-163300	1501800	KG16	SE55-04	T	ISLS		CR	00				V				MAGDALENACAYS	Magdalena Cays	Magdalena Cays	1997-07-22
1	-1585187	-2245906	-16.55	150.3	-163300	1501800	KG16	SE55-04	T	ISLS		CR	00				N				MAGDELAINECAYS	Magdelaine Cays	Magdelaine Cays	1997-07-22
1	314170	391599	-17.7166667	148.4666667	-174300	1482800	FA54	SE55-07	H	RF		CR	00				N				MAINCAYREEF	Main Cay Reef	Main Cay Reef	1997-07-22
1	-1585373	-2246110	-17.9666667	149.3333333	-175800	1492000	GA41	SE55-08	H	RF		CR	00				N				MALAYREEF	Malay Reef	Malay Reef	2003-07-07
1	-1585373	-2246112	-17.9666667	149.3333333	-175800	1492000	GA41	SE55-08	H	RF		CR	00				V				MALAYROCK	Malay Rock	Malay Rock	2003-07-07
1	-1585913	9186041	-19.1666667	152.2833333	-191000	1521700	MD28	SE56-14	H	RF		CR	00				V				MARION RIF	Rif Marion	Rif Marion	2003-07-07
1	-1585913	-2246699	-19.1666667	152.2833333	-191000	1521700	MD28	SE56-14	H	RF		CR	00				N				MARIONREEF	Marion Reef	Marion Reef	2003-07-07
1	-1586868	-2247760	-17.4166667	155.8333333	-172500	1555000	RF07	SE56-08	T	ATOL		CR	00				N				MELLISHREEF	Mellish Reef	Mellish Reef	1997-07-22
1	34205	42547	-17.1183333	152.0533333	-170706	1520312	LG90	SE56-05	T	ISL		CR	00		4		N				MIDDLECAY	Middle Cay	Middle Cay	1998-04-27
1	-1587424	-2248348	-16.2333333	150.0333333	-161400	1500200	JH80	SE55-04	T	ISL		CR	00				N				MIDDLEISLET	Middle Islet	Middle Islet	1997-07-22
1	-1587469	-2248402	-29.4722222	159.1194444	-292820	1590710	WH13	SH57-07	T	ATOL		CR	00				N				MIDDLETONREEF	Middleton Reef	Middleton Reef	2003-11-25
1	-1587424	-2248437	-16.2333333	150.0333333	-161400	1500200	JH80	SE55-04	T	ISL		CR	00				V				MIDISLET	Mid Islet	Mid Islet	1997-07-22
1	-1587469	-2248446	-29.4722222	159.1194444	-292820	1590710	WH13	SH57-07	T	ATOL		CR	00				V				MIDLTON RIF	Rif Midlton	Rif Midlton	2003-11-25
1	-1588755	-2249815	-16.0	149.25	-160000	1491500	GC42	SD55-16	H	RF		CR	00				V				MOOREREEF	Moore Reef	Moore Reef	2003-07-07
1	-1588755	-2249817	-16.0	149.25	-160000	1491500	GC42	SD55-16	H	RF		CR	00				N				MOOREREEFS	Moore Reefs	Moore Reefs	2003-07-07
1	-1592033	-2253432	-16.1333333	150.0333333	-160800	1500200	JH81	SE55-04	T	ISL		CR	00				N				NORTHCAY	North Cay	North Cay	1997-07-22
1	-1592079	-2253488	-21.6583333	153.7666667	-213930	1534600	NB70	SF56-10	T	ISL		CR	00				N				NORTHEASTCAY	North East Cay	North East Cay	1997-07-22
1	390143	487254	-16.9416667	149.2083333	-165630	1491230	GB32	SE55-04	T	ISL		CR	00				N				NORTHEASTCAY	North East Cay	North East Cay	1998-10-30
1	34791	43383	-29.4433333	159.1019444	-292636	1590607	WH04	SH57-07	T	PT		CR	00				N				NORTHEASTHORN	North-east Horn	North-east Horn	2003-11-25
1	314165	391594	-17.5833333	148.45	-173500	1482700	FA55	SE55-07	H	RF		CR	00				N				NORTHFLINDERSREEFS	North Flinders Reefs	North Flinders Reefs	1997-07-22
1	34139	42455	-13.75	146.6666667	-134500	1464000	DE67	SD55-06	T	PT		CR	00				N				NORTHHORN	North Horn	North Horn	1997-07-22
1	-1592206	-2253640	-16.2	150.0333333	-161200	1500200	JH80	SE55-04	H	CHN		CR	00				N				NORTHPASSAGE	North Passage	North Passage	1997-07-22
1	-1592237	-2253678	-17.4316667	148.3333333	-172554	1482000	FA47	SE55-07	H	RF		CR	00				N				NORTHREEF	North Reef	North Reef	1997-07-22
1	315808	393591	-20.9219444	154.3966667	-205519	1542348	PB48	SF56-03	T	PT		CR	00				N				NORTHREEFEXTREME	North Reef Extreme	North Reef Extreme	1997-07-22
1	366164	456602	-21.1083333	155.7583333	-210630	1554530	QB86	SF56-08	H	RF		CR	00				N				NORTHWESTERNEXTREME	Northwestern Extreme	Northwestern Extreme	1998-04-27
1	34790	43382	-29.4477778	159.0727778	-292652	1590422	WH04	SH57-07	T	PT		CR	00				N				NORTHWESTHORN	North-west Horn	North-west Horn	2003-11-25
1	314173	391609	-17.5083333	148.2916667	-173030	1481730	FA36	SE55-07	H	RF		CR	00				N				NORTHWESTREEF	North West Reef	North West Reef	1997-07-22
1	-1592790	393576	-21.0208333	154.3741667	-210115	1542227	PB47	SF56-07	T	ISL		CR	00		2		V				OBSERVATIONCAY	Observation Cay	Observation Cay	1997-07-22
1	34203	42544	-17.25	152.0833333	-171500	1520500	MF09	SE56-05	T	ISL		CR	00				N				OBSERVATIONCAY	Observation Cay	Observation Cay	1997-07-22
1	-1592790	-2254282	-21.0208333	154.3741667	-210115	1542227	PB47	SF56-07	T	ISL		CR	00		2		N				OBSERVATORYCAY	Observatory Cay	Observatory Cay	1997-07-22
1	-1592789	-2254281	-17.1166667	152.0866667	-170700	1520512	MG00	SE56-05	T	ISL		CR	00				N				OBSERVATORYCAY	Observatory Cay	Observatory Cay	1998-04-27
1	366167	456605	-21.2633333	155.7972222	-211548	1554750	QB94	SF56-08	T	ISL		CR	00		6		N				OBSERVATORYCAY	Observatory Cay	Observatory Cay	1998-04-27
1	-1593394	-2254946	-13.9166667	146.6333333	-135500	1463800	DE66	SD55-06	H	RF		CR	00				N				OSPREYREEF	Osprey Reef	Osprey Reef	1997-07-22
1	-1593394	-2254948	-13.9166667	146.6333333	-135500	1463800	DE66	SD55-06	H	RF		CR	00				V				OSPRI RIF	Rif Ospri	Rif Ospri	1997-07-22
1	315820	393611	-19.2555556	152.3466667	-191520	1522048	MD37	SE56-14	T	ISL		CR	00		2		N				PAGETCAY	Paget Cay	Paget Cay	1998-04-27
1	34136	42451	-13.9166667	146.6666667	-135500	1464000	DE66	SD55-06	H	RF		CR	00				N				RAPIDHORN	Rapid Horn	Rapid Horn	1997-07-22
1	34183	42521	-20.975	154.345	-205830	1542042	PB38	SF56-03	T	RK		CR	00				N				RIDGEROCK	Ridge Rock	Ridge Rock	1997-07-22
1	315399	393152	-17.7333333	148.4333333	-174400	1482600	FA53	SE55-07	T	ISL		CR	00		2		N				SANDCAY	Sand Cay	Sand Cay	1997-07-22
1	34308	42686	-15.75	149.5833333	-154500	1493500	GC75	SD55-16	T	ISL		CR	00				N				SANDCAY	Sand Cay	Sand Cay	1997-07-22
1	-1599542	-2261625	-21.8333333	153.6666667	-215000	1534000	NA68	SF56-10	H	RF		CR	00				V				SAUMAREZREEF	Saumarez Reef	Saumarez Reef	1997-07-22
1	-1599542	-2261626	-21.8333333	153.6666667	-215000	1534000	NA68	SF56-10	H	RF		CR	00				N				SAUMAREZREEFS	Saumarez Reefs	Saumarez Reefs	1997-07-22
1	315791	393563	-21.6616667	153.7666667	-213942	1534600	NB70	SF56-10	S	BCN		CR	00		31		N				SAUMAREZREEFSLIGHTHOUSE	Saumarez Reefs Lighthouse	Saumarez Reefs Lighthouse	1997-07-22
1	-1599542	-2261627	-21.8333333	153.6666667	-215000	1534000	NA68	SF56-10	H	RF		CR	00				V				SAUMEREXREEF	Saumerex Reef	Saumerex Reef	1997-07-22
1	-1600186	-2262324	-14.1333333	146.8	-140800	1464800	DE73	SD55-06	H	RF		CR	00				N				SHARKREEF	Shark Reef	Shark Reef	1997-07-22
1	34793	43385	-29.4513889	159.0916667	-292705	1590530	WH04	SH57-07	H	ANCH		CR	00				N				SOUND THE	The Sound	The Sound	2003-11-25
1	34285	42656	-17.6583333	151.8269444	-173930	1514937	LF74	SE56-05	T	ISL		CR	00		21		V				SOUTHDIAMONDISLAND	South Diamond Island	South Diamond Island	1998-10-30
1	34285	456925	-17.6583333	151.8269444	-173930	1514937	LF74	SE56-05	T	ISL		CR	00		21		N				SOUTHDIAMONDISLET	South Diamond Islet	South Diamond Islet	1998-10-30
1	-1601275	-2263525	-21.92	153.6069444	-215512	1533625	NA67	SF56-10	T	PT		CR	00				N				SOUTHEASTELBOW	South East Elbow	South East Elbow	1997-07-22
1	314166	391595	-17.8333333	148.4666667	-175000	1482800	FA52	SE55-07	H	RF		CR	00				N				SOUTHFLINDERSREEFS	South Flinders Reefs	South Flinders Reefs	1997-07-22
1	-1601352	-2263612	-16.3	150.0	-161800	1500000	JG79	SE55-04	T	ISL		CR	00				N				SOUTHISLET	South Islet	South Islet	1997-07-22
1	-1601398	-2263663	-16.2666667	150.0166667	-161600	1500100	JG89	SE55-04	H	CHN		CR	00				N				SOUTHPASSAGE	South Passage	South Passage	1997-07-22
1	-1601465	-2263745	-21.8533333	153.5166667	-215112	1533100	NA58	SF56-10	T	ISL		CR	00				N				SOUTHWESTCAY	South West Cay	South West Cay	1997-07-22
1	34225	42575	-17.6341667	151.415	-173803	1512454	LF34	SE56-05	T	ISL		CR	00		5		N				SOUTHWESTCAY	South West Cay	South West Cay	1998-04-27
1	390140	487251	-16.9666667	149.1333333	-165800	1490800	GB22	SE55-04	T	ISL		CR	00				N				SOUTHWESTCAY	South West Cay	South West Cay	1998-10-30
1	366168	456607	-21.2888889	155.725	-211720	1554330	QB84	SF56-08	H	RF		CR	00				N				SOUTHWESTERNEXTREME	Southwestern Extreme	Southwestern Extreme	1998-04-27
1	34307	42685	-16.9666667	149.9166667	-165800	1495500	HB12	SE55-04	T	ISL		CR	00				V				SOUTHWESTISLAND	South West Island	South West Island	1998-10-30
1	34307	487248	-16.9666667	149.9166667	-165800	1495500	HB12	SE55-04	T	ISL		CR	00				N				SOUTHWESTISLET	South West Islet	South West Islet	1998-10-30
1	314172	391606	-17.7166667	148.3527778	-174300	1482110	FA44	SE55-07	H	RF		CR	00				N				SOUTHWESTREEF	South West Reef	South West Reef	1997-07-22
1	34793	9179596	-29.4513889	159.0916667	-292705	1590530	WH04	SH57-07	H	ANCH		CR	00				V				THESOUND	The Sound	The Sound	2003-11-25
1	314169	391598	-17.7027778	148.5166667	-174210	1483100	FA64	SE55-07	H	RF		CR	00				N				TOEREEF	Toe Reef	Toe Reef	1997-07-22
1	-1605635	-2268279	-17.6833333	150.7166667	-174100	1504300	KF54	SE56-05	T	ISLS		CR	00				V				TREGOSSEISLETS	Tregosse Islets	Tregosse Islets	1997-07-22
1	-1605635	-2268280	-17.6833333	150.7166667	-174100	1504300	KF54	SE56-05	T	ISLS		CR	00				N				TREGROSSEISLETS	Tregrosse Islets	Tregrosse Islets	1997-07-22
1	34283	42653	-17.6666667	150.6666667	-174000	1504000	KF54	SE56-05	H	RF		CR	00				N				TREGROSSEREEFS	Tregrosse Reefs	Tregrosse Reefs	2003-07-07
1	34204	42546	-17.1166667	152.0036111	-170700	1520013	LG90	SE56-05	T	ISL		CR	00				V				TURTLEISLAND	Turtle Island	Turtle Island	1998-10-30
1	34204	456544	-17.1166667	152.0036111	-170700	1520013	LG90	SE56-05	T	ISL		CR	00				N				TURTLEISLET	Turtle Islet	Turtle Islet	1998-10-30
1	315399	393154	-17.7333333	148.4333333	-174400	1482600	FA53	SE55-07	T	ISL		CR	00		2		V				VICTORIACAY	Victoria Cay	Victoria Cay	1997-07-22
1	34200	42541	-19.2333333	152.1888889	-191400	1521120	MD17	SE56-14	H	RF		CR	00				N				WANSFELLREEFS	Wansfell Reefs	Wansfell Reefs	1998-04-27
1	34306	42684	-17.4283333	150.8236111	-172542	1504925	KF67	SE56-05	T	ISL		CR	00		6		V				WESTDIAMONDISLAND	West Diamond Island	West Diamond Island	1998-10-30
1	34306	487325	-17.4283333	150.8236111	-172542	1504925	KF67	SE56-05	T	ISL		CR	00		6		N				WESTDIAMONDISLET	West Diamond Islet	West Diamond Islet	1998-10-30
1	-1609027	-2272020	-22.1833333	155.1666667	-221100	1551000	QA24	SF56-12	T	ISL		CR	00				N				WESTISLET	West Islet	West Islet	1997-07-22
1	-1609784	-2272861	-16.3	150.0	-161800	1500000	JG79	SE55-04	T	ISLS		CR	00				V				WILLISGROUP	Willis Group	Willis Group	1997-07-22
1	-1609784	-2272862	-16.3	150.0	-161800	1500000	JG79	SE55-04	T	ISLS		CR	00				N				WILLISISLETS	Willis Islets	Willis Islets	1997-07-22
1	-1610998	-2274210	-22.2166667	155.2833333	-221300	1551700	QA34	SF56-12	H	RF		CR	00				V				WRECKREEF	Wreck Reef	Wreck Reef	1997-07-22
1	-1610998	-2274211	-22.2166667	155.2833333	-221300	1551700	QA34	SF56-12	H	RF		CR	00				N				WRECKREEFS	Wreck Reefs	Wreck Reefs	1997-07-22
1	315814	393597	-21.7433333	153.5366667	-214436	1533212	NA59	SF56-10	T	RK		CR	00				N				ZENOBIAROCK	Zenobia Rock	Zenobia Rock	1997-07-22
