RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
3	-1323612	-1913034	0.3	10.2833333	1800	101700	PF43	NA32-15	H	STM		GB	01				N				ABA	Aba	Aba	1993-12-23
3	-1323613	-1913035	0.5666667	9.3666667	3400	92200	NF46	NA32-15	P	PPL		GB	01				N				ABAGA	Abaga	Abaga	1993-12-23
3	-1323614	-1913036	0.6166667	9.3666667	3700	92200	NF46	NA32-15	H	STM		GB	01				N				ABAGA	Abaga	Abaga	1993-12-23
3	-1323615	-1913037	1.1166667	11.7166667	10700	114300	RG02	NA32-12	P	PPL		GB	09				N				ABAM	Abam	Abam	1993-12-23
3	-1323616	-1913038	1.6333333	11.3666667	13800	112200	QG68	NA32-12	P	PPL		GB	09				N				ABAM	Abam	Abam	1993-12-23
3	-1323617	-1913039	0.95	9.8	5700	94800	NG80	NA32-15	H	STM		GB	01				N				ABAMASSA	Abamassa	Abamassa	1993-12-23
3	-1323618	-1913040	1.5333333	11.4	13200	112400	QG66	NA32-12	P	PPL		GB	09				N				ABAME	Abame	Abame	1993-12-23
3	-1323619	-1913041	1.7333333	11.6666667	14400	114000	QG99	NA32-12	P	PPL		GB	09				N				ABAME	Abame	Abame	1993-12-23
3	-1323638	-1913043	-0.3166667	11.1166667	-1900	110700	QE36	SA32-04	H	STM		GB	03				V				ABAMIE	Abamié	Abamie	1993-12-23
3	-1328054	-1913042	-0.15	11.0666667	-900	110400	QE38	SA32-04	H	STM		GB	03				V				ABAMIE	Abamié	Abamie	1993-12-23
3	-1323620	-1913044	1.5166667	11.4166667	13100	112500	QG66	NA32-12	P	PPL		GB	09				N				ABANA	Abana	Abana	1993-12-23
3	-1329330	-1913045	-1.0166667	9.4666667	-10100	92800	ND58	SA32-07	H	STMD		GB	08				V				ABANDO	Abando	Abando	1993-12-23
3	-1323621	-1913046	-0.2666667	10.5	-1600	103000	PE67	SA32-04	P	PPL		GB	03				N				ABANDOU	Abandou	Abandou	1993-12-23
3	-1323622	-1913047	0.6666667	11.2666667	4000	111600	QF57	NA32-16	P	PPL		GB	09				N				ABANG	Abang	Abang	1993-12-23
3	-1323623	-1913048	2.0166667	11.6333333	20100	113800	QH92	NA32-08	P	PPL		GB	09				N				ABANG	Abang	Abang	1993-12-23
3	-1323624	-1913049	2.2166667	11.7666667	21300	114600	RH04	NA32-08	P	PPL		GB	09				N				ABANG	Abang	Abang	1993-12-23
3	-1323628	-1913054	0.2	10.1833333	1200	101100	PF32	NA32-15	H	STM		GB	01				N				ABANGA	Abanga	Abanga	1993-12-23
3	-1323631	-1913058	1.0333333	11.4833333	10200	112900	QG71	NA32-12	H	STM		GB	09				N				ABANGA	Abanga	Abanga	1993-12-23
3	-1323629	-1913055	0.2166667	10.4666667	1300	102800	PF62	NA32-15	H	STM		GB	01				N				ABANGA	Abanga	Abanga	1996-12-13
3	-1323632	-1913060	0.3666667	10.1	2200	100600	PF24	NA32-15	H	STM		GB	01				N				ABANGAI	Abanga I	Abanga I	1993-12-23
3	-1323633	-1913061	0.3666667	10.1	2200	100600	PF24	NA32-15	H	STM		GB	01				N				ABANGAII	Abanga II	Abanga II	1993-12-23
3	-1323634	-1913062	0.5	10.3333333	3000	102000	PF45	NA32-15	H	STM		GB	01				N				ABANGASAL	Abanga Sal	Abanga Sal	1993-12-23
3	-1323635	-1913063	0.9333333	10.95	5600	105700	QG10	NA32-16	P	PPL		GB	09				N				ABANGAYO	Abang-Ayo	Abang-Ayo	1993-12-23
3	-1323625	-1913051	1.7833333	11.6333333	14700	113800	QG99	NA32-12	P	PPL		GB	09				N				ABANGI	Abang I	Abang I	1993-12-23
3	-1323626	-1913052	1.7833333	11.6333333	14700	113800	QG99	NA32-12	P	PPL		GB	09				N				ABANGII	Abang II	Abang II	1993-12-23
3	-1323627	-1913053	1.8	11.6333333	14800	113800	QG99	NA32-12	P	PPL		GB	09				N				ABANGIII	Abang III	Abang III	1993-12-23
3	-1323636	-1913064	0.9666667	12.05	5800	120300	SB70	NA33-13	P	PPL		GB	09				N				ABANGMELEM	Abang-Melem	Abang-Melem	1993-12-23
3	-1323637	-1913065	1.9666667	11.55	15800	113300	QH81	NA32-12	P	PPL		GB	09				N				ABANGSI	Abang-Si	Abang-Si	1993-12-23
3	-1323638	-1913066	-0.3166667	11.1166667	-1900	110700	QE36	SA32-04	H	STM		GB	03				N				ABANIE	Abanié	Abanie	1993-12-23
3	-1323639	-1913067	1.0	9.7833333	10000	94700	NG81	NA32-11	P	PPL		GB	01				N				ABAS	Abas	Abas	1993-12-23
3	-1323640	-1913068	2.2666667	11.5333333	21600	113200	QH85	NA32-08	P	PPL		GB	09				N				ABE	Abé	Abe	1993-12-23
3	-1323641	-1913069	0.9833333	11.1833333	5900	111100	QG40	NA32-16	H	STM		GB	00				N				ABE ARROYO	Arroyo Abe	Arroyo Abe	1993-12-23
3	-1323642	-1913070	0.25	9.55	1500	93300	NF62	NA32-15	T	PT		GB	01				N				ABE POINTE	Pointe Abé	Pointe Abe	1993-12-23
3	-1323643	-1913071	0.15	11.1333333	900	110800	QF31	NA32-16	P	PPL		GB	03				N				ABEBEA	Abébéa	Abebea	1993-12-23
3	-1323644	-1913072	2.0333333	11.5	20200	113000	QH72	NA32-08	P	PPL		GB	09				N				ABEGA	Abéga	Abega	1993-12-23
3	-1323645	-1913073	0.65	11.0666667	3900	110400	QF37	NA32-16	P	PPL		GB	09				N				ABEL	Abel	Abel	1993-12-23
3	-1323646	-1913074	2.1833333	11.85	21100	115100	RH14	NA32-08	H	STM		GB	09				N				ABEL	Abel	Abel	1993-12-23
3	-1323647	-1913075	-0.9166667	9.45	-5500	92700	ND59	SA32-03	P	PPL		GB	08				N				ABELAGO	Abelago	Abelago	1993-12-23
3	-1323648	-1913076	-0.9166667	9.4666667	-5500	92800	ND59	SA32-03	P	PPL		GB	08				N				ABELAGO	Abelago	Abelago	1993-12-23
3	-1323647	-1913077	-0.9166667	9.45	-5500	92700	ND59	SA32-03	P	PPL		GB	08				V				ABELOGO	Abélogo	Abelogo	1993-12-23
3	-1323649	-1913078	1.9333333	11.4166667	15600	112500	QH61	NA32-12	P	PPL		GB	09				N				ABEME	Abeme	Abeme	1993-12-23
3	-1323650	-1913079	-1.1	13.1166667	-10600	130700	TU97	SA33-05	P	PPL		GB	07				N				ABENA	Abéna	Abena	1993-12-23
3	-1323651	-1913080	0.5833333	10.6166667	3500	103700	PF76	NA32-16	P	PPL		GB	01				N				ABENELAN	Abenelan	Abenelan	1993-12-23
3	-1323652	-1913081	0.2333333	10.0666667	1400	100400	PF12	NA32-15	P	PPL		GB	01				N				ABENELANG	Abénélang	Abenelang	1993-12-23
3	-1323653	-1913082	0.25	9.8333333	1500	95000	NF92	NA32-15	P	PPL		GB	01				N				ABENELANG	Abénélang	Abenelang	1993-12-23
3	-1323654	-1913083	-0.3833333	10.4666667	-2300	102800	PE65	SA32-03	P	PPL		GB	03				N				ABENELANG	Abénélang	Abenelang	1993-12-23
3	-1323655	-1913084	0.6166667	9.6333333	3700	93800	NF76	NA32-15	P	PPL		GB	01				N				ABENELANG	Abénélang	Abenelang	1993-12-23
3	-1323656	-1913085	0.6333333	10.0833333	3800	100500	PF27	NA32-15	P	PPL		GB	01				N				ABENELANG	Abénélang	Abenelang	1993-12-23
3	-1323657	-1913086	0.3333333	12.0	2000	120000	SA63	NA33-13	P	PPL		GB	06				N				ABENG	Abeng	Abeng	1993-12-23
3	-1323658	-1913087	0.6	11.0833333	3600	110500	QF36	NA32-16	P	PPL		GB	09				N				ABENILAM	Abenilam	Abenilam	1993-12-23
3	210074	262631	1.0833333	10.4666667	10500	102800	PG61	NA32-11	P	PPL		GB	01				N				ABENILANG	Abenilang	Abenilang	1996-12-13
3	-1323659	-1913088	0.2666667	10.0666667	1600	100400	PF12	NA32-15	H	STM		GB	01				N				ABI	Abi	Abi	1993-12-23
3	-1323660	-1913089	-0.85	13.5166667	-5100	133100	UV30	SA33-02	H	STM		GB	02				N				ABI	Abi	Abi	1993-12-23
3	-1323661	-1913090	0.4166667	11.3666667	2500	112200	QF64	NA32-16	P	PPL		GB	09				N				ABIANE	Abiane	Abiane	1993-12-23
3	-1323662	-1913091	0.65	11.2166667	3900	111300	QF47	NA32-16	P	PPL		GB	09				N				ABIANE	Abiane	Abiane	1993-12-23
3	-1323663	-1913092	1.55	11.6	13300	113600	QG87	NA32-12	P	PPL		GB	09				N				ABIANE	Abiane	Abiane	1993-12-23
3	-1323664	-1913093	0.2333333	10.0666667	1400	100400	PF12	NA32-15	P	PPL		GB	01				N				ABIANMINFAKH	Abian Minfakh	Abian Minfakh	1993-12-23
3	-1323665	-1913094	0.4333333	11.7	2600	114200	RF04	NA32-16	H	STM		GB	06				N				ABIERE	Abiéré	Abiere	1993-12-23
3	-1323666	-1913095	0.5833333	12.6166667	3500	123700	TA36	NA33-13	H	STM		GB	06				N				ABIKO	Abi-Ko	Abi-Ko	1993-12-23
3	-1323667	-1913096	-1.15	13.3	-10900	131800	UU17	SA33-05	H	RPDS		GB	02				N				ABILI RAPIDES	Rapides Abili	Rapides Abili	1993-12-23
3	-1323668	-1913097	0.9333333	10.75	5600	104500	PG90	NA32-16	P	PPL		GB	09				N				ABOGOTOM	Abogotom	Abogotom	1993-12-23
3	-1323669	-1913098	0.4666667	9.5833333	2800	93500	NF65	NA32-15	H	STM		GB	01				N				ABONDO	Abondo	Abondo	1993-12-23
3	-1323670	-1913099	0.8833333	9.85	5300	95100	NF99	NA32-15	H	STM		GB	01				N				ABONG	Abong	Abong	1993-12-23
3	-1323671	-1913100	0.9833333	11.65	5900	113900	QG90	NA32-16	P	PPL		GB	09				N				ABONGAHOUN	Abong Ahoun	Abong Ahoun	1993-12-23
3	-1323672	-1913101	0.9	11.55	5400	113300	QF89	NA32-16	P	PPL		GB	09				N				ABONGMIANGI	Abong-Miang I	Abong-Miang I	1993-12-23
3	-1323673	-1913102	0.8833333	11.5666667	5300	113400	QF89	NA32-16	P	PPL		GB	09				N				ABONGMIANGII	Abong-Miang II	Abong-Miang II	1993-12-23
3	-1323674	-1913103	-0.5	9.3666667	-3000	92200	NE44	SA32-03	H	LK		GB	08				N				ABOOUE LAC	Lac Abooué	Lac Abooue	1993-12-23
3	-1323675	-1913104	0.7833333	12.9833333	4700	125900	TA78	NA33-13	P	PPL		GB	06				N				ABOR	Abor	Abor	1993-12-23
3	-1323676	-1913105	-0.6	10.35	-3600	102100	PE53	SA32-03	P	PPL		GB	03				N				ABORTIKAME	Abor-Tikamé	Abor-Tikame	1993-12-23
3	-1323677	-1913106	-0.7833333	13.9333333	-4700	135600	UV81	SA33-02	P	PPL		GB	02				N				ABOTO	Aboto	Aboto	1993-12-23
3	-1323678	-1913107	0.7666667	12.55	4600	123300	TA28	NA33-13	H	STM		GB	06				N				ABOTSANE	Abo-Tsane	Abo-Tsane	1993-12-23
3	-1323679	-1913108	0.9833333	13.9833333	5900	135900	UB80	NA33-14	H	STM		GB	06				N				ABOUANDE	Abouandé	Abouande	1993-12-23
3	-1324035	-1913109	0.9	11.0333333	5400	110200	QF29	NA32-16	P	PPL		GB	09				V				ABOUANGOUM	Abou Angoum	Abou Angoum	1993-12-23
3	-1323680	-1913110	-1.0	11.45	-10000	112700	QD78	SA32-04	P	PPL		GB	04				N				ABOUKOUA	Aboukoua	Aboukoua	1993-12-23
3	-1323681	-1913111	0.8666667	9.8666667	5200	95200	NF99	NA32-15	P	PPL		GB	01				N				ABOUME	Aboumé	Aboume	1993-12-23
3	-1323682	-1913112	0.25	9.6166667	1500	93700	NF62	NA32-15	P	PPL		GB	01				N				ABOUNA	Abouna	Abouna	1993-12-23
3	-1323683	-1913113	-0.7	9.1	-4200	90600	NE12	SA32-03	P	PPL		GB	08				N				ABOUNAVIRI	Abounaviri	Abounaviri	1993-12-23
3	-1323684	-1913114	-1.5833333	14.2166667	-13500	141300	VU12	SA33-06	P	PPL		GB	02				N				ABOUYI	Abouyi	Abouyi	1993-12-23
3	-1323682	-1913115	0.25	9.6166667	1500	93700	NF62	NA32-15	P	PPL		GB	01				V				ABUNA	Abuna	Abuna	1993-12-23
3	-1323685	-1913116	-0.1833333	10.8333333	-1100	105000	QE07	SA32-04	H	STM		GB	03				N				ABYSSINE	Abyssiné	Abyssine	1993-12-23
3	-1323686	-1913117	0.7	9.5	4200	93000	NF57	NA32-15	H	SHOL		GB	01				N				ACANDA BANC	Banc Acanda	Banc Acanda	1993-12-23
3	-1323687	-1913118	0.6333333	9.5166667	3800	93100	NF57	NA32-15	T	MT		GB	01				N				ACANDA MONT	Mont Acanda	Mont Acanda	1993-12-23
3	-1323688	-1913119	0.6666667	9.5333333	4000	93200	NF57	NA32-15	T	PT		GB	01				N				ACANDA POINTE	Pointe Acanda	Pointe Acanda	1993-12-23
3	-1323689	-1913120	-1.2333333	9.0333333	-11400	90200	ND06	SA32-07	P	PPL		GB	08				N				ACHANGA	Achanga	Achanga	1993-12-23
3	-1323690	-1913121	-0.0833333	11.7333333	-500	114400	RE09	SA32-04	P	PPL		GB	06				N				ACHOUKA	Achouka	Achouka	1993-12-23
3	-1323691	-1913122	-0.8666667	9.75	-5200	94500	NE80	SA32-03	P	PPL		GB	03				N				ACHOUKA	Achouka	Achouka	1993-12-23
3	-1323692	-1913123	-1.0333333	9.5166667	-10200	93100	ND58	SA32-07	P	PPL		GB	08				N				ACHOUKA	Achouka	Achouka	1993-12-23
3	-1323694	-1913124	0.5	9.35	3000	92100	NF35	NA32-15	H	BAY		GB	01				V				ACKENGO BAIED	Baie d' Ackengo	Baie d' Ackengo	1993-12-23
3	-1323693	-1913125	-0.3	10.5666667	-1800	103400	PE76	SA32-04	P	PPL		GB	03				N				ACKOK	Ackok	Ackok	1993-12-23
3	-1323845	-1913126	-0.2166667	9.9666667	-1300	95800	PE07	SA32-03	P	PPL		GB	01				V				ACONDJO	Acondjo	Acondjo	1993-12-23
3	-1323845	-1913127	-0.2166667	9.9666667	-1300	95800	PE07	SA32-03	P	PPL		GB	01				V				ACONJO	Aconjo	Aconjo	1993-12-23
3	-1323694	-1913128	0.5	9.35	3000	92100	NF35	NA32-15	H	BAY		GB	01				N				ACQUENGO BAIED	Baie d' Acquengo	Baie d' Acquengo	1993-12-23
3	-1323695	-1913129	0.6	10.7333333	3600	104400	PF96	NA32-16	P	PPL		GB	01				N				ADAMENZORK	Adamenzork	Adamenzork	1993-12-23
3	-1323696	-1913130	-0.5166667	10.2666667	-3100	101600	PE44	SA32-03	P	PPL		GB	03				N				ADANHE	Adanhé	Adanhe	1993-12-23
3	-1323697	-1913131	-1.2166667	9.15	-11300	90900	ND16	SA32-07	H	STMD		GB	08				N				ADELOUE	Adéloué	Adeloue	1993-12-23
3	-1323697	-1913132	-1.2166667	9.15	-11300	90900	ND16	SA32-07	H	STMD		GB	08				V				ADELUE REMBO	Rembo Adelué	Rembo Adelue	1993-12-23
3	-1323698	-1913133	-1.6	9.4	-13600	92400	ND42	SA32-07	T	PT		GB	08				N				ADIALE POINTE	Pointe Adialé	Pointe Adiale	1993-12-23
3	-1323699	-1913134	-1.45	9.15	-12700	90900	ND13	SA32-07	T	ISL		GB	08				N				ADIANGA	Adianga	Adianga	1993-12-23
3	-1323700	-1913135	-0.75	9.9166667	-4500	95500	PE01	SA32-03	H	LK		GB	03				N				ADIELA LAC	Lac Adiéla	Lac Adiela	1993-12-23
3	-1323701	-1913136	2.25	12.6166667	21500	123700	TC34	NA33-05	H	STM		GB	09				N				ADJEM	Adjem	Adjem	1993-12-23
3	-1323702	-1913137	0.7	10.0333333	4200	100200	PF17	NA32-15	H	STM		GB	01				N				ADJOUGHE	Adjoughé	Adjoughe	1993-12-23
3	-1323703	-1913138	2.0833333	11.7333333	20500	114400	RH03	NA32-08	P	PPL		GB	09				N				ADJOUMA	Adjouma	Adjouma	1993-12-23
3	-1323704	-1913139	-0.6833333	9.9666667	-4100	95800	PE02	SA32-03	P	PPL		GB	03				N				ADOLE	Adolé	Adole	1993-12-23
3	-1323705	-1913140	-0.7	9.9833333	-4200	95900	PE02	SA32-03	H	LK		GB	03				N				ADOLE LAC	Lac Adolé	Lac Adole	1993-12-23
3	-1323706	-1913141	0.55	12.5666667	3300	123400	TA26	NA33-13	P	PPL		GB	06				N				ADOUE	Adoué	Adoue	1993-12-23
3	-1323707	-1913142	0.5	12.7	3000	124200	TA45	NA33-13	H	STM		GB	06				N				ADOUE	Adoué	Adoue	1993-12-23
3	-1323708	-1913143	-0.6833333	10.2166667	-4100	101300	PE32	SA32-03	P	PPL		GB	03				N				ADOUMA	Adouma	Adouma	1993-12-23
3	-1323709	-1913144	-0.3166667	10.5	-1900	103000	PE66	SA32-04	P	PPL		GB	03				N				ADOUME	Adoumé	Adoume	1993-12-23
3	-1323707	-1913145	0.5	12.7	3000	124200	TA45	NA33-13	H	STM		GB	06				V				ADOUOE	Adouoe	Adouoe	1993-12-23
3	-1323710	-1913146	0.4666667	9.4	2800	92400	NF45	NA32-15	H	SHOL		GB	01				N				ADOUR BANCDEL	Banc de l' Adour	Banc de l' Adour	1993-12-23
3	-1323711	-1913147	-0.7166667	9.75	-4300	94500	NE82	SA32-03	T	MT		GB	03				N				ADOUTA MONT	Mont Adouta	Mont Adouta	1993-12-23
3	-1328610	-1913148	-0.6833333	9.0833333	-4100	90500	NE02	SA32-03	H	STM		GB	08				V				ADUERIVER	Adue River	Adue River	1993-12-23
3	-1323706	-1913149	0.55	12.5666667	3300	123400	TA26	NA33-13	P	PPL		GB	06				V				ADWE	Adwé	Adwe	1993-12-23
3	-1323699	-1913150	-1.45	9.15	-12700	90900	ND13	SA32-07	T	ISL		GB	08				V				ADYANGA ILE	Île Adyanga	Ile Adyanga	1993-12-23
3	-1323712	-1913151	0.3333333	10.2333333	2000	101400	PF33	NA32-15	P	PPL		GB	01				N				ADZA	Adza	Adza	1993-12-23
3	-1323713	-1913152	0.65	9.7666667	3900	94600	NF87	NA32-15	P	PPL		GB	01				N				ADZA	Adza	Adza	1993-12-23
3	-1323714	-1913153	1.7666667	11.7166667	14600	114300	RG09	NA32-12	P	PPL		GB	09				N				ADZABASSI	Adzabassi	Adzabassi	1993-12-23
3	-1323715	-1913154	1.6833333	11.6333333	14100	113800	QG98	NA32-12	P	PPL		GB	09				N				ADZABIKATI	Adzabikat I	Adzabikat I	1993-12-23
3	-1323716	-1913155	1.7	11.6333333	14200	113800	QG98	NA32-12	P	PPL		GB	09				N				ADZABIKATII	Adzabikat II	Adzabikat II	1993-12-23
3	-1323717	-1913156	1.6833333	11.6166667	14100	113700	QG98	NA32-12	P	PPL		GB	09				N				ADZABIKATIII	Adzabikat III	Adzabikat III	1993-12-23
3	-1323718	-1913157	0.35	10.5666667	2100	103400	PF73	NA32-16	P	PPL		GB	01				N				ADZABILONE	Adzabilone	Adzabilone	1993-12-23
3	-1323719	-1913158	0.95	11.25	5700	111500	QG50	NA32-16	P	PPL		GB	09				N				ADZABILONE	Adzabilone	Adzabilone	1993-12-23
3	-1323720	-1913159	1.5833333	11.5833333	13500	113500	QG87	NA32-12	P	PPL		GB	09				N				ADZABILONE	Adzabilone	Adzabilone	1993-12-23
3	-1323721	-1913160	1.9666667	11.8833333	15800	115300	RH21	NA32-12	P	PPL		GB	09				N				ADZABILONE	Adzabilone	Adzabilone	1993-12-23
3	-1323722	-1913161	2.0	11.35	20000	112100	QH62	NA32-08	P	PPL		GB	09				N				ADZABILONE	Adzabilone	Adzabilone	1993-12-23
3	-1323723	-1913162	0.2	10.6833333	1200	104100	PF82	NA32-16	P	PPL		GB	01				N				ADZAK	Adzak	Adzak	1993-12-23
3	-1323724	-1913163	1.2666667	11.7	11600	114200	RG04	NA32-12	P	PPL		GB	09				N				ADZAP	Adzap	Adzap	1993-12-23
3	-1323725	-1913164	1.5666667	11.5	13400	113000	QG77	NA32-12	P	PPL		GB	09				N				ADZAP	Adzap	Adzap	1993-12-23
3	-1323726	-1913165	1.8333333	11.6166667	15000	113700	QH90	NA32-12	P	PPL		GB	09				N				ADZAP	Adzap	Adzap	1993-12-23
3	-1323727	-1913166	2.0833333	11.4333333	20500	112600	QH73	NA32-08	P	PPL		GB	09				N				ADZAP	Adzap	Adzap	1993-12-23
3	-1323728	-1913167	1.8166667	11.4333333	14900	112600	QH70	NA32-12	P	PPL		GB	09				N				ADZAPI	Adzap I	Adzap I	1993-12-23
3	-1323729	-1913168	2.1833333	11.5	21100	113000	QH74	NA32-08	P	PPL		GB	09				N				ADZAPI	Adzap I	Adzap I	1993-12-23
3	-1323730	-1913169	1.8	11.4333333	14800	112600	QG79	NA32-12	P	PPL		GB	09				N				ADZAPII	Adzap II	Adzap II	1993-12-23
3	-1323731	-1913170	2.1833333	11.5	21100	113000	QH74	NA32-08	P	PPL		GB	09				N				ADZAPII	Adzap II	Adzap II	1993-12-23
3	-1323732	-1913171	0.4	9.4666667	2400	92800	NF54	NA32-15	P	PPL		GB	01				N				ADZEBE	Adzébé	Adzebe	1993-12-23
3	-1323733	-1913172	0.5333333	9.7666667	3200	94600	NF85	NA32-15	P	PPL		GB	01				N				ADZEBE	Adzébé	Adzebe	1993-12-23
3	-1323734	-1913173	0.8666667	9.6	5200	93600	NF69	NA32-15	P	PPL		GB	01				N				ADZEBE	Adzébé	Adzebe	1993-12-23
3	-1323735	-1913174	1.6166667	11.6666667	13700	114000	QG97	NA32-12	P	PPL		GB	09				N				ADZEBEI	Adzebe I	Adzebe I	1993-12-23
3	-1323736	-1913175	1.6166667	11.6666667	13700	114000	QG97	NA32-12	P	PPL		GB	09				N				ADZEBEII	Adzebe II	Adzebe II	1993-12-23
3	-1323737	-1913176	0.5833333	12.6666667	3500	124000	TA46	NA33-13	P	PPL		GB	06				N				ADZO	Adzo	Adzo	1993-12-23
3	-1323738	-1913177	2.1833333	11.8	21100	114800	RH14	NA32-08	H	STM		GB	09				N				ADZO	Adzo	Adzo	1993-12-23
3	-1323739	-1913178	-0.1833333	10.5166667	-1100	103100	PE67	SA32-04	H	LK		GB	03				N				ADZOUGE LAC	Lac Adzougé	Lac Adzouge	1993-12-23
3	-1323740	-1913179	0.2333333	10.1	1400	100600	PF22	NA32-15	H	STM		GB	01				N				ADZOUGO	Adzougo	Adzougo	1993-12-23
3	-1323741	-1913180	0.5	9.7333333	3000	94400	NF85	NA32-15	P	PPL		GB	01				N				AFAGAYONG	Afagayong	Afagayong	1993-12-23
3	-1323742	-1913181	0.4833333	9.7666667	2900	94600	NF85	NA32-15	P	PPL		GB	01				N				AFAGENZORK	Afagenzork	Afagenzork	1993-12-23
3	-1323743	-1913182	0.8833333	11.3166667	5300	111900	QF59	NA32-16	P	PPL		GB	09				N				AFAKAZOCK	Afakazock	Afakazock	1993-12-23
3	-1323744	-1913183	-0.0166667	9.9666667	-100	95800	PE09	SA32-03	P	PPL		GB	01				N				AFAKMA	Afakma	Afakma	1993-12-23
3	-1323745	-1913184	0.2666667	9.8333333	1600	95000	NF92	NA32-15	P	PPL		GB	01				N				AFAKMA	Afakma	Afakma	1993-12-23
3	-1323746	-1913185	1.5333333	11.5	13200	113000	QG76	NA32-12	P	PPL		GB	09				N				AFAKMEDZIM	Afak-Medzim	Afak-Medzim	1993-12-23
3	-1323747	-1913186	0.9333333	9.6666667	5600	94000	NG70	NA32-15	H	STM		GB	01				N				AFANABIEGHE	Afana Bieghe	Afana Bieghe	1993-12-23
3	-1323748	-1913187	0.4	9.4833333	2400	92900	NF54	NA32-15	P	PPL		GB	01				N				AFANEMENDONE	Afane-Mendone	Afane-Mendone	1993-12-23
3	-1323749	-1913188	-0.8666667	9.6166667	-5200	93700	NE60	SA32-03	P	PPL		GB	08				N				AFANGOMBONA	Afangombona	Afangombona	1993-12-23
3	-1323750	-1913189	0.3666667	10.15	2200	100900	PF24	NA32-15	P	PPL		GB	01				N				AFANNZOGH	Afan Nzogh	Afan Nzogh	1993-12-23
3	-1323751	-1913190	0.3833333	10.15	2300	100900	PF24	NA32-15	H	STM		GB	01				N				AFARA	Afara	Afara	1993-12-23
3	-1323752	-1913191	0.6666667	11.1166667	4000	110700	QF37	NA32-16	P	PPL		GB	09				N				AFAVENZOCKMOUELZA	Afavenzock Mouelza	Afavenzock Mouelza	1993-12-23
3	-1323753	-1913192	1.6	11.5	13600	113000	QG77	NA32-12	P	PPL		GB	09				N				AFEMA	Aféma	Afema	1993-12-23
3	-1323754	-1913193	-0.9833333	8.9666667	-5900	85800	MD99	SA32-02	H	STM		GB	08				N				AFFOGOZZO	Affogozzo	Affogozzo	1993-12-23
3	-1323755	-1913194	1.1	11.7166667	10600	114300	RG02	NA32-12	P	PPL		GB	09				N				AFIA	Afia	Afia	1993-12-23
3	-1323756	-1913195	1.0666667	11.7166667	10400	114300	RG01	NA32-12	H	STM		GB	09				N				AFIA	Afia	Afia	1993-12-23
3	-1323757	-1913196	-0.2833333	10.4666667	-1700	102800	PE66	SA32-03	P	PPL		GB	03				N				AFOGHOBIZI	Afogho Bizi	Afogho Bizi	1993-12-23
3	-1323758	-1913197	0.4833333	12.4	2900	122400	TA15	NA33-13	P	PPL		GB	06				N				AFOUMAADZO	Afouma-adzo	Afouma-adzo	1993-12-23
3	-1323759	-1913198	0.4	11.3833333	2400	112300	QF64	NA32-16	P	PPL		GB	09				N				AFOUNI	Afouni	Afouni	1993-12-23
3	-1323760	-1913199	0.35	9.8833333	2100	95300	NF93	NA32-15	P	PPL		GB	01				N				AFRIK	Afrik	Afrik	1993-12-23
3	-1329396	-1913200	-0.8166667	9.0	-4900	90000	NE00	SA32-03	H	STM		GB	00				V				AGABE	Agabé	Agabe	1996-12-13
3	-1323761	-1913201	-0.7833333	8.9	-4700	85400	ME81	SA32-02	T	ISLS		GB	08				N				AGELENGE ILES	Îles Agelenge	Iles Agelenge	1993-12-23
3	-1323761	-1913202	-0.7833333	8.9	-4700	85400	ME81	SA32-02	T	ISLS		GB	08				V				AGELENGELS	Agelengels	Agelengels	1993-12-23
3	-1323762	-1913204	-0.9833333	13.5333333	-5900	133200	UU39	SA33-02	H	STM		GB	02				N				AGNIMA	Agnima	Agnima	1993-12-23
3	-1323763	-1913205	0.9333333	11.6833333	5600	114100	QG90	NA32-16	H	STM		GB	09				N				AGOME	Agome	Agome	1993-12-23
3	-1323764	-1913206	-0.7	9.0833333	-4200	90500	NE02	SA32-03	T	ISL		GB	08				N				AGONDIA	Agondia	Agondia	1993-12-23
3	-1324026	-1913207	0.2166667	10.3166667	1300	101900	PF42	NA32-15	P	PPL		GB	01				V				AGONENZORK	Agonenzork	Agonenzork	1993-12-23
3	-1323765	-1913208	-1.5333333	9.25	-13200	91500	ND23	SA32-07	P	PPL		GB	08				N				AGONGA	Agonga	Agonga	1993-12-23
3	-1323766	-1913209	0.0833333	9.8833333	500	95300	NF99	NA32-15	P	PPL		GB	01				N				AGONZORK	Agonzork	Agonzork	1993-12-23
3	-1323767	-1913210	0.1833333	10.0833333	1100	100500	PF22	NA32-15	H	STM		GB	01				N				AGOULA	Agoula	Agoula	1993-12-23
3	-1323768	-1913211	-1.1166667	9.15	-10700	90900	ND17	SA32-07	H	STMD		GB	08				N				AGOULE	Agoulé	Agoule	1993-12-23
3	-1323769	-1913212	0.1	9.6833333	600	94100	NF71	NA32-15	P	PPL		GB	01				N				AGOUMA	Agouma	Agouma	1993-12-23
3	-1323771	-1913214	0.1166667	9.65	700	93900	NF71	NA32-15	H	STM		GB	01				N				AGOUMA	Agouma	Agouma	1993-12-23
