RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1176690	-1735938	49.7166667	-2.2	494300	-21200	WA50	NM30-08	T	ISL		GK	00				N				ALDERNEY	Alderney	Alderney	1993-12-22
1	-1176704	-1735939	49.7166667	-2.2	494300	-21200	WA50	NM30-08	H	BAY		GK	00				V				ALDERNEYHARBOUR	Alderney Harbour	Alderney Harbour	1993-12-22
1	-1176691	-1735940	48.6833333	-2.2	484100	-21200	WU59	NM30-11	H	BNK		GK	00				N				ALDERNEYSOUTHBANKS	Alderney South Banks	Alderney South Banks	1993-12-22
1	-1176692	-1735941	49.45	-2.5666667	492700	-23400	WV37	NM30-08	P	PPL		GK	00				N				BAILIFFSCROSS	Bailiffs Cross	Bailiffs Cross	1993-12-22
1	-1176731	-1735942	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	BAY		GK	00				V				BALEINEBAY	Baleine Bay	Baleine Bay	1993-12-22
1	-1176693	-1735943	49.45	-2.35	492700	-22100	WV47	NM30-08	T	PT		GK	00				N				BANQUETTE POINT	Point Banquette	Point Banquette	1993-12-22
1	-1176694	-1735944	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	H	BAY		GK	00				N				BANQUETTEBAY	Banquette Bay	Banquette Bay	1993-12-22
1	-1176695	-1735945	49.4333333	-2.3666667	492600	-22200	WV47	NM30-08	P	PPL		GK	00				N				BEAUREGARD	Beauregard	Beauregard	1993-12-22
1	-1176696	-1735946	49.4333333	-2.5333333	492600	-23200	WV37	NM30-08	H	HBR		GK	00				N				BECDUNEZ	Bec du Nez	Bec du Nez	1993-12-22
1	-1176697	-1735947	49.45	-2.3666667	492700	-22200	WV47	NM30-08	T	ISL		GK	00				N				BECDUNEZ	Bec du Nez	Bec du Nez	1993-12-22
1	-1176698	-1735948	49.4666667	-2.5333333	492800	-23200	WV37	NM30-08	H	BAY		GK	00				V				BELGRAVEBAY	Belgrave Bay	Belgrave Bay	1993-12-22
1	-1176698	-1735949	49.4666667	-2.5333333	492800	-23200	WV37	NM30-08	H	BAY		GK	00				N				BELLEGREVEBAY	Belle Grève Bay	Belle Greve Bay	1993-12-22
1	-1176699	-1735950	49.7333333	-2.1833333	494400	-21100	WA50	NM30-08	T	PT		GK	00				V				BIBETTE	Bibette	Bibette	1993-12-22
1	-1176699	-1735951	49.7333333	-2.1833333	494400	-21100	WA50	NM30-08	T	PT		GK	00				N				BIBETTEHEAD	Bibette Head	Bibette Head	1993-12-22
1	-1176699	-1735952	49.7333333	-2.1833333	494400	-21100	WA50	NM30-08	T	PT		GK	00				V				BIBETTEPOINT	Bibette Point	Bibette Point	1993-12-22
1	-1176693	-1735955	49.45	-2.35	492700	-22100	WV47	NM30-08	T	PT		GK	00				V				BLANQUETTE	Blanquette	Blanquette	1993-12-22
1	-1176700	-1735956	49.4166667	-2.6166667	492500	-23700	WV27	NM30-08	H	BAY		GK	00				N				BONREPOS HAVREDE	Havre de Bon Repos	Havre de Bon Repos	1993-12-22
1	-1176700	-1735957	49.4166667	-2.6166667	492500	-23700	WV27	NM30-08	H	BAY		GK	00				V				BONREPOSBOATHARBOUR	Bon Repos Boat Harbour	Bon Repos Boat Harbour	1993-12-22
1	-1176700	-1735958	49.4166667	-2.6166667	492500	-23700	WV27	NM30-08	H	BAY		GK	00				V				BONREPOSHARBOUR	Bon Repos Harbour	Bon Repos Harbour	1993-12-22
1	-1176701	-1735959	49.4833333	-2.5	492900	-23000	WV38	NM30-08	H	BAY		GK	00				N				BORDEAUXHARBOUR	Bordeaux Harbour	Bordeaux Harbour	1993-12-22
1	-1176702	-1735960	49.4666667	-2.55	492800	-23300	WV37	NM30-08	P	PPL		GK	00				N				BRAYE	Braye	Braye	1993-12-22
1	-1176703	-1735961	49.7166667	-2.2	494300	-21200	WA50	NM30-08	P	PPL		GK	00				N				BRAYE	Braye	Braye	1993-12-22
1	-1176704	-1735962	49.7166667	-2.2	494300	-21200	WA50	NM30-08	H	BAY		GK	00				N				BRAYEBAY	Braye Bay	Braye Bay	1993-12-22
1	-1176702	-1735963	49.4666667	-2.55	492800	-23300	WV37	NM30-08	P	PPL		GK	00				V				BRAYEDUVAL	Braye du Val	Braye du Val	1993-12-22
1	-1176705	-1735964	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	T	ISL		GK	00				N				BRECQHOU	Brecqhou	Brecqhou	1993-12-22
1	-1176705	-1735965	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	T	ISL		GK	00				V				BRECQHOUISLAND	Brecqhou Island	Brecqhou Island	1993-12-22
1	-1176706	-1735966	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	T	ISL		GK	00				N				BRENIERE	Brenière	Breniere	1993-12-22
1	-1176707	-1735967	49.7333333	-2.25	494400	-21500	WA50	NM30-08	T	ISL		GK	00				N				BURHOU	Burhou	Burhou	1993-12-22
1	-1176708	-1735968	49.4333333	-2.3333333	492600	-22000	WV47	NM30-08	T	RK		GK	00				N				BURONS	Burons	Burons	1993-12-22
1	-1176710	-1735969	49.4666667	-2.45	492800	-22700	WV37	NM30-08	T	ISL		GK	00				V				CAGUEROBERT	Caguerobert	Caguerobert	1993-12-22
1	-1176709	-1735970	49.4333333	-2.5333333	492600	-23200	WV37	NM30-08	P	PPL		GK	00				N				CALAIS	Calais	Calais	1993-12-22
1	-1176710	-1735971	49.4666667	-2.45	492800	-22700	WV37	NM30-08	T	ISL		GK	00				N				CAQUOROBERT	Caquorobert	Caquorobert	1993-12-22
1	-1176711	-1735972	49.7166667	-2.4	494300	-22400	WA40	NM30-08	T	ISLS		GK	00				V				CASKETS	Caskets	Caskets	1993-12-22
1	-1176711	-1735973	49.7166667	-2.4	494300	-22400	WA40	NM30-08	T	ISLS		GK	00				N				CASQUETS	Casquets	Casquets	1993-12-22
1	-1176794	-1735974	49.7166667	-2.1666667	494300	-21000	WA60	NM30-08	H	BAY		GK	00				V				CATEL BAIEDU	Baie du Catel	Baie du Catel	1993-12-22
1	-1176712	-1735975	49.5	-2.5	493000	-23000	WV38	NM30-08	T	ISLS		GK	00				N				CHANNELISLANDS	Channel Islands	Channel Islands	1993-12-22
1	-1176713	-1735976	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	H	BAY		GK	00				V				CLANQUEBAY	Clanque Bay	Clanque Bay	1993-12-22
1	-1176714	-1735977	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	T	RK		GK	00				V				CLANQUEROCK	Clanque Rock	Clanque Rock	1993-12-22
1	-1176713	-1735978	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	H	BAY		GK	00				N				CLONQUEBAY	Clonque Bay	Clonque Bay	1993-12-22
1	-1176714	-1735979	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	T	RK		GK	00				N				CLONQUEROCK	Clonque Rock	Clonque Rock	1993-12-22
1	-1176715	-1735980	49.4833333	-2.6	492900	-23600	WV28	NM30-08	H	BAY		GK	00				N				COBOBAY	Côbo Bay	Cobo Bay	1993-12-22
1	-1176764	-1735981	49.4666667	-2.65	492800	-23900	WV27	NM30-08	T	RK		GK	00				V				CONCHEE	Conchée	Conchee	1993-12-22
1	-1176716	-1735982	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	T	GRGE		GK	00				N				CONVACHECHASM	Convache Chasm	Convache Chasm	1993-12-22
1	-1176716	-1735983	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	T	GRGE		GK	00				V				CONVANCHECHASM	Convanche Chasm	Convanche Chasm	1993-12-22
1	-1176717	-1735984	49.7	-2.2166667	494200	-21300	WA50	NM30-08	T	RK		GK	00				N				COQUELIHOU	Coque Lihou	Coque Lihou	1993-12-22
1	-1176718	-1735985	49.45	-2.3666667	492700	-22200	WV47	NM30-08	T	ISL		GK	00				N				CORBEEDUNEZ	Corbée du Nez	Corbee du Nez	1993-12-22
1	-1176720	-1735986	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	T	RK		GK	00				V				CORBET	Corbet	Corbet	1993-12-22
1	-1176720	-1735987	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	T	RK		GK	00				N				CORBETROCK	Corbet Rock	Corbet Rock	1993-12-22
1	-1176721	-1735988	49.4166667	-2.6166667	492500	-23700	WV27	NM30-08	H	BAY		GK	00				N				CORBIEREBAY	Corbière Bay	Corbiere Bay	1993-12-22
1	-1176722	-1735989	49.7333333	-2.1666667	494400	-21000	WA60	NM30-08	H	BAY		GK	00				N				CORBLETSBAY	Corblets Bay	Corblets Bay	1993-12-22
1	-1176765	-1735990	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	T	ISTH		GK	00				V				COUPEE	Coupee	Coupee	1993-12-22
1	-1176718	-1735991	49.45	-2.3666667	492700	-22200	WV47	NM30-08	T	ISL		GK	00				V				COURBEEDUNEZ	Courbée du Nez	Courbee du Nez	1993-12-22
1	-1176723	-1735992	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	BAY		GK	00				N				CREUXHARBOUR	Creux Harbour	Creux Harbour	1993-12-22
1	-1176724	-1735993	49.4166667	-2.6333333	492500	-23800	WV27	NM30-08	S	CAVE		GK	00				N				CREUXMAHIE	Creux Mahie	Creux Mahie	1993-12-22
1	-1176725	-1735994	49.5166667	-2.5333333	493100	-23200	WV38	NM30-08	T	RK		GK	00				N				CREVECOEUR	Crève Coeur	Creve Coeur	1993-12-22
1	-1176726	-1735995	49.4666667	-2.4666667	492800	-22800	WV37	NM30-08	T	ISL		GK	00				N				CREVICHON	Crevichon	Crevichon	1993-12-22
1	-1176727	-1735996	49.5	-2.4333333	493000	-22600	WV48	NM30-08	T	RK		GK	00				N				CULDELAUTEL	Cul de l'Autel	Cul de l'Autel	1993-12-22
1	-1176727	-1735997	49.5	-2.4333333	493000	-22600	WV48	NM30-08	T	RK		GK	00				V				CULDELHOTEL	Cul de l'Hotel	Cul de l'Hotel	1993-12-22
1	-1176728	-1735998	49.4833333	-2.5333333	492900	-23200	WV38	NM30-08	L	PRK		GK	00				N				DELANCEYPARK	Delancey Park	Delancey Park	1993-12-22
1	-1176728	-1735999	49.4833333	-2.5333333	492900	-23200	WV38	NM30-08	L	PRK		GK	00				V				DELANCY	Delancy	Delancy	1993-12-22
1	-1176729	-1736000	49.4166667	-2.35	492500	-22100	WV47	NM30-08	T	PT		GK	00				N				DERRIBLE POINT	Point Derrible	Point Derrible	1993-12-22
1	-1176730	-1736001	49.4166667	-2.35	492500	-22100	WV47	NM30-08	H	BAY		GK	00				N				DERRIBLEBAY	Derrible Bay	Derrible Bay	1993-12-22
1	-1176731	-1736002	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	BAY		GK	00				V				DIXCARDBAY	Dixcard Bay	Dixcard Bay	1993-12-22
1	-1176731	-1736003	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	BAY		GK	00				N				DIXCARTBAY	Dixcart Bay	Dixcart Bay	1993-12-22
1	-1176732	-1736004	49.5	-2.5	493000	-23000	WV38	NM30-08	S	FT		GK	00				N				DOYLE FORT	Fort Doyle	Fort Doyle	1993-12-22
1	-1176733	-1736005	49.5	-2.5166667	493000	-23100	WV38	NM30-08	H	CHN		GK	00				N				DOYLEPASS	Doyle Pass	Doyle Pass	1993-12-22
1	-1176775	-1736006	49.45	-2.55	492700	-23300	WV37	NM30-08	P	PPL		GK	00				V				DURAND	Durand	Durand	1993-12-22
1	-1176734	-1736007	49.4333333	-2.5333333	492600	-23200	WV37	NM30-08	H	BAY		GK	00				N				FERMAINBAY	Fermain Bay	Fermain Bay	1993-12-22
1	-1176735	-1736008	49.7166667	-2.3666667	494300	-22200	WA40	NM30-08	T	RK		GK	00				N				FOURQUIE	Fourquie	Fourquie	1993-12-22
1	-1176736	-1736009	49.4333333	-2.3666667	492600	-22200	WV47	NM30-08	P	PPL		GK	00				N				FREGONDEE	Fregondée	Fregondee	1993-12-22
1	-1176736	-1736010	49.4333333	-2.3666667	492600	-22200	WV47	NM30-08	P	PPL		GK	00				V				FREGONDIE	Fregondie	Fregondie	1993-12-22
1	-1176734	-1736011	49.4333333	-2.5333333	492600	-23200	WV37	NM30-08	H	BAY		GK	00				V				FREMAINBAY	Fremain Bay	Fremain Bay	1993-12-22
1	226945	285780	49.45	-2.5833333	492700	-23500	WV37	NM30-08	L	ZZZZZ		GK	00				D				GKMASTERSOURCEHOLDINGSLIST	GK MASTER SOURCE HOLDINGS LIST	GK MASTER SOURCE HOLDINGS LIST	1996-12-16
1	-1176737	-1736012	49.4833333	-2.4333333	492900	-22600	WV48	NM30-08	T	RK		GK	00				N				GODIN	Godin	Godin	1993-12-22
1	-1176738	-1736013	49.4333333	-2.3666667	492600	-22200	WV47	NM30-08	H	BAY		GK	00				N				GOSSELIN HAVRE	Havre Gosselin	Havre Gosselin	1993-12-22
1	-1176738	-1736014	49.4333333	-2.3666667	492600	-22200	WV47	NM30-08	H	BAY		GK	00				V				GOSSELINHARBOR	Gosselin Harbor	Gosselin Harbor	1993-12-22
1	-1176739	-1736015	49.45	-2.45	492700	-22700	WV37	NM30-08	T	RK		GK	00				V				GOUBINIERE	Goubiniere	Goubiniere	1993-12-22
1	-1176739	-1736016	49.45	-2.45	492700	-22700	WV37	NM30-08	T	RK		GK	00				N				GOUBINUERE	Goubinuere	Goubinuere	1993-12-22
1	-1176740	-1736017	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	CHN		GK	00				N				GOULET	Goulet	Goulet	1993-12-22
1	-1176741	-1736018	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	H	CHN		GK	00				V				GOULIOTPASS	Gouliot Pass	Gouliot Pass	1993-12-22
1	-1176741	-1736019	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	H	CHN		GK	00				N				GOULIOTPASSAGE	Gouliot Passage	Gouliot Passage	1993-12-22
1	-1176742	-1736020	49.5166667	-2.4166667	493100	-22500	WV48	NM30-08	T	RK		GK	00				N				GRANDEAMFROQUE	Grande Amfroque	Grande Amfroque	1993-12-22
1	-1176742	-1736021	49.5166667	-2.4166667	493100	-22500	WV48	NM30-08	T	RK		GK	00				V				GRANDEANFROQUE	Grande Anfroque	Grande Anfroque	1993-12-22
1	-1176743	-1736022	49.45	-2.4666667	492700	-22800	WV37	NM30-08	T	ISL		GK	00				N				GRANDEFAUCONNIERE	Grande Fauconnière	Grande Fauconniere	1993-12-22
1	-1176743	-1736023	49.45	-2.4666667	492700	-22800	WV37	NM30-08	T	ISL		GK	00				V				GRANDEFAUCONRIERE	Grande Fauconriere	Grande Fauconriere	1993-12-22
1	-1176766	-1736024	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	H	BAY		GK	00				V				GRANDEGREVE	Grande Grève	Grande Greve	1993-12-22
1	-1176745	-1736025	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				V				GRANDEROQUE	Grande Roque	Grande Roque	1993-12-22
1	-1176745	-1736026	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				V				GRANDESROCQUES	Grandes Rocques	Grandes Rocques	1993-12-22
1	-1176766	-1736027	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	H	BAY		GK	00				V				GRANDGREVE	Grand Grêve	Grand Greve	1993-12-22
1	-1176744	-1736028	49.5	-2.55	493000	-23300	WV38	NM30-08	H	BAY		GK	00				N				GRANDHAVRE	Grand Havre	Grand Havre	1993-12-22
1	-1176745	-1736029	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				V				GRANDROCQ	Grand Rocq	Grand Rocq	1993-12-22
1	-1176745	-1736030	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				N				GRANDROQUES	Grand Roques	Grand Roques	1993-12-22
1	-1176746	-1736031	49.7333333	-2.25	494400	-21500	WA50	NM30-08	T	RK		GK	00				N				GREATNANNEL	Great Nannel	Great Nannel	1993-12-22
1	-1176747	-1736032	49.4166667	-2.4833333	492500	-22900	WV37	NM30-08	H	CHN		GK	00				N				GREATRUSSEL	Great Russel	Great Russel	1993-12-22
1	-1176748	-1736033	49.7333333	-2.2	494400	-21200	WA50	NM30-08	T	PT		GK	00				N				GROSNEZPOINT	Grosnez Point	Grosnez Point	1993-12-22
1	-1176768	-1736034	49.4333333	-2.6833333	492600	-24100	WV27	NM30-08	T	RK		GK	00				V				GROSSEROQUE	Grosse Roque	Grosse Roque	1993-12-22
1	-1176749	-1736035	49.7166667	-2.1666667	494300	-21000	WA60	NM30-08	H	BAY		GK	00				N				GROUNARD BAIEDU	Baie du Grounard	Baie du Grounard	1993-12-22
1	-1176750	-1736036	49.45	-2.6	492700	-23600	WV27	NM30-08	T	ISL		GK	00				N				GUERNSEY	Guernsey	Guernsey	1993-12-22
1	-1176751	286116	49.5833333	-2.3333333	493500	-22000	WV49	NM30-08	A	PCLD		GK	00				V				GUERNSEY	Guernsey	Guernsey	1996-11-29
1	-1176751	-1736037	49.5833333	-2.3333333	493500	-22000	WV49	NM30-08	A	PCLD		GK	00				N		Guernsey		GUERNSEY BAILIWICKOF	Bailiwick of Guernsey	Bailiwick of Guernsey	1996-11-29
1	-1176741	-1736038	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	H	CHN		GK	00				V				GULIONPASS	Gulion Pass	Gulion Pass	1993-12-22
1	-1176752	-1736039	49.7166667	-2.2333333	494300	-21400	WA50	NM30-08	H	BAY		GK	00				N				HANNAINEBAY	Hannaine Bay	Hannaine Bay	1993-12-22
1	-1176780	-1736040	49.4333333	-2.7	492600	-24200	WV27	NM30-08	T	RK		GK	00				V				HANOVEAUX	Hanoveaux	Hanoveaux	1993-12-22
1	-1176753	-1736041	49.4333333	-2.6	492600	-23600	WV27	NM30-08	P	PPL		GK	00				N				HAUTNEZ	Hautnez	Hautnez	1993-12-22
1	-1176754	-1736042	49.5	-2.4666667	493000	-22800	WV38	NM30-08	T	ISL		GK	00				N				HERM	Herm	Herm	1993-12-22
1	-1176755	-1736043	49.4666667	-2.45	492800	-22700	WV37	NM30-08	T	RK		GK	00				N				HERMETIER	Hermetier	Hermetier	1993-12-22
1	-1176756	-1736044	49.4833333	-2.4666667	492900	-22800	WV38	NM30-08	T	ISL		GK	00				N				HOMET	Homet	Homet	1993-12-22
1	-1176757	-1736045	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				V				HOMMET	Hommet	Hommet	1993-12-22
1	-1176757	-1736046	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				V				HOMMETS	Hommets	Hommets	1993-12-22
1	-1176757	-1736047	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				N				HOUMET	Houmet	Houmet	1993-12-22
1	-1176758	-1736048	49.7333333	-2.15	494400	-20900	WA60	NM30-08	T	ISL		GK	00				N				HOUMETHERBE	Houmet Herbé	Houmet Herbe	1993-12-22
1	-1176757	-1736049	49.4833333	-2.5833333	492900	-23500	WV38	NM30-08	P	PPL		GK	00				V				HOUMETS	Houmets	Houmets	1993-12-22
1	-1176759	-1736050	49.4166667	-2.6	492500	-23600	WV27	NM30-08	H	BAY		GK	00				N				ICARTBAY	Icart Bay	Icart Bay	1993-12-22
1	-1176760	-1736051	49.4166667	-2.5666667	492500	-23400	WV37	NM30-08	T	PT		GK	00				N				ICARTPOINT	Icart Point	Icart Point	1993-12-22
1	-1176705	-1736052	49.4333333	-2.3833333	492600	-22300	WV47	NM30-08	T	ISL		GK	00				V				ISLEDESMARCHANTS	Isle des Marchants	Isle des Marchants	1993-12-22
1	-1176761	-1736053	49.4166667	-2.5333333	492500	-23200	WV37	NM30-08	T	PT		GK	00				N				JERBOURGPOINT	Jerbourg Point	Jerbourg Point	1993-12-22
1	-1176762	-1736054	49.4666667	-2.4666667	492800	-22800	WV37	NM30-08	T	ISL		GK	00				N				JETHOU	Jethou	Jethou	1993-12-22
1	-1176763	-1736055	49.4666667	-2.6	492800	-23600	WV27	NM30-08	P	PPL		GK	00				N				KINGSMILLS	Kings Mills	Kings Mills	1993-12-22
1	-1176764	-1736056	49.4666667	-2.65	492800	-23900	WV27	NM30-08	T	RK		GK	00				N				LACONCHEE	La Conchée	La Conchee	1993-12-22
1	-1176765	-1736057	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	T	ISTH		GK	00				N				LACOUPEE	La Coupée	La Coupee	1993-12-22
1	-1176724	-1736058	49.4166667	-2.6333333	492500	-23800	WV27	NM30-08	S	CAVE		GK	00				V				LACREUXMAHE	La Creux Mahe	La Creux Mahe	1993-12-22
1	-1176766	-1736059	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	H	BAY		GK	00				N				LAGRANDEGREVE	La Grande Grève	La Grande Greve	1993-12-22
1	-1176766	-1736060	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	H	BAY		GK	00				V				LAGRANDGREVE	La Grand Grève	La Grand Greve	1993-12-22
1	-1176767	-1736061	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	BAY		GK	00				N				LAGREVEDELAVILLE	La Grève de la Ville	La Greve de la Ville	1993-12-22
1	-1176768	-1736062	49.4333333	-2.6833333	492600	-24100	WV27	NM30-08	T	RK		GK	00				N				LAGROSSEROCK	La Grosse Rock	La Grosse Rock	1993-12-22
1	-1176772	-1736063	49.7166667	-2.1833333	494300	-21100	WA50	NM30-08	H	BAY		GK	00				V				LAICHUE	La Ichue	La Ichue	1993-12-22
1	-1176769	-1736064	49.4166667	-2.6	492500	-23600	WV27	NM30-08	T	PT		GK	00				N				LAMOYE POINT	Point La Moye	Point La Moye	1993-12-22
1	-1176769	-1736065	49.4166667	-2.6	492500	-23600	WV27	NM30-08	T	PT		GK	00				V				LAMOYE POINTEDE	Pointe De La Moye	Pointe De La Moye	1993-12-22
1	-1176770	-1736066	49.5	-2.5333333	493000	-23200	WV38	NM30-08	H	BAY		GK	00				N				LANCRESSEBAY	L'Ancresse Bay	L'Ancresse Bay	1993-12-22
1	-1176771	-1736067	49.4666667	-2.55	492800	-23300	WV37	NM30-08	P	PPL		GK	00				N				LARAMEE	La Ramée	La Ramee	1993-12-22
1	-1176772	-1736068	49.7166667	-2.1833333	494300	-21100	WA50	NM30-08	H	BAY		GK	00				N				LATCHUE	La Tchue	La Tchue	1993-12-22
1	-1176773	-1736069	49.4333333	-2.35	492600	-22100	WV47	NM30-08	P	PPL		GK	00				N				LAVILLEROUSSEL	La Ville Roussel	La Ville Roussel	1993-12-22
1	-1176723	-1736070	49.4333333	-2.35	492600	-22100	WV47	NM30-08	H	BAY		GK	00				V				LECREUXHARBOUR	Le Creux Harbour	Le Creux Harbour	1993-12-22
1	-1176724	-1736071	49.4166667	-2.6333333	492500	-23800	WV27	NM30-08	S	CAVE		GK	00				V				LECREUXMAHIE	Le Creux Mahie	Le Creux Mahie	1993-12-22
1	-1176774	-1736072	49.4166667	-2.6	492500	-23600	WV27	NM30-08	H	BAY		GK	00				N				LEGOUFFRE	Le Gouffre	Le Gouffre	1993-12-22
1	-1176775	-1736073	49.45	-2.55	492700	-23300	WV37	NM30-08	P	PPL		GK	00				N				LEMONTDURAND	Le Mont Durand	Le Mont Durand	1993-12-22
1	-1176776	-1736074	49.7	-2.2333333	494200	-21400	WA50	NM30-08	T	RK		GK	00				N				LEPUITSJERVAIS	Le Puits Jervais	Le Puits Jervais	1993-12-22
1	-1176777	-1736075	49.7166667	-2.35	494300	-22100	WA40	NM30-08	T	RK		GK	00				V				LEQUEST	Le Quest	Le Quest	1993-12-22
1	-1176777	-1736076	49.7166667	-2.35	494300	-22100	WA40	NM30-08	T	RK		GK	00				N				LEQUET	L'Equêt	L'Equet	1993-12-22
1	-1176778	-1736077	49.45	-2.6666667	492700	-24000	WV27	NM30-08	H	BAY		GK	00				N				LEREEBAY	L'Erée Bay	L'Eree Bay	1993-12-22
1	-1176779	-1736078	49.7	-2.2333333	494200	-21400	WA50	NM30-08	T	RK		GK	00				N				LESETACS	Les Etacs	Les Etacs	1993-12-22
1	-1176779	-1736079	49.7	-2.2333333	494200	-21400	WA50	NM30-08	T	RK		GK	00				V				LESETATS	Les Etats	Les Etats	1993-12-22
1	-1176735	-1736080	49.7166667	-2.3666667	494300	-22200	WA40	NM30-08	T	RK		GK	00				V				LESFROUQUIES	Les Frouquies	Les Frouquies	1993-12-22
1	-1176780	-1736081	49.4333333	-2.7	492600	-24200	WV27	NM30-08	T	RK		GK	00				N				LESHANOIS	Les Hanois	Les Hanois	1993-12-22
1	-1176781	-1736082	49.7333333	-2.1666667	494400	-21000	WA60	NM30-08	T	ISL		GK	00				N				LESHOMEAUXFLORAINS	Les Homeaux Florains	Les Homeaux Florains	1993-12-22
1	-1176795	-1736083	48.9666667	-2.0833333	485800	-20500	WV62	NM30-11	H	RF		GK	00				V				LESMINQUIERS	Les Minquiers	Les Minquiers	1996-05-21
1	-1176782	-1736084	49.4333333	-2.5833333	492600	-23500	WV37	NM30-08	P	PPL		GK	00				N				LESNICOLLES	Les Nicolles	Les Nicolles	1993-12-22
1	-1176776	-1736085	49.7	-2.2333333	494200	-21400	WA50	NM30-08	T	RK		GK	00				V				LESPUITSJERVAIS	Les Puits Jervais	Les Puits Jervais	1993-12-22
1	-1176783	-1736086	49.45	-2.5333333	492700	-23200	WV37	NM30-08	T	PT		GK	00				N				LESTERRESPOINT	Les Terres Point	Les Terres Point	1993-12-22
1	-1176838	-1736087	49.4333333	-2.4833333	492600	-22900	WV37	NM30-08	T	RK		GK	00				V				LESTETESDAVAL	Les Tétes d'Aval	Les Tetes d'Aval	1993-12-22
1	-1176784	-1736088	49.4	-2.3666667	492400	-22200	WV47	NM30-08	H	SHOL		GK	00				N				LESVINGTCLOS	Les Vingt Clos	Les Vingt Clos	1993-12-22
1	-1176785	-1736089	49.7	-2.1833333	494200	-21100	WA50	NM30-08	T	RK		GK	00				N				LETACDELAQUOIRE	L'Etac de la Quoiré	L'Etac de la Quoire	1993-12-22
1	-1176786	-1736090	49.4	-2.3666667	492400	-22200	WV47	NM30-08	T	ISL		GK	00				N				LETACDESARK	L'Etac de Sark	L'Etac de Sark	1993-12-22
1	-1176786	-1736091	49.4	-2.3666667	492400	-22200	WV47	NM30-08	T	ISL		GK	00				V				LETACDESERCQ	L'Etac de Sercq	L'Etac de Sercq	1993-12-22
1	-1176785	-1736092	49.7	-2.1833333	494200	-21100	WA50	NM30-08	T	RK		GK	00				V				LETARTDELAQUOIRE	L'Etart de la Quoire	L'Etart de la Quoire	1993-12-22
1	-1176787	-1736093	49.4666667	-2.6666667	492800	-24000	WV27	NM30-08	T	ISL		GK	00				N				LIHOUISLAND	Lihou Island	Lihou Island	1993-12-22
1	-1176788	-1736094	49.7	-2.25	494200	-21500	WA50	NM30-08	T	ISL		GK	00				N				LITTLEBURHOU	Little Burhou	Little Burhou	1993-12-22
1	-1176789	-1736095	49.7333333	-2.25	494400	-21500	WA50	NM30-08	T	RK		GK	00				N				LITTLENANNEL	Little Nannel	Little Nannel	1993-12-22
1	-1176790	-1736096	49.5	-2.4833333	493000	-22900	WV38	NM30-08	H	CHN		GK	00				N				LITTLERUSSEL	Little Russel	Little Russel	1993-12-22
1	-1176791	-1736097	49.4166667	-2.3666667	492500	-22200	WV47	NM30-08	T	PEN		GK	00				N				LITTLESARK	Little Sark	Little Sark	1993-12-22
1	-1176792	-1736098	49.4833333	-2.6	492900	-23600	WV28	NM30-08	H	BAY		GK	00				N				LONGPORT	Long Port	Long Port	1993-12-22
