RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1203974	-1769457	-5.3333333	72.2333333	-52000	721400	AQ90	SB43-05	T	ISL		IO	00				N				ANGLAISE ILE	Île Anglaise	Ile Anglaise	1993-12-22
1	-1203975	-1769458	-5.4166667	71.75	-52500	714500	ZV00	SB42-08	T	ISL		IO	00				N				ANGLAISE ILE	Île Anglaise	Ile Anglaise	1993-12-22
1	-1203976	-1769459	-7.2166667	72.4166667	-71300	722500	BN10	SB43-13	H	CHN		IO	00				N				BARTONPASS	Barton Pass	Barton Pass	1993-12-22
1	-1203977	-1769460	-7.2333333	72.4333333	-71400	722600	BM19	SB43-13	T	PT		IO	00				N				BARTONPOINT	Barton Point	Barton Point	1993-12-22
1	-1203978	-1769461	-5.25	71.6666667	-51500	714000	YV91	SB42-08	H	SHOL		IO	00				N				BENARESSHOALS	Benares Shoals	Benares Shoals	1993-12-22
1	-1203979	-1769462	-5.2	72.4666667	-51200	722800	BQ12	SB43-05	H	RF		IO	00				N				BLENHEIMREEF	Blenheim Reef	Blenheim Reef	1993-12-22
1	-1203980	-1769463	-5.35	72.2	-52100	721200	AQ80	SB43-05	T	ISL		IO	00				N				BODDAM ILE	Île Boddam	Ile Boddam	1993-12-22
1	-1203981	-1769464	-6.0	72.0	-60000	720000	AP63	SB43-05	A	PCLD		IO	00				N				BRITISHINDIANOCEANTERRITORY	British Indian Ocean Territory	British Indian Ocean Territory	1993-12-22
1	-1203982	-1769465	-7.25	72.3833333	-71500	722300	BM19	SB43-13	S	CMP		IO	00				N				CAMPCUMMINS	Camp Cummins	Camp Cummins	1993-12-22
1	-1203983	-1769466	-6.6666667	71.3833333	-64000	712300	YT66	SB42-12	T	ISL		IO	00				N				CARREPATE ILE	Île Carre Pate	Ile Carre Pate	1993-12-22
1	-1203984	-1769467	-6.8333333	72.3333333	-65000	722000	BN04	SB43-09	H	BNK		IO	00				N				CAUVINBANK	Cauvin Bank	Cauvin Bank	1993-12-22
1	-1203985	-1769469	-6.0	72.0	-60000	720000	AP63	SB43-05	T	ISLS		IO	00				V				CHAGOS	Chagos	Chagos	1993-12-22
1	-1203985	-1769470	-6.0	72.0	-60000	720000	AP63	SB43-05	T	ISLS		IO	00				N				CHAGOSARCHIPELAGO	Chagos Archipelago	Chagos Archipelago	1993-12-22
1	-1203985	-1769471	-6.0	72.0	-60000	720000	AP63	SB43-05	T	ISLS		IO	00				V				CHAGOSISLANDS	Chagos Islands	Chagos Islands	1993-12-22
1	-1203986	-1769472	-5.4333333	71.7666667	-52600	714600	ZU09	SB42-08	T	ISL		IO	00				N				COIN ILEDU	Île du Coin	Ile du Coin	1993-12-22
1	-1203987	-1769473	-5.4166667	71.8833333	-52500	715300	ZV10	SB42-08	T	ISL		IO	00				N				COINDUMIRE	Coin du Mire	Coin du Mire	1993-12-22
1	-1203988	-1769474	-4.9666667	72.6	-45800	723600	BQ35	SB43-01	H	RF		IO	00				N				COLVOCORESSESREEF	Colvocoresses Reef	Colvocoresses Reef	1993-12-22
1	-1203989	-1769475	-7.2833333	72.4833333	-71700	722900	BM29	SB43-13	T	PT		IO	00				N				CUSTPOINT	Cust Point	Cust Point	1993-12-22
1	-1203990	-1769476	-6.3833333	71.2652778	-62300	711555	YT59	SB42-12	T	ISL		IO	00				V				DANGER	Danger	Danger	1999-05-24
1	-1203990	-1769477	-6.3833333	71.2652778	-62300	711555	YT59	SB42-12	T	ISL		IO	00				N		Danger		DANGERISLAND	Danger Island	Danger Island	1999-05-24
1	-1203991	-1769478	-5.4	71.8	-52400	714800	ZV10	SB42-08	H	SHOL		IO	00				N				DANGERSHOALS	Danger Shoals	Danger Shoals	1993-12-22
1	-1203992	-1769479	-5.35	72.2	-52100	721200	AQ80	SB43-05	T	ISL		IO	00				N				DIABLE ILE	Île Diable	Ile Diable	1993-12-22
1	-1203993	-1769480	-5.25	71.7666667	-51500	714600	ZV01	SB42-08	T	ISL		IO	00				N				DIAMANT ILE	Île Diamant	Ile Diamant	1993-12-22
1	-1203994	-1769481	-7.3333333	72.4166667	-72000	722500	BM18	SB43-13	T	ISL		IO	00				N				DIEGOGARCIA	Diego Garcia	Diego Garcia	1993-12-22
1	-1203995	-1769482	-6.2119444	71.33	-61243	711948	YU51	SB42-12	T	ISLS		IO	00				V				EAGLE	Eagle	Eagle	1999-05-24
1	-1203995	-1769483	-6.2119444	71.33	-61243	711948	YU51	SB42-12	T	ISLS		IO	00				N		Eagle		EAGLEISLANDS	Eagle Islands	Eagle Islands	1999-05-24
1	-1203996	-1769484	-7.2166667	72.4166667	-71300	722500	BN10	SB43-13	T	ISL		IO	00				N				EASTISLAND	East Island	East Island	1993-12-22
1	-1203996	-1769485	-7.2166667	72.4166667	-71300	722500	BN10	SB43-13	T	ISL		IO	00				V				EASTISLET	East Islet	East Islet	1993-12-22
1	-1203997	-1769486	-7.35	72.4666667	-72100	722800	BM28	SB43-13	T	PT		IO	00				N				EASTPOINT	East Point	East Point	1993-12-22
1	-1203998	-1769487	-7.2666667	72.3666667	-71600	722200	BM09	SB43-13	H	BAY		IO	00				N				ECLIPSEBAY	Eclipse Bay	Eclipse Bay	1993-12-22
1	-1203999	-1769488	-7.25	72.3666667	-71500	722200	BM09	SB43-13	T	PT		IO	00				N				ECLIPSEPOINT	Eclipse Point	Eclipse Point	1993-12-22
1	-1204000	571236	-6.6575	71.3747222	-63927	712229	YT66	SB42-12	T	ISLS		IO	00				V				EGMONT	Egmont	Egmont	1999-05-24
1	-1204000	-1769489	-6.6575	71.3747222	-63927	712229	YT66	SB42-12	T	ISLS		IO	00				N		Egmont		EGMONTISLANDS	Egmont Islands	Egmont Islands	1999-05-24
1	-1204001	-1769490	-7.3	72.45	-71800	722700	BM19	SB43-13	T	RK		IO	00				N				ELDERROCK	Elder Rock	Elder Rock	1993-12-22
1	-1204002	-1769491	-5.3166667	71.75	-51900	714500	ZV01	SB42-08	T	ISL		IO	00				N				FINON ILE	Île Finon	Ile Finon	1993-12-22
1	-1204003	-1769492	-5.3333333	72.2666667	-52000	721600	AQ90	SB43-05	T	ISL		IO	00				N				FOUQUET ILE	Île Fouquet	Ile Fouquet	1993-12-22
1	-1204004	-1769493	-5.45	71.8166667	-52700	714900	ZU19	SB42-08	T	ISL		IO	00				N				FOUQUET ILE	Île Fouquet	Ile Fouquet	1993-12-22
1	-1204005	-1769494	-5.4	71.75	-52400	714500	ZV00	SB42-08	T	ISL		IO	00				N				GABRIELLE ILE	Île Gabrielle	Ile Gabrielle	1993-12-22
1	-1204006	-1769495	-7.3666667	71.1166667	-72200	710700	YS38	SB42-16	H	BNK		IO	00				N				GANGESBANK	Ganges Bank	Ganges Bank	1993-12-22
1	-1204007	-1769496	-5.35	71.9666667	-52100	715800	ZV20	SB42-08	T	ISL		IO	00				N				GRANDEILECOQUILLAGE	Grande Île Coquillage	Grande Ile Coquillage	1993-12-22
1	-1204008	-1769497	-5.25	71.75	-51500	714500	ZV01	SB42-08	T	ISL		IO	00				N				GRANDEILEMAPOU	Grande Île Mapou	Grande Ile Mapou	1993-12-22
1	-1204009	-1769498	-5.3333333	71.75	-52000	714500	ZV00	SB42-08	T	ISL		IO	00				N				GRANDESOEUR	Grande Soeur	Grande Soeur	1993-12-22
1	-1204010	571238	-6.3147222	71.9022222	-61853	715408	ZU20	SB42-12	H	BNK		IO	00				V				GREATCHAGOS	Great Chagos	Great Chagos	1999-05-24
1	-1204010	-1769499	-6.3147222	71.9022222	-61853	715408	ZU20	SB42-12	H	BNK		IO	00				N		Great Chagos		GREATCHAGOSBANK	Great Chagos Bank	Great Chagos Bank	1999-05-24
1	-1203987	-1769500	-5.4166667	71.8833333	-52500	715300	ZV10	SB42-08	T	ISL		IO	00				V				GUNNERSCOIGN	Gunners Coign	Gunners Coign	1993-12-22
1	-1204011	-1769501	-7.3833333	72.5	-72300	723000	BM28	SB43-13	T	PT		IO	00				N				HORSBURGHPOINT	Horsburgh Point	Horsburgh Point	1993-12-22
1	-1204012	-1769502	-5.35	72.25	-52100	721500	AQ90	SB43-05	T	ISL		IO	00				N				JACOBIN ILE	Île Jacobin	Ile Jacobin	1993-12-22
1	-1204013	-1769503	-7.2833333	72.4333333	-71700	722600	BM19	SB43-13	H	RF		IO	00				N				JENNIFERSHOAL	Jennifer Shoal	Jennifer Shoal	1993-12-22
1	-1204014	-1769504	-7.2666667	72.4666667	-71600	722800	BM29	SB43-13	T	PT		IO	00				N				LECONTEPOINT	Leconte Point	Leconte Point	1993-12-22
1	-1204015	-1769505	-5.2666667	71.8666667	-51600	715200	ZV11	SB42-08	T	ISL		IO	00				N				LONGUE ILE	Île Longue	Ile Longue	1993-12-22
1	-1204016	-1769506	-6.6441667	71.3377778	-63839	712016	YT56	SB42-12	T	ISL		IO	00				N			Île	LUBINE ILE	Île Lubine	Ile Lubine	1999-05-24
1	-1204017	-1769507	-7.25	72.3833333	-71500	722300	BM19	SB43-13	H	CHN		IO	00				N				MAINPASS	Main Pass	Main Pass	1993-12-22
1	-1204018	-1769508	-5.25	71.9166667	-51500	715500	ZV21	SB42-08	T	ISL		IO	00				N				MANOEL ILE	Île Manoel	Ile Manoel	1993-12-22
1	-1204019	-1769509	-5.3	71.7333333	-51800	714400	ZV01	SB42-08	T	ISL		IO	00				N				MANON ILE	Île Manon	Ile Manon	1993-12-22
1	-1204020	-1769510	-5.3	72.2666667	-51800	721600	AQ91	SB43-05	T	ISL		IO	00				N				MAPOU ILE	Île Mapou	Ile Mapou	1993-12-22
1	-1204021	-1769511	-5.45	71.8	-52700	714800	ZU19	SB42-08	T	ISL		IO	00				N				MAPOUDEIILEDUCOIN	Mapou de Î'ile du Coin	Mapou de I'ile du Coin	1997-06-17
1	-1204022	-1769512	-7.3166667	72.4166667	-71900	722500	BM19	SB43-13	T	PT		IO	00				N				MARIANNE POINT	Point Marianne	Point Marianne	1993-12-22
1	-1204023	-1769513	-7.2166667	72.4	-71300	722400	BN10	SB43-13	T	ISL		IO	00				N				MIDDLEISLAND	Middle Island	Middle Island	1993-12-22
1	-1204023	-1769514	-7.2166667	72.4	-71300	722400	BN10	SB43-13	T	ISL		IO	00				V				MIDDLEISLET	Middle Islet	Middle Islet	1993-12-22
1	-1204024	-1769515	-7.2166667	72.4166667	-71300	722500	BN10	SB43-13	H	CHN		IO	00				N				MIDDLEPASS	Middle Pass	Middle Pass	1993-12-22
1	-1204025	-1769516	-7.3166667	72.4666667	-71900	722800	BM29	SB43-13	S	RUIN		IO	00				N				MINNIMINNI	Minni Minni	Minni Minni	1993-12-22
1	-1204026	-1769517	-7.3	72.4666667	-71800	722800	BM29	SB43-13	H	RF		IO	00				N				MINNIMINNIPATCH	Minni Minni Patch	Minni Minni Patch	1993-12-22
1	-1204027	-1769518	-5.4166667	71.75	-52500	714500	ZV00	SB42-08	T	ISL		IO	00				N				MONPATRE ILE	Île Monpatre	Ile Monpatre	1993-12-22
1	-1204028	-1769519	-5.2333333	71.8166667	-51400	714900	ZV12	SB42-08	T	ISLS		IO	00				N				MORESBYISLANDS	Moresby Islands	Moresby Islands	1993-12-22
1	-1204029	-1769520	-5.6833333	72.3333333	-54100	722000	BP07	SB43-05	T	ISL		IO	00				V				NELSONISLAND	Nelson Island	Nelson Island	1993-12-22
1	-1204029	-1769521	-5.6833333	72.3333333	-54100	722000	BP07	SB43-05	T	ISL		IO	00				N				NELSONSISLAND	Nelsons Island	Nelsons Island	1993-12-22
1	-1204030	-1769522	-7.2333333	72.4333333	-71400	722600	BM19	SB43-13	T	PT		IO	00				N				OBSERVATORYPOINT	Observatory Point	Observatory Point	1993-12-22
1	-1204031	-1769523	-7.25	72.4333333	-71500	722600	BM19	SB43-13	H	BAY		IO	00				N				ORIENTBAY	Orient Bay	Orient Bay	1993-12-22
1	-1204032	-1769524	-6.8	70.25	-64800	701500	XT34	SB42-11	H	BNK		IO	00				N				OWENBANK	Owen Bank	Owen Bank	1993-12-22
1	-1204033	-1769525	-5.25	71.8333333	-51500	715000	ZV11	SB42-08	T	ISL		IO	00				N				PARASOL ILE	Île Parasol	Ile Parasol	1993-12-22
1	-1204033	-1769526	-5.25	71.8333333	-51500	715000	ZV11	SB42-08	T	ISL		IO	00				V				PARASOLE ILE	Ile Parasole	Ile Parasole	1993-12-22
1	-1204034	-1769527	-7.2833333	72.45	-71700	722700	BM19	SB43-13	H	RF		IO	00				N				PARRYPATCH	Parry Patch	Parry Patch	1993-12-22
1	-1204035	-1769528	-5.2333333	71.8166667	-51400	714900	ZV12	SB42-08	T	ISL		IO	00				N				PASSE ILEDELA	Île de la Passe	Ile de la Passe	1993-12-22
1	-1204036	-1769529	-5.3	72.25	-51800	721500	AQ91	SB43-05	T	ISL		IO	00				N				PASSE ILEDELA	Île de la Passe	Ile de la Passe	1993-12-22
1	-1204037	-1769530	-5.3333333	71.85	-52000	715100	ZV10	SB42-08	T	ATOL		IO	00				N				PEROSBANHOS	Peros Banhos	Peros Banhos	1993-12-22
1	-1204037	-1769531	-5.3333333	71.85	-52000	715100	ZV10	SB42-08	T	ATOL		IO	00				V				PEROSBANHOSISLAND	Peros Banhos Island	Peros Banhos Island	1993-12-22
1	-1204038	-1769532	-5.3166667	71.9666667	-51900	715800	ZV21	SB42-08	T	ISL		IO	00				N				PETITEILECOQUILLAGE	Petite Île Coquillage	Petite Ile Coquillage	1993-12-22
1	-1204039	-1769533	-5.2333333	71.8166667	-51400	714900	ZV12	SB42-08	T	ISL		IO	00				N				PETITEILEDELAPASSE	Petite Île de la Passe	Petite Ile de la Passe	1993-12-22
1	-1204040	-1769534	-5.2666667	71.75	-51600	714500	ZV01	SB42-08	T	ISL		IO	00				N				PETITEILEMAPOU	Petite Île Mapou	Petite Ile Mapou	1993-12-22
1	-1204041	-1769535	-5.35	71.75	-52100	714500	ZV00	SB42-08	T	ISL		IO	00				N				PETITESOEUR	Petite Soeur	Petite Soeur	1993-12-22
1	-1204042	-1769536	-5.2833333	71.7333333	-51700	714400	ZV01	SB42-08	T	ISL		IO	00				N				PIERRE ILE	Île Pierre	Ile Pierre	1993-12-22
1	-1204043	-1769537	-7.0833333	71.3333333	-70500	712000	YT51	SB42-16	H	BNK		IO	00				N				PITTBANK	Pitt Bank	Pitt Bank	1993-12-22
1	-1204044	-1769538	-5.35	72.2166667	-52100	721300	AQ90	SB43-05	T	ISL		IO	00				N				POULE ILE	Île Poule	Ile Poule	1993-12-22
1	-1204045	-1769539	-5.3833333	71.75	-52300	714500	ZV00	SB42-08	T	ISL		IO	00				N				POULE ILE	Île Poule	Ile Poule	1993-12-22
1	-1204046	-1769540	-7.2833333	72.4833333	-71700	722900	BM29	SB43-13	H	BAY		IO	00				N				RAMBLERBAY	Rambler Bay	Rambler Bay	1993-12-22
1	-1204047	-1769541	-6.6333333	71.3333333	-63800	712000	YT56	SB42-12	T	ISL		IO	00				N				RATS ILEDES	Île des Rats	Ile des Rats	1993-12-22
1	-1204048	-1769542	-5.2333333	71.8333333	-51400	715000	ZV12	SB42-08	T	ISL		IO	00				N				SAINTBRANDON ILE	Île Saint-Brandon	Ile Saint-Brandon	1993-12-22
1	-1204049	-1769543	-5.3333333	72.25	-52000	721500	AQ90	SB43-05	T	ATOL		IO	00				N				SALOMONISLANDS	Salomon Islands	Salomon Islands	1993-12-22
1	-1204050	-1769544	-5.35	72.2333333	-52100	721400	AQ90	SB43-05	T	ISL		IO	00				N				SEL ILEDU	Île du Sel	Ile du Sel	1993-12-22
1	-1204051	-1769545	-5.35	72.2666667	-52100	721600	AQ90	SB43-05	T	ISL		IO	00				N				SEPULTURE ILE	Île Sepulture	Ile Sepulture	1993-12-22
1	-1204052	-1769546	-7.2666667	72.35	-71600	722100	BM09	SB43-13	T	PT		IO	00				N				SIMPSONPOINT	Simpson Point	Simpson Point	1993-12-22
1	-1204053	-1769547	-6.65	71.3333333	-63900	712000	YT56	SB42-12	T	ISL		IO	00				N				SIPAILLE ILE	Île Sipaille	Ile Sipaille	1993-12-22
1	-1204000	-1769548	-6.6575	71.3747222	-63927	712229	YT66	SB42-12	T	ISLS		IO	00				V				SIXISLANDS	Six Islands	Six Islands	1999-05-24
1	-1204054	-1769549	-4.9166667	72.3333333	-45500	722000	BQ05	SB43-01	H	BNK		IO	00				N				SPEAKERSBANK	Speakers Bank	Speakers Bank	1993-12-22
1	-1204055	-1769550	-7.2333333	72.4	-71400	722400	BM19	SB43-13	H	RF		IO	00				N				SPURREEF	Spur Reef	Spur Reef	1993-12-22
1	-1204056	-1769551	-6.6736111	71.4080556	-64025	712429	YT66	SB42-12	T	ISL		IO	00				N			Île	SUDEST ILE	Île Sudest	Ile Sudest	1999-05-24
1	-1204057	-1769552	-5.3333333	72.2666667	-52000	721600	AQ90	SB43-05	T	ISL		IO	00				N				TAKAMAKA ILE	Île Takamaka	Ile Takamaka	1993-12-22
1	-1204058	-1769553	-6.6666667	71.3833333	-64000	712300	YT66	SB42-12	T	ISL		IO	00				N				TATTAMUCCA ILE	Île Tattamucca	Ile Tattamucca	1993-12-22
1	-1204059	-1769554	-6.1438889	71.5622222	-60838	713344	YU82	SB42-12	T	ISLS		IO	00				N				THREEBROTHERS	Three Brothers	Three Brothers	1999-05-24
1	-1204059	-1769555	-6.1438889	71.5622222	-60838	713344	YU82	SB42-12	T	ISLS		IO	00				V				THREEBROTHERSISLANDS	Three Brothers Islands	Three Brothers Islands	1999-05-24
1	-1204060	-1769556	-5.4	71.8333333	-52400	715000	ZV10	SB42-08	T	ISL		IO	00				N				VACHEMARINE ILE	Île Vache Marine	Ile Vache Marine	1993-12-22
1	-1204061	-1769557	-7.2833333	72.3833333	-71700	722300	BM19	SB43-13	H	SHOL		IO	00				N				VANCLEVESHOAL	Vancleve Shoal	Vancleve Shoal	1993-12-22
1	-1204062	-1769558	-5.3166667	71.75	-51900	714500	ZV01	SB42-08	T	ISL		IO	00				N				VERTE ILE	Île Verte	Ile Verte	1993-12-22
1	-1204063	-1769559	-5.55	72.2333333	-53300	721400	AP98	SB43-05	H	BNK		IO	00				N				VICTORYBANK	Victory Bank	Victory Bank	1993-12-22
1	-1204064	-1769560	-7.25	72.3833333	-71500	722300	BM19	SB43-13	T	ISL		IO	00				N				WESTISLAND	West Island	West Island	1993-12-22
1	-1204064	-1769561	-7.25	72.3833333	-71500	722300	BM19	SB43-13	T	ISL		IO	00				V				WESTISLET	West Islet	West Islet	1993-12-22
1	-1204065	-1769562	-7.4166667	71.5166667	-72500	713100	YS77	SB42-16	H	BNK		IO	00				N				WIGHTBANK	Wight Bank	Wight Bank	1993-12-22
1	-1204065	-1769563	-7.4166667	71.5166667	-72500	713100	YS77	SB42-16	H	BNK		IO	00				V				WIGLITBANK	Wiglit Bank	Wiglit Bank	1993-12-22
1	-1204066	-1769564	-5.2333333	71.9666667	-51400	715800	ZV22	SB42-08	T	ISL		IO	00				N				YEYE ILE	Île Yeye	Ile Yeye	1993-12-22
