RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	236460	298065	49.25	-2.1805556	491500	-21050	WV55	NM30-08	T	RK		JE	00				N				AGOIS ISLE	Isle Agois	Isle Agois	1997-04-02
1	-1187050	-1748982	49.1666667	-2.2166667	491000	-21300	WV54	NM30-08	T	RK		JE	00				N				AIGUILLON	Aiguillon	Aiguillon	1993-12-22
1	234924	296100	49.1788889	-2.1130556	491044	-20647	WV64	NM30-08	S	PIER		JE	00				N				ALBERTPIER	Albert Pier	Albert Pier	1997-04-02
1	-1187052	-1748985	49.2	-2.0166667	491200	-20100	WV75	NM30-08	H	BAY		JE	00				N				ANNEPORT	Anne Port	Anne Port	1993-12-22
1	-1187053	-1748986	49.1666667	-2.0833333	491000	-20500	WV64	NM30-08	T	BCH		JE	00				N				AZETTE LAGREVED	La Grève d' Azette	La Greve d' Azette	1993-12-22
1	234659	295656	49.1569444	-2.0994444	490925	-20558	WV64	NM30-08	T	RK		JE	00				N				BAILHACHE	Bailhache	Bailhache	1997-04-02
1	234967	296149	49.1747222	-2.135	491029	-20806	WV64	NM30-08	H	RF		JE	00				N				BALEINE	Baleine	Baleine	1997-04-02
1	235312	296576	49.1897222	-2.1394444	491123	-20822	WV64	NM30-08	T	RK		JE	00				N				BEACHROCK	Beach Rock	Beach Rock	1997-04-02
1	-1187054	-1748987	49.2	-2.1666667	491200	-21000	WV65	NM30-08	P	PPL		JE	00				N				BEAUMONT	Beaumont	Beaumont	1993-12-22
1	235648	296990	49.1794444	-2.2061111	491046	-21222	WV54	NM30-08	H	COVE		JE	00				N				BEAUPORT	Beau Port	Beau Port	1997-04-02
1	236449	298054	49.2638889	-2.2033333	491550	-21212	WV55	NM30-08	H	RF		JE	00				N			Grune	BECQUET GRUNEDE	Grune de Becquet	Grune de Becquet	1997-04-02
1	-1187055	-1748988	49.1833333	-2.1666667	491100	-21000	WV64	NM30-08	H	BAY		JE	00				N				BELCROUTEBAY	Belcroute Bay	Belcroute Bay	1993-12-22
1	-1187056	-1748989	49.25	-2.1	491500	-20600	WV65	NM30-08	T	PT		JE	00				N				BELLEHOUGUEPOINT	Belle Hougue Point	Belle Hougue Point	1993-12-22
1	-1187057	-1748990	49.2	-2.1833333	491200	-21100	WV55	NM30-08	P	PPL		JE	00				N				BELLEVUE	Belle Vue	Belle Vue	1993-12-22
1	-1187058	-1748991	49.2	-2.15	491200	-20900	WV65	NM30-08	P	PPL		JE	00				N				BELROYAL	Bel Royal	Bel Royal	1993-12-22
1	236889	298573	49.2216667	-2.0230556	491318	-20123	WV75	NM30-08	H	COVE		JE	00				N				BELVALCOVE	Belval Cove	Belval Cove	1997-04-02
1	234914	296090	49.1775	-2.1075	491039	-20627	WV64	NM30-08	T	HLL		JE	00		42		N				BINGHAM MOUNT	Mount Bingham	Mount Bingham	1997-04-02
1	237431	299274	49.2563889	-2.2508333	491523	-21503	WV55	NM30-08	T	RK		JE	00				N				BLACKROCK	Black Rock	Black Rock	1997-04-02
1	235755	297121	49.1833333	-2.2	491100	-21200	WV54	NM30-08	T	HLLS		JE	00				N				BLANCHESBANQUES	Blanches Banques	Blanches Banques	1997-04-02
1	-1187059	-1748992	49.25	-2.1166667	491500	-20700	WV65	NM30-08	H	BAY		JE	00				N				BONNENUITBAY	Bonne Nuit Bay	Bonne Nuit Bay	1993-12-22
1	-1187060	-1748993	49.1833333	-2.2	491100	-21200	WV54	NM30-08	H	BAY		JE	00				N				BOUILLYPORT	Bouilly Port	Bouilly Port	1993-12-22
1	-1187061	-1748994	49.25	-2.0666667	491500	-20400	WV65	NM30-08	H	BAY		JE	00				V				BOULAYBAY	Boulay Bay	Boulay Bay	1993-12-22
1	-1187061	-1748995	49.25	-2.0666667	491500	-20400	WV65	NM30-08	H	BAY		JE	00				N				BOULEYBAY	Bouley Bay	Bouley Bay	1993-12-22
1	236881	298564	49.2344444	-2.0202778	491404	-20113	WV75	NM30-08	T	RKS		JE	00				N				BRAYESROCKS	Brayes Rocks	Brayes Rocks	1997-04-02
1	235422	296702	49.1761111	-2.1627778	491034	-20946	WV64	NM30-08	T	PT		JE	00				N				BUT POINTDE	Point de Bût	Point de But	1997-04-02
1	234956	296135	49.1794444	-2.1222222	491046	-20720	WV64	NM30-08	S	FT		JE	00				N				CHARLES FORT	Fort Charles	Fort Charles	1997-04-02
1	237220	299022	49.1916667	-1.9833333	491130	-15900	WV74	NM30-09	H	SHOL		JE	00				N			Banc	CHATEAU BANCDU	Banc du Château	Banc du Chateau	1997-04-02
1	236843	298522	49.2541667	-2.1138889	491515	-20650	WV65	NM30-08	T	RK		JE	00				N				CHEVALROCK	Cheval Rock	Cheval Rock	1997-04-02
1	236843	298517	49.2541667	-2.1138889	491515	-20650	WV65	NM30-08	T	RK		JE	00				V				CHEVELROCK	Chevel Rock	Chevel Rock	1997-04-02
1	237011	298746	49.3125	-2.0275	491845	-20139	WV76	NM30-08	H	RF		JE	00				N				CLUMPROCK	Clump Rock	Clump Rock	1997-04-02
1	-1187062	296699	49.1833333	-2.25	491100	-21500	WV54	NM30-08	T	PT		JE	00				V				CORBIERE POINT	Point Corbière	Point Corbiere	1997-04-02
1	-1187062	-1748996	49.1833333	-2.25	491100	-21500	WV54	NM30-08	T	PT		JE	00				N				CORBIEREPOINT	Corbière Point	Corbiere Point	1997-04-02
1	236816	298486	49.2563889	-2.1291667	491523	-20745	WV65	NM30-08	T	RK		JE	00				N				CORMORANTROCK	Cormorant Rock	Cormorant Rock	1997-04-02
1	236820	298490	49.2544444	-2.1330556	491516	-20759	WV65	NM30-08	T	PT		JE	00				N				COTILPOINT	Côtil Point	Cotil Point	1997-04-02
1	-1187082	62955	49.2333333	-2.0333333	491400	-20200	WV75	NM30-08	T	PT		JE	00				V				COUPEPOINT	Coupe Point	Coupe Point	1996-11-05
1	236884	298568	49.2325	-2.0136111	491357	-20049	WV75	NM30-08	H	RF		JE	00				N				COUPEROCK	Coupe Rock	Coupe Rock	1997-04-02
1	236462	298067	49.2491667	-2.1822222	491457	-21056	WV55	NM30-08	H	COVE		JE	00				N				CRABBE	Crabbé	Crabbe	1997-04-02
1	234709	295738	49.1727778	-2.1061111	491022	-20622	WV64	NM30-08	T	RK		JE	00				N				CRABIEREROCK	Crabière Rock	Crabiere Rock	1997-04-02
1	234915	296091	49.1741667	-2.1197222	491027	-20711	WV64	NM30-08	H	RF		JE	00				N				CRAPAUDOFTHECASTLE	Crapaud of the Castle	Crapaud of the Castle	1997-04-02
1	234776	295858	49.1719444	-2.1163889	491019	-20659	WV64	NM30-08	H	RF		JE	00				N				CRAPAUDOFTHEMANGEUSE	Crapaud of the Mangeuse	Crapaud of the Mangeuse	1997-04-02
1	-1187084	-1748997	49.25	-2.1166667	491500	-20700	WV65	NM30-08	T	PT		JE	00				V				CRETEPOINT	Crete Point	Crete Point	1997-04-02
1	234948	296126	49.1730556	-2.1247222	491023	-20729	WV64	NM30-08	T	RK		JE	00				N				CROWROCK	Crow Rock	Crow Rock	1997-04-02
1	235294	296557	49.1494444	-2.1463889	490858	-20847	WV64	NM30-08	H	RF		JE	00				N				DANGERROCK	Danger Rock	Danger Rock	1997-04-02
1	235296	296559	49.1544444	-2.1516667	490916	-20906	WV64	NM30-08	H	RF		JE	00				N			Grunes	DARDES GRUNESAUX	Grunes aux Dardes	Grunes aux Dardes	1997-04-02
1	236863	298540	49.2455556	-2.0497222	491444	-20259	WV65	NM30-08	T	RK		JE	00				N				DEMIEDELATOUR	Demie de la Tour	Demie de la Tour	1997-04-02
1	234479	295325	49.1513889	-2.1008333	490905	-20603	WV64	NM30-08	T	RK		JE	00				N				DEMIEDEPAS	Demie de Pas	Demie de Pas	1997-04-02
1	236822	298492	49.2588889	-2.1213889	491532	-20717	WV65	NM30-08	T	RK		JE	00				N				DEMIEROCK	Demie Rock	Demie Rock	1997-04-02
1	236456	298061	49.2527778	-2.1980556	491510	-21153	WV55	NM30-08	H	RF		JE	00				N				DEMIES THE	The Demies	The Demies	1997-04-02
1	236115	297558	49.3125	-2.275	491845	-21630	WV56	NM30-08	H	BNK		JE	00				N			Banc	DESORMES BANC	Banc Desormes	Banc Desormes	1997-04-02
1	234905	296081	49.17	-2.1436111	491012	-20837	WV64	NM30-08	H	RF		JE	00				N				DIAMONDROCK	Diamond Rock	Diamond Rock	1997-04-02
1	-1187063	-1748998	49.3	-2.0333333	491800	-20200	WV76	NM30-08	T	RK		JE	00				V				DIROUILLES	Dirouilles	Dirouilles	1997-04-02
1	234699	295720	49.1677778	-2.1138889	491004	-20650	WV64	NM30-08	T	RK		JE	00				N				DOGSNESTROCK	Dog's Nest Rock	Dog's Nest Rock	1997-04-02
1	236452	298057	49.2577778	-2.2027778	491528	-21210	WV55	NM30-08	H	SHOL		JE	00				N			Grune	DOUET GRUNEDE	Grune de Douet	Grune de Douet	1997-04-02
1	-1187064	-1748999	49.2333333	-2.0333333	491400	-20200	WV75	NM30-08	H	BAY		JE	00				N				DOUETDELAMER	Douet de la Mer	Douet de la Mer	1993-12-22
1	234736	295788	49.1652778	-2.1208333	490955	-20715	WV64	NM30-08	H	RF		JE	00				N				EASTLACLOCHE	East La Cloche	East La Cloche	1997-04-02
1	234931	296107	49.1788889	-2.115	491044	-20654	WV64	NM30-08	S	PIER		JE	00				N				EASTPIER	East Pier	East Pier	1997-04-02
1	236126	297572	49.3011111	-2.1933333	491804	-21136	WV56	NM30-08	H	RF		JE	00				N				EASTREEF	East Reef	East Reef	1997-04-02
1	234747	295807	49.1672222	-2.1191667	491002	-20709	WV64	NM30-08	T	RK		JE	00				N				EASTROCK	East Rock	East Rock	1997-04-02
1	-1187100	-1749000	49.3	-1.9166667	491800	-15500	WV76	NM30-09	H	RF		JE	00				V				ECREHOS	Ecrehos	Ecrehos	1997-04-02
1	237071	298826	49.275	-1.8991667	491630	-15357	WV85	NM30-09	H	SHOL		JE	00				N				ECREVIEREBANK	Écrevière Bank	Ecreviere Bank	1997-04-02
1	234952	296130	49.1769444	-2.1252778	491037	-20731	WV64	NM30-08	S	FT		JE	00				N				ELIZABETH FORT	Fort Elizabeth	Fort Elizabeth	1997-04-02
1	234954	296133	49.1766667	-2.1238889	491036	-20726	WV64	NM30-08	T	ISL		JE	00				N				ELIZABETHCASTLE	Elizabeth Castle	Elizabeth Castle	1997-04-02
1	234919	296095	49.1794444	-2.1083333	491046	-20630	WV64	NM30-08	H	HBRX		JE	00				N				ENGLISHHARBOUR	English Harbour	English Harbour	1997-04-02
1	237022	298762	49.3	-2.0	491800	-20000	WV76	NM30-09	H	CHNM		JE	00				N			Passe	ETOC PASSEDEL	Passe de l' Étoc	Passe de l' Etoc	1997-04-02
1	236887	298571	49.2219444	-2.0030556	491319	-20011	WV75	NM30-08	H	RF		JE	00				N				EUREKA	Eureka	Eureka	1997-04-02
1	234896	296071	49.1538889	-2.13	490914	-20748	WV64	NM30-08	T	RK		JE	00				N				FAIRWAYROCK	Fairway Rock	Fairway Rock	1997-04-02
1	235658	297004	49.1772222	-2.2127778	491038	-21246	WV54	NM30-08	H	BAY		JE	00				N				FIQUETBAY	Fiquet Bay	Fiquet Bay	1997-04-02
1	234664	295663	49.1605556	-2.0922222	490938	-20532	WV64	NM30-08	T	RK		JE	00				N				FLATROCK	Flat Rock	Flat Rock	1997-04-02
1	235805	297194	49.1930556	-2.2413889	491135	-21429	WV54	NM30-08	T	RK		JE	00				N				FLATROCK	Flat Rock	Flat Rock	1997-04-02
1	236392	297971	49.2883333	-2.2102778	491718	-21237	WV55	NM30-08	H	RF		JE	00				N				FLATROCK	Flat Rock	Flat Rock	1997-04-02
1	-1187065	-1749001	49.2333333	-2.0166667	491400	-20100	WV75	NM30-08	H	BAY		JE	00				V				FLIQUET	Fliquet	Fliquet	1993-12-22
1	-1187065	-1749002	49.2333333	-2.0166667	491400	-20100	WV75	NM30-08	H	BAY		JE	00				N				FLIQUETBAY	Fliquet Bay	Fliquet Bay	1993-12-22
1	234527	295413	49.1666667	-2.0644444	491000	-20352	WV64	NM30-08	H	COVE		JE	00				N			Havre	FONTAINES HAVREDE	Havre de Fontaines	Havre de Fontaines	1997-04-02
1	235448	296738	49.1747222	-2.1966667	491029	-21148	WV54	NM30-08	T	RK		JE	00				N				FOURCHE	Fourché	Fourche	1997-04-02
1	235452	296744	49.1791667	-2.1988889	491045	-21156	WV54	NM30-08	T	RK		JE	00				N				FOURNIERDUHAVRE	Fournier du Havre	Fournier du Havre	1997-04-02
1	235457	296751	49.175	-2.2063889	491030	-21223	WV54	NM30-08	T	RK		JE	00				N				FOURNIERROCK	Fournier Rock	Fournier Rock	1997-04-02
1	-1187066	-1749003	49.25	-2.1166667	491500	-20700	WV65	NM30-08	T	PT		JE	00				N				FREMONTPOINT	Fremont Point	Fremont Point	1993-12-22
1	234918	296094	49.1786111	-2.1094444	491043	-20634	WV64	NM30-08	H	HBRX		JE	00				N				FRENCHHARBOUR	French Harbour	French Harbour	1997-04-02
1	235297	296560	49.1552778	-2.1480556	490919	-20853	WV64	NM30-08	H	RF		JE	00				N				FROUQUIE	Frouquie	Frouquie	1997-04-02
1	235440	296728	49.1730556	-2.1925	491023	-21133	WV54	NM30-08	H	RF		JE	00				N				FROUQUIE	Frouquie	Frouquie	1997-04-02
1	236972	298690	49.2969444	-2.0394444	491749	-20222	WV66	NM30-08	T	RK		JE	00				N				FROUQUIE	Frouquie	Frouquie	1997-04-02
1	236981	298703	49.2977778	-2.0130556	491752	-20047	WV76	NM30-08	H	RF		JE	00				N				FROUQUIE	Frouquie	Frouquie	1997-04-02
1	234417	295219	49.1	-1.9666667	490600	-15800	WV73	NM30-09	H	RF		JE	00				N			Plateau	FROUQUIE PLATEAUDELA	Plateau de la Frouquie	Plateau de la Frouquie	1997-04-02
1	235371	296643	49.1438889	-2.1963889	490838	-21147	WV54	NM30-08	H	RF		JE	00				N				FROUQUIEDESVRACHERES	Frouquie des Vrachères	Frouquie des Vracheres	1997-04-02
1	-1187067	-1749004	49.25	-2.1	491500	-20600	WV65	NM30-08	H	BAY		JE	00				N				GIFFARDBAY	Giffard Bay	Giffard Bay	1997-04-02
1	-1187067	298594	49.25	-2.1	491500	-20600	WV65	NM30-08	H	BAY		JE	00				V				GIFFORDBAY	Gifford Bay	Gifford Bay	1997-04-02
1	-1187068	-1749005	49.2	-2.0333333	491200	-20200	WV75	NM30-08	P	PPL		JE	00				N				GOREY	Gorey	Gorey	1997-04-02
1	-1187068	295615	49.2	-2.0333333	491200	-20200	WV75	NM30-08	P	PPL		JE	00				V				GOURAY	Gouray	Gouray	1997-04-02
1	236454	298059	49.255	-2.2102778	491518	-21237	WV55	NM30-08	T	PT		JE	00				N				GRANDBECQUET	Grand Becquet	Grand Becquet	1997-04-02
1	-1187069	-1749006	49.2	-2.0666667	491200	-20400	WV65	NM30-08	P	PPL		JE	00				N				GRANDCHEMINS	Grand Chemins	Grand Chemins	1993-12-22
1	235822	297218	49.2436111	-2.2491667	491437	-21457	WV55	NM30-08	T	PT		JE	00				V				GRANDEETAQUEREL	Grande Etaquerel	Grande Etaquerel	1997-04-02
1	235381	296654	49.1544444	-2.1861111	490916	-21110	WV54	NM30-08	H	RF		JE	00				N			Grune	GRANDEGRUNE	Grande Grune	Grande Grune	1997-04-02
1	234772	295851	49.1727778	-2.1147222	491022	-20653	WV64	NM30-08	H	RF		JE	00				N				GRANDEMANGEUSE	Grande Mangeuse	Grande Mangeuse	1997-04-02
1	237052	298804	49.2933333	-1.9822222	491736	-15856	WV76	NM30-09	T	RK		JE	00				N				GRANDEROUSSE	Grande Rousse	Grande Rousse	1997-04-02
1	235822	297216	49.2436111	-2.2491667	491437	-21457	WV55	NM30-08	T	PT		JE	00				N				GRANDETAQUEREL	Grand Étaquerel	Grand Etaquerel	1997-04-02
1	235355	296624	49.1475	-2.1675	490851	-21003	WV64	NM30-08	H	RF		JE	00				N				GRANDEVAUDIN	Grande Vaudin	Grande Vaudin	1997-04-02
1	235414	296692	49.1586111	-2.1683333	490931	-21006	WV64	NM30-08	T	RK		JE	00				N				GRANDFOUR	Grand Four	Grand Four	1997-04-02
1	236789	298450	49.2558333	-2.1466667	491521	-20848	WV65	NM30-08	P	PPLL		JE	00				N				GRANDMOURIER	Grand Mourier	Grand Mourier	1997-04-02
1	235804	297191	49.1833333	-2.2666667	491100	-21600	WV54	NM30-08	H	SHOL		JE	00				N				GREATBANK	Great Bank	Great Bank	1997-04-02
1	236123	297569	49.2913889	-2.1980556	491729	-21153	WV56	NM30-08	T	RK		JE	00				N				GREATROCK	Great Rock	Great Rock	1997-04-02
1	-1187089	-1749007	49.1666667	-2.0833333	491000	-20500	WV64	NM30-08	T	ISL		JE	00				V				GREENISLAND	Green Island	Green Island	1997-04-02
1	235801	297188	49.1830556	-2.2647222	491059	-21553	WV54	NM30-08	H	RF		JE	00				N				GREENROCK	Green Rock	Green Rock	1997-04-02
1	-1187070	-1749008	49.25	-2.2333333	491500	-21400	WV55	NM30-08	H	BAY		JE	00				V				GREVEAULANCHON	Greve au L'anchon	Greve au L'anchon	1993-12-22
1	-1187070	-1749009	49.25	-2.2333333	491500	-21400	WV55	NM30-08	H	BAY		JE	00				N				GREVEAULANCON	Grève au Lançon	Greve au Lancon	1993-12-22
1	237237	299048	49.1083333	-1.9333333	490630	-15600	WV74	NM30-09	T	RKS		JE	00				N			Grunes	GRISBANC GRUNESDU	Grunes du Gris-Banc	Grunes du Gris-Banc	1997-04-02
1	234962	296142	49.1769444	-2.1288889	491037	-20744	WV64	NM30-08	T	RKS		JE	00				N				GROSDUCHATEAU	Gros du Château	Gros du Chateau	1997-04-02
1	234432	295242	49.1480556	-2.0383333	490853	-20218	WV74	NM30-08	T	RKS		JE	00				N				GROSETACS	Gros Étacs	Gros Etacs	1997-04-02
1	-1187072	-1749011	49.2666667	-2.25	491600	-21500	WV55	NM30-08	T	PT		JE	00				N				GROSNEZPOINT	Grosnez Point	Grosnez Point	1993-12-22
1	235319	296585	49.1822222	-2.1566667	491056	-20924	WV64	NM30-08	H	RF		JE	00				N				GROSSEROCK	Grosse Rock	Grosse Rock	1997-04-02
1	235766	297140	49.1766667	-2.2088889	491036	-21232	WV54	NM30-08	T	RK		JE	00				N				GROSSETETE	Grosse Tête	Grosse Tete	1997-04-02
1	235477	299304	49.1827778	-2.1883333	491058	-21118	WV54	NM30-08	T	PT		JE	00				V				GROUIN POINTLE	Point le Grouin	Point le Grouin	1997-04-02
1	235691	297041	49.1847222	-2.0491667	491105	-20257	WV64	NM30-08	A	PRSH		JE	00				N				GROUVILLE	Grouville	Grouville	1997-04-02
1	-1187073	-1749012	49.1833333	-2.0166667	491100	-20100	WV74	NM30-08	H	BAY		JE	00				V				GROUVILLE ROYALBAYOF	Royal Bay of Grouville	Royal Bay of Grouville	1993-12-22
1	-1187073	-1749013	49.1833333	-2.0166667	491100	-20100	WV74	NM30-08	H	BAY		JE	00				N				GROUVILLEBAY	Grouville Bay	Grouville Bay	1993-12-22
1	-1187074	-1749014	49.1666667	-2.1833333	491000	-21100	WV54	NM30-08	T	ISL		JE	00				N				GUERDAIN ISLEAU	Isle au Guerdain	Isle au Guerdain	1993-12-22
1	236868	298546	49.2408333	-2.0425	491427	-20233	WV65	NM30-08	T	PT		JE	00				N			Nez	GUET NEZDU	Nez du Guet	Nez du Guet	1997-04-02
1	234630	295600	49.1872222	-2.0330556	491114	-20159	WV74	NM30-08	S	FT		JE	00				N				HENRY FORT	Fort Henry	Fort Henry	1997-04-02
1	234507	295375	49.1644444	-2.0597222	490952	-20335	WV64	NM30-08	T	RK		JE	00				N			Rocque	HERBEUSE ROCQUE	Rocque Herbeuse	Rocque Herbeuse	1997-04-02
1	-1187075	-1749015	49.1666667	-2.1166667	491000	-20700	WV64	NM30-08	T	RK		JE	00				V				HERMATAGE	Hermatage	Hermatage	1997-04-02
1	-1187075	-1749016	49.1666667	-2.1166667	491000	-20700	WV64	NM30-08	T	RK		JE	00				V				HERMITAGE	Hermitage	Hermitage	1997-04-02
1	234802	295909	49.1727778	-2.1227778	491022	-20722	WV64	NM30-08	S	BRKW		JE	00				N				HERMITAGEBREAKWATER	Hermitage Breakwater	Hermitage Breakwater	1997-04-02
1	-1187075	295904	49.1666667	-2.1166667	491000	-20700	WV64	NM30-08	T	RK		JE	00				N				HERMITAGEROCK	Hermitage Rock	Hermitage Rock	1997-04-02
1	236873	298553	49.2411111	-2.0408333	491428	-20227	WV65	NM30-08	T	RK		JE	00				N				HIAUX	Hiaux	Hiaux	1997-04-02
1	234889	296062	49.155	-2.125	490918	-20730	WV64	NM30-08	H	RF		JE	00				N				HINGUETTE	Hinguette	Hinguette	1997-04-02
1	-1187087	-1749017	49.2	-2.0666667	491200	-20400	WV65	NM30-08	S	ANS		JE	00				V				HOUGUEBIE	Hougue Bie	Hougue Bie	1993-12-22
1	235377	296649	49.1525	-2.1930556	490909	-21135	WV54	NM30-08	H	RF		JE	00				N				HUBAUT	Hubaut	Hubaut	1997-04-02
1	234415	295217	49.1144444	-2.0716667	490652	-20418	WV64	NM30-08	H	SHOL		JE	00				N				ICHOBANK	Icho Bank	Icho Bank	1997-04-02
1	234413	295214	49.2166667	-2.1166667	491300	-20700	WV65	NM30-08	L	ZZZZZ		JE	00				D				JEMASTERSOURCEHOLDINGSLIST	JE MASTER SOURCE HOLDINGS LIST	JE MASTER SOURCE HOLDINGS LIST	1997-04-02
1	-1187076	-1749018	49.2166667	-2.1166667	491300	-20700	WV65	NM30-08	T	ISL		JE	00				N				JERSEY	Jersey	Jersey	1993-12-22
1	-1187077	286125	49.2166667	-2.1166667	491300	-20700	WV65	NM30-08	A	PCLD		JE	00				V				JERSEY	Jersey	Jersey	1996-11-29
1	-1187077	-1749019	49.2166667	-2.1166667	491300	-20700	WV65	NM30-08	A	PCLD		JE	00				N		Jersey		JERSEY BAILIWICKOF	Bailiwick of Jersey	Bailiwick of Jersey	1996-11-29
1	-1187076	-1749020	49.2166667	-2.1166667	491300	-20700	WV65	NM30-08	T	ISL		JE	00				V				JERSEY ISLEOF	Isle of Jersey	Isle of Jersey	1993-12-22
1	234443	295261	49.1452778	-2.0602778	490843	-20337	WV64	NM30-08	T	RK		JE	00				N				JINQUETROCK	Jinquet Rock	Jinquet Rock	1997-04-02
1	236924	298624	49.2919444	-2.0472222	491731	-20250	WV66	NM30-08	T	RK		JE	00				N				JOLI	Joli	Joli	1997-04-02
1	235797	297184	49.1783333	-2.2397222	491042	-21423	WV54	NM30-08	T	RK		JE	00				V				JUMENT	Jument	Jument	1997-04-02
1	235797	297183	49.1783333	-2.2397222	491042	-21423	WV54	NM30-08	T	RK		JE	00				N				JUMENTROCK	Jument Rock	Jument Rock	1997-04-02
1	235802	297189	49.1836111	-2.2575	491101	-21527	WV54	NM30-08	H	RF		JE	00				N				LABOUE	La Boue	La Boue	1997-04-02
1	234978	296162	49.1758333	-2.1127778	491033	-20646	WV64	NM30-08	H	HBR		JE	00				N				LACOLLETTEYACHTBASIN	La Collette Yacht Basin	La Collette Yacht Basin	1997-04-02
1	-1187078	-1749021	49.25	-2.1	491500	-20600	WV65	NM30-08	T	RK		JE	00				N				LACOLOMBIERE	La Colombière	La Colombiere	1993-12-22
1	-1187079	-1749022	49.1333333	-2.0	490800	-20000	WV74	NM30-09	T	RK		JE	00				N				LACONCHIERE	La Conchière	La Conchiere	1993-12-22
1	234498	295360	49.1583333	-2.0308333	490930	-20151	WV74	NM30-08	T	RK		JE	00				N				LACONIERE	La Conière	La Coniere	1997-04-02
1	-1187080	-1749023	49.1833333	-2.25	491100	-21500	WV54	NM30-08	T	RK		JE	00				N				LACORBIERE	La Corbière	La Corbiere	1993-12-22
1	-1187081	-1749024	49.1833333	-2.1833333	491100	-21100	WV54	NM30-08	T	PT		JE	00				N				LACOTTEPOINT	La Cotte Point	La Cotte Point	1993-12-22
1	-1187082	-1749025	49.2333333	-2.0333333	491400	-20200	WV75	NM30-08	T	PT		JE	00				V				LACOUPE	La Coupe	La Coupe	1996-11-05
1	-1187082	-1749026	49.2333333	-2.0333333	491400	-20200	WV75	NM30-08	T	PT		JE	00				N				LACOUPEPOINT	La Coupe Point	La Coupe Point	1996-11-05
1	-1187084	-1749027	49.25	-2.1166667	491500	-20700	WV65	NM30-08	T	PT		JE	00				V				LACRETE	La Crete	La Crete	1997-04-02
1	-1187083	-1749028	49.2166667	-2.0166667	491300	-20100	WV75	NM30-08	T	PT		JE	00				N				LACRETEPOINT	La Crête Point	La Crete Point	1993-12-22
1	-1187084	-1749029	49.25	-2.1166667	491500	-20700	WV65	NM30-08	T	PT		JE	00				N				LACRETEPOINT	La Crête Point	La Crete Point	1997-04-02
1	236475	298085	49.2502778	-2.1666667	491501	-21000	WV65	NM30-08	P	PPLL		JE	00				N				LAFALAISE	La Falaise	La Falaise	1997-04-02
1	235762	297133	49.1738889	-2.1763889	491026	-21035	WV64	NM30-08	P	PPLL		JE	00				N				LAFOSSE	La Fosse	La Fosse	1997-04-02
1	-1187097	-1749030	49.1666667	-2.1833333	491000	-21100	WV54	NM30-08	T	PT		JE	00				V				LAFRETPOINT	La Fret Point	La Fret Point	1993-12-22
1	234475	295319	49.15	-2.0930556	490900	-20535	WV64	NM30-08	T	RK		JE	00				N				LAFROUQUIE	La Frouquie	La Frouquie	1997-04-02
1	235803	297190	49.1886111	-2.2525	491119	-21509	WV54	NM30-08	H	RF		JE	00				N				LAFROUQUIE	La Frouquie	La Frouquie	1997-04-02
1	237235	299045	49.1263889	-1.8977778	490735	-15352	WV84	NM30-09	H	RF		JE	00				N				LAGRANDEARCONIE	La Grande Arconie	La Grande Arconie	1997-04-02
1	234435	295246	49.1458333	-2.0516667	490845	-20306	WV64	NM30-08	T	RK		JE	00				N				LAGRANDEFROUQUIE	La Grande Frouquie	La Grande Frouquie	1997-04-02
1	237002	298736	49.3022222	-2.0194444	491808	-20110	WV76	NM30-08	H	RF		JE	00				N				LAGRESE	La Grese	La Grese	1997-04-02
1	236853	298530	49.2438889	-2.0794444	491438	-20446	WV65	NM30-08	H	RF		JE	00				N				LAGRUNE	La Grune	La Grune	1997-04-02
1	236920	298617	49.2858333	-2.0483333	491709	-20254	WV65	NM30-08	H	RF		JE	00				N				LAHAU	La Hau	La Hau	1997-04-02
1	237239	299050	49.1127778	-1.8972222	490646	-15350	WV84	NM30-09	T	RK		JE	00				N			Grune	LAHAUCHE GRUNE	Grune La Hauche	Grune La Hauche	1997-04-02
1	-1187085	-1749031	49.1833333	-2.1833333	491100	-21100	WV54	NM30-08	P	PPL		JE	00				N				LAHAULE	La Haule	La Haule	1993-12-22
1	-1187086	-1749032	49.2166667	-2.2166667	491300	-21300	WV55	NM30-08	P	PPL		JE	00				N				LAHOUGUE	La Hougue	La Hougue	1993-12-22
1	-1187087	-1749033	49.2	-2.0666667	491200	-20400	WV65	NM30-08	S	ANS		JE	00				N				LAHOUGUEBIE	La Hougue Bie	La Hougue Bie	1993-12-22
1	-1187088	-1749034	49.2333333	-2.15	491400	-20900	WV65	NM30-08	S	ANS		JE	00				N				LAHOUGUEBOETE	La Hougue Boëte	La Hougue Boete	1997-04-02
1	-1187088	-1749035	49.2333333	-2.15	491400	-20900	WV65	NM30-08	S	ANS		JE	00				V				LAHOUGUEBOETTE	La Hougue Boëtte	La Hougue Boette	1997-04-02
1	236484	298097	49.2622222	-2.1538889	491544	-20914	WV65	NM30-08	H	COVE		JE	00				N				LAHOULE	La Houle	La Houle	1997-04-02
