RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-779041	-1116690	-10.4833333	105.6333333	-102900	1053800	WP64	SC48-11	T	HLL		KT	00				N				ALDRICHHILL	Aldrich Hill	Aldrich Hill	1993-12-10
1	-779042	-1116691	-10.4666667	105.75	-102800	1054500	WP84	SC48-11	T	PT		KT	00				N				ALLANPOINT	Allan Point	Allan Point	1993-12-10
1	-779043	-1116692	-10.4666667	105.5833333	-102800	1053500	WP64	SC48-11	T	VAL		KT	00				N				ANDERSONDALE	Anderson Dale	Anderson Dale	1993-12-10
1	-779044	-1116693	-10.5333333	105.6666667	-103200	1054000	WP73	SC48-11	T	PT		KT	00				N				ANDREWSPOINT	Andrews Point	Andrews Point	1993-12-10
1	-779045	-1116694	-10.4833333	105.6333333	-102900	1053800	WP64	SC48-11	T	HLL		KT	00				N				BEANHILL	Bean Hill	Bean Hill	1993-12-10
1	-779046	-1116695	-10.4833333	105.6	-102900	1053600	WP64	SC48-11	T	HLL		KT	00				N				CAMPHILL	Camp Hill	Camp Hill	1993-12-10
1	-779047	-1116696	-10.5	105.6666667	-103000	1054000	WP73	SC48-11	T	ISL		KT	00				N				CHRISTMASISLAND	Christmas Island	Christmas Island	1993-12-10
1	-779048	286106	-10.5	105.6666667	-103000	1054000	WP73	SC48-11	A	PCLD		KT	00				V				CHRISTMASISLAND	Christmas Island	Christmas Island	1996-11-29
1	-779048	-1116697	-10.5	105.6666667	-103000	1054000	WP73	SC48-11	A	PCLD		KT	00				N		Christmas Island		CHRISTMASISLAND TERRITORYOF	Territory of Christmas Island	Territory of Christmas Island	1996-11-29
1	-779049	-1116698	-10.4666667	105.5833333	-102800	1053500	WP64	SC48-11	T	VAL		KT	00				N				DARLINGDALE	Darling Dale	Darling Dale	1993-12-10
1	-779050	-1116699	-10.4833333	105.7166667	-102900	1054300	WP74	SC48-11	T	PT		KT	00				N				DEANSPOINT	Deans Point	Deans Point	1993-12-10
1	-779051	-1116700	-10.5166667	105.7166667	-103100	1054300	WP73	SC48-11	T	BCH		KT	00				N				DOLLYBEACH	Dolly Beach	Dolly Beach	1993-12-10
1	-779052	-1116701	-10.5333333	105.7166667	-103200	1054300	WP73	SC48-11	T	BCH		KT	00				N				DOROTHYBEACH	Dorothy Beach	Dorothy Beach	1993-12-10
1	-779053	-1116702	-10.5	105.6	-103000	1053600	WP63	SC48-11	T	PT		KT	00				N				DOUGLASPOINT	Douglas Point	Douglas Point	1993-12-10
1	-779054	-1116703	-10.4333333	105.6833333	-102600	1054100	WP74	SC48-11	P	PPL		KT	00				N				DRUMSITE	Drumsite	Drumsite	1993-12-10
1	-779055	-1116704	-10.5	105.5666667	-103000	1053400	WP63	SC48-11	T	PT		KT	00				N				EGERIAPOINT	Egeria Point	Egeria Point	1993-12-10
1	-779056	-1116705	-10.45	105.75	-102700	1054500	WP84	SC48-11	T	BCH		KT	00				N				ETHELBEACH	Ethel Beach	Ethel Beach	1993-12-10
1	-779057	-1116706	-10.4666667	105.6333333	-102800	1053800	WP64	SC48-11	T	HLL		KT	00				N				FERGUSONHILL	Ferguson Hill	Ferguson Hill	1993-12-10
1	-779058	-1116707	-10.4166667	105.7166667	-102500	1054300	WP74	SC48-11	H	COVE		KT	00				N				FLYINGFISHCOVE	Flying Fish Cove	Flying Fish Cove	1993-12-10
1	-779059	-1116708	-10.4166667	105.7166667	-102500	1054300	WP74	SC48-11	P	PPLC		KT	00				N				FLYINGFISHCOVE	Flying Fish Cove	Flying Fish Cove	1996-11-29
1	-779060	-1116709	-10.4666667	105.7333333	-102800	1054400	WP84	SC48-11	T	HLL		KT	00				N				GANNETHILL	Gannet Hill	Gannet Hill	1993-12-10
1	-779061	-1116710	-10.4666667	105.7333333	-102800	1054400	WP84	SC48-11	T	BCH		KT	00				N				GLADYSBEACH	Gladys Beach	Gladys Beach	1993-12-10
1	-779062	-1116711	-10.4833333	105.65	-102900	1053900	WP74	SC48-11	H	FLLS		KT	00				N				GRANTSWELL	Grants Well	Grants Well	1993-12-10
1	-779063	-1116712	-10.5	105.7166667	-103000	1054300	WP73	SC48-11	T	BCH		KT	00				N				GRETABEACH	Greta Beach	Greta Beach	1993-12-10
1	-779064	-1116713	-10.4333333	105.7	-102600	1054200	WP74	SC48-11	S	CAVE		KT	00				N				GRIMESCAVE	Grimes Cave	Grimes Cave	1993-12-10
1	-779065	-1116714	-10.45	105.7	-102700	1054200	WP74	SC48-11	T	HLL		KT	00				N				HANITCHHILL	Hanitch Hill	Hanitch Hill	1993-12-10
1	-779066	-1116715	-10.4333333	105.7333333	-102600	1054400	WP84	SC48-11	T	HLL		KT	00				N				HEADRIDGEHILL	Headridge Hill	Headridge Hill	1993-12-10
1	-779067	-1116716	-10.45	105.5833333	-102700	1053500	WP64	SC48-11	T	VAL		KT	00				N				HUGHSDALE	Hughs Dale	Hughs Dale	1993-12-10
1	-779068	-1116717	-10.4333333	105.7166667	-102600	1054300	WP74	SC48-11	T	HLL		KT	00				N				IRVINEHILL	Irvine Hill	Irvine Hill	1993-12-10
1	-779069	-1116718	-10.4166667	105.7166667	-102500	1054300	WP74	SC48-11	T	BCH		KT	00				N				ISABELBEACH	Isabel Beach	Isabel Beach	1993-12-10
1	-779070	-1116719	-10.4666667	105.6333333	-102800	1053800	WP64	SC48-11	T	HLL		KT	00				N				JACKSHILL	Jacks Hill	Jacks Hill	1993-12-10
1	-779071	-1116720	-10.4333333	105.5833333	-102600	1053500	WP64	SC48-11	T	PT		KT	00				N				JACKSONPOINT	Jackson Point	Jackson Point	1993-12-10
1	-779072	-1116721	-10.4833333	105.5833333	-102900	1053500	WP64	SC48-11	T	PT		KT	00				N				JACKSPOINT	Jacks Point	Jacks Point	1993-12-10
1	-779073	-1116722	-10.5166667	105.7166667	-103100	1054300	WP73	SC48-11	T	PT		KT	00				N				JOHNDPOINT	John D. Point	John D. Point	1993-12-10
1	-779074	-1116723	-10.5	105.5833333	-103000	1053500	WP63	SC48-11	T	PT		KT	00				N				JONESPOINT	Jones Point	Jones Point	1993-12-10
1	-779075	-1116724	-10.4666667	105.75	-102800	1054500	WP84	SC48-11	T	BCH		KT	00				N				LILYBEACH	Lily Beach	Lily Beach	1993-12-10
1	-779076	-1116725	-10.4666667	105.75	-102800	1054500	WP84	SC48-11	T	PT		KT	00				N				LOWPOINT	Low Point	Low Point	1993-12-10
1	-779077	-1116726	-10.4333333	105.6833333	-102600	1054100	WP74	SC48-11	T	BCH		KT	00				N				MARGARETBEACHES	Margaret Beaches	Margaret Beaches	1993-12-10
1	-779078	-1116727	-10.4666667	105.7333333	-102800	1054400	WP84	SC48-11	T	HLL		KT	00				N				MARGARETKNOLL	Margaret Knoll	Margaret Knoll	1993-12-10
1	-779079	-1116728	-10.45	105.5833333	-102700	1053500	WP64	SC48-11	T	PT		KT	00				N				MARTINPOINT	Martin Point	Martin Point	1993-12-10
1	-779080	-1116729	-10.5166667	105.7166667	-103100	1054300	WP73	SC48-11	T	PT		KT	00				N				MCMICKENPOINT	Mc Micken Point	Mc Micken Point	1993-12-10
1	-779081	-1116730	-10.45	105.6166667	-102700	1053700	WP64	SC48-11	T	PT		KT	00				N				MCPHERSONPOINT	Mc Pherson Point	Mc Pherson Point	1993-12-10
1	-779082	-1116731	-10.5666667	105.7166667	-103400	1054300	WP73	SC48-11	T	PT		KT	00				N				MEDWINPOINT	Medwin Point	Medwin Point	1993-12-10
1	-779083	-1116732	-10.5	105.6166667	-103000	1053700	WP63	SC48-11	T	PT		KT	00				N				MIDDLEPOINT	Middle Point	Middle Point	1993-12-10
1	-779084	-1116733	-10.4666667	105.6166667	-102800	1053700	WP64	SC48-11	T	HLL		KT	00				N				MURRAYHILL	Murray Hill	Murray Hill	1993-12-10
1	-779085	-1116734	-10.4333333	105.75	-102600	1054500	WP84	SC48-11	T	PT		KT	00				N				NORRISPOINT	Norris Point	Norris Point	1993-12-10
1	-779086	-1116735	-10.4	105.75	-102400	1054500	WP85	SC48-11	T	PT		KT	00				N				NORTHEASTPOINT	North East Point	North East Point	1997-01-27
1	-779087	-1116736	-10.4666667	105.7	-102800	1054200	WP74	SC48-11	T	UPLD		KT	00				N				NORTHERNPLATEAU	Northern Plateau	Northern Plateau	1993-12-10
1	-779088	-1116737	-10.4333333	105.5833333	-102600	1053500	WP64	SC48-11	T	PT		KT	00				N				NORTHWESTPOINT	North West Point	North West Point	1997-01-27
1	-779089	-1116738	-10.4166667	105.7333333	-102500	1054400	WP84	SC48-11	T	HLL		KT	00				N				PHOSPHATEHILL	Phosphate Hill	Phosphate Hill	1993-12-10
1	-779090	-1116739	-10.45	105.6666667	-102700	1054000	WP74	SC48-11	T	BCH		KT	00				N				RHODABEACHES	Rhoda Beaches	Rhoda Beaches	1993-12-10
1	-779091	-1116740	-10.4	105.7166667	-102400	1054300	WP75	SC48-11	T	PT		KT	00				N				ROCKYPOINT	Rocky Point	Rocky Point	1993-12-10
1	-779092	-1116741	-10.5	105.7166667	-103000	1054300	WP73	SC48-11	T	HLL		KT	00				N				ROSSHILL	Ross Hill	Ross Hill	1993-12-10
1	-779093	-1116742	-10.4166667	105.75	-102500	1054500	WP84	SC48-11	S	CAVE		KT	00				N				RUNAWAYCAVE	Runaway Cave	Runaway Cave	1993-12-10
1	-779094	-1116743	-10.4666667	105.75	-102800	1054500	WP84	SC48-11	T	HLL		KT	00				N				RYANHILL	Ryan Hill	Ryan Hill	1993-12-10
1	-779095	-1116744	-10.4166667	105.6666667	-102500	1054000	WP74	SC48-11	P	PPL		KT	00				N				SETTLEMENT	Settlement	Settlement	1993-12-10
1	-779106	-1116745	-10.4666667	105.5833333	-102800	1053500	WP64	SC48-11	T	VAL		KT	00				V				SIDNEYSDALE	Sidney's Dale	Sidney's Dale	1993-12-10
1	-779096	-1116746	-4.6	55.45	-43600	552700	CV29	SB40-01	T	HLL		KT	00				N				SIGNALHILL	Signal Hill	Signal Hill	1993-12-10
1	-779097	-1116747	-10.4166667	105.7	-102500	1054200	WP74	SC48-11	T	PT		KT	00				N				SMITHPOINT	Smith Point	Smith Point	1993-12-10
1	-779098	-1116748	-10.5166667	105.6666667	-103100	1054000	WP73	SC48-11	H	COVE		KT	00				N				SMITHSONBIGHT	Smithson Bight	Smithson Bight	1993-12-10
1	-779099	-1116749	-10.5333333	105.7	-103200	1054200	WP73	SC48-11	T	UPLD		KT	00				N				SOUTHERNPLATEAU	Southern Plateau	Southern Plateau	1993-12-10
1	-779100	-1116750	-10.5666667	105.65	-103400	1053900	WP73	SC48-11	P	PPL		KT	00				N				SOUTHPOINT	South Point	South Point	1993-12-10
1	-779101	-1116751	-10.5666667	105.7	-103400	1054200	WP73	SC48-11	T	PT		KT	00				N				SOUTHPOINT	South Point	South Point	1993-12-10
1	-779102	-1116752	-10.4666667	105.75	-102800	1054500	WP84	SC48-11	T	PT		KT	00				N				STEEPPOINT	Steep Point	Steep Point	1993-12-10
1	-779103	-1116753	-10.4833333	105.6333333	-102900	1053800	WP64	SC48-11	T	HLL		KT	00				N				STEWARTHILL	Stewart Hill	Stewart Hill	1993-12-10
1	-779104	-1116754	-10.4833333	105.7166667	-102900	1054300	WP74	SC48-11	T	HLL		KT	00				N				STRONACHKNOLL	Stronach Knoll	Stronach Knoll	1993-12-10
1	-779105	-1116755	-10.5666667	105.6833333	-103400	1054100	WP73	SC48-11	T	PT		KT	00				N				STUBBINGSPOINT	Stubbings Point	Stubbings Point	1993-12-10
1	-779106	-1116756	-10.4666667	105.5833333	-102800	1053500	WP64	SC48-11	T	VAL		KT	00				N				SYDNEYSDALE	Sydneys Dale	Sydneys Dale	1993-12-10
1	-779107	-1116757	-10.5333333	105.6666667	-103200	1054000	WP73	SC48-11	T	PT		KT	00				N				TAITPOINT	Tait Point	Tait Point	1993-12-10
1	-779108	-1116758	-10.5	105.6666667	-103000	1054000	WP73	SC48-11	T	VAL		KT	00				N				TAITSVALE	Taits Vale	Taits Vale	1993-12-10
1	-779059	289679	-10.4166667	105.7166667	-102500	1054300	WP74	SC48-11	P	PPLC		KT	00				V				THESETTLEMENT	The Settlement	The Settlement	1996-11-29
1	-779109	-1116759	-10.4833333	105.5666667	-102900	1053400	WP64	SC48-11	T	PT		KT	00				N				TOMSPOINT	Toms Point	Toms Point	1993-12-10
1	-779110	-1116760	-10.45	105.6	-102700	1053600	WP64	SC48-11	T	RDGE		KT	00				N				TOMSRIDGE	Toms Ridge	Toms Ridge	1993-12-10
1	-779111	-1116761	-10.45	105.6333333	-102700	1053800	WP64	SC48-11	T	PT		KT	00				N				VINCENTPOINT	Vincent Point	Vincent Point	1993-12-10
1	-779112	-1116762	-10.45	105.7333333	-102700	1054400	WP84	SC48-11	T	HLL		KT	00				N				WADDELLHILL	Waddell Hill	Waddell Hill	1993-12-10
1	-779114	-1116764	-10.45	105.6666667	-102700	1054000	WP74	SC48-11	P	PPL		KT	00				N				WATERFALL	Waterfall	Waterfall	1993-12-10
1	-779115	-1116763	-10.45	105.75	-102700	1054500	WP84	SC48-11	H	FLLS		KT	00				V				WATERFALL	Waterfall	Waterfall	1993-12-10
1	-779115	-1116765	-10.45	105.75	-102700	1054500	WP84	SC48-11	H	FLLS		KT	00				N				WATERFALL THE	The Waterfall	The Waterfall	1993-12-10
1	-779116	-1116766	-10.45	105.6166667	-102700	1053700	WP64	SC48-11	T	BCH		KT	00				N				WESTWHITEBEACH	West White Beach	West White Beach	1993-12-10
1	-779117	-1116767	-10.5	105.7	-103000	1054200	WP73	SC48-11	T	HLL		KT	00				N				WHARTONHILL	Wharton Hill	Wharton Hill	1993-12-10
1	-779118	-1116768	-10.4833333	105.5666667	-102900	1053400	WP64	SC48-11	T	BCH		KT	00				N				WINIFREDBEACH	Winifred Beach	Winifred Beach	1993-12-10
1	-779119	-1116769	-10.4833333	105.7333333	-102900	1054400	WP84	SC48-11	T	PT		KT	00				N				WRIGHTPOINT	Wright Point	Wright Point	1993-12-10
