RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1187195	-1749215	-19.05	-169.95	-190300	-1695700	PD19	SE02-15	L	LCTY		NE	00				N				ALEUTA	Aleuta	Aleuta	1993-12-22
1	-1187196	-1749216	-19.0166667	-169.9166667	-190100	-1695500	PD19	SE02-15	P	PPLC		NE	00				N				ALOFI	Alofi	Alofi	1995-05-22
1	-1187197	-1749217	-19.0166667	-169.9333333	-190100	-1695600	PD19	SE02-15	H	BAY		NE	00				N				ALOFIBAY	Alofi Bay	Alofi Bay	1993-12-22
1	-1187198	-1749218	-19.0666667	-169.8166667	-190400	-1694900	PD29	SE02-15	L	LCTY		NE	00				N				ANA	Ana	Ana	1993-12-22
1	-1187199	-1749219	-18.9833333	-169.9166667	-185900	-1695500	PE10	SE02-11	L	LCTY		NE	00				N				ANAHEKE	Anaheke	Anaheke	1993-12-22
1	-1187200	-1749220	-19.0166667	-169.9166667	-190100	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				ANAKULA	Anakula	Anakula	1993-12-22
1	-1187201	-1749221	-19.1	-169.9166667	-190600	-1695500	PD18	SE02-15	P	PPL		NE	00				N				AVATELE	Avatele	Avatele	1993-12-22
1	-1187202	-1749222	-19.0833333	-169.9333333	-190500	-1695600	PD18	SE02-15	H	BAY		NE	00				N				AVATELEBAY	Avatele Bay	Avatele Bay	1993-12-22
1	-1187264	-1749223	-19.1	-169.9166667	-190600	-1695500	PD18	SE02-15	T	PT		NE	00				V				BLOWHOLEPOINT	Blow Hole Point	Blow Hole Point	1993-12-22
1	-1187203	-1749224	-19.0666667	-169.9166667	-190400	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				FAGALILIKA	Fagalilika	Fagalilika	1993-12-22
1	-1187204	-1749225	-19.1	-169.9	-190600	-1695400	PD18	SE02-15	L	LCTY		NE	00				N				FAKAAGI	Fakaagi	Fakaagi	1993-12-22
1	-1187205	-1749226	-19.1	-169.8666667	-190600	-1695200	PD18	SE02-15	L	LCTY		NE	00				N				FALEHAVAIKI	Falehavaiki	Falehavaiki	1993-12-22
1	-1187206	-1749227	-19.1166667	-169.9	-190700	-1695400	PD18	SE02-15	P	PPL		NE	00				N				FATIAU	Fatiau	Fatiau	1993-12-22
1	-1187207	-1749228	-19.0666667	-169.9	-190400	-1695400	PD19	SE02-15	L	LCTY		NE	00				N				FUATA	Fuata	Fuata	1993-12-22
1	-1187208	-1749229	-19.0	-169.9166667	-190000	-1695500	PD19	SE02-11	L	LCTY		NE	00				N				FUGIGIE	Fugigie	Fugigie	1993-12-22
1	-1187209	-1749230	-19.1	-169.9	-190600	-1695400	PD18	SE02-15	L	LCTY		NE	00				N				FULALATEA	Fulalatea	Fulalatea	1993-12-22
1	-1187210	-1749231	-18.95	-169.8833333	-185700	-1695300	PE10	SE02-11	L	LCTY		NE	00				N				FUMAILA	Fumaila	Fumaila	1993-12-22
1	-1187211	-1749232	-18.9666667	-169.8166667	-185800	-1694900	PE20	SE02-11	L	LCTY		NE	00				N				GRUTULILI	Grutulili	Grutulili	1993-12-22
1	-1187212	-1749233	-19.1	-169.8333333	-190600	-1695000	PD28	SE02-15	P	PPL		NE	00				N				HAKUPU	Hakupu	Hakupu	1993-12-22
1	-1187213	-1749234	-18.9333333	-169.8833333	-185600	-1695300	PE10	SE02-11	P	PPL		NE	00				N				HIKUTIVAKE	Hikutivake	Hikutivake	1993-12-22
1	-1187214	-1749235	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	L	LCTY		NE	00				N				HINA	Hina	Hina	1993-12-22
1	-1187215	-1749236	-19.0666667	-169.8	-190400	-1694800	PD29	SE02-15	P	PPL		NE	00				N				HUVALU	Huvalu	Huvalu	1993-12-22
1	-1187249	-1749237	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	T	ISL		NE	00				V				INIUE	Iniue	Iniue	1993-12-22
1	-1187216	-1749238	-19.05	-169.9166667	-190300	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				KAIMITE	Kaimite	Kaimite	1993-12-22
1	-1187217	-1749239	-19.0166667	-169.7833333	-190100	-1694700	PD29	SE02-15	L	LCTY		NE	00				N				KAOPA	Kaopa	Kaopa	1993-12-22
1	-1187218	-1749240	-19.0333333	-169.7833333	-190200	-1694700	PD29	SE02-15	L	LCTY		NE	00				N				KAVAKA	Kavaka	Kavaka	1993-12-22
1	-1187219	-1749241	-18.9833333	-169.8	-185900	-1694800	PE20	SE02-11	P	PPL		NE	00				N				LAKEPA	Lakepa	Lakepa	1993-12-22
1	-1187220	-1749242	-18.95	-169.8833333	-185700	-1695300	PE10	SE02-11	L	LCTY		NE	00				N				LALOATA	Laloata	Laloata	1993-12-22
1	-1187221	-1749243	-18.9666667	-169.8	-185800	-1694800	PE20	SE02-11	L	LCTY		NE	00				N				LALOLE	Lalole	Lalole	1993-12-22
1	-1187222	-1749244	-19.0166667	-169.9166667	-190100	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				LALOTUAKE	Lalotuake	Lalotuake	1993-12-22
1	-1187223	-1749245	-18.95	-169.8166667	-185700	-1694900	PE20	SE02-11	L	LCTY		NE	00				N				LAVAKA	Lavaka	Lavaka	1993-12-22
1	-1187224	-1749246	-18.95	-169.8	-185700	-1694800	PE20	SE02-11	P	PPL		NE	00				N				LIHA	Liha	Liha	1993-12-22
1	-1187225	-1749247	-19.0333333	-169.7833333	-190200	-1694700	PD29	SE02-15	P	PPL		NE	00				N				LIKU	Liku	Liku	1993-12-22
1	-1187226	-1749248	-18.95	-169.8833333	-185700	-1695300	PE10	SE02-11	L	LCTY		NE	00				N				LOLOKIETO	Lolokieto	Lolokieto	1993-12-22
1	-1187227	-1749249	-19.1	-169.9	-190600	-1695400	PD18	SE02-15	L	LCTY		NE	00				N				MAKAAPIAPI	Makaapiapi	Makaapiapi	1993-12-22
1	-1187228	-1749250	-18.95	-169.8666667	-185700	-1695200	PE10	SE02-11	L	LCTY		NE	00				N				MAKANGA	Makanga	Makanga	1993-12-22
1	-1187229	-1749251	-19.0	-169.8	-190000	-1694800	PD29	SE02-11	L	LCTY		NE	00				N				MAKANGA	Makanga	Makanga	1993-12-22
1	-1187230	-1749252	-18.9833333	-169.9166667	-185900	-1695500	PE10	SE02-11	L	LCTY		NE	00				N				MAKATU	Makatu	Makatu	1993-12-22
1	-1187231	-1749253	-19.0833333	-169.9166667	-190500	-1695500	PD18	SE02-15	L	LCTY		NE	00				N				MAKATUGI	Makatugi	Makatugi	1993-12-22
1	-1187232	-1749254	-18.95	-169.8833333	-185700	-1695300	PE10	SE02-11	L	LCTY		NE	00				N				MAKATUTAHA	Makatutaha	Makatutaha	1993-12-22
1	-1187233	-1749255	-18.9833333	-169.9166667	-185900	-1695500	PE10	SE02-11	P	PPL		NE	00				N				MAKEFU	Makefu	Makefu	1993-12-22
1	-1187234	-1749256	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	P	PPL		NE	00				N				MAMAKULA	Mamakula	Mamakula	1993-12-22
1	-1187235	-1749257	-19.1	-169.8333333	-190600	-1695000	PD28	SE02-15	L	LCTY		NE	00				N				MATAAFI	Mataafi	Mataafi	1993-12-22
1	-1187236	-1749258	-18.95	-169.8166667	-185700	-1694900	PE20	SE02-11	L	LCTY		NE	00				N				MATAFONUA	Matafonua	Matafonua	1993-12-22
1	-1187237	-1749259	-18.95	-169.8166667	-185700	-1694900	PE20	SE02-11	L	LCTY		NE	00				N				MATALAKUTI	Matalakuti	Matalakuti	1993-12-22
1	-1187238	-1749260	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	P	PPL		NE	00				N				MATALAVE	Matalave	Matalave	1993-12-22
1	-1187239	-1749261	-18.9333333	-169.8833333	-185600	-1695300	PE10	SE02-11	T	GRGE		NE	00				N				MATAPACHASM	Matapa Chasm	Matapa Chasm	1993-12-22
1	-1187240	-1749262	-19.0666667	-169.9	-190400	-1695400	PD19	SE02-15	L	LCTY		NE	00				N				MATAVAO	Matavao	Matavao	1993-12-22
1	-1187241	-1749263	-18.95	-169.8833333	-185700	-1695300	PE10	SE02-11	L	LCTY		NE	00				N				MELEULI	Meleuli	Meleuli	1993-12-22
1	-1187242	-1749264	-19.0	-169.8	-190000	-1694800	PD29	SE02-11	L	LCTY		NE	00				N				MOTU	Motu	Motu	1993-12-22
1	-1187243	-1749265	-18.9333333	-169.8333333	-185600	-1695000	PE20	SE02-11	L	LCTY		NE	00				N				MOTULE	Motule	Motule	1993-12-22
1	-1187244	-1749266	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	L	LCTY		NE	00				N				MOTUTAPU	Motutapu	Motutapu	1993-12-22
1	-1187244	-1749267	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	L	LCTY		NE	00				V				MOTUTOPU	Motutopu	Motutopu	1993-12-22
1	-1187245	-1749268	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	L	LCTY		NE	00				N				MUILIMU	Muilimu	Muilimu	1993-12-22
1	-1187246	-1749269	-18.9333333	-169.8333333	-185600	-1695000	PE20	SE02-11	P	PPL		NE	00				N				MUTALAU	Mutalau	Mutalau	1993-12-22
1	-1187234	-1749270	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	P	PPL		NE	00				V				NAMUKULU	Namukulu	Namukulu	1993-12-22
1	-1187247	-1749271	-19.0333333	-169.7833333	-190200	-1694700	PD29	SE02-15	L	LCTY		NE	00				N				NATUKU	Natuku	Natuku	1993-12-22
1	-1187249	-1749272	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	T	ISL		NE	00				V				NIUE	Niue	Niue	1993-12-22
1	-1187248	-1749273	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	A	PCLS		NE	00				N				NIUE	Niue	Niue	1996-11-29
1	-1187248	279448	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	A	PCLS		NE	00				V				NIUE REPUBLICOF	Republic of Niue	Republic of Niue	1996-11-29
1	-1187249	-1749274	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	T	ISL		NE	00				N		Niue		NIUEISLAND	Niue Island	Niue Island	1993-12-22
1	-1187250	-1749275	-19.1	-169.85	-190600	-1695100	PD28	SE02-15	L	LCTY		NE	00				N				NUKUFETAU	Nukufetau	Nukufetau	1993-12-22
1	-1187251	-1749276	-18.9666667	-169.8166667	-185800	-1694900	PE20	SE02-11	L	LCTY		NE	00				N				PATUOKO	Patuoko	Patuoko	1993-12-22
1	-1187252	-1749277	-19.0833333	-169.8166667	-190500	-1694900	PD28	SE02-15	L	LCTY		NE	00				N				PIKIONA	Pikiona	Pikiona	1993-12-22
1	-1187249	-1749278	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	T	ISL		NE	00				V				SAVAGEISLAND	Savage Island	Savage Island	1993-12-22
1	-1187249	-1749279	-19.0333333	-169.8666667	-190200	-1695200	PD19	SE02-15	T	ISL		NE	00				V				SAVAGEISLAND	Savage Island	Savage Island	1993-12-22
1	-1187253	-1749280	-19.0	-169.9166667	-190000	-1695500	PD19	SE02-11	L	LCTY		NE	00				N				TAHILELEKI	Tahileleki	Tahileleki	1993-12-22
1	-1187254	-1749281	-19.05	-169.7833333	-190300	-1694700	PD29	SE02-15	L	LCTY		NE	00				N				TAKAOGA	Takaoga	Takaoga	1993-12-22
1	-1187254	-1749282	-19.05	-169.7833333	-190300	-1694700	PD29	SE02-15	L	LCTY		NE	00				V				TAKAOGO	Takaogo	Takaogo	1993-12-22
1	-1187255	-1749283	-19.0166667	-169.9166667	-190100	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				TALAKIFEA	Talakifea	Talakifea	1993-12-22
1	-1187256	-1749284	-19.0833333	-169.9166667	-190500	-1695500	PD18	SE02-15	L	LCTY		NE	00				N				TAMAKAUTOGA	Tamakautoga	Tamakautoga	1993-12-22
1	-1187257	-1749285	-18.95	-169.8833333	-185700	-1695300	PE10	SE02-11	L	LCTY		NE	00				N				TAMATAKULA	Tamatakula	Tamatakula	1993-12-22
1	-1187258	-1749286	-19.1	-169.8833333	-190600	-1695300	PD18	SE02-15	P	PPL		NE	00				N				TAOLI	Taoli	Taoli	1993-12-22
1	-1187259	-1749287	-18.95	-169.8666667	-185700	-1695200	PE10	SE02-11	L	LCTY		NE	00				N				TAPAIKE	Tapaike	Tapaike	1993-12-22
1	-1187260	-1749288	-19.0	-169.9166667	-190000	-1695500	PD19	SE02-11	L	LCTY		NE	00				N				TAUEAU	Taueau	Taueau	1993-12-22
1	-1187261	-1749289	-19.05	-169.7833333	-190300	-1694700	PD29	SE02-15	L	LCTY		NE	00				N				TAUMALALA	Taumalala	Taumalala	1993-12-22
1	-1187262	-1749290	-18.95	-169.85	-185700	-1695100	PE20	SE02-11	L	LCTY		NE	00				N				TIALEUTA	Tialeuta	Tialeuta	1993-12-22
1	-1187263	-1749291	-18.95	-169.8166667	-185700	-1694900	PE20	SE02-11	L	LCTY		NE	00				N				TIATELE	Tiatele	Tiatele	1993-12-22
1	-1187264	-1749292	-19.1	-169.9166667	-190600	-1695500	PD18	SE02-15	T	PT		NE	00				N				TIPA	Tipa	Tipa	1993-12-22
1	-1187265	-1749293	-19.05	-169.9166667	-190300	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				TOA	Toa	Toa	1993-12-22
1	-1187266	-1749294	-18.95	-169.85	-185700	-1695100	PE20	SE02-11	L	LCTY		NE	00				N				TOI	Toi	Toi	1993-12-22
1	-1187267	-1749295	-19.0333333	-169.9166667	-190200	-1695500	PD19	SE02-15	T	PT		NE	00				N				TOMBPOINT	Tomb Point	Tomb Point	1993-12-22
1	-1187268	-1749296	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	P	PPL		NE	00				N				TUAPA	Tuapa	Tuapa	1993-12-22
1	-1187269	-1749297	-19.0	-169.9166667	-190000	-1695500	PD19	SE02-11	L	LCTY		NE	00				N				TUKITUKIPULE	Tukitukipule	Tukitukipule	1993-12-22
1	-1187270	-1749298	-18.9833333	-169.8	-185900	-1694800	PE20	SE02-11	L	LCTY		NE	00				N				TUMEA	Tumea	Tumea	1993-12-22
1	-1187271	-1749299	-19.1	-169.8666667	-190600	-1695200	PD18	SE02-15	L	LCTY		NE	00				N				TUMUKIETO	Tumukieto	Tumukieto	1993-12-22
1	-1187272	-1749300	-18.95	-169.9	-185700	-1695400	PE10	SE02-11	L	LCTY		NE	00				N				TUTUILA	Tutuila	Tutuila	1993-12-22
1	-1187273	-1749301	-19.1	-169.8333333	-190600	-1695000	PD28	SE02-15	L	LCTY		NE	00				N				VAHAVAHA	Vahavaha	Vahavaha	1993-12-22
1	-1187274	-1749302	-19.0166667	-169.9166667	-190100	-1695500	PD19	SE02-15	L	LCTY		NE	00				N				VAIILA	Vaiila	Vaiila	1993-12-22
1	-1187275	-1749303	-19.0	-169.9166667	-190000	-1695500	PD19	SE02-11	T	GRGE		NE	00				N				VAILOACHASM	Vailoa Chasm	Vailoa Chasm	1993-12-22
1	-1187276	-1749304	-19.0	-169.9166667	-190000	-1695500	PD19	SE02-11	L	LCTY		NE	00				N				VAOHINA	Vaohina	Vaohina	1993-12-22
1	-1187277	-1749305	-19.0666667	-169.8	-190400	-1694800	PD29	SE02-15	L	LCTY		NE	00				N				VILI	Vili	Vili	1993-12-22
