RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
5	-1187278	-1749306	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	ADMD		NR	00				V				AEWU	Aewu	Aewu	1993-12-22
5	-1187278	-1749307	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	ADMD		NR	00				N		Aiwo		AIWODISTRICT	Aiwo District	Aiwo District	1993-12-22
5	-1187279	-1749308	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	P	PPL		NR	00				N				ANABAR	Anabar	Anabar	1993-12-22
5	-1187280	-1749309	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				N		Anabar		ANABARDISTRICT	Anabar District	Anabar District	1993-12-22
5	-1187280	-1749310	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				V				ANEBAR	Anebar	Anebar	1993-12-22
5	-1187283	-1749311	-0.5333333	166.95	-3200	1665700	GE14	SA58-04	H	BGHT		NR	00				V				ANEBAREBAY	Anebare Bay	Anebare Bay	1993-12-22
5	-1187279	-1749313	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	P	PPL		NR	00				V				ANEBER	Aneber	Aneber	1993-12-22
5	-1187280	-1749312	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				V				ANEBER	Aneber	Aneber	1993-12-22
5	-1187281	-1749314	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				N		Anetan		ANETANDISTRICT	Anetan District	Anetan District	1993-12-22
5	-1187282	-1749315	-0.5333333	166.95	-3200	1665700	GE14	SA58-04	P	PPL		NR	00				N				ANIBARE	Anibare	Anibare	1993-12-22
5	-1187283	-1749316	-0.5333333	166.95	-3200	1665700	GE14	SA58-04	H	BGHT		NR	00				N				ANIBAREBAY	Anibare Bay	Anibare Bay	1993-12-22
5	-1187284	-1749317	-0.5333333	166.95	-3200	1665700	GE14	SA58-04	A	ADMD		NR	00				N		Anibare		ANIBAREDISTRICT	Anibare District	Anibare District	1993-12-22
5	-1187285	-1749318	-0.5	166.9333333	-3000	1665600	GE14	SA58-04	P	PPL		NR	00				N				ANNA	Anna	Anna	1993-12-22
5	-1187286	-1749319	-0.5	166.9333333	-3000	1665600	GE14	SA58-04	T	PT		NR	00				N				ANNAPOINT	Anna Point	Anna Point	1993-12-22
5	-1187287	-1749320	-0.5166667	166.9333333	-3100	1665600	GE14	SA58-04	A	ADMD		NR	00				N		Baiti		BAITIDISTRICT	Baiti District	Baiti District	1993-12-22
5	-1187287	-1749321	-0.5166667	166.9333333	-3100	1665600	GE14	SA58-04	A	ADMD		NR	00				V				BEIDI	Beidi	Beidi	1993-12-22
5	-1187287	-1749322	-0.5166667	166.9333333	-3100	1665600	GE14	SA58-04	A	ADMD		NR	00				V				BEIJI	Beiji	Beiji	1993-12-22
5	-1187288	-1749323	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	A	ADMD		NR	00				N		Boe		BOEDISTRICT	Boe District	Boe District	1993-12-22
5	-1187289	-1749324	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	ADMD		NR	00				N		Buada		BUADADISTRICT	Buada District	Buada District	1993-12-22
5	-1187290	-1749325	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	H	LK		NR	00				N				BUADALAGOON	Buada Lagoon	Buada Lagoon	1993-12-22
5	-1187291	-1749326	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	PLAT		NR	00				N				CENTRALPLATEAU	Central Plateau	Central Plateau	1993-12-22
5	-1187292	-1749327	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	ADMD		NR	00				N		Denigomodu		DENIGOMODUDISTRICT	Denigomodu District	Denigomodu District	1993-12-22
5	-1187292	-1749328	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	ADMD		NR	00				V				DINEGOMODU	Dinegomodu	Dinegomodu	1993-12-22
5	-1187293	-1749329	-0.5166667	166.9166667	-3100	1665500	GE14	SA58-04	S	BLDG		NR	00				N				DOMANEAB	Domaneab	Domaneab	1993-12-22
5	-1187282	-1749330	-0.5333333	166.95	-3200	1665700	GE14	SA58-04	P	PPL		NR	00				V				ENNIBERRI	Enniberri	Enniberri	1993-12-22
5	-1187283	-1749331	-0.5333333	166.95	-3200	1665700	GE14	SA58-04	H	BGHT		NR	00				V				ENNIBERRIBAY	Enniberri Bay	Enniberri Bay	1993-12-22
5	-1187294	-1749332	-0.5166667	166.9333333	-3100	1665600	GE14	SA58-04	A	ADMD		NR	00				N		Ewa		EWADISTRICT	Ewa District	Ewa District	1993-12-22
5	-1187295	-1749333	-0.55	166.95	-3300	1665700	GE13	SA58-04	S	HSPL		NR	00				V				HANSENIDECOLONY	Hansenide Colony	Hansenide Colony	1993-12-22
5	-1187295	-1749334	-0.55	166.95	-3300	1665700	GE13	SA58-04	S	HSPL		NR	00				V				HANSENIDEHOSPITAL	Hansenide Hospital	Hansenide Hospital	1993-12-22
5	-1187295	-1749335	-0.55	166.95	-3300	1665700	GE13	SA58-04	S	HSPL		NR	00				N				HANSENIDESTATION	Hansenide Station	Hansenide Station	1993-12-22
5	-1187296	-1749337	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	P	PPL		NR	00				V				IJUB	Ijub	Ijub	1993-12-22
5	-1187297	-1749336	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				V				IJUB	Ijub	Ijub	1993-12-22
5	-1187296	-1749338	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	P	PPL		NR	00				V				IJUH	Ijuh	Ijuh	1993-12-22
5	-1187296	-1749339	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	P	PPL		NR	00				N				IJUW	Ijuw	Ijuw	1993-12-22
5	-1187297	-1749340	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				N		Ijuw		IJUWDISTRICT	Ijuw District	Ijuw District	1993-12-22
5	-1187297	-1749341	-0.5166667	166.95	-3100	1665700	GE14	SA58-04	A	ADMD		NR	00				V				IYU	Iyu	Iyu	1993-12-22
5	-1187314	-1749342	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	A	ADMD		NR	00				V				JAREN	Jaren	Jaren	1993-12-22
5	-1187299	-1749345	-0.55	166.9333333	-3300	1665600	GE13	SA58-04	A	ADMD		NR	00				V				MENDEN	Menden	Menden	1993-12-22
5	-1187299	-1749346	-0.55	166.9333333	-3300	1665600	GE13	SA58-04	A	ADMD		NR	00				V				MENEN	Menen	Menen	1993-12-22
5	-1187299	-1749347	-0.55	166.9333333	-3300	1665600	GE13	SA58-04	A	ADMD		NR	00				N		Meneng		MENENGDISTRICT	Meneng District	Meneng District	1993-12-22
5	-1187300	-1749348	-0.55	166.95	-3300	1665700	GE13	SA58-04	T	PT		NR	00				N				MENENGPOINT	Meneng Point	Meneng Point	1993-12-22
5	-1187300	-1749349	-0.55	166.95	-3300	1665700	GE13	SA58-04	T	PT		NR	00				V				MENENPOINT	Menen Point	Menen Point	1993-12-22
5	-1187301	-1749350	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	S	CAVE		NR	00				N				MOQUACAVE	Moqua Cave	Moqua Cave	1993-12-22
5	-1187302	-1749351	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	H	LKSB		NR	00				N				MOQUAWELL	Moqua Well	Moqua Well	1993-12-22
5	-1187303	-1749352	-0.5166667	166.9166667	-3100	1665500	GE14	SA58-04	P	PPL		NR	00				N				MUEOEN	Mueoen	Mueoen	1993-12-22
5	-1187305	-1749357	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	PCLI		NR	00				N	nau			NAOERO	Naoero	Naoero	1996-11-29
5	-1187304	-1749354	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				NAURA	Naura	Naura	1993-12-22
5	-1187304	-1749355	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				N				NAURU	Nauru	Nauru	1993-12-22
5	-1187305	285926	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	PCLI		NR	00				V				NAURU	Nauru	Nauru	1996-11-29
5	-1187305	-1749356	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	PCLI		NR	00				N	eng	Nauru		NAURU REPUBLICOF	Republic of Nauru	Republic of Nauru	1996-11-29
5	-1187305	-1749358	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	A	PCLI		NR	00				V				NAURU TRUSTTERRITORYOF	Trust Territory of Nauru	Trust Territory of Nauru	1996-11-29
5	-1187304	-1749359	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				NAURUATOLL	Nauru Atoll	Nauru Atoll	1993-12-22
5	-1187306	-1749360	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	T	ISL		NR	00				N				NAURUISLAND	Nauru Island	Nauru Island	1993-12-22
5	-1187304	-1749361	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				NAUURU	Nau'uru	Nau'uru	1993-12-22
5	-1187304	-1749362	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				NAVODA	Navoda	Navoda	1993-12-22
5	-1187304	-1749363	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				NAVODO	Navodo	Navodo	1993-12-22
5	-1187304	-1749364	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				NAWODO	Nawodo	Nawodo	1993-12-22
5	-1187307	-1749365	-0.5166667	166.9333333	-3100	1665600	GE14	SA58-04	A	ADMD		NR	00				N		Nibok		NIBOKDISTRICT	Nibok District	Nibok District	1993-12-22
5	-1187304	-1749366	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				ONAWERO	Onawero	Onawero	1993-12-22
5	-1187304	-1749372	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				PLEASANTISLAND	Pleasant Island	Pleasant Island	1993-12-22
5	-1187309	-1749373	-0.5	166.9333333	-3000	1665600	GE14	SA58-04	P	PPL		NR	00				N				RONAVE	Ronave	Ronave	1993-12-22
5	-1187304	-1749374	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				SCHANK	Schank	Schank	1993-12-22
5	-1187304	-1749375	-0.5333333	166.9333333	-3200	1665600	GE14	SA58-04	T	ISL		NR	00				V				SHANKISLAND	Shank Island	Shank Island	1993-12-22
5	-1187311	-1749378	-0.5166667	166.9166667	-3100	1665500	GE14	SA58-04	P	PPL		NR	00				N				UABOE	Uaboe	Uaboe	1993-12-22
5	-1187312	-1749379	-0.5166667	166.9333333	-3100	1665600	GE14	SA58-04	A	ADMD		NR	00				N		Uaboe		UABOEDISTRICT	Uaboe District	Uaboe District	1993-12-22
5	-1187311	-1749380	-0.5166667	166.9166667	-3100	1665500	GE14	SA58-04	P	PPL		NR	00				V				WABOE	Waboe	Waboe	1993-12-22
5	-1187313	-1749381	-0.5333333	166.9166667	-3200	1665500	GE14	SA58-04	P	PPL		NR	00				N				YANGOR	Yangor	Yangor	1993-12-22
5	-1187314	-1749382	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	A	ADMD		NR	00				N		Yaren		YARENDISTRICT	Yaren District	Yaren District	1993-12-22
5	-1187314	-1749383	-0.55	166.9166667	-3300	1665500	GE13	SA58-04	A	ADMD		NR	00				V				YARREN	Yarren	Yarren	1993-12-22
