RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1307104	-1890819	-25.0666667	-130.0666667	-250400	-1300400	UN92	SG09-06	T	RK		PC	00				N				ADAMSROCK	Adams Rock	Adams Rock	1993-12-22
1	-1307105	-1890820	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	P	PPLC		PC	00				N				ADAMSTOWN	Adamstown	Adamstown	1995-05-22
1	-1307106	-1890821	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	ATOL		PC	00				N				BENSPLACE	Bens Place	Bens Place	1993-12-22
1	-1307107	-1890822	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	H	BAY		PC	00				N				BOUNTYBAY	Bounty Bay	Bounty Bay	1993-12-22
1	-1307108	-1890823	-25.0666667	-130.1166667	-250400	-1300700	UN82	SG09-06	T	PT		PC	00				N				CHRISTIAN POINT	Point Christian	Point Christian	1993-12-22
1	-1307109	-1890824	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	S	CAVE		PC	00				N				CHRISTIANSCAVE	Christians Cave	Christians Cave	1993-12-22
1	-1307110	-1890825	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	VAL		PC	00				N				DEEPVALLEY	Deep Valley	Deep Valley	1993-12-22
1	-1307111	-1890826	-24.6666667	-124.7833333	-244000	-1244700	CT17	SG10-01	T	ATOL		PC	00				V				DUCIE	Ducie	Ducie	1993-12-22
1	-1307111	-1890827	-24.6666667	-124.7833333	-244000	-1244700	CT17	SG10-01	T	ATOL		PC	00				N		Ducie		DUCIEATOLL	Ducie Atoll	Ducie Atoll	1993-12-22
1	-1307111	-1890828	-24.6666667	-124.7833333	-244000	-1244700	CT17	SG10-01	T	ATOL		PC	00				V				DUCIEISLAND	Ducie Island	Ducie Island	1993-12-22
1	-1307115	-1890829	-24.3666667	-128.3166667	-242200	-1281900	WP60	SG09-03	T	ISL		PC	00				V				ELIZABETHISLAND	Elizabeth Island	Elizabeth Island	1993-12-22
1	-1307112	-1890830	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	RDGE		PC	00				N				GARNETSRIDGE	Garnets Ridge	Garnets Ridge	1993-12-22
1	-1307113	-1890831	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	VAL		PC	00				N				GENSEVALLEY	Gense Valley	Gense Valley	1993-12-22
1	-1307114	-1890832	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	H	COVE		PC	00				N				GUDGEEN	Gudgeen	Gudgeen	1993-12-22
1	-1307115	-1890833	-24.3666667	-128.3166667	-242200	-1281900	WP60	SG09-03	T	ISL		PC	00				V				HENDERSON	Henderson	Henderson	1993-12-22
1	-1307115	-1890834	-24.3666667	-128.3166667	-242200	-1281900	WP60	SG09-03	T	ISL		PC	00				N				HENDERSONISLAND	Henderson Island	Henderson Island	1993-12-22
1	-1307116	-1890835	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	VAL		PC	00				N				HOLLOW THE	The Hollow	The Hollow	1993-12-22
1	-1307117	-1890836	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	UPLD		PC	00				N				HOLLYANDER	Hollyander	Hollyander	1993-12-22
1	-1307118	-1890837	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	RDGE		PC	00				N				LONGRIDGE	Long Ridge	Long Ridge	1993-12-22
1	-1307119	-1890838	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	PT		PC	00				N				LOOKOUTPOINT	Lookout Point	Lookout Point	1993-12-22
1	-1307120	-1890839	-25.0833333	-130.0833333	-250500	-1300500	UN92	SG09-06	H	COVE		PC	00				N				MANELEE	Manelee	Manelee	1993-12-22
1	-1307121	-1890840	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	VAL		PC	00				N				MCCOYSVALLEY	McCoys Valley	McCoys Valley	1993-12-22
1	-1307122	-1890841	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	HLL		PC	00				N				MIDDLEHILL	Middle Hill	Middle Hill	1993-12-22
1	-1307123	-1890842	-23.9166667	-130.7333333	-235500	-1304400	UP25	SF09-13	T	PT		PC	00				N				NORTHEASTPOINT	North East Point	North East Point	1993-12-22
1	-1307124	-1890843	-24.3166667	-128.3	-241900	-1281800	WP71	SG09-03	T	PT		PC	00				N				NORTHEASTPOINT	North East Point	North East Point	1993-12-22
1	-1307128	-1890844	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	ISL		PC	00				V				OCCASISLAND	Occas Island	Occas Island	1993-12-22
1	-1307125	-1890845	-23.9333333	-130.7333333	-235600	-1304400	UP25	SF09-13	T	ATOL		PC	00				V				OENO	Oeno	Oeno	1993-12-22
1	-1307125	-1890846	-23.9333333	-130.7333333	-235600	-1304400	UP25	SF09-13	T	ATOL		PC	00				N		Oeno		OENOATOLL	Oeno Atoll	Oeno Atoll	1993-12-22
1	-1307125	-1890847	-23.9333333	-130.7333333	-235600	-1304400	UP25	SF09-13	T	ATOL		PC	00				V				OENOISLAND	Oeno Island	Oeno Island	1993-12-22
1	-1307126	-1890848	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	VAL		PC	00				N				OUTERVALLEY	Outer Valley	Outer Valley	1993-12-22
1	-1307127	-1890849	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	RDGE		PC	00				N				PARLVERVALLEYRIDGE	Parlver Valley Ridge	Parlver Valley Ridge	1993-12-22
1	-1307128	-1890850	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	ISL		PC	00				V				PITCAIRN	Pitcairn	Pitcairn	1993-12-22
1	-1307129	-1890853	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	A	PCLD		PC	00				N		Pitcairn Islands		PITCAIRN HENDERSON DUCIEANDOENOISLANDS	Henderson, Ducie and Oeno Islands Pitcairn	Henderson, Ducie and Oeno Islands Pitcairn	1993-12-22
5	225551	283510	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	A	PCLD		PC	00				N		Pitcairn Islands		PITCAIRN HENDERSON DUCIEANDOENOISLANDS	Henderson, Ducie and Oeno Islands Pitcairn	Henderson, Ducie and Oeno Islands Pitcairn	1997-07-12
1	-1307128	-1890852	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	ISL		PC	00				N				PITCAIRNISLAND	Pitcairn Island	Pitcairn Island	1993-12-22
1	225551	298925	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	A	PCLD		PC	00				V				PITCAIRNISLANDS	Pitcairn Islands	Pitcairn Islands	1997-07-12
1	-1307128	-1890854	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	ISL		PC	00				V				PITCAIRNSISLAND	Pitcairn's Island	Pitcairn's Island	1993-12-22
1	-1307130	-1890855	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	CLF		PC	00				N				ROPE THE	The Rope	The Rope	1993-12-22
1	-1307131	-1890856	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	PT		PC	00				V				SAINTPAULPOINT	Saint Paul Point	Saint Paul Point	1993-12-22
1	-1307131	-1890857	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	PT		PC	00				V				SAINTPAULS	Saint Paul's	Saint Paul's	1993-12-22
1	-1307131	-1890858	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	PT		PC	00				N				SAINTPAULSPOINT	Saint Pauls Point	Saint Pauls Point	1993-12-22
1	-1307132	-1890859	-25.0666667	-130.0833333	-250400	-1300500	UN92	SG09-06	T	VAL		PC	00				N				SAINTPAULSVALLEY	Saint Pauls Valley	Saint Pauls Valley	1993-12-22
1	-1307133	-1890860	-23.9166667	-130.7333333	-235500	-1304400	UP25	SF09-13	T	ISLS		PC	00				N				SANDYISLANDS	Sandy Islands	Sandy Islands	1993-12-22
1	-1307133	-1890861	-23.9166667	-130.7333333	-235500	-1304400	UP25	SF09-13	T	ISLS		PC	00				V				SANDYISLETS	Sandy Islets	Sandy Islets	1993-12-22
1	-1307134	-1890862	-24.4	-128.3	-242400	-1281800	WP70	SG09-03	T	PT		PC	00				N				SOUTHPOINT	South Point	South Point	1993-12-22
1	-1307135	-1890863	-24.0833333	-130.0833333	-240500	-1300500	UP83	SG09-02	T	HDLD		PC	00				N				TAHOUTOUMAH	Tahoutoumah	Tahoutoumah	1993-12-22
1	-1307135	-1890864	-24.0833333	-130.0833333	-240500	-1300500	UP83	SG09-02	T	HDLD		PC	00				V				TAHOUTUMAH	Tahoutumah	Tahoutumah	1993-12-22
1	-1307136	-1890865	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	L	AREA		PC	00				N				TEDSIDE	Ted Side	Ted Side	1993-12-22
1	-1307137	-1890866	-25.0666667	-130.1	-250400	-1300600	UN82	SG09-06	T	VAL		PC	00				N				WATERVALLEY	Water Valley	Water Valley	1993-12-22
1	-1307138	-1890867	-25.05	-130.1	-250300	-1300600	UN82	SG09-06	T	RK		PC	00				N				YOUNGSROCK	Youngs Rock	Youngs Rock	1993-12-22
