RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
5	-1322740	-1911460	5.8666667	112.55	55200	1123300	FG74	NB49-12	H	RF		PG	0Z				N				AITKENREEF	Aitken Reef	Aitken Reef	1994-01-12
5	-1322964	-1911461	11.4666667	114.35	112800	1142100	KT16	NC50-01	T	ISL		PG	0Z				V				ALERTE CAYEDEL	Caye de l' Alerte	Caye de l' Alerte	1994-01-12
5	-1322745	-1911472	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				AMBOINACAY	Amboina Cay	Amboina Cay	1994-01-12
5	-1322745	-1911473	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				N				AMBOYNACAY	Amboyna Cay	Amboyna Cay	1994-01-12
5	-1322745	-1911474	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				AMBOYNE CAYE	Caye Amboyne	Caye Amboyne	1994-01-12
5	-1322747	-1911476	10.8333333	116.25	105000	1161500	MS19	NC50-06	H	BNK		PG	0Z				N				AMYDOUGLASBANK	Amy Douglas Bank	Amy Douglas Bank	1994-01-12
6	-1322745	-1911477	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				ANBANG DAO	Ðao An Bang	Dao An Bang	1994-01-12
5	-1322745	-1911478	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				ANBOSHAZHOA	Anbo Shazhoa	Anbo Shazhoa	1994-01-12
5	-1322745	-1911482	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				ANPOANSHA	An-po An-sha	An-po An-sha	1994-01-12
5	-1322745	-1911483	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				ANPOSHACHOU	An-po Sha-chou	An-po Sha-chou	1994-01-12
5	-1322835	-1911484	10.3333333	114.6666667	102000	1144000	KS44	NC50-05	H	RF		PG	0Z				V				ANTACHIAO	An-ta Chiao	An-ta Chiao	1994-01-12
5	-1322747	-1911485	10.8333333	116.25	105000	1161500	MS19	NC50-06	H	BNK		PG	0Z				V				ANTANGTAO	An-t'ang Tao	An-t'ang Tao	1994-01-12
5	-1322751	-1911495	7.9333333	114.05	75600	1140300	JP77	NB50-01	H	RF		PG	0Z				D				ARDASIERBREAKERS	Ardasier Breakers	Ardasier Breakers	1994-01-12
5	-1322751	-1911499	7.9333333	114.05	75600	1140300	JP77	NB50-01	H	RF		PG	0Z				V				ARDASSIER BRISANTS	Brisants Ardassier	Brisants Ardassier	1994-01-12
5	-1322756	-1911506	10.7333333	116.1666667	104400	1161000	MS08	NC50-06	H	RF		PG	0Z				N				BAKERREEF	Baker Reef	Baker Reef	1994-01-12
6	-1323108	-1911530	11.1	115.0	110600	1150000	KT82	NC50-01	T	ISL		PG	0Z				V				BENLAC DAO	Ðao Bến Lac	Dao Ben Lac	1994-01-12
5	-1322776	-1911537	9.2333333	113.6666667	91400	1134000	GL92	NC49-12	H	RF		PG	0Z				N				BITTERNREEF	Bittern Reef	Bittern Reef	1994-01-12
5	-1322779	-1911540	9.4333333	116.9166667	92600	1165500	MR94	NC50-10	H	RF		PG	0Z				V				BOMBAY BANC	Banc Bombay	Banc Bombay	1994-01-12
5	-1322779	-1911543	9.4333333	116.9166667	92600	1165500	MR94	NC50-10	H	RF		PG	0Z				N				BOMBAYSHOAL	Bombay Shoal	Bombay Shoal	1994-01-12
5	-1322780	-1911545	9.6	116.1833333	93600	1161100	MR16	NC50-10	H	RF		PG	0Z				N				BOXALLREEF	Boxall Reef	Boxall Reef	1994-01-12
5	-1322782	-1911547	10.65	117.45	103900	1172700	NS47	NC50-07	H	RF		PG	0Z				V				BROWN BANC	Banc Brown	Banc Brown	1994-01-12
5	-1322782	-1911549	10.65	117.45	103900	1172700	NS47	NC50-07	H	RF		PG	0Z				V				BROWNBANK	Brown Bank	Brown Bank	1994-01-12
5	-1322782	-1911550	10.65	117.45	103900	1172700	NS47	NC50-07	H	RF		PG	0Z				V				BROWNBREAKER	Brown Breaker	Brown Breaker	1994-01-12
5	-1322782	-1911551	10.65	117.45	103900	1172700	NS47	NC50-07	H	RF		PG	0Z				N				BROWNREEF	Brown Reef	Brown Reef	1994-01-12
5	-1322783	-1911552	5.8166667	112.55	54900	1123300	FG74	NB49-12	H	RF		PG	0Z				N				BUCKREEF	Buck Reef	Buck Reef	1994-01-12
5	-1322786	-1911557	10.1	117.35	100600	1172100	NS31	NC50-07	H	RF		PG	0Z				V				CARNADICSHOAL	Carnadic Shoal	Carnadic Shoal	1994-01-12
5	-1322786	-1911558	10.1	117.35	100600	1172100	NS31	NC50-07	H	RF		PG	0Z				V				CARNATIC BANC	Banc Carnatic	Banc Carnatic	1994-01-12
5	-1322786	-1911559	10.1	117.35	100600	1172100	NS31	NC50-07	H	RF		PG	0Z				N				CARNATICSHOAL	Carnatic Shoal	Carnatic Shoal	1994-01-12
5	-1323089	-1911573	10.3	114.4166667	101800	1142500	KS13	NC50-05	T	ATOL		PG	0Z				V				CHENGHOCHUNCHIAO	Cheng-ho Ch'un-chiao	Cheng-ho Ch'un-chiao	1994-01-12
5	-1323054	-1911582	9.8833333	114.3166667	95300	1141900	KR09	NC50-09	T	ISL		PG	0Z				V				CHINGHUNGTAO	Ching-hung Tao	Ching-hung Tao	1994-01-12
5	-1323097	-1911584	9.8166667	114.4166667	94900	1142500	KR18	NC50-09	T	ATOL		PG	0Z				V				CHINLUNTAN	Chin-lun T'an	Chin-lun T'an	1994-01-12
5	-1323072	-1911587	7.9833333	114.8666667	75900	1145200	KP68	NB50-01	H	RF		PG	0Z				V				CHINWUCHIAO	Chin-wu Chiao	Chin-wu Chiao	1994-01-12
5	-1323083	-1911593	11.15	117.2333333	110900	1171400	NT23	NC50-03	H	RF		PG	0Z				V				CHUNGHSIAOTAN	Chung-hsiao T'an	Chung-hsiao T'an	1994-01-12
5	-1323083	-1911594	11.15	117.2333333	110900	1171400	NT23	NC50-03	H	RF		PG	0Z				V				CHUNGKAOTAN	Chung-k'ao T'an	Chung-k'ao T'an	1994-01-12
5	-1323078	-1911598	10.9166667	114.1666667	105500	1141000	JT90	NC50-05	H	RF		PG	0Z				V				CHUPICHIAO	Chu-pi Chiao	Chu-pi Chiao	1994-01-12
5	-1322797	-1911600	9.75	114.2333333	94500	1141400	JR97	NC50-09	H	RF		PG	0Z				N				COLLINSREEF	Collins Reef	Collins Reef	1994-01-12
1	76242	93461	5.0	113.4166667	50000	1132500	GF65	NB49-12	H	SHOL		PG	0Z				D				COMUSSHOAL	Comus Shoal	Comus Shoal	1995-11-20
5	-1322805	-1911612	9.3333333	111.8333333	92000	1115000	EL93	NC49-11	H	BNK		PG	0Z				N				CORONATIONBANK	Coronation Bank	Coronation Bank	1994-01-12
5	-1322842	-1911619	9.6333333	112.95	93800	1125700	GL16	NC49-12	H	RF		PG	0Z				V				CROIXDEFEU RECIF	Récif Croix de Feu	Recif Croix de Feu	1994-01-12
5	-1322740	-1911629	5.8666667	112.55	55200	1123300	FG74	NB49-12	H	RF		PG	0Z				V				DATUKLANDIH TERUMBU	Terumbu Datuk Landih	Terumbu Datuk Landih	1994-01-12
5	-1322821	-1911637	9.5333333	112.4	93200	1122400	FL55	NC49-11	H	SHOL		PG	0Z				V				DHAULLE BANC	Banc Dhaulle	Banc Dhaulle	1994-01-12
5	-1322821	-1911638	9.5333333	112.4	93200	1122400	FL55	NC49-11	H	SHOL		PG	0Z				D				DHAULLESHOAL	Dhaulle Shoal	Dhaulle Shoal	1994-01-12
5	-1322823	-1911640	16.8166667	112.8833333	164900	1125300	GU06	NE49-16	H	BNK		PG	0Z				D				DIDOBANK	Dido Bank	Dido Bank	1994-01-12
5	-1322824	-1911641	10.0666667	113.8666667	100400	1135200	HM11	NC49-08	T	ATOL		PG	0Z				V				DISCOVERY GRANDRECIF	Grand Récif Discovery	Grand Recif Discovery	1994-01-12
5	-1322826	-1911642	10.0333333	114.0333333	100200	1140200	JS71	NC50-05	T	ATOL		PG	0Z				V				DISCOVERY PETITRECIF	Petit Récif Discovery	Petit Recif Discovery	1994-01-12
5	-1322824	-1911643	10.0666667	113.8666667	100400	1135200	HM11	NC49-08	T	ATOL		PG	0Z				N				DISCOVERYGREATREEF	Discovery Great Reef	Discovery Great Reef	1994-01-12
5	-1322826	-1911645	10.0333333	114.0333333	100200	1140200	JS71	NC50-05	T	ATOL		PG	0Z				N				DISCOVERYSMALLREEF	Discovery Small Reef	Discovery Small Reef	1994-01-12
5	-1322835	-1911659	10.3333333	114.6666667	102000	1144000	KS44	NC50-05	H	RF		PG	0Z				N				ELDADREEF	Eldad Reef	Eldad Reef	1994-01-12
5	-1322837	-1911661	8.1	114.15	80600	1140900	JP89	NC50-13	T	ATOL		PG	0Z				V				ENLOAREEF	Enloa Reef	Enloa Reef	1994-01-12
5	-1322837	-1911662	8.1	114.15	80600	1140900	JP89	NC50-13	T	ATOL		PG	0Z				N				ERICAREEF	Erica Reef	Erica Reef	1994-01-12
5	-1322838	-1911664	10.6166667	117.6333333	103700	1173800	NS67	NC50-07	H	SHOL		PG	0Z				D				FAIRIEQUEEN	Fairie Queen	Fairie Queen	1994-01-12
5	-1322846	-1911669	10.8333333	115.8333333	105000	1155000	LS79	NC50-06	T	ISL		PG	0Z				V				FEIHSINTAO	Fei-hsin Tao	Fei-hsin Tao	1994-01-12
5	-1322842	-1911670	9.6333333	112.95	93800	1125700	GL16	NC49-12	H	RF		PG	0Z				V				FIERRYCROSS	Fierry Cross	Fierry Cross	1994-01-12
5	-1322842	-1911671	9.6333333	112.95	93800	1125700	GL16	NC49-12	H	RF		PG	0Z				N				FIERYCROSSREEF	Fiery Cross Reef	Fiery Cross Reef	1994-01-12
5	-1322846	-1911675	10.8333333	115.8333333	105000	1155000	LS79	NC50-06	T	ISL		PG	0Z				N				FLATISLAND	Flat Island	Flat Island	1994-01-12
5	-1323104	-1911676	10.25	113.6166667	101500	1133700	GM83	NC49-08	H	RF		PG	0Z				V				FLORATEMPLEREEF	Flora Temple Reef	Flora Temple Reef	1994-01-12
5	-1323104	-1911682	10.25	113.6166667	101500	1133700	GM83	NC49-08	H	RF		PG	0Z				V				FULUSHIJIAO	Fulushi Jiao	Fulushi Jiao	1994-01-12
5	-1322852	-1911684	9.3833333	114.1833333	92300	1141100	JR93	NC50-09	H	RF		PG	0Z				V				FUPOCHIAO	Fu-po Chiao	Fu-po Chiao	1994-01-12
5	-1322852	-1911686	9.3833333	114.1833333	92300	1141100	JR93	NC50-09	H	RF		PG	0Z				D				GANGESREEF	Ganges Reef	Ganges Reef	1994-01-12
5	-1322853	-1911688	10.2	114.2166667	101200	1141300	JS92	NC50-05	H	RF		PG	0Z				V				GAVENREEF	Gaven Reef	Gaven Reef	1994-01-12
5	-1322853	-1911689	10.2	114.2166667	101200	1141300	JS92	NC50-05	H	RF		PG	0Z				N				GAVENREEFS	Gaven Reefs	Gaven Reefs	1994-01-12
5	-1322854	-1911690	8.4666667	115.5	82800	1153000	LQ33	NC50-14	H	RF		PG	0Z				D				GLASGOWBANK	Glasgow Bank	Glasgow Bank	1994-01-12
5	-1322854	-1911691	8.4666667	115.5	82800	1153000	LQ33	NC50-14	H	RF		PG	0Z				V				GLASGOWSHOAL	Glasgow Shoal	Glasgow Shoal	1994-01-12
5	-1322855	-1911692	7.8666667	114.25	75200	1141500	JP97	NB50-01	H	RF		PG	0Z				V				GLOUCESTER BRISANTS	Brisants Gloucester	Brisants Gloucester	1994-01-12
5	-1322855	-1911693	7.8666667	114.25	75200	1141500	JP97	NB50-01	H	RF		PG	0Z				D				GLOUCESTERBREAKERS	Gloucester Breakers	Gloucester Breakers	1994-01-12
5	-1323042	-1911708	10.8	117.8	104800	1174800	NS89	NC50-07	H	RF		PG	0Z				V				HAIMATAN	Hai-ma T'an	Hai-ma T'an	1994-01-12
5	-1323042	-1911707	10.8	117.8	104800	1174800	NS89	NC50-07	H	RF		PG	0Z				V				HAIMATAN	Haima Tan	Haima Tan	1994-01-12
5	-1322870	-1911717	10.1333333	116.1333333	100800	1160800	MS02	NC50-06	H	RF		PG	0Z				N				HARDYREEF	Hardy Reef	Hardy Reef	1994-01-12
5	-1322919	-1911726	10.1833333	115.3166667	101100	1151900	LS12	NC50-05	H	RF		PG	0Z				V				HENGCHIAO	Hêng Chiao	Heng Chiao	1994-01-12
5	-1323074	-1911730	8.6333333	111.9166667	83800	1115500	FK05	NC49-15	T	ISL		PG	0Z				V				HOANGSA DAO	Dao Hoang Sa	Dao Hoang Sa	1994-01-12
5	-1322881	-1911735	9.9833333	114.55	95900	1143300	KS30	NC50-09	H	RF		PG	0Z				N				HOLIDAYREEF	Holiday Reef	Holiday Reef	1994-01-12
5	-1323085	-1911737	10.9166667	115.9166667	105500	1155500	LT80	NC50-06	H	RF		PG	0Z				V				HOPINGCHIAO	Ho-ping Chiao	Ho-ping Chiao	1994-01-12
5	-1322882	-1911738	10.8666667	116.25	105200	1161500	MT10	NC50-06	H	RF		PG	0Z				N				HOPKINSREEF	Hopkins Reef	Hopkins Reef	1994-01-12
5	-1322883	-1911739	10.25	115.3833333	101500	1152300	LS23	NC50-05	H	RF		PG	0Z				N				HOPPSREEF	Hopps Reef	Hopps Reef	1994-01-12
5	-1322891	-1911744	10.8833333	114.9333333	105300	1145600	KT70	NC50-05	H	RF		PG	0Z				V				HSIANGSHENGCHIAO	Hsiang-sheng Chiao	Hsiang-sheng Chiao	1994-01-12
5	-1322826	-1911745	10.0333333	114.0333333	100200	1140200	JS71	NC50-05	T	ATOL		PG	0Z				V				HSIAOYENCHIAO	Hsiao-yen Chiao	Hsiao-yen Chiao	1994-01-12
5	-1322838	-1911748	10.6166667	117.6333333	103700	1173800	NS67	NC50-07	H	SHOL		PG	0Z				V				HSIENHOUANSHA	Hsien-hou An-sha	Hsien-hou An-sha	1994-01-12
5	-1322782	-1911749	10.65	117.45	103900	1172700	NS47	NC50-07	H	RF		PG	0Z				V				HSIENHOUTAN	Hsien-hou T'an	Hsien-hou T'an	1994-01-12
5	-1322751	-1911755	7.9333333	114.05	75600	1140300	JP77	NB50-01	H	RF		PG	0Z				V				HSIPOCHIAO	Hsi-po Chiao	Hsi-po Chiao	1994-01-12
5	-1323107	-1911756	16.9666667	112.2	165800	1121200	FU27	NE49-15	T	ISL		PG	0Z				V				HSISHACHOU	Hsi-sha Chou	Hsi-sha Chou	1994-01-12
5	-1323107	-1911759	16.9666667	112.2	165800	1121200	FU27	NE49-15	T	ISL		PG	0Z				V				HSITAN	Hsi T'an	Hsi T'an	1994-01-12
5	-1322823	-1911760	16.8166667	112.8833333	164900	1125300	GU06	NE49-16	H	BNK		PG	0Z				V				HSITUTAN	Hsi-tu T'an	Hsi-tu T'an	1994-01-12
5	-1323108	-1911762	11.1	115.0	110600	1150000	KT82	NC50-01	T	ISL		PG	0Z				V				HSIYUEHTAO	Hsi-yüeh Tao	Hsi-yueh Tao	1994-01-12
5	-1322955	-1911773	10.1833333	114.3666667	101100	1142200	KS12	NC50-05	T	ISL		PG	0Z				V				HUNGHSIUTAO	Hung-hsiu Tao	Hung-hsiu Tao	1994-01-12
5	-1322955	-1911774	10.1833333	114.3666667	101100	1142200	KS12	NC50-05	T	ISL		PG	0Z				V				HUNGMATAO	Hung-ma Tao	Hung-ma Tao	1994-01-12
5	-1322786	-1911775	10.1	117.35	100600	1172100	NS31	NC50-07	H	RF		PG	0Z				V				HUNGSHIHANSHA	Hung-shih An-sha	Hung-shih An-sha	1994-01-12
5	-1322926	-1911776	10.3333333	117.2833333	102000	1171700	NS34	NC50-07	H	RF		PG	0Z				V				HUNGSHIHANTAN	Hung-shih An-T'an	Hung-shih An-T'an	1994-01-12
5	-1322842	-1911781	9.6333333	112.95	93800	1125700	GL16	NC49-12	H	RF		PG	0Z				V				INVESTIGATORNORTHWESTREEF	Investigator North West Reef	Investigator North West Reef	1994-01-12
5	-1322889	-1911784	10.65	116.1666667	103900	1161000	MS07	NC50-06	H	RF		PG	0Z				N				IROQUOISREEF	Iroquois Reef	Iroquois Reef	1994-01-12
5	-1322891	-1911786	10.8833333	114.9333333	105300	1145600	KT70	NC50-05	H	RF		PG	0Z				N				IRVINGREEF	Irving Reef	Irving Reef	1994-01-12
5	-1322892	-1911787	10.3833333	114.35	102300	1142100	KS04	NC50-05	T	ISL		PG	0Z				N				ITUABAISLAND	Itu Aba Island	Itu Aba Island	1994-01-12
5	-1322893	-1911788	10.5	115.75	103000	1154500	LS66	NC50-06	T	ATOL		PG	0Z				N				JACKSONATOLL	Jackson Atoll	Jackson Atoll	1994-01-12
5	-1322900	-1911804	9.6666667	114.45	94000	1142700	KR26	NC50-09	H	RF		PG	0Z				N				JOHNSONREEF	Johnson Reef	Johnson Reef	1994-01-12
5	-1322905	-1911812	10.0	118.75	100000	1184500	PS90	NC50-08	P	PPL		PG	0Z				N				KALAYAANISLANDS	Kalayaan Islands	Kalayaan Islands	1994-01-12
5	-1323075	-1911811	10.0	114.0	100000	1140000	JS70	NC50-05	T	ISLS		PG	0Z				V				KALAYAANISLANDS	Kalayaan Islands	Kalayaan Islands	1994-01-12
5	-1322745	-1911816	7.8833333	112.9166667	75300	1125500	GJ17	NB49-04	T	ISL		PG	0Z				V				KECILAMBOYNA PULAU	Pulau Kecil Amboyna	Pulau Kecil Amboyna	1994-01-12
5	-1322912	-1911833	10.7166667	114.5166667	104300	1143100	KS28	NC50-05	T	ISL		PG	0Z				V				LAMKIAMCAY	Lam Kiam Cay	Lam Kiam Cay	1994-01-12
5	-1322912	-1911836	10.7166667	114.5166667	104300	1143100	KS28	NC50-05	T	ISL		PG	0Z				V				LANKEEAMCAY	Lan-keeam Cay	Lan-keeam Cay	1994-01-12
5	-1322912	-1911837	10.7166667	114.5166667	104300	1143100	KS28	NC50-05	T	ISL		PG	0Z				N				LANKIAMCAY	Lankiam Cay	Lankiam Cay	1994-01-12
5	-1322963	-1911843	11.4666667	114.3333333	112800	1142000	KT06	NC50-01	H	RF		PG	0Z				V				LESDEUXILES	Les deux Iles	Les deux Iles	1994-01-12
5	-1322915	-1911844	11.0666667	117.4666667	110400	1172800	NT52	NC50-03	H	BNK		PG	0Z				N				LESLIEBANK	Leslie Bank	Leslie Bank	1994-01-12
5	-1322929	-1911846	11.3166667	114.5833333	111900	1143500	KT35	NC50-01	H	RF		PG	0Z				V				LESSUANSHA	Le-ssu An-sha	Le-ssu An-sha	1994-01-12
5	-1322929	-1911847	11.3166667	114.5833333	111900	1143500	KT35	NC50-01	H	RF		PG	0Z				V				LESZUANSHA	L'ê-szu An-sha	L'e-szu An-sha	1994-01-12
5	-1323006	-1911851	11.45	116.9	112700	1165400	MT86	NC50-02	T	PLAT		PG	0Z				V				LILOTAN	Li-lo T'an	Li-lo T'an	1994-01-12
5	-1322783	-1911853	5.8166667	112.55	54900	1123300	FG74	NB49-12	H	RF		PG	0Z				V				LINGGIR TERUMBU	Terumbu Linggir	Terumbu Linggir	1994-01-12
5	-1322919	-1911863	10.1833333	115.3166667	101100	1151900	LS12	NC50-05	H	RF		PG	0Z				N				LIVOCKREEF	Livock Reef	Livock Reef	1994-01-12
5	-1322920	-1911866	11.5	116.75	113000	1164500	MT77	NC50-02	H	BNK		PG	0Z				N				LIYUETAN	Liyue Tan	Liyue Tan	1994-01-12
6	-1322924	-1911870	10.6833333	114.4166667	104100	1142500	KS18	NC50-05	T	ISL		PG	0Z				V				LOAITA DAO	Ðao Loai Ta	Dao Loai Ta	1994-01-12
5	-1322924	-1911871	10.6833333	114.4166667	104100	1142500	KS18	NC50-05	T	ISL		PG	0Z				V				LOAITA ILOT	îlot Loai Ta	ilot Loai Ta	1994-01-12
5	-1322923	-1911872	10.7666667	114.45	104600	1142700	KS29	NC50-05	T	ATOL		PG	0Z				N				LOAITABANK	Loaita Bank	Loaita Bank	1994-01-12
5	-1322924	-1911873	10.6833333	114.4166667	104100	1142500	KS18	NC50-05	T	ISL		PG	0Z				V				LOAITAISLAND	Loai ta Island	Loai ta Island	1994-01-12
5	-1322924	-1911874	10.6833333	114.4166667	104100	1142500	KS18	NC50-05	T	ISL		PG	0Z				N				LOAITAISLAND	Loaita Island	Loaita Island	1994-01-12
5	-1322924	-1911875	10.6833333	114.4166667	104100	1142500	KS18	NC50-05	T	ISL		PG	0Z				V				LOATIA	Loatia	Loatia	1994-01-12
5	-1322926	-1911880	10.3333333	117.2833333	102000	1171700	NS34	NC50-07	H	RF		PG	0Z				V				LORDAUCKLAND BANC	Banc Lord Auckland	Banc Lord Auckland	1994-01-12
5	-1322926	-1911881	10.3333333	117.2833333	102000	1171700	NS34	NC50-07	H	RF		PG	0Z				N				LORDAUCKLANDSHOAL	Lord Auckland Shoal	Lord Auckland Shoal	1994-01-12
5	-1322929	-1911882	11.3166667	114.5833333	111900	1143500	KT35	NC50-01	H	RF		PG	0Z				V				LOSSUANSHA	Lo-ssu An-sha	Lo-ssu An-sha	1994-01-12
5	-1322927	-1911883	6.3333333	113.2333333	62000	1131400	GH40	NB49-08	H	RF		PG	0Z				N				LOUISAREEF	Louisa Reef	Louisa Reef	1994-01-12
5	-1322927	-1911884	6.3333333	113.2333333	62000	1131400	GH40	NB49-08	H	RF		PG	0Z				V				LOUISASHOAL	Louisa Shoal	Louisa Shoal	1994-01-12
5	-1322928	-1911885	9.8833333	114.2333333	95300	1141400	JR99	NC50-09	H	RF		PG	0Z				N				LOVELESSREEF	Loveless Reef	Loveless Reef	1994-01-12
5	-1322929	-1911892	11.3166667	114.5833333	111900	1143500	KT35	NC50-01	H	RF		PG	0Z				V				LYS BANC	Banc Lys	Banc Lys	1994-01-12
5	-1322929	-1911893	11.3166667	114.5833333	111900	1143500	KT35	NC50-01	H	RF		PG	0Z				N				LYSSHOAL	Lys Shoal	Lys Shoal	1994-01-12
5	-1322958	-1911900	10.75	115.8166667	104500	1154900	LS78	NC50-06	T	ISL		PG	0Z				V				MAHUANTAO	Ma-huan Tao	Ma-huan Tao	1994-01-12
5	-1322938	-1911907	9.2	113.6666667	91200	1134000	GL91	NC49-12	H	RF		PG	0Z				N				MARALIEREEF	Maralie Reef	Maralie Reef	1994-01-12
5	-1322941	-1911910	11.9333333	116.8833333	115600	1165300	MU81	NC50-02	H	RF		PG	0Z				N				MARIELOUISEBANK	Marie Louise Bank	Marie Louise Bank	1994-01-12
5	-1322942	-1911911	8.5	114.35	83000	1142100	KQ04	NC50-13	T	RK		PG	0Z				D				MARINO CAY	Cay Marino	Cay Marino	1994-01-12
5	-1322942	-1911912	8.5	114.35	83000	1142100	KQ04	NC50-13	T	RK		PG	0Z				V				MARINO CAYO	Cayo Marino	Cayo Marino	1994-01-12
5	-1322946	-1911923	11.15	114.8166667	110900	1144900	KT63	NC50-01	H	RF		PG	0Z				V				MENGIESREEF	Mengies Reef	Mengies Reef	1994-01-12
5	-1322946	-1911925	11.15	114.8166667	110900	1144900	KT63	NC50-01	H	RF		PG	0Z				N				MENZIESREEF	Menzies Reef	Menzies Reef	1994-01-12
5	-1322942	-1911926	8.5	114.35	83000	1142100	KQ04	NC50-13	T	RK		PG	0Z				V				MERINO CAY	Cay Merino	Cay Merino	1994-01-12
6	-1322955	-1911939	10.1833333	114.3666667	101100	1142200	KS12	NC50-05	T	ISL		PG	0Z				V				NAMAI DAO	Ðao Nam Ai	Dao Nam Ai	1994-01-12
6	-1322955	-1911941	10.1833333	114.3666667	101100	1142200	KS12	NC50-05	T	ISL		PG	0Z				V				NAMYET DAO	Ðao Nam Yết	Dao Nam Yet	1994-01-12
5	-1322955	-1911942	10.1833333	114.3666667	101100	1142200	KS12	NC50-05	T	ISL		PG	0Z				V				NAMYIT ILOT	Îlot Nam Yit	Ilot Nam Yit	1994-01-12
5	-1322955	-1911943	10.1833333	114.3666667	101100	1142200	KS12	NC50-05	T	ISL		PG	0Z				N				NAMYITISLAND	Namyit Island	Namyit Island	1994-01-12
5	-1322853	-1911950	10.2	114.2166667	101200	1141300	JS92	NC50-05	H	RF		PG	0Z				V				NANHSUNCHIAO	Nan-hsün-chiao	Nan-hsun-chiao	1994-01-12
5	-1322854	-1911957	8.4666667	115.5	82800	1153000	LQ33	NC50-14	H	RF		PG	0Z				V				NANLOANSHA	Nan-lo An-sha	Nan-lo An-sha	1994-01-12
5	-1322892	-1911958	10.3833333	114.35	102300	1142100	KS04	NC50-05	T	ISL		PG	0Z				V				NANSHA	Nansha	Nansha	1994-01-12
5	-1323075	-1911960	10.0	114.0	100000	1140000	JS70	NC50-05	T	ISLS		PG	0Z				V				NANSHACHUNTAO	Nan-Sha Ch'un-Tao	Nan-Sha Ch'un-Tao	1994-01-12
5	-1323075	-1911961	10.0	114.0	100000	1140000	JS70	NC50-05	T	ISLS		PG	0Z				V				NANSHAISLANDS	Nansha Islands	Nansha Islands	1994-01-12
5	-1322958	-1911962	10.75	115.8166667	104500	1154900	LS78	NC50-06	T	ISL		PG	0Z				N				NANSHANISLAND	Nanshan Island	Nanshan Island	1994-01-12
5	-1323075	-1911963	10.0	114.0	100000	1140000	JS70	NC50-05	T	ISLS		PG	0Z				V				NANSHAQUNDAO	Nansha Qundao	Nansha Qundao	1994-01-12
5	-1322927	-1911967	6.3333333	113.2333333	62000	1131400	GH40	NB49-08	H	RF		PG	0Z				V				NANTUNGCHIAO	Nan-tung Chiao	Nan-tung Chiao	1994-01-12
5	-1323066	-1911968	11.4	114.2833333	112400	1141700	KT06	NC50-01	H	RF		PG	0Z				V				NANTZUCHIAO	Nan-tzu Chiao	Nan-tzu Chiao	1994-01-12
5	-1323074	-1911969	8.6333333	111.9166667	83800	1115500	FK05	NC49-15	T	ISL		PG	0Z				V				NANWEI	Nanwei	Nanwei	1994-01-12
5	-1323074	-1911970	8.6333333	111.9166667	83800	1115500	FK05	NC49-15	T	ISL		PG	0Z				V				NANWEIDAO	Nanwei Dao	Nanwei Dao	1994-01-12
5	-1323074	-1911973	8.6333333	111.9166667	83800	1115500	FK05	NC49-15	T	ISL		PG	0Z				V				NANWEITAO	Nan-wei Tao	Nan-wei Tao	1994-01-12
5	-1322924	-1911974	10.6833333	114.4166667	104100	1142500	KS18	NC50-05	T	ISL		PG	0Z				V				NANYAOTAO	Nan-yao Tao	Nan-yao Tao	1994-01-12
5	-1322923	-1911975	10.7666667	114.45	104600	1142700	KS29	NC50-05	T	ATOL		PG	0Z				V				NANYUEHTAO	Nan-yüeh T'ao	Nan-yueh T'ao	1994-01-12
5	-1322960	-1911976	11.4166667	116.1166667	112500	1160700	MT06	NC50-02	H	BNK		PG	0Z				N				NARESBANK	Nares Bank	Nares Bank	1994-01-12
5	-1322965	-1911983	8.5166667	115.25	83100	1151500	LQ04	NC50-13	H	RF		PG	0Z				V				NORDESTSHEA	Nord-Est Shea	Nord-Est Shea	1994-01-12
5	-1322963	-1911984	11.4666667	114.3333333	112800	1142000	KT06	NC50-01	H	RF		PG	0Z				V				NORTHDANGER	North Danger	North Danger	1994-01-12
5	-1322963	-1911985	11.4666667	114.3333333	112800	1142000	KT06	NC50-01	H	RF		PG	0Z				N				NORTHDANGERREEF	North Danger Reef	North Danger Reef	1994-01-12
5	-1322964	-1911986	11.4666667	114.35	112800	1142100	KT16	NC50-01	T	ISL		PG	0Z				N				NORTHEASTCAY	Northeast Cay	Northeast Cay	1994-01-12
5	-1322965	-1911988	8.5166667	115.25	83100	1151500	LQ04	NC50-13	H	RF		PG	0Z				D				NORTHEASTSHEA	Northeast Shea	Northeast Shea	1994-01-12
