RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1312101	-1898969	21.3	-71.6166667	211800	-713700	BD25	NF19-09	T	ISLS		TK	00				N				AMBERGRISCAYS	Ambergris Cays	Ambergris Cays	1993-12-22
1	-1312101	-1898970	21.3	-71.6166667	211800	-713700	BD25	NF19-09	T	ISLS		TK	00				V				AMBREGRIS CAYESD	Cayes d' Ambre gris	Cayes d' Ambre gris	1993-12-22
1	-1312102	-1898971	21.7833333	-71.7166667	214700	-714300	BE11	NF19-09	H	PNDN		TK	00				N				ARMSTRONGPOND	Armstrong Pond	Armstrong Pond	1993-12-22
1	-1312103	-1898972	21.45	-71.1333333	212700	-710800	BD77	NF19-09	P	PPLX		TK	00				N				BACKSALINA	Back Salina	Back Salina	1993-12-22
1	-1312104	-1898973	21.3166667	-71.2166667	211900	-711300	BD75	NF19-09	P	PPL		TK	00				N				BALFOURTOWN	Balfour Town	Balfour Town	1993-12-22
1	-1312105	-1898974	21.8166667	-71.7166667	214900	-714300	BE11	NF19-09	P	PPL		TK	00				N				BAMBARRA	Bambarra	Bambarra	1993-12-22
1	-1312106	-1898975	21.9166667	-71.8833333	215500	-715300	BE02	NF19-09	T	ISL		TK	00				N				BAYCAY	Bay Cay	Bay Cay	1993-12-22
1	-1312107	-1898976	21.8833333	-72.05	215300	-720300	ZK02	NF19-09	H	CHN		TK	00				N				BELLEFIELDCHANNEL	Bellefield Channel	Bellefield Channel	1993-12-22
1	-1312108	-1898977	21.9	-72.0333333	215400	-720200	ZK02	NF19-09	S	LDNG		TK	00				N				BELLEFIELDLANDING	Bellefield Landing	Bellefield Landing	1993-12-22
1	-1312249	-1898978	21.65	-72.4666667	213900	-722800	YJ69	NF19-09	T	ISL		TK	00				V				BELLEISLE	Belle Isle	Belle Isle	1993-12-22
1	-1312249	-1898979	21.65	-72.4666667	213900	-722800	YJ69	NF19-09	T	ISL		TK	00				V				BELLEISLE	Belle Isle	Belle Isle	1993-12-22
1	-1312109	-1898980	21.3	-71.6333333	211800	-713800	BD25	NF19-09	T	ISL		TK	00				N				BIGAMBERGRISCAY	Big Ambergris Cay	Big Ambergris Cay	1993-12-22
1	-1312110	-1898981	21.6166667	-71.5833333	213700	-713500	BD39	NF19-09	T	ISL		TK	00				N				BIGCAMERONCAY	Big Cameron Cay	Big Cameron Cay	1993-12-22
1	-1312111	-1898982	21.8333333	-71.6666667	215000	-714000	BE21	NF19-09	H	CHN		TK	00				N				BIGCUT	Big Cut	Big Cut	1993-12-22
1	-1312112	-1898983	21.7833333	-72.2	214700	-721200	YK81	NF19-09	H	BGHT		TK	00				N				BIGHT THE	The Bight	The Bight	1993-12-22
1	-1312113	-1898984	21.75	-71.6833333	214500	-714100	BE20	NF19-09	H	PNDN		TK	00				N				BIGPOND	Big Pond	Big Pond	1993-12-22
1	-1312114	-1898985	21.2	-71.2333333	211200	-711400	BD64	NF19-09	T	ISL		TK	00				N				BIGSANDCAY	Big Sand Cay	Big Sand Cay	1993-12-22
1	-1312210	-1898986	21.3833333	-71.0833333	212300	-710500	BD86	NF19-09	T	ISL		TK	00				V				BIRDISLAND	Bird Island	Bird Island	1993-12-22
1	-1312115	-1898988	21.8	-72.2833333	214800	-721700	YK81	NF19-09	P	PPLS		TK	00				V				BLUEHILLS	Blue Hills	Blue Hills	1993-12-22
1	-1312216	-1898987	21.7833333	-72.2833333	214700	-721700	YK81	NF19-09	T	ISL		TK	00				V				BLUEHILLS	Blue Hills	Blue Hills	1993-12-22
1	-1312115	-1898989	21.8	-72.2833333	214800	-721700	YK81	NF19-09	P	PPLS		TK	00				N		Blue Hills		BLUEHILLSSETTLEMENTS	Blue Hills Settlements	Blue Hills Settlements	1993-12-22
1	-1312116	-1898990	21.8166667	-71.6666667	214900	-714000	BE21	NF19-09	T	ISL		TK	00				N				BOOBYISLAND	Booby Island	Booby Island	1993-12-22
1	-1312117	-1898991	21.9666667	-71.9166667	215800	-715500	AE93	NF19-09	H	LGN		TK	00				N				BOTTLECREEK	Bottle Creek	Bottle Creek	1993-12-22
1	-1312118	-1898992	21.8	-71.8666667	214800	-715200	BE01	NF19-09	H	CHN		TK	00				N				BOTTLECREEKMOUTH	Bottle Creek Mouth	Bottle Creek Mouth	1993-12-22
1	-1312119	-1898993	21.8833333	-71.9166667	215300	-715500	AE92	NF19-09	P	PPLS		TK	00				N		Bottle Creek		BOTTLECREEKSETTLEMENTS	Bottle Creek Settlements	Bottle Creek Settlements	1993-12-22
1	-1312117	-1898994	21.9666667	-71.9166667	215800	-715500	AE93	NF19-09	H	LGN		TK	00				V				BOTTLENOSECREEK	Bottlenose Creek	Bottlenose Creek	1993-12-22
1	-1312147	-1898995	21.3666667	-71.0833333	212200	-710500	BD86	NF19-09	T	ISL		TK	00				V				BREECHESISLAND	Breeches Island	Breeches Island	1993-12-22
1	-1312120	-1898996	21.7166667	-71.5166667	214300	-713100	BE30	NF19-09	T	PT		TK	00				N				BREEZYPOINT	Breezy Point	Breezy Point	1993-12-22
1	-1312121	-1898997	21.2	-71.6	211200	-713600	BD34	NF19-09	T	ISL		TK	00				N				BUSHCAY	Bush Cay	Bush Cay	1993-12-22
1	-1312124	-1898998	21.9333333	-71.9666667	215600	-715800	AE92	NF19-09	T	ISLS		TK	00				V				CAICOS	Caicos	Caicos	1993-12-22
1	-1312122	-1898999	21.5833333	-71.9166667	213500	-715500	AD98	NF19-09	H	SHOL		TK	00				N				CAICOSBANK	Caicos Bank	Caicos Bank	1993-12-22
1	-1312123	-1899000	21.7666667	-72.4666667	214600	-722800	YK60	NF19-09	H	CHN		TK	00				N				CAICOSCREEK	Caicos Creek	Caicos Creek	1993-12-22
1	-1312124	-1899001	21.9333333	-71.9666667	215600	-715800	AE92	NF19-09	T	ISLS		TK	00				N				CAICOSISLANDS	Caicos Islands	Caicos Islands	1993-12-22
1	-1312125	-1899002	22.0	-72.5	220000	-723000	YK53	NF18-08	H	CHN		TK	00				N				CAICOSPASSAGE	Caicos Passage	Caicos Passage	1993-12-22
1	-1312146	-1899003	21.6833333	-71.5	214100	-713000	BD49	NF19-09	T	ISL		TK	00				V				CAIQUEDELEST	Caïque de l'Est	Caique de l'Est	1993-12-22
1	-1312203	-1899004	21.9333333	-71.9833333	215600	-715900	AE92	NF19-09	T	ISL		TK	00				V				CAIQUEDUNORD	Caïque du Nord	Caique du Nord	1993-12-22
1	-1312229	-1899005	21.5166667	-71.5	213100	-713000	BD48	NF19-09	T	ISL		TK	00				V				CAIQUEDUSUD	Caïque du Sud	Caique du Sud	1993-12-22
1	-1312125	-1899006	22.0	-72.5	220000	-723000	YK53	NF18-08	H	CHN		TK	00				V				CAIQUES PASSAGEDES	Passage des Caïques	Passage des Caiques	1993-12-22
1	-1312126	-1899007	21.6666667	-72.45	214000	-722700	YJ69	NF19-09	H	PNDN		TK	00				N				CATHERINE LAKE	Lake Catherine	Lake Catherine	1993-12-22
1	-1312240	-1899008	21.35	-71.0833333	212100	-710500	BD86	NF19-09	H	RF		TK	00				V				CENTRY	Centry	Centry	1993-12-22
1	-1312127	-1899009	21.7666667	-72.3	214600	-721800	YK70	NF19-09	H	LGN		TK	00				N				CHALKSOUND	Chalk Sound	Chalk Sound	1993-12-22
1	-1312128	-1899010	21.95	-71.9	215700	-715400	BE03	NF19-09	H	CHN		TK	00				N				CLARKESCUT	Clarke's Cut	Clarke's Cut	1993-12-22
1	-1312129	-1899011	21.6166667	-72.4666667	213700	-722800	YJ69	NF19-09	H	CHN		TK	00				N				CLEARSANDROAD	Clearsand Road	Clearsand Road	1993-12-22
1	-1312130	-1899012	21.5	-71.5	213000	-713000	BD47	NF19-09	H	BAY		TK	00				N				COCKBURNHARBOUR	Cockburn Harbour	Cockburn Harbour	1993-12-22
1	-1312131	-1899013	21.4833333	-71.5333333	212900	-713200	BD37	NF19-09	P	PPL		TK	00				N				COCKBURNHARBOUR	Cockburn Harbour	Cockburn Harbour	1993-12-22
1	-1312165	-1899014	21.4666667	-71.1333333	212800	-710800	BD77	NF19-09	P	PPLC		TK	00				V				COCKBURNTOWN	Cockburn Town	Cockburn Town	1995-05-22
1	-1312143	-1899015	21.7	-71.4666667	214200	-712800	BE40	NF19-09	T	PT		TK	00				V				COMETE CAPE	Cape Comete	Cape Comete	1993-12-22
1	-1312132	-1899016	21.7	-72.4666667	214200	-722800	YK60	NF19-09	T	PT		TK	00				N				COMPANYPOINT	Company Point	Company Point	1993-12-22
1	-1312133	-1899017	21.8333333	-71.7833333	215000	-714700	BE11	NF19-09	P	PPL		TK	00				N				CONCHBAR	Conch Bar	Conch Bar	1993-12-22
1	-1312134	-1899018	21.8166667	-71.8	214900	-714800	BE11	NF19-09	S	CAVE		TK	00				N				CONCHBARCAVES	Conch Bar Caves	Conch Bar Caves	1993-12-22
1	-1312135	-1899019	21.85	-71.85	215100	-715100	BE01	NF19-09	T	ISL		TK	00				N				CONCHCAY	Conch Cay	Conch Cay	1993-12-22
1	-1312136	-1899020	21.4666667	-71.1333333	212800	-710800	BD77	NF19-09	T	HLL		TK	00				N				CORRYHILL	Corry Hill	Corry Hill	1993-12-22
1	-1312137	-1899021	21.3666667	-71.1333333	212200	-710800	BD76	NF19-09	T	ISL		TK	00				V				COTON CAYEA	Caye a Coton	Caye a Coton	1993-12-22
1	-1312137	-1899022	21.3666667	-71.1333333	212200	-710800	BD76	NF19-09	T	ISL		TK	00				N				COTTONCAY	Cotton Cay	Cotton Cay	1993-12-22
1	-1312138	-1899023	21.7666667	-71.9	214600	-715400	BE00	NF19-09	H	CRKT		TK	00				N				CREEKS THE	The Creeks	The Creeks	1993-12-22
1	-1312139	-1899024	21.9	-72.0666667	215400	-720400	ZK02	NF19-09	T	ISL		TK	00				N				DELLISCAY	Dellis Cay	Dellis Cay	1993-12-22
1	-1312140	-1899025	21.75	-71.6333333	214500	-713800	BE20	NF19-09	T	ISL		TK	00				N				DIKISHCAY	Dikish Cay	Dikish Cay	1993-12-22
1	-1312141	-1899026	21.8166667	-72.1333333	214900	-720800	YK91	NF19-09	T	ISL		TK	00				N				DONNACAY	Donna Cay	Donna Cay	1993-12-22
1	-1312142	-1899027	21.8333333	-72.1333333	215000	-720800	YK91	NF19-09	H	CHN		TK	00				N				DONNACUT	Donna Cut	Donna Cut	1993-12-22
1	-1312143	-1899028	21.7	-71.4666667	214200	-712800	BE40	NF19-09	T	PT		TK	00				N				DRUMPOINT	Drum Point	Drum Point	1993-12-22
1	-1312144	-1899029	21.4833333	-71.5166667	212900	-713100	BD37	NF19-09	H	BAY		TK	00				N				EASTBAY	East Bay	East Bay	1993-12-22
1	-1312145	-1899030	21.9	-71.8666667	215400	-715200	BE02	NF19-09	H	BAY		TK	00				N				EASTBAY	East Bay	East Bay	1993-12-22
1	-1312146	-1899031	21.6833333	-71.5	214100	-713000	BD49	NF19-09	T	ISL		TK	00				N		East Caicos		EASTCAICOSISLAND	East Caicos Island	East Caicos Island	1993-12-22
1	-1312147	-1899032	21.3666667	-71.0833333	212200	-710500	BD86	NF19-09	T	ISL		TK	00				N				EASTCAY	East Cay	East Cay	1993-12-22
1	-1312130	-1899033	21.5	-71.5	213000	-713000	BD47	NF19-09	H	BAY		TK	00				V				EASTHARBOUR	East harbour	East harbour	1993-12-22
1	-1312148	-1899034	21.6833333	-72.4333333	214100	-722600	YJ69	NF19-09	H	BAY		TK	00				N				EASTSIDEBAY	East Side Bay	East Side Bay	1993-12-22
1	-1312149	-1899035	21.1166667	-71.3	210700	-711800	BD63	NF19-09	T	RK		TK	00				N				ENDYMIONROCK	Endymion Rock	Endymion Rock	1993-12-22
1	-1312149	-1899036	21.1166667	-71.3	210700	-711800	BD63	NF19-09	T	RK		TK	00				V				ENDYMIONSHOAL	Endymion Shoal	Endymion Shoal	1993-12-22
1	-1312150	-1899037	21.8166667	-71.7	214900	-714200	BE21	NF19-09	H	PNDN		TK	00				N				FARMCREEKPOND	Farm Creek Pond	Farm Creek Pond	1993-12-22
1	-1312151	-1899038	21.8333333	-71.75	215000	-714500	BE11	NF19-09	H	CHN		TK	00				N				FERGUSONCUT	Ferguson Cut	Ferguson Cut	1993-12-22
1	-1312152	-1899039	21.3666667	-71.5833333	212200	-713500	BD36	NF19-09	T	ISLS		TK	00				N				FISHCAYS	Fish Cays	Fish Cays	1993-12-22
1	-1312153	-1899040	21.7333333	-72.25	214400	-721500	YK80	NF19-09	T	ISLS		TK	00				N				FIVECAYS	Five Cays	Five Cays	1993-12-22
1	-1312154	-1899041	21.75	-72.25	214500	-721500	YK80	NF19-09	P	PPL		TK	00				N				FIVECAYSSETTLEMENT	Five Cays Settlement	Five Cays Settlement	1993-12-22
1	-1312155	-1899042	21.7166667	-71.55	214300	-713300	BE30	NF19-09	T	HLL		TK	00				N				FLAMINGOHILL	Flamingo Hill	Flamingo Hill	1993-12-22
1	-1312156	-1899043	21.9166667	-71.95	215500	-715700	AE92	NF19-09	H	PNDN		TK	00				N				FLAMINGOPOND	Flamingo Pond	Flamingo Pond	1993-12-22
1	-1312157	-1899044	21.8833333	-72.1166667	215300	-720700	YK92	NF19-09	S	ANS		TK	00				N				FORTGEORGE	Fort George	Fort George	1993-12-22
1	-1312158	-1899045	21.8833333	-72.1166667	215300	-720700	YK92	NF19-09	T	ISL		TK	00				N		Fort George		FORTGEORGECAY	Fort George Cay	Fort George Cay	1993-12-22
1	-1312159	-1899046	21.5	-72.25	213000	-721500	YJ87	NF19-09	T	ISL		TK	00				N				FRENCHCAY	French Cay	French Cay	1993-12-22
1	-1312160	-1899047	21.8833333	-72.0833333	215300	-720500	ZK02	NF19-09	S	ANS		TK	00				N				GEORGE FORT	Fort George	Fort George	1993-12-22
1	-1312161	-1899048	21.4333333	-71.1	212600	-710600	BD87	NF19-09	T	ISL		TK	00				V				GIBBCAY	Gibb Cay	Gibb Cay	1993-12-22
1	-1312161	-1899049	21.4333333	-71.1	212600	-710600	BD87	NF19-09	T	ISL		TK	00				N				GIBBSCAY	Gibb's Cay	Gibb's Cay	1993-12-22
1	-1312162	-1899050	21.65	-71.4666667	213900	-712800	BD49	NF19-09	T	HLL		TK	00				N				GOODSHILL	Goods Hill	Goods Hill	1993-12-22
1	-1312163	-1899051	21.8	-72.1666667	214800	-721000	YK91	NF19-09	H	BAY		TK	00				N				GRACEBIGHT	Grace Bight	Grace Bight	1993-12-22
1	-1312195	-1899052	21.7833333	-71.7166667	214700	-714300	BE11	NF19-09	T	ISL		TK	00				V				GRANDCAICOS	Grand Caicos	Grand Caicos	1993-12-22
1	-1312195	-1899053	21.7833333	-71.7166667	214700	-714300	BE11	NF19-09	T	ISL		TK	00				V				GRANDCAICOSISLAND	Grand Caicos Island	Grand Caicos Island	1993-12-22
1	-1312195	-1899054	21.7833333	-71.7166667	214700	-714300	BE11	NF19-09	T	ISL		TK	00				V				GRANDECAIQUE	Grande Caïque	Grande Caique	1993-12-22
1	-1312166	-1899055	21.4833333	-71.1166667	212900	-710700	BD87	NF19-09	T	ISL		TK	00				V				GRANDTURK	Grand Turk	Grand Turk	1993-12-22
1	-1312165	-1899056	21.4666667	-71.1333333	212800	-710800	BD77	NF19-09	P	PPLC		TK	00				N				GRANDTURK	Grand Turk	Grand Turk	1995-05-22
1	-1312166	-1899057	21.4833333	-71.1166667	212900	-710700	BD87	NF19-09	T	ISL		TK	00				N		Grand Turk		GRANDTURKISLAND	Grand Turk Island	Grand Turk Island	1993-12-22
1	-1312245	-1899058	21.4166667	-71.3166667	212500	-711900	BD57	NF19-09	H	CHN		TK	00				V				GRANDTURKPASSAGE	Grand Turk Passage	Grand Turk Passage	1993-12-22
1	-1312167	-1899059	21.6333333	-71.4833333	213800	-712900	BD49	NF19-09	H	INLT		TK	00				N				GRASSYCREEK	Grassy Creek	Grassy Creek	1993-12-22
1	44188	56154	21.65	-71.4833333	213900	-712900	BD49	NF19-09	H	STM		TK	00				N				GRASSYCREEK	Grassy Creek	Grassy Creek	1995-03-29
1	-1312168	-1899060	21.95	-71.9333333	215700	-715600	AE93	NF19-09	P	PPL		TK	00				N				GREENWICH	Greenwich	Greenwich	1993-12-22
1	-1312169	-1899061	21.4333333	-71.1166667	212600	-710700	BD87	NF19-09	S	ANS		TK	00				N				GUNHILL	Gun Hill	Gun Hill	1993-12-22
1	-1312170	-1899062	21.8166667	-71.7166667	214900	-714300	BE11	NF19-09	T	PT		TK	00				N				HAULOVERPOINT	Haulover Point	Haulover Point	1993-12-22
1	-1312171	-1899063	21.4166667	-71.1333333	212500	-710800	BD76	NF19-09	H	ANCH		TK	00				N				HAWKSNESTANCHORAGE	Hawks Nest Anchorage	Hawks Nest Anchorage	1993-12-22
1	-1312172	-1899064	21.8666667	-71.8333333	215200	-715000	BE02	NF19-09	T	ISL		TK	00				N				HIGHASCAY	Highas Cay	Highas Cay	1993-12-22
1	-1312173	-1899065	21.7666667	-72.3166667	214600	-721900	YK70	NF19-09	T	RK		TK	00				N				HIGHROCK	High Rock	High Rock	1993-12-22
1	-1312174	-1899066	21.6333333	-71.5166667	213800	-713100	BD39	NF19-09	T	ISL		TK	00				N				HOGCAY	Hog Cay	Hog Cay	1993-12-22
1	-1312175	-1899067	21.75	-71.5833333	214500	-713500	BE30	NF19-09	T	ISL		TK	00				N				IGUANACAY	Iguana Cay	Iguana Cay	1993-12-22
1	-1312176	-1899068	21.4666667	-71.1333333	212800	-710800	BD77	NF19-09	T	ISL		TK	00				N				ISLAND THE	The Island	The Island	1993-12-22
1	-1312177	-1899069	21.75	-71.6	214500	-713600	BE30	NF19-09	H	CHN		TK	00				N				JACKSONVILLECUT	Jacksonville Cut	Jacksonville Cut	1993-12-22
1	-1312178	-1899070	21.75	-71.6	214500	-713600	BE30	NF19-09	T	ISL		TK	00				N				JOEGRANTSCAY	Joe Grants Cay	Joe Grants Cay	1993-12-22
1	-1312179	-1899071	21.8833333	-71.8833333	215300	-715300	BE02	NF19-09	H	BAY		TK	00				N				JUNIPERHOLE	Juniper Hole	Juniper Hole	1993-12-22
1	-1312180	-1899072	21.9	-72.0333333	215400	-720200	ZK02	NF19-09	P	PPL		TK	00				N				KEW	Kew	Kew	1993-12-22
1	-1312181	-1899073	21.8	-72.1833333	214800	-721100	YK91	NF19-09	H	CHN		TK	00				N				LEEWARDGOINGTHROUGHCUT	Leeward-Going-Through-Cut	Leeward-Going-Through-Cut	1993-12-22
1	-1312124	-1899074	21.9333333	-71.9666667	215600	-715800	AE92	NF19-09	T	ISLS		TK	00				V				LESCAIQUES	Les Caïques	Les Caiques	1993-12-22
1	-1312182	-1899075	21.2833333	-71.6833333	211700	-714100	BD25	NF19-09	T	ISL		TK	00				N				LITTLEAMBERGRISCAY	Little Ambergris Cay	Little Ambergris Cay	1993-12-22
1	-1312183	-1899076	21.8333333	-72.15	215000	-720900	YK91	NF19-09	T	ISL		TK	00				N				LITTLEWATERCAY	Little Water Cay	Little Water Cay	1993-12-22
1	-1312184	-1899077	21.3	-71.6166667	211800	-713700	BD25	NF19-09	H	BAY		TK	00				N				LONGBAY	Long Bay	Long Bay	1993-12-22
1	-1312185	-1899078	21.6666667	-71.45	214000	-712700	BD49	NF19-09	H	BAY		TK	00				N				LONGBAY	Long Bay	Long Bay	1993-12-22
1	-1312186	-1899079	21.7833333	-72.15	214700	-720900	YK91	NF19-09	H	BAY		TK	00				N				LONGBAY	Long Bay	Long Bay	1993-12-22
1	-1312187	-1899080	21.8	-71.65	214800	-713900	BE21	NF19-09	H	BAY		TK	00				N				LONGBAY	Long Bay	Long Bay	1993-12-22
1	-1312188	-1899081	21.4166667	-71.0833333	212500	-710500	BD86	NF19-09	T	ISL		TK	00				N				LONGCAY	Long Cay	Long Cay	1993-12-22
1	-1312189	-1899082	21.4666667	-71.55	212800	-713300	BD37	NF19-09	T	ISL		TK	00				N				LONGCAY	Long Cay	Long Cay	1993-12-22
1	-1312188	-1899083	21.4166667	-71.0833333	212500	-710500	BD86	NF19-09	T	ISL		TK	00				V				LONGUE ILE	Ile Longue	Ile Longue	1993-12-22
1	-1312190	-1899084	21.75	-71.6	214500	-713600	BE30	NF19-09	H	CHN		TK	00				N				LORIMERCREEK	Lorimer Creek	Lorimer Creek	1993-12-22
1	-1312191	-1899085	21.7833333	-71.6833333	214700	-714100	BE21	NF19-09	P	PPL		TK	00				N				LORIMERS	Lorimers	Lorimers	1993-12-22
1	-1312192	-1899086	21.9333333	-71.9	215600	-715400	BE02	NF19-09	T	ISL		TK	00				N				MAJORHILLCAY	Major Hill Cay	Major Hill Cay	1993-12-22
1	-1312193	-1899087	21.85	-72.3333333	215100	-722000	YK71	NF19-09	H	ANCH		TK	00				N				MALCOLMROAD	Malcolm Road	Malcolm Road	1993-12-22
1	-1312194	-1899088	21.8166667	-72.1333333	214900	-720800	YK91	NF19-09	T	ISL		TK	00				N				MANGROVECAY	Mangrove Cay	Mangrove Cay	1993-12-22
1	-1312195	-1899089	21.7833333	-71.7166667	214700	-714300	BE11	NF19-09	T	ISL		TK	00				N				MIDDLECAICOS	Middle Caicos	Middle Caicos	1993-12-22
1	-1312196	-1899090	21.5833333	-71.4833333	213500	-712900	BD48	NF19-09	T	ISL		TK	00				N				MIDDLECREEKCAY	Middle Creek Cay	Middle Creek Cay	1993-12-22
1	-1312197	-1899091	21.5	-71.5666667	213000	-713400	BD37	NF19-09	T	ISL		TK	00				N				MIDDLETONCAY	Middleton Cay	Middleton Cay	1993-12-22
1	-1312198	-1899092	21.5666667	-72.3	213400	-721800	YJ78	NF19-09	H	RF		TK	00				N				MOLASSESREEF	Molasses Reef	Molasses Reef	1993-12-22
1	-1312198	-1899093	21.5666667	-72.3	213400	-721800	YJ78	NF19-09	H	RF		TK	00				V				MOLASSESREEFS	Molasses Reefs	Molasses Reefs	1993-12-22
1	-1312199	-1899094	21.9166667	-72.0166667	215500	-720100	ZK02	NF19-09	S	ANS		TK	00				N				MONKEYHILL	Monkey Hill	Monkey Hill	1993-12-22
1	-1312201	-1899095	21.1666667	-71.0	211000	-710000	BD94	NF19-07	H	CHN		TK	00				V				MOUCHOIRCARRE PASSEDU	Passe du Mouchoir Carre	Passe du Mouchoir Carre	1993-12-22
1	-1312201	-1899096	21.1666667	-71.0	211000	-710000	BD94	NF19-07	H	CHN		TK	00				V				MOUCHOIRCARRE PASSEDU	Passe du Mouchoir carre	Passe du Mouchoir carre	1993-12-22
1	-1312201	-1899097	21.1666667	-71.0	211000	-710000	BD94	NF19-07	H	CHN		TK	00				V				MOUCHOIRCARREPASSAGE	Mouchoir Carré Passage	Mouchoir Carre Passage	1993-12-22
1	-1312201	-1899098	21.1666667	-71.0	211000	-710000	BD94	NF19-07	H	CHN		TK	00				N				MOUCHOIRPASSAGE	Mouchoir Passage	Mouchoir Passage	1993-12-22
1	-1312202	-1899099	21.6333333	-71.4833333	213800	-712900	BD49	NF19-09	T	ISL		TK	00				N				NIGGERCAY	Nigger Cay	Nigger Cay	1993-12-22
1	-1312203	-1899100	21.9333333	-71.9833333	215600	-715900	AE92	NF19-09	T	ISL		TK	00				V				NORTHCAICOS	North Caicos	North Caicos	1993-12-22
1	-1312203	-1899101	21.9333333	-71.9833333	215600	-715900	AE92	NF19-09	T	ISL		TK	00				N		North Caicos		NORTHCAICOSISLAND	North Caicos Island	North Caicos Island	1993-12-22
1	-1312204	-1899102	21.4833333	-71.1333333	212900	-710800	BD77	NF19-09	H	PNDN		TK	00				N				NORTHCREEK	North Creek	North Creek	1993-12-22
1	-1312205	-1899103	21.5333333	-71.1	213200	-710600	BD88	NF19-09	H	RF		TK	00				N				NORTHEASTREEF	Northeast Reef	Northeast Reef	1993-12-22
1	-1312206	-1899104	21.7166667	-71.8333333	214300	-715000	BE00	NF19-09	U	HOLU		TK	00				N				OCEANHOLE	Ocean Hole	Ocean Hole	1993-12-22
1	-1312207	-1899105	21.4666667	-71.1333333	212800	-710800	BD77	NF19-09	P	PPLX		TK	00				N				OVERBACKTHEDAMP	Over Back The Damp	Over Back The Damp	1993-12-22
1	-1312208	-1899106	21.9333333	-72.0666667	215600	-720400	ZK02	NF19-09	T	ISL		TK	00				V				PARROT CAYE	Caye Parrot	Caye Parrot	1993-12-22
1	-1312208	-1899107	21.9333333	-72.0666667	215600	-720400	ZK02	NF19-09	T	ISL		TK	00				N				PARROTCAY	Parrot Cay	Parrot Cay	1993-12-22
1	-1312209	-1899108	21.1833333	-71.6833333	211100	-714100	BD24	NF19-09	T	ISL		TK	00				N				PEARCAY	Pear Cay	Pear Cay	1993-12-22
1	-1312210	-1899109	21.3833333	-71.0833333	212300	-710500	BD86	NF19-09	T	ISL		TK	00				N				PEARCAY	Pear Cay	Pear Cay	1993-12-22
1	-1312188	-1899110	21.4166667	-71.0833333	212500	-710500	BD86	NF19-09	T	ISL		TK	00				V				PELICANCAY	Pelican Cay	Pelican Cay	1993-12-22
1	-1312211	-1899111	21.3666667	-71.1166667	212200	-710700	BD86	NF19-09	T	ISL		TK	00				N				PENNISTONCAY	Penniston Cay	Penniston Cay	1993-12-22
1	-1312212	-1899112	21.7166667	-71.3833333	214300	-712300	BE50	NF19-09	H	RF		TK	00				N				PHILIPSREEF	Philips Reef	Philips Reef	1993-12-22
1	-1312213	-1899113	21.8666667	-72.0833333	215200	-720500	ZK02	NF19-09	T	ISL		TK	00				N				PINECAY	Pine Cay	Pine Cay	1993-12-22
1	-1312214	-1899114	21.5666667	-71.4833333	213400	-712900	BD48	NF19-09	T	ISL		TK	00				N				PLANDONCAY	Plandon Cay	Plandon Cay	1993-12-22
1	-1312215	-1899115	21.75	-72.3333333	214500	-722000	YK70	NF19-09	H	BAY		TK	00				N				PROGGINBAY	Proggin Bay	Proggin Bay	1993-12-22
1	-1312216	-1899116	21.7833333	-72.2833333	214700	-721700	YK81	NF19-09	T	ISL		TK	00				V				PROVIDENCEISLAND	Providence Island	Providence Island	1993-12-22
1	-1312216	-1899117	21.7833333	-72.2833333	214700	-721700	YK81	NF19-09	T	ISL		TK	00				V				PROVIDENCIALES	Providenciales	Providenciales	1993-12-22
1	-1312216	-1899118	21.7833333	-72.2833333	214700	-721700	YK81	NF19-09	T	ISL		TK	00				N		Providenciales		PROVIDENCIALESISLAND	Providenciales Island	Providenciales Island	1993-12-22
1	-1312217	-1899119	21.95	-72.0	215700	-720000	AE93	NF19-09	H	PNDN		TK	00				N				PUMPKINBLUFFPOND	Pumpkin Bluff Pond	Pumpkin Bluff Pond	1993-12-22
1	-1312218	-1899120	21.45	-71.1333333	212700	-710800	BD77	NF19-09	S	MFGN		TK	00				N				REDSALINA	Red Salina	Red Salina	1993-12-22
1	-1312219	-1899121	21.8166667	-72.2666667	214900	-721600	YK81	NF19-09	H	RDST		TK	00				N				REEFHARBOUR	Reef Harbour	Reef Harbour	1993-12-22
1	-1312220	-1899122	21.5833333	-71.5166667	213500	-713100	BD38	NF19-09	T	ISL		TK	00				N				SAILROCKISLAND	Sail Rock Island	Sail Rock Island	1993-12-22
