RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
5	-2777959	-3856871	-18.7	-174.05	-184200	-1740300	HV12	SE01-12	T	ISL		TN	03				V				AA	Aa	Aa	1994-01-25
5	-2777929	-3856872	-15.6	-175.65	-153600	-1753900	FC47	SD01-15	T	ISL		TN	03				N				AALI MOTU	Motu Aali	Motu Aali	1994-01-25
5	-2778083	-3856873	-19.0166667	-174.0166667	-190100	-1740100	HU19	SE01-16	T	ISL		TN	03				V				ACCOUJAGO	Accou Jago	Accou Jago	1994-01-25
5	-2777930	-3856874	-21.1333333	-175.05	-210800	-1750300	GS06	SF01-08	P	PPL		TN	02				N				AFA	Afa	Afa	1994-01-25
5	-2777931	-3856875	-18.7	-174.0	-184200	-1740000	JE82	SE02-09	T	ISL		TN	03				N				AFO	Afo	Afo	1994-01-25
5	-2777932	-3856876	-20.3166667	-174.7666667	-201900	-1744600	GT35	SF01-04	H	RF		TN	01				N				AFUNGALALU	Afungalalu	Afungalalu	1994-01-25
5	-2777947	-3856877	-20.2666667	-174.6666667	-201600	-1744000	GT45	SF01-04	H	RF		TN	01				V				AGA LUA	Lua Aga	Lua Aga	1994-01-25
5	-2777948	-3856878	-15.5666667	-175.6333333	-153400	-1753800	FC47	SD01-15	S	HSTS		TN	03				V				AGAHA	Aga-ha	Aga-ha	1994-01-25
5	-2777958	-3856879	-19.8666667	-174.4166667	-195200	-1742500	GU70	SE01-16	H	CHNM		TN	01				V				AHANGAMEA AVA	Ava Ahanga Mea	Ava Ahanga Mea	1994-01-25
5	-2777933	-3856880	-18.6833333	-173.9833333	-184100	-1735900	JE83	SE02-09	H	INLT		TN	03				N				AHANGAPASSAGE	Ahanga Passage	Ahanga Passage	1994-01-25
5	-2777934	-3856881	-20.2333333	-174.7833333	-201400	-1744700	GT36	SF01-04	H	COVE		TN	01				N				AHAU	Ahau	Ahau	1994-01-25
5	-2777935	-3856882	-21.1	-175.35	-210600	-1752100	FS76	SF01-08	P	PPL		TN	02				N				AHAU	`Ahau	`Ahau	1994-01-25
5	-2777936	-3856883	-19.1666667	-174.0833333	-191000	-1740500	HU07	SE01-16	H	BNK		TN	03				N				AKKUMANESBANK	Akkumanes Bank	Akkumanes Bank	1994-01-25
5	-2777937	-3856884	-21.1833333	-175.1333333	-211100	-1750800	FS95	SF01-08	P	PPL		TN	02				N				ALAKI	Alaki	Alaki	1994-01-25
5	-2777939	-3856885	-21.0833333	-175.25	-210500	-1751500	FS86	SF01-08	T	ISL		TN	02				V				ALAKIBEAU	Alakibeau	Alakibeau	1994-01-25
5	-2777938	-3856886	-19.75	-174.3166667	-194500	-1741900	GU81	SE01-16	P	PPL		TN	01				N				ALAKIFONUA	Alaki Fonua	Alaki Fonua	1994-01-25
5	-2777939	-3856887	-21.0833333	-175.25	-210500	-1751500	FS86	SF01-08	T	ISL		TN	02				N		Alakipeau		ALAKIPEAUISLAND	`Alakipeau Island	`Alakipeau Island	1994-01-25
5	-2778438	-3856888	-20.0	-173.0	-200000	-1730000	KC98	SE02-13	U	TRNU		TN	00				V				ALDRICHDEEP	Aldrich Deep	Aldrich Deep	1994-01-25
5	-2778454	-3856889	-19.9666667	-174.4833333	-195800	-1742900	GT69	SE01-16	T	ISL		TN	01				V				ALEFA	Alefa	Alefa	1994-01-25
5	-2777940	-3856890	-20.3166667	-174.75	-201900	-1744500	GT35	SF01-04	H	RF		TN	01				N				ALEINGONGO LUA	Lua Aleingongo	Lua Aleingongo	1994-01-25
5	-2777941	-3856891	-21.1166667	-175.1666667	-210700	-1751000	FS96	SF01-08	H	RF		TN	02				N				ALERTSHOAL	Alert Shoal	Alert Shoal	1994-01-25
5	-2777942	-3856892	-20.1	-174.5666667	-200600	-1743400	GT57	SF01-04	H	RF		TN	01				N				ALEXANDERREEF	Alexander Reef	Alexander Reef	1994-01-25
5	-2777943	-3856893	-19.7833333	-174.35	-194700	-1742100	GU71	SE01-16	H	RF		TN	01				N				ALIBATIPATCH	Alibati Patch	Alibati Patch	1994-01-25
5	-2777944	-3856894	-18.7	-174.0833333	-184200	-1740500	HV02	SE01-12	T	ISL		TN	03				N				ALINONGA	Alinonga	Alinonga	1994-01-25
5	-2778049	-3856895	-18.0166667	-174.3166667	-180100	-1741900	GA80	SE01-12	T	ISL		TN	03				V				AMARGURA	Amargura	Amargura	1994-01-25
5	-2778437	-3856896	-21.1666667	-175.1666667	-211000	-1751000	FS95	SF01-08	T	ISL		TN	02				V				AMSTERDAMISLAND	Amsterdam Island	Amsterdam Island	1994-01-25
5	-2777948	-3856897	-15.5666667	-175.6333333	-153400	-1753800	FC47	SD01-15	S	HSTS		TN	03				V				ANAGAHA	Anagaha	Anagaha	1994-01-25
5	-2777945	-3856898	-21.2	-175.1	-211200	-1750600	FS95	SF01-08	T	BCH		TN	02				N				ANAHULUBEACH	Anahulu Beach	Anahulu Beach	1994-01-25
5	-2777946	-3856899	-15.5833333	-175.6666667	-153500	-1754000	FC47	SD01-15	S	RUIN		TN	03				N				ANAHULUBEACH	`Anahulu Beach	`Anahulu Beach	1994-01-25
5	-2777947	-3856900	-20.2666667	-174.6666667	-201600	-1744000	GT45	SF01-04	H	RF		TN	01				N				ANGA LUA	Lua Anga	Lua Anga	1994-01-25
5	-2777948	-3856901	-15.5666667	-175.6333333	-153400	-1753800	FC47	SD01-15	S	HSTS		TN	03				N				ANGAHA	Angaha	Angaha	1994-01-25
5	-2778304	-3856902	-20.25	-174.8	-201500	-1744800	GT25	SF01-04	T	ISL		TN	01				V				ANNAMOOKA	Annamooka	Annamooka	1994-01-25
5	-2778303	-3856903	-20.2833333	-174.8166667	-201700	-1744900	GT25	SF01-04	T	ISL		TN	01				V				ANNAMOOKAEKY	Annamooka-Eky	Annamooka-Eky	1994-01-25
5	-2777949	-3856904	-20.25	-174.7833333	-201500	-1744700	GT35	SF01-04	H	LGN		TN	01				N				ANOAVA	Ano Ava	Ano Ava	1994-01-25
5	-2777950	-3856905	-18.65	-174.05	-183900	-1740300	HV13	SE01-12	H	LGN		TN	03				N				ANOLAGOON	Ano Lagoon	Ano Lagoon	1994-01-25
5	-2777951	-3856906	-21.15	-175.1833333	-210900	-1751100	FS86	SF01-08	S	SCH		TN	02				N				APIFOOU	Apifo`ou	Apifo`ou	1994-01-25
5	-2778354	-3856907	-21.1166667	-175.0833333	-210700	-1750500	FS96	SF01-08	H	CHNM		TN	02				V				ASTROLABECHANNEL	Astrolabe Channel	Astrolabe Channel	1994-01-25
5	-2777952	-3856908	-22.3333333	-176.2	-222000	-1761200	ER83	SF01-11	T	ISL		TN	02				N				ATA	`Ata	`Ata	1994-01-25
5	-2777953	-3856909	-21.05	-175.0	-210300	-1750000	GS07	SF01-08	T	ISL		TN	02				V				ATAA	Ataa	Ataa	1994-01-25
5	-2777953	-3856910	-21.05	-175.0	-210300	-1750000	GS07	SF01-08	T	ISL		TN	02				N		Ata		ATAISLAND	`Ata Island	`Ata Island	1994-01-25
5	-2777954	-3856911	-21.05	-175.25	-210300	-1751500	FS87	SF01-08	T	ISL		TN	02				V				ATATAA	Atataa	Atataa	1997-03-17
5	-2777954	-3856912	-21.05	-175.25	-210300	-1751500	FS87	SF01-08	T	ISL		TN	02				N		Atata		ATATAISLAND	`Atata Island	`Atata Island	1997-03-17
5	-2777955	-3856913	-21.1833333	-175.2333333	-211100	-1751400	FS85	SF01-08	S	SCH		TN	02				N				ATELE	`Atele	`Atele	1994-01-25
5	-2777956	-3856914	-18.7833333	-174.1333333	-184700	-1740800	HV02	SE01-12	H	RF		TN	03				N				ATOFUAA LUA	Lua Atofuaa	Lua Atofuaa	1994-01-25
5	-2777957	-3856915	-21.0666667	-175.1833333	-210400	-1751100	FS86	SF01-08	T	RK		TN	02				N				AUGUSTAROCK	Augusta Rock	Augusta Rock	1994-01-25
5	-2777958	-3856916	-19.8666667	-174.4166667	-195200	-1742500	GU70	SE01-16	H	CHNM		TN	01				V				AUHAGAMEA AVA	Ava Auhagamea	Ava Auhagamea	1994-01-25
5	-2777958	-3856917	-19.8666667	-174.4166667	-195200	-1742500	GU70	SE01-16	H	CHNM		TN	01				N				AUHANGAMEA AVA	Ava Auhangamea	Ava Auhangamea	1994-01-25
5	-2777959	-3856918	-18.7	-174.05	-184200	-1740300	HV12	SE01-12	T	ISL		TN	03				N				AVA	Ava	Ava	1994-01-25
5	-2778242	-3856919	-19.8	-174.5666667	-194800	-1743400	GU50	SE01-16	H	CHNM		TN	01				V				AVAMATANUKUPULE	Avamatanukupule	Avamatanukupule	1994-01-25
5	-2778368	-3856920	-20.0833333	-174.5833333	-200500	-1743500	GT57	SF01-04	H	CHNM		TN	01				V				AVAPUPU	Avapupu	Avapupu	1994-01-25
5	-2778450	-3856921	-19.7833333	-174.3666667	-194700	-1742200	GU71	SE01-16	H	INLT		TN	01				V				AVATUPU	Avatupu	Avatupu	1994-01-25
5	-2778467	-3856922	-19.85	-174.5166667	-195100	-1743100	GU60	SE01-16	H	CHNM		TN	01				V				AVAVAHAAFONUA	Avavahaafonua	Avavahaafonua	1994-01-25
5	-2778342	-3856923	-18.6666667	-173.9833333	-184000	-1735900	JE83	SE02-09	H	COVE		TN	03				V				BAEBAE	Baebae	Baebae	1994-01-25
5	-2778344	-3856924	-19.8	-174.35	-194800	-1742100	GU70	SE01-16	P	PPL		TN	01				V				BAGAI	Bagai	Bagai	1994-01-25
5	-2778346	-3856925	-18.6666667	-174.0	-184000	-1740000	JE83	SE02-09	T	ISL		TN	03				V				BAGAIMOTU	Bagaimotu	Bagaimotu	1994-01-25
5	-2778347	-3856926	-21.1166667	-175.1666667	-210700	-1751000	FS96	SF01-08	T	ISL		TN	02				V				BAGAIMOTU	Bagaimotu	Bagaimotu	1994-01-25
5	-2777960	-3856927	-19.7	-174.5666667	-194200	-1743400	GU51	SE01-16	H	RF		TN	01				N				BALFOURPATCH	Balfour Patch	Balfour Patch	1994-01-25
5	-2778344	-3856928	-19.8	-174.35	-194800	-1742100	GU70	SE01-16	P	PPL		TN	01				V				BANGAI	Bangai	Bangai	1994-01-25
5	-2778346	-3856929	-18.6666667	-174.0	-184000	-1740000	JE83	SE02-09	T	ISL		TN	03				V				BANGAIMOTU	Bangaimotu	Bangaimotu	1994-01-25
5	-2778347	-3856930	-21.1166667	-175.1666667	-210700	-1751000	FS96	SF01-08	T	ISL		TN	02				V				BANGAIMOTU	Bangaimotu	Bangaimotu	1994-01-25
5	-2777961	-3856931	-20.0833333	-174.4833333	-200500	-1742900	GT67	SF01-04	H	RF		TN	01				N				BARRIERREEF	Barrier Reef	Barrier Reef	1994-01-25
5	-2778348	-3856932	-18.75	-174.0166667	-184500	-1740100	HV12	SE01-12	T	ISL		TN	03				V				BAU	Bau	Bau	1994-01-25
5	-2778350	-3856933	-21.1833333	-175.2333333	-211100	-1751400	FS85	SF01-08	P	PPL		TN	02				V				BEA	Bea	Bea	1994-01-25
5	-2778352	-3856934	-20.05	-174.7166667	-200300	-1744300	GT38	SF01-04	T	ISL		TN	01				V				BEABEAISLAND	Beabea Island	Beabea Island	1994-01-25
5	-2777962	-3856935	-21.1333333	-175.2	-210800	-1751200	FS86	SF01-08	S	HTL		TN	02				N				BEACHHOUSE	Beach House	Beach House	1994-01-25
5	-2778352	-3856936	-20.05	-174.7166667	-200300	-1744300	GT38	SF01-04	T	ISL		TN	01				V				BEBEA	Bebea	Bebea	1994-01-25
5	-2777963	-3856937	-19.5833333	-174.25	-193500	-1741500	GU83	SE01-16	H	RF		TN	00				N				BETHUNEBANK	Bethune Bank	Bethune Bank	1994-01-25
5	-2777964	-3856938	-19.4	-175.4666667	-192400	-1752800	FU65	SE01-16	U	SMU		TN	00				N				BICENTENARYSEAMOUNT	Bicentenary Seamount	Bicentenary Seamount	1994-01-25
5	-2778171	-3856939	-18.8	-174.65	-184800	-1743900	GV41	SE01-12	T	ISL		TN	03				V				BICKERTONISLAND	Bickerton Island	Bickerton Island	1994-01-25
5	-2778162	-3856940	-15.6	-175.6333333	-153600	-1753800	FC47	SD01-15	H	LKC		TN	03				V				BIGLAKE	Big Lake	Big Lake	1994-01-25
5	-2778354	-3856941	-21.1166667	-175.0833333	-210700	-1750500	FS96	SF01-08	H	CHNM		TN	02				V				BIHAPASSAGE	Biha Passage	Biha Passage	1994-01-25
5	-2778358	-3856942	-21.15	-175.1666667	-210900	-1751000	FS96	SF01-08	T	HLL		TN	02				V				BOBUA	Bobua	Bobua	1994-01-25
5	-2778355	-3856943	-21.1	-175.25	-210600	-1751500	FS86	SF01-08	T	ISL		TN	02				V				BOLOA	Boloa	Boloa	1994-01-25
5	-2778357	-3856944	-19.7833333	-174.3666667	-194700	-1742200	GU71	SE01-16	H	RF		TN	01				V				BOOI HAKAU	Hakau Booi	Hakau Booi	1994-01-25
5	-2778389	-3856945	-15.85	-173.7166667	-155100	-1734300	KH04	SD02-13	T	ISL		TN	03				V				BOSCAWENISLAND	Boscawen Island	Boscawen Island	1994-01-25
5	-2777965	-3856946	-19.85	-174.4833333	-195100	-1742900	GU60	SE01-16	T	RK		TN	01				N				BOWERSROCK	Bowers Rock	Bowers Rock	1994-01-25
5	-2777966	-3856947	-20.0166667	-174.6166667	-200100	-1743700	GT48	SF01-04	H	RF		TN	01				N				BRITTENREEF	Britten Reef	Britten Reef	1994-01-25
5	-2778368	-3856948	-20.0833333	-174.5833333	-200500	-1743500	GT57	SF01-04	H	CHNM		TN	01				V				BUBU AVA	Ava Bubu	Ava Bubu	1994-01-25
5	-2777967	-3856949	-19.7833333	-174.3666667	-194700	-1742200	GU71	SE01-16	H	RF		TN	01				N				BUCHANANREEF	Buchanan Reef	Buchanan Reef	1994-01-25
5	-2778360	-3856950	-19.6	-174.4666667	-193600	-1742800	GU63	SE01-16	T	RK		TN	01				V				BUHI	Buhi	Buhi	1994-01-25
5	-2778361	-3856951	-21.1333333	-175.2333333	-210800	-1751400	FS86	SF01-08	P	PPL		TN	02				V				BUKE	Buke	Buke	1994-01-25
5	-2778362	-3856952	-19.7833333	-174.3666667	-194700	-1742200	GU71	SE01-16	H	RF		TN	01				V				BUKEFEO	Bukefeo	Bukefeo	1994-01-25
5	-2778363	-3856953	-19.8166667	-174.5666667	-194900	-1743400	GU50	SE01-16	H	RF		TN	01				V				BUKI LUA	Lua Buki	Lua Buki	1994-01-25
5	-2778364	-3856954	-19.6833333	-174.2833333	-194100	-1741700	GU82	SE01-16	P	PPL		TN	01				V				BUKUTALA	Bukutala	Bukutala	1994-01-25
5	-2778366	-3856955	-19.7666667	-174.3333333	-194600	-1742000	GU71	SE01-16	T	RK		TN	01				V				BULEBULE MAKA	Maka Bulebule	Maka Bulebule	1994-01-25
5	-2778367	-3856956	-18.7	-174.1166667	-184200	-1740700	HV02	SE01-12	H	CHNM		TN	03				V				BULEBULEKAI AVA	Ava Bulebulekai	Ava Bulebulekai	1994-01-25
5	-2778365	-3856957	-19.6	-174.45	-193600	-1742700	GU63	SE01-16	P	PPL		TN	01				V				BULEIEIA	Buleieia	Buleieia	1994-01-25
5	-2777968	-3856958	-21.0666667	-175.2333333	-210400	-1751400	FS86	SF01-08	T	RK		TN	02				N				CAMPBELLROCK	Campbell Rock	Campbell Rock	1994-01-25
5	-2777969	-3856959	-19.05	-174.05	-190300	-1740300	HU19	SE01-16	H	RF		TN	03				N				CAMPIONBREAKERS	Campion Breakers	Campion Breakers	1994-01-25
5	-2777970	-3856960	-18.5833333	-172.2	-183500	-1721200	LE74	SE02-10	T	PLAT		TN	00				V				CAPRICORNSEAMOUNT	Capricorn Seamount	Capricorn Seamount	1994-01-25
5	-2777970	-3856961	-18.5833333	-172.2	-183500	-1721200	LE74	SE02-10	T	PLAT		TN	00				N				CAPRICORNTABLEMOUNT	Capricorn Tablemount	Capricorn Tablemount	1994-01-25
5	-2777971	-3856962	-21.1833333	-175.1333333	-211100	-1750800	FS95	SF01-08	S	HSTS		TN	02				N				CAPTAINCOOKSTREE	Captain Cooks Tree	Captain Cooks Tree	1994-01-25
5	-2778126	-3856963	-21.4666667	-174.95	-212800	-1745700	GS12	SF01-08	T	ISL		TN	02				V				CATTO	Catto	Catto	1994-01-25
5	-2778126	-3856964	-21.4666667	-174.95	-212800	-1745700	GS12	SF01-08	T	ISL		TN	02				V				CATTOW	Cattow	Cattow	1994-01-25
5	-2778430	-3856965	-21.2666667	-175.1333333	-211600	-1750800	FS94	SF01-08	T	PT		TN	02				V				COOKPOINT	Cook Point	Cook Point	1994-01-25
5	-2778358	-3856966	-21.15	-175.1666667	-210900	-1751000	FS96	SF01-08	T	HLL		TN	02				V				COOKSHILL	Cook's Hill	Cook's Hill	1994-01-25
5	-2777972	-3856967	-19.7166667	-174.35	-194300	-1742100	GU71	SE01-16	H	RF		TN	01				N				CRAWSHAWSHOALS	Crawshaw Shoals	Crawshaw Shoals	1994-01-25
5	-2777973	-3856968	-21.1166667	-175.15	-210700	-1750900	FS96	SF01-08	T	RK		TN	02				N				CRESSWELLROCK	Cresswell Rock	Cresswell Rock	1994-01-25
5	-2778044	-3856969	-20.3166667	-175.4166667	-201900	-1752500	FT65	SF01-04	T	VLC		TN	01				V				CULEBRAS	Culebras	Culebras	1994-01-25
5	-2777974	-3856970	-15.5166667	-173.6333333	-153100	-1733800	KH18	SD02-13	H	RF		TN	03				N				CURACOAREEF	Curaçoa Reef	Curacoa Reef	1994-01-25
5	-2777975	-3856971	-19.8	-174.3666667	-194800	-1742200	GU70	SE01-16	H	RF		TN	01				N				DAVIDPATCH	David Patch	David Patch	1994-01-25
5	-2777976	-3856972	-20.9166667	-175.0	-205500	-1750000	GS08	SF01-04	H	RF		TN	02				N				DIDOSHOAL	Dido Shoal	Dido Shoal	1994-01-25
5	-2777970	-3856973	-18.5833333	-172.2	-183500	-1721200	LE74	SE02-10	T	PLAT		TN	00				V				DISAPPOINTMENTSEAMOUNT	Disappointment Seamount	Disappointment Seamount	1994-01-25
5	-2777970	-3856974	-18.5833333	-172.2	-183500	-1721200	LE74	SE02-10	T	PLAT		TN	00				V				DISAPPOINTMENTTABLEMOUNT	Disappointment Tablemount	Disappointment Tablemount	1994-01-25
5	-2777977	-3856975	-19.2833333	-174.1	-191700	-1740600	HU06	SE01-16	H	RF		TN	00				N				DISNEYREEF	Disney Reef	Disney Reef	1994-01-25
5	-2777978	-3856976	-20.05	-174.7666667	-200300	-1744600	GT38	SF01-04	H	RF		TN	01				N				DOYLANDREEF	Doyland Reef	Doyland Reef	1994-01-25
5	-2777979	-3856977	-21.0666667	-175.3833333	-210400	-1752300	FS66	SF01-08	H	RF		TN	02				N				DUFFREEF	Duff Reef	Duff Reef	1994-01-25
5	-2777980	-3856978	-16.1166667	-173.8	-160700	-1734800	KH01	SE02-01	H	SHOL		TN	03				N				DURHAMSHOAL	Durham Shoal	Durham Shoal	1994-01-25
5	-2778354	-3856979	-21.1166667	-175.0833333	-210700	-1750500	FS96	SF01-08	H	CHNM		TN	02				V				EASTERNPASSAGE	Eastern Passage	Eastern Passage	1994-01-25
5	-2778274	-3856980	-21.15	-175.0333333	-210900	-1750200	GS05	SF01-08	T	PT		TN	02				V				EASTPOINT	East Point	East Point	1998-03-13
5	-2777981	-3856981	-21.2	-175.1666667	-211200	-1751000	FS95	SF01-08	S	SCH		TN	02				N				EEULAH	Eeulah	Eeulah	1994-01-25
5	-2777982	-3856982	-21.05	-175.25	-210300	-1751500	FS87	SF01-08	H	CHNM		TN	02				V				EGEIRAPASSAGE	Egeira Passage	Egeira Passage	1994-01-25
5	-2777982	-3856983	-21.05	-175.25	-210300	-1751500	FS87	SF01-08	H	CHNM		TN	02				N				EGERIACHANNEL	Egeria Channel	Egeria Channel	1994-01-25
5	-2777983	-3856984	-19.8	-174.6	-194800	-1743600	GU50	SE01-16	H	RF		TN	01				N				EIHIHO HAKAU	Hakau Eihiho	Hakau Eihiho	1994-01-25
5	-2777984	-3856985	-21.3333333	-174.9666667	-212000	-1745800	GS13	SF01-08	H	RDST		TN	02				N				ENGLISHROAD	English Road	English Road	1994-01-25
5	-2777984	-3856986	-21.3333333	-174.9666667	-212000	-1745800	GS13	SF01-08	H	RDST		TN	02				V				ENGLISHROADS	English Roads	English Roads	1994-01-25
5	-2777987	-3856987	-21.1166667	-174.9833333	-210700	-1745900	GS06	SF01-08	T	ISL		TN	02				V				EOATEHI	Eoa-tehi	Eoa-tehi	1994-01-25
5	-2777988	-3856988	-21.3666667	-174.9333333	-212200	-1745600	GS13	SF01-08	T	ISL		TN	02				V				EOOA	Eooa	Eooa	1994-01-25
5	-2777985	-3856989	-15.5666667	-175.6333333	-153400	-1753800	FC47	SD01-15	P	PPL		TN	03				N				ESIA	Esia	Esia	1994-01-25
5	-2777986	-3856990	-19.7333333	-174.4333333	-194400	-1742600	GU61	SE01-16	H	RF		TN	01				N				ESKSHOALS	Esk Shoals	Esk Shoals	1994-01-25
5	-2777987	-3856991	-21.1166667	-174.9833333	-210700	-1745900	GS06	SF01-08	T	ISL		TN	02				V				EUAIGEE	Euaigee	Euaigee	1994-01-25
5	-2777990	-3856992	-18.7666667	-174.0166667	-184600	-1740100	HV12	SE01-12	T	ISL		TN	03				V				EUAIKI	Euaiki	Euaiki	1994-01-25
5	-2777987	-3856993	-21.1166667	-174.9833333	-210700	-1745900	GS06	SF01-08	T	ISL		TN	02				N		Eua Iki		EUAIKIISLAND	`Eua Iki Island	`Eua Iki Island	1994-01-25
5	-2777988	-3856994	-21.3666667	-174.9333333	-212200	-1745600	GS13	SF01-08	T	ISL		TN	02				N		Eua		EUAISLAND	`Eua Island	`Eua Island	1994-01-25
5	-2777989	-3856995	-18.7666667	-174.0333333	-184600	-1740200	HV12	SE01-12	T	ISL		TN	03				N				EUAKAFA	`Euakafa	`Euakafa	1994-01-25
5	-2777987	-3856997	-21.1166667	-174.9833333	-210700	-1745900	GS06	SF01-08	T	ISL		TN	02				V				EUEIKI	Eueiki	Eueiki	1994-01-25
5	-2777990	-3856996	-18.7666667	-174.0166667	-184600	-1740100	HV12	SE01-12	T	ISL		TN	03				N				EUEIKI	`Eueiki	`Eueiki	1994-01-25
5	-2777991	-3856998	-21.0833333	-175.15	-210500	-1750900	FS96	SF01-08	T	ISL		TN	02				V				FAFAA	Fafaa	Fafaa	1994-01-25
5	-2777991	-3856999	-21.0833333	-175.15	-210500	-1750900	FS96	SF01-08	T	ISL		TN	02				N		Fafa		FAFAISLAND	Fafa Island	Fafa Island	1994-01-25
5	-2777991	-3857000	-21.0833333	-175.15	-210500	-1750900	FS96	SF01-08	T	ISL		TN	02				V				FAFFAO	Faffao	Faffao	1994-01-25
5	-2777992	-3857001	-18.7166667	-173.9833333	-184300	-1735900	JE82	SE02-09	T	ISL		TN	03				N				FAFINI	Fafini	Fafini	1994-01-25
5	-2778015	-3857002	-18.7666667	-174.1333333	-184600	-1740800	HV02	SE01-12	T	ISL		TN	03				V				FAGISITO	Fagisito	Fagisito	1994-01-25
5	-2777993	-3857003	-19.8166667	-174.45	-194900	-1742700	GU60	SE01-16	H	RF		TN	01				N				FAHA HAKAU	Hakau Faha	Hakau Faha	1994-01-25
5	-2777994	-3857004	-19.8166667	-174.5166667	-194900	-1743100	GU60	SE01-16	H	RF		TN	01				N				FAHALOLO LUA	Lua Fahalolo	Lua Fahalolo	1994-01-25
5	-2777995	-3857005	-21.1333333	-175.3333333	-210800	-1752000	FS76	SF01-08	P	PPL		TN	02				N				FAHEFA	Fahefa	Fahefa	1994-01-25
5	-2777996	-3857006	-21.1666667	-175.3333333	-211000	-1752000	FS75	SF01-08	T	BCH		TN	02				N				FAHEFABEACH	Fahefa Beach	Fahefa Beach	1994-01-25
5	-2777997	-3857007	-18.6666667	-174.0666667	-184000	-1740400	HV03	SE01-12	H	CHNM		TN	03				N				FAIHAVA	Faihava	Faihava	1994-01-25
5	-2777998	-3857008	-19.5833333	-174.4666667	-193500	-1742800	GU63	SE01-16	T	PT		TN	01				N				FAIHAVAPOINT	Faihava Point	Faihava Point	1994-01-25
5	-2777999	-3857009	-18.6666667	-173.9333333	-184000	-1735600	JE93	SE02-09	T	ISL		TN	03				N				FAIOA	Faioa	Faioa	1994-01-25
5	-2778000	-3857010	-19.7666667	-174.3666667	-194600	-1742200	GU71	SE01-16	H	ANCH		TN	01				N				FAKAAMUMEIANCHORAGE	Fakaamumei Anchorage	Fakaamumei Anchorage	1994-01-25
5	-2778001	-3857011	-20.05	-174.7	-200300	-1744200	GT48	SF01-04	T	ISL		TN	01				V				FAKAHIGUISLAND	Fakahigu Island	Fakahigu Island	1994-01-25
5	-2778001	-3857012	-20.05	-174.7	-200300	-1744200	GT48	SF01-04	T	ISL		TN	01				N				FAKAHIKUISLAND	Fakahiku Island	Fakahiku Island	1994-01-25
5	-2778002	-3857013	-19.6833333	-174.2833333	-194100	-1741700	GU82	SE01-16	P	PPL		TN	01				N				FAKAKAI	Fakakai	Fakakai	1994-01-25
5	-2778003	-3857014	-18.5666667	-174.0	-183400	-1740000	JE84	SE02-09	T	HDLD		TN	03				N				FAKALELE HOUMA	Houma Fakalele	Houma Fakalele	1994-01-25
5	-2778004	-3857015	-19.75	-174.3833333	-194500	-1742300	GU71	SE01-16	H	RF		TN	01				V				FAKAOJITOUME HAKAU	Hakau Fakaojitoume	Hakau Fakaojitoume	1994-01-25
5	-2778004	-3857016	-19.75	-174.3833333	-194500	-1742300	GU71	SE01-16	H	RF		TN	01				V				FAKAOSITOME HAKAU	Hakau Fakaositōme	Hakau Fakaositome	1994-01-25
5	-2778004	-3857017	-19.75	-174.3833333	-194500	-1742300	GU71	SE01-16	H	RF		TN	01				N				FAKAOSITOUME HAKAU	Hakau Fakaosi Toume	Hakau Fakaosi Toume	1994-01-25
5	-2778004	-3857018	-19.75	-174.3833333	-194500	-1742300	GU71	SE01-16	H	RF		TN	01				V				FAKAOTCHITOME	Faka-otchi-tome	Faka-otchi-tome	1994-01-25
5	-2778005	-3857019	-19.8666667	-174.55	-195200	-1743300	GU50	SE01-16	H	RF		TN	01				N				FAKATELE LUA	Lua Fakatele	Lua Fakatele	1994-01-25
5	-2778135	-3857020	-20.5	-174.7333333	-203000	-1744400	GT33	SF01-04	T	ISL		TN	01				V				FALAFAGEA	Falafagea	Falafagea	1994-01-25
5	-2778006	-3857021	-19.3166667	-174.1166667	-191900	-1740700	HU06	SE01-16	H	RF		TN	00				N				FALCONBANK	Falcon Bank	Falcon Bank	1994-01-25
5	-2778044	-3857022	-20.3166667	-175.4166667	-201900	-1752500	FT65	SF01-04	T	VLC		TN	01				V				FALCONISLAND	Falcon Island	Falcon Island	1994-01-25
5	-2778007	-3857023	-15.9333333	-173.7333333	-155600	-1734400	KH03	SD02-13	P	PPL		TN	03				N				FALEHAU	Falehau	Falehau	1994-01-25
5	-2778008	-3857024	-19.7333333	-174.2833333	-194400	-1741700	GU81	SE01-16	P	PPL		TN	01				N				FALELOA	Faleloa	Faleloa	1994-01-25
5	-2778009	-3857025	-18.6333333	-173.95	-183800	-1735700	JE83	SE02-09	P	PPL		TN	03				N				FALEONO	Faleono	Faleono	1994-01-25
5	-2778010	-3857026	-18.7166667	-174.0333333	-184300	-1740200	HV12	SE01-12	T	HLL		TN	03				N				FALEVAI	Falevai	Falevai	1994-01-25
5	-2778011	-3857027	-18.7166667	-174.0333333	-184300	-1740200	HV12	SE01-12	T	PT		TN	03				N				FALEWITAHI	Falewitahi	Falewitahi	1994-01-25
5	-2778135	-3857028	-20.5	-174.7333333	-203000	-1744400	GT33	SF01-04	T	ISL		TN	01				V				FALLAFAJEA	Fallafajea	Fallafajea	1994-01-25
