RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	UTM	JOG	FC	DSG	PC	CC1	ADM1	ADM2	DIM	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-1204392	-1769997	13.1833333	-61.1333333	131100	-610800	QV05	ND20-16	P	PPL		VC	01				N				ADELPHI	Adelphi	Adelphi	1993-12-22
1	-1204393	-1769998	13.0	-61.25	130000	-611500	PV83	ND20-16	H	BAY		VC	06				N				ADMIRALTYBAY	Admiralty Bay	Admiralty Bay	1993-12-22
1	-1204394	-1769999	12.9166667	-61.1333333	125500	-610800	QV02	ND20-16	T	ISL		VC	06				V				ALLAWASH	All-awash	All-awash	1993-12-22
1	-1204394	-1770000	12.9166667	-61.1333333	125500	-610800	QV02	ND20-16	T	ISL		VC	06				N				ALLAWASHISLAND	All Awash Island	All Awash Island	1993-12-22
1	-1204395	-1770002	13.1333333	-61.2	130800	-611200	PV95	ND20-16	P	PPL		VC	04				N				ARNOSVALE	Arnos Vale	Arnos Vale	1993-12-22
1	-1204396	-1770003	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	T	VAL		VC	04				N				ARNOSVALE	Arnos Vale	Arnos Vale	1993-12-22
1	-1204397	-1770001	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	S	AIRF		VC	04				V				ARNOSVALE	Arnos Vale	Arnos Vale	1993-12-22
1	-1204397	-1770004	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	S	AIRF		VC	04				D				ARNOSVALEAIRPORT	Arnos Vale Airport	Arnos Vale Airport	1993-12-22
1	-1204398	-1770005	12.5833333	-61.4333333	123500	-612600	PU79	ND20-16	P	PPL		VC	06				N				ASHTON	Ashton	Ashton	1993-12-22
1	-1204399	-1770006	12.5833333	-61.4333333	123500	-612600	PU79	ND20-16	H	HBR		VC	06				N				ASHTONHARBOUR	Ashton Harbour	Ashton Harbour	1993-12-22
1	-1204409	-1770007	13.2	-61.1333333	131200	-610800	QV06	ND20-16	P	PPL		VC	01				V				BAIABU	Baiabu	Baiabu	1993-12-22
1	-1204400	-1770008	13.3666667	-61.2	132200	-611200	PV97	ND20-16	H	COVE		VC	03				N				BALEINEBAY	Baleine Bay	Baleine Bay	1993-12-22
1	-1204401	-1770009	12.95	-61.1333333	125700	-610800	QV03	ND20-16	T	ISL		VC	06				V				BALICEAUX	Baliceaux	Baliceaux	1993-12-22
1	-1204401	-1770010	12.95	-61.1333333	125700	-610800	QV03	ND20-16	T	ISL		VC	06				N				BALICEAUXISLAND	Baliceaux Island	Baliceaux Island	1993-12-22
1	-1204402	-1770011	13.2333333	-61.2666667	131400	-611600	PV86	ND20-16	P	PPL		VC	05				V				BARAWALLY	Barawally	Barawally	1993-12-22
1	-1204402	-1770012	13.2333333	-61.2666667	131400	-611600	PV86	ND20-16	P	PPL		VC	05				V				BARROUALIE	Barroualie	Barroualie	1993-12-22
1	-1204402	-1770013	13.2333333	-61.2666667	131400	-611600	PV86	ND20-16	P	PPL		VC	05				N				BARROUALLIE	Barrouallie	Barrouallie	1993-12-22
1	-1204402	-1770014	13.2333333	-61.2666667	131400	-611600	PV86	ND20-16	P	PPL		VC	05				V				BARRUALLI	Barrualli	Barrualli	1993-12-22
1	-1204403	-1770015	12.9666667	-61.1333333	125800	-610800	QV03	ND20-16	T	ISL		VC	06				V				BATTOWIA	Battowia	Battowia	1993-12-22
1	-1204403	-1770016	12.9666667	-61.1333333	125800	-610800	QV03	ND20-16	T	ISL		VC	06				N				BATTOWIAISLAND	Battowia Island	Battowia Island	1993-12-22
1	-1204403	-1770017	12.9666667	-61.1333333	125800	-610800	QV03	ND20-16	T	ISL		VC	06				V				BATTOWIAISLET	Battowia Islet	Battowia Islet	1993-12-22
1	-1204404	-1770018	12.95	-61.25	125700	-611500	PV83	ND20-16	P	PPL		VC	06				N				BEDNOE	Bednoe	Bednoe	1993-12-22
1	179869	223901	12.9961111	-61.2516667	125946	-611506	PV83	ND20-16	T	PT		VC	04				N				BELLEPOINT	Belle Point	Belle Point	1996-06-05
1	-1204441	-1770019	13.2333333	-61.1166667	131400	-610700	QV06	ND20-16	P	PPL		VC	01				V				BELLEVUE	Belle Vue	Belle Vue	1993-12-22
1	-1204405	-1770020	13.15	-61.1833333	130900	-611100	PV95	ND20-16	P	PPL		VC	04				N				BELMONT	Belmont	Belmont	1993-12-22
1	-1204406	-1770021	13.0	-61.2333333	130000	-611400	PV93	ND20-16	S	RUIN		VC	06				D				BELMONT	Belmont	Belmont	1993-12-22
1	179878	223910	13.0072222	-61.24	130026	-611424	PV93	ND20-16	H	SHOL		VC	04				N				BELMONTSHOAL	Belmont Shoal	Belmont Shoal	1996-06-05
1	-1204407	-1770023	13.2833333	-61.1333333	131700	-610800	QV06	ND20-16	P	PPL		VC	01				N				BEQUIA	Bequia	Bequia	1993-12-22
1	-1204408	-1770022	13.0166667	-61.2166667	130100	-611300	PV93	ND20-16	T	ISL		VC	06				V				BEQUIA	Bequia	Bequia	1993-12-22
1	-1204408	-1770024	13.0166667	-61.2166667	130100	-611300	PV93	ND20-16	T	ISL		VC	06				N		Bequia		BEQUIAISLAND	Bequia Island	Bequia Island	1993-12-22
1	-1204409	-1770025	13.2	-61.1333333	131200	-610800	QV06	ND20-16	P	PPL		VC	01				N				BIABOU	Biabou	Biabou	1993-12-22
1	-1204410	-1770026	13.1833333	-61.1333333	131100	-610800	QV05	ND20-16	H	COVE		VC	01				N				BIABOUBAY	Biabou Bay	Biabou Bay	1993-12-22
1	-1204411	-1770027	13.2666667	-61.1166667	131600	-610700	QV06	ND20-16	T	PT		VC	01				N				BLACKPOINT	Black Point	Black Point	1993-12-22
1	177640	221352	13.1361111	-61.2586111	130810	-611531	PV85	ND20-16	T	RK		VC	04				N				BLACKROCK	Black Rock	Black Rock	1996-06-05
1	177584	221293	13.1597222	-61.2425	130935	-611433	PV95	ND20-16	S	HSE		VC	02				N				BLEAKHOUSE	Bleak House	Bleak House	1996-06-05
1	-1204412	-1770028	13.1333333	-61.1666667	130800	-611000	PV95	ND20-16	P	PPL		VC	04				V				BRIGHTON	Brighton	Brighton	1993-12-22
1	-1204412	-1770029	13.1333333	-61.1666667	130800	-611000	PV95	ND20-16	P	PPL		VC	04				N				BRIGHTONVILLAGE	Brighton Village	Brighton Village	1993-12-22
1	-1204413	-1770030	13.2833333	-61.1833333	131700	-611100	PV96	ND20-16	T	MT		VC	03				N				BRISBANE MOUNT	Mount Brisbane	Mount Brisbane	1993-12-22
1	-1204414	-1770031	12.8666667	-61.1833333	125200	-611100	PV92	ND20-16	H	BAY		VC	06				N				BRITANNIABAY	Britannia Bay	Britannia Bay	1993-12-22
1	-1204415	-1770032	12.8666667	-61.15	125200	-610900	QV02	ND20-16	T	RK		VC	06				N				BROOKSROCK	Brooks Rock	Brooks Rock	1993-12-22
1	-1204417	-1770033	13.1833333	-61.2833333	131100	-611700	PV85	ND20-16	H	STM		VC	02				V				BUCAMENTRIVER	Bucament River	Bucament River	1993-12-22
1	-1204416	-1770034	13.1833333	-61.2666667	131100	-611600	PV85	ND20-16	H	COVE		VC	02				N				BUCCAMENTBAY	Buccament Bay	Buccament Bay	1993-12-22
1	-1204417	-1770035	13.1833333	-61.2833333	131100	-611700	PV85	ND20-16	H	STM		VC	02				N		Buccament		BUCCAMENTRIVER	Buccament River	Buccament River	1993-12-22
1	-1204418	-1770036	13.0333333	-61.2	130200	-611200	PV94	ND20-16	T	RK		VC	06				N				BULLET	Bullet	Bullet	1993-12-22
1	-1204419	-1770037	13.3	-61.2333333	131800	-611400	PV97	ND20-16	T	HLL		VC	03				N				BUNKERSHILL	Bunkers Hill	Bunkers Hill	1993-12-22
1	-1204420	-1770038	13.25	-61.1166667	131500	-610700	QV06	ND20-16	P	PPL		VC	01				N				BYERAVILLAGE	Byera Village	Byera Village	1993-12-22
1	217834	272345	13.1244444	-61.1841667	130728	-611103	PV95	ND20-16	H	BAY		VC	00				N				CABLEHUTBAY	Cable Hut Bay	Cable Hut Bay	1996-10-16
1	-1204421	-1770039	13.1166667	-61.1833333	130700	-611100	PV95	ND20-16	P	PPL		VC	04				V				CALIAQUA	Caliaqua	Caliaqua	1993-12-22
1	-1204421	-1770040	13.1166667	-61.1833333	130700	-611100	PV95	ND20-16	P	PPL		VC	04				V				CALLIAGDA	Calliagda	Calliagda	1993-12-22
1	-1204421	-1770041	13.1166667	-61.1833333	130700	-611100	PV95	ND20-16	P	PPL		VC	04				N				CALLIAQUA	Calliaqua	Calliaqua	1993-12-22
1	177645	221357	13.1305556	-61.2027778	130750	-611210	PV95	ND20-16	P	PPL		VC	04				N				CALLIAQUA	Calliaqua	Calliaqua	1996-06-05
1	177648	221360	13.1291667	-61.2055556	130745	-611220	PV95	ND20-16	H	BAY		VC	04				N				CALLIAQUABAY	Calliaqua Bay	Calliaqua Bay	1996-06-05
1	177646	221358	13.1294444	-61.2041667	130746	-611215	PV95	ND20-16	H	STM		VC	04				N				CALLIAQUARIVER	Calliaqua River	Calliaqua River	1996-06-05
1	-1204422	-1770042	13.1666667	-61.2333333	131000	-611400	PV95	ND20-16	P	PPL		VC	02				N				CAMDENPARK	Camden Park	Camden Park	1993-12-22
1	-1204423	-1770043	13.15	-61.25	130900	-611500	PV85	ND20-16	H	BAY		VC	02				N				CAMDENPARKBAY	Camden Park Bay	Camden Park Bay	1993-12-22
1	177635	221346	13.1425	-61.2322222	130833	-611356	PV95	ND20-16	S	BLDG		VC	04				N				CANEGARDEN	Cane Garden	Cane Garden	1996-06-05
1	177638	221347	13.1377778	-61.2375	130816	-611415	PV95	ND20-16	T	PT		VC	04				N				CANEGARDENPOINT	Cane Garden Point	Cane Garden Point	1996-06-05
1	177634	221345	13.1486111	-61.2133333	130855	-611248	PV95	ND20-16	S	BLDG		VC	04				N				CANEHALL	Cane Hall	Cane Hall	1996-06-05
1	217794	272296	13.1716667	-61.2469444	131018	-611449	PV85	ND20-16	H	STM		VC	00				N				CANEWOODRIVER	Cane Wood River	Cane Wood River	1996-10-16
1	-1204424	-1770044	12.7166667	-61.3333333	124300	-612000	PV80	ND20-16	T	ISL		VC	06				V				CANNOUAN	Cannouan	Cannouan	1993-12-22
1	-1204424	-1770045	12.7166667	-61.3333333	124300	-612000	PV80	ND20-16	T	ISL		VC	06				V				CANNOUANISLAND	Cannouan Island	Cannouan Island	1993-12-22
1	-1204424	-1770046	12.7166667	-61.3333333	124300	-612000	PV80	ND20-16	T	ISL		VC	06				N				CANOUAN	Canouan	Canouan	1993-12-22
1	217828	272338	13.1341667	-61.2038889	130803	-611214	PV95	ND20-16	H	ANCH		VC	00				N				CARENAGE	Carenage	Carenage	1996-10-16
1	-1204425	-1770047	12.6666667	-61.4	124000	-612400	PV70	ND20-16	T	ISL		VC	06				N				CATHOLICISLAND	Catholic Island	Catholic Island	1993-12-22
1	-1204425	-1770048	12.6666667	-61.4	124000	-612400	PV70	ND20-16	T	ISL		VC	06				V				CATHOLICISLET	Catholic Islet	Catholic Islet	1993-12-22
1	-1204426	-1770049	13.2833333	-61.1166667	131700	-610700	QV06	ND20-16	P	PPL		VC	01				N				CHAPMANS	Chapmans	Chapmans	1993-12-22
1	-1204427	-1770050	12.6833333	-61.3333333	124100	-612000	PV80	ND20-16	P	PPL		VC	06				N				CHARLESTOWN	Charlestown	Charlestown	1993-12-22
1	-1204428	-1770051	12.7166667	-61.35	124300	-612100	PV70	ND20-16	H	BAY		VC	06				N				CHARLESTOWNBAY	Charlestown Bay	Charlestown Bay	1993-12-22
1	-1204429	-1770052	13.15	-61.2333333	130900	-611400	PV95	ND20-16	S	FT		VC	02				N				CHARLOTTE FORT	Fort Charlotte	Fort Charlotte	1993-12-22
1	-1204430	-1770053	13.2666667	-61.15	131600	-610900	QV06	ND20-16	A	ADM1		VC	01				N		Charlotte		CHARLOTTE PARISHOF	Parish of Charlotte	Parish of Charlotte	1993-12-22
1	-1204431	-1770054	13.2833333	-61.25	131700	-611500	PV86	ND20-16	P	PPL		VC	03				N				CHATEAUBELAIR	Chateaubelair	Chateaubelair	1993-12-22
1	-1204432	-1770055	13.2833333	-61.2333333	131700	-611400	PV96	ND20-16	H	BAY		VC	03				N				CHATEAUBELAIRBAY	Chateaubelair Bay	Chateaubelair Bay	1993-12-22
1	-1204433	-1770056	13.2833333	-61.25	131700	-611500	PV86	ND20-16	T	ISL		VC	03				N				CHATEAUBELAIRISLAND	Chateaubelair Island	Chateaubelair Island	1993-12-22
1	-1204433	-1770057	13.2833333	-61.25	131700	-611500	PV86	ND20-16	T	ISL		VC	03				V				CHATEAUBELAIRISLET	Chateaubelair Islet	Chateaubelair Islet	1993-12-22
1	-1204434	-1770058	12.6	-61.4666667	123600	-612800	PU69	ND20-16	H	BAY		VC	06				N				CHATHAMBAY	Chatham Bay	Chatham Bay	1993-12-22
1	-1204435	-1770059	13.1666667	-61.2333333	131000	-611400	PV95	ND20-16	P	PPL		VC	02				N				CHAUNCEY	Chauncey	Chauncey	1993-12-22
1	-1204436	-1770060	12.8833333	-61.1833333	125300	-611100	PV92	ND20-16	P	PPL		VC	06				N				CHELTENHAM	Cheltenham	Cheltenham	1993-12-22
1	-1204437	-1770061	12.95	-61.1333333	125700	-610800	QV03	ND20-16	T	ISL		VC	06				N				CHURCHCAY	Church Cay	Church Cay	1993-12-22
1	-1204438	-1770062	13.1666667	-61.25	131000	-611500	PV85	ND20-16	P	PPL		VC	02				N				CLAREVALLEY	Clare Valley	Clare Valley	1993-12-22
1	-1204439	-1770063	12.5833333	-61.4166667	123500	-612500	PU79	ND20-16	P	PPL		VC	06				N				CLIFTON	Clifton	Clifton	1993-12-22
1	-1204439	-1770064	12.5833333	-61.4166667	123500	-612500	PU79	ND20-16	P	PPL		VC	06				V				CLIFTONS	Cliftons	Cliftons	1993-12-22
1	-1204440	-1770065	12.7166667	-61.3	124300	-611800	PV80	ND20-16	H	COVE		VC	06				N				CLOEYHOLE	Cloey Hole	Cloey Hole	1993-12-22
1	-1204443	-1770066	13.2333333	-61.1333333	131400	-610800	QV06	ND20-16	T	PT		VC	01				V				COLANARIEPOINT	Colanarie Point	Colanarie Point	1993-12-22
1	-1204444	-1770067	13.2333333	-61.1166667	131400	-610700	QV06	ND20-16	H	STM		VC	01				V				COLANARIERIVER	Colanarie River	Colanarie River	1993-12-22
1	-1204441	-1770068	13.2333333	-61.1166667	131400	-610700	QV06	ND20-16	P	PPL		VC	01				N				COLONARIE	Colonarie	Colonarie	1993-12-22
1	-1204442	-1770069	13.2166667	-61.1166667	131300	-610700	QV06	ND20-16	H	COVE		VC	01				N				COLONARIEBAY	Colonarie Bay	Colonarie Bay	1993-12-22
1	-1204443	-1770070	13.2333333	-61.1333333	131400	-610800	QV06	ND20-16	T	PT		VC	01				N				COLONARIEPOINT	Colonarie Point	Colonarie Point	1993-12-22
1	-1204444	-1770071	13.2333333	-61.1166667	131400	-610700	QV06	ND20-16	H	STM		VC	01				N		Colonarie		COLONARIERIVER	Colonarie River	Colonarie River	1993-12-22
1	-1204445	-1770072	13.3666667	-61.15	132200	-610900	QV07	ND20-16	H	COVE		VC	01				N				COMMANTAWANABAY	Commantawana Bay	Commantawana Bay	1993-12-22
1	-1204446	-1770073	13.3666667	-61.15	132200	-610900	QV07	ND20-16	T	ISLS		VC	01				N				COWANDCALVES	Cow and Calves	Cow and Calves	1993-12-22
1	177588	221297	13.1591667	-61.2419444	130933	-611431	PV95	ND20-16	S	BLDG		VC	02				N				COXHEATH	Coxheath	Coxheath	1996-06-05
1	-1204447	-1770074	13.3333333	-61.1833333	132000	-611100	PV97	ND20-16	H	LK		VC	03				N				CRATERLAKE	Crater Lake	Crater Lake	1993-12-22
1	-1204448	-1770075	13.2666667	-61.2833333	131600	-611700	PV86	ND20-16	H	BAY		VC	05				N				CUMBERLANDBAY	Cumberland Bay	Cumberland Bay	1993-12-22
1	217818	272327	13.1511111	-61.2286111	130904	-611343	PV95	ND20-16	S	WHRF		VC	00				N				DEEPWATERWHARF	Deep Water Wharf	Deep Water Wharf	1996-10-16
1	-1204449	-1770076	12.9833333	-61.25	125900	-611500	PV83	ND20-16	P	PPL		VC	06				N				DERRICK	Derrick	Derrick	1993-12-22
1	179884	223917	13.0119444	-61.2491667	130043	-611457	PV83	ND20-16	T	RK		VC	04				N				DEVILSTABLE	Devil's Table	Devil's Table	1996-06-05
1	-1204450	-1770077	13.3666667	-61.2166667	132200	-611300	PV97	ND20-16	T	PT		VC	03				N				DEVOLETPOINT	De Volet Point	De Volet Point	1993-12-22
1	177644	221356	13.1333333	-61.215	130800	-611254	PV95	ND20-16	T	ISL		VC	04				N				DIKEISLAND	Dike Island	Dike Island	1996-06-05
1	177626	221337	13.1563889	-61.2233333	130923	-611324	PV95	ND20-16	T	HLL		VC	04				N				DORSETSHIREHILL	Dorsetshire Hill	Dorsetshire Hill	1996-06-05
1	-1204451	-1770078	12.85	-61.1666667	125100	-611000	PV92	ND20-16	T	RK		VC	06				N				DOUBLEROCK	Double Rock	Double Rock	1993-12-22
1	-1204452	-1770079	12.6833333	-61.35	124100	-612100	PV70	ND20-16	T	ISL		VC	06				N				DOVECAY	Dove Cay	Dove Cay	1993-12-22
1	217827	272337	13.1352778	-61.2080556	130807	-611229	PV95	ND20-16	T	ISL		VC	00				N				DOVEISLAND	Dove Island	Dove Island	1996-10-16
1	-1204453	-1770080	12.8833333	-61.1833333	125300	-611100	PV92	ND20-16	P	PPL		VC	06				N				DOVERS	Dovers	Dovers	1993-12-22
1	-1204454	-1770081	13.1833333	-61.2333333	131100	-611400	PV95	ND20-16	P	PPL		VC	02				N				DUBOIS	Dubois	Dubois	1993-12-22
1	-1204455	-1770082	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	T	ISL		VC	04				N				DUVERNETTEISLET	Duvernette Islet	Duvernette Islet	1993-12-22
1	177582	221291	13.1575	-61.2444444	130927	-611440	PV95	ND20-16	P	PPL		VC	02				N				EDINBORO	Edinboro	Edinboro	1996-06-05
1	177578	221287	13.1541667	-61.2444444	130915	-611440	PV95	ND20-16	H	BAY		VC	02				N				EDINBOROBAY	Edinboro Bay	Edinboro Bay	1996-06-05
1	-1204456	-1770083	12.6166667	-61.3333333	123700	-612000	PU89	ND20-16	H	RF		VC	06				N				EGGREEF	Egg Reef	Egg Reef	1993-12-22
1	-1204457	-1770084	13.3666667	-61.1333333	132200	-610800	QV07	ND20-16	T	PT		VC	01				N				ESPAGNOLPOINT	Espagnol Point	Espagnol Point	1993-12-22
1	-1204458	-1770085	13.3666667	-61.1666667	132200	-611000	PV97	ND20-16	P	PPL		VC	01				N				FANCY	Fancy	Fancy	1993-12-22
1	217769	272269	12.9933333	-61.2652778	125936	-611555	PV83	ND20-16	T	PT		VC	00				N				FLATPOINT	Flat Point	Flat Point	1996-10-16
1	-1204459	-1770086	13.2	-61.2166667	131200	-611300	PV95	ND20-16	P	PPL		VC	02				N				FRANCOIS	Francois	Francois	1993-12-22
1	-1204460	-1770087	13.2333333	-61.1166667	131400	-610700	QV06	ND20-16	P	PPL		VC	01				N				FRIENDLY	Friendly	Friendly	1993-12-22
1	-1204461	-1770088	12.9833333	-61.2333333	125900	-611400	PV93	ND20-16	P	PPL		VC	06				N				FRIENDSHIP	Friendship	Friendship	1993-12-22
1	-1204462	-1770089	12.9833333	-61.2333333	125900	-611400	PV93	ND20-16	H	BAY		VC	06				N				FRIENDSHIPBAY	Friendship Bay	Friendship Bay	1993-12-22
1	-1204463	-1770090	12.5833333	-61.4333333	123500	-612600	PU79	ND20-16	T	ISL		VC	06				N				FRIGATEISLAND	Frigate Island	Frigate Island	1993-12-22
1	-1204463	-1770091	12.5833333	-61.4333333	123500	-612600	PU79	ND20-16	T	ISL		VC	06				V				FRIGATEISLET	Frigate Islet	Frigate Islet	1993-12-22
1	-1204536	-1770092	13.3	-61.25	131800	-611500	PV87	ND20-16	H	STM		VC	03				V				GAROURIVER	Garou River	Garou River	1993-12-22
1	-1204464	-1770093	13.2666667	-61.1166667	131600	-610700	QV06	ND20-16	P	PPL		VC	01				N				GEORGETOWN	Georgetown	Georgetown	1993-12-22
1	177592	221301	13.1666667	-61.2361111	131000	-611410	PV95	ND20-16	S	BLDG		VC	02				N				GRAHAM	Graham	Graham	1996-06-05
1	-1204465	-1770094	13.3666667	-61.2	132200	-611200	PV97	ND20-16	H	BAY		VC	03				N				GRANDBALAINE	Grand Balaine	Grand Balaine	1993-12-22
1	-1204465	-1770095	13.3666667	-61.2	132200	-611200	PV97	ND20-16	H	BAY		VC	03				V				GRANDBALEINE	Grand Baleine	Grand Baleine	1993-12-22
1	-1204465	-1770096	13.3666667	-61.2	132200	-611200	PV97	ND20-16	H	BAY		VC	03				V				GRANDBALLIEN	Grand Ballien	Grand Ballien	1993-12-22
1	-1204466	-1770097	12.8833333	-61.2166667	125300	-611300	PV92	ND20-16	H	BAY		VC	06				N				GRANDBAY	Grand Bay	Grand Bay	1993-12-22
1	-1204467	-1770098	12.95	-61.25	125700	-611500	PV83	ND20-16	H	BAY		VC	06				N				GRANDBAY	Grand Bay	Grand Bay	1993-12-22
1	-1204468	-1770099	13.2333333	-61.2333333	131400	-611400	PV96	ND20-16	T	MT		VC	05				N				GRANDBONHOMME	Grand Bonhomme	Grand Bonhomme	1993-12-22
1	177633	221344	13.1441667	-61.2208333	130839	-611315	PV95	ND20-16	P	PPL		VC	04				N				GREATHEAD	Greathead	Greathead	1996-06-05
1	-1204470	-1770100	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	H	STM		VC	04				V				GREATHEAD RIVER	River Greathead	River Greathead	1993-12-22
1	-1204469	-1770101	13.1333333	-61.2333333	130800	-611400	PV95	ND20-16	H	BAY		VC	04				N				GREATHEADBAY	Greathead Bay	Greathead Bay	1993-12-22
1	-1204470	-1770102	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	H	STM		VC	04				N		Greathead		GREATHEADRIVER	Greathead River	Greathead River	1993-12-22
1	-1204471	-1770103	13.2	-61.15	131200	-610900	QV05	ND20-16	P	PPL		VC	01				N				GREIGGS	Greiggs	Greiggs	1993-12-22
1	-1204473	-1770104	12.6666667	-61.25	124000	-611500	PV90	ND20-16	T	ISLS		VC	06				V				GRENADINEISLANDS	Grenadine Islands	Grenadine Islands	1993-12-22
1	-1204472	-1770105	12.8333333	-61.25	125000	-611500	PV81	ND20-16	A	ADM1		VC	06				N				GRENADINES	Grenadines	Grenadines	1993-12-22
1	-1204473	-1770106	12.6666667	-61.25	124000	-611500	PV90	ND20-16	T	ISLS		VC	06				N				GRENADINES	Grenadines	Grenadines	1993-12-22
1	-1204473	-1770107	12.6666667	-61.25	124000	-611500	PV90	ND20-16	T	ISLS		VC	06				V				GRENADINES THE	The Grenadines	The Grenadines	1993-12-22
1	-1204474	-1770108	13.2333333	-61.2166667	131400	-611300	PV96	ND20-16	P	PPL		VC	05				N				HERMITAGE	Hermitage	Hermitage	1993-12-22
1	-1204475	-1770109	13.0	-61.2166667	130000	-611300	PV93	ND20-16	H	COVE		VC	06				N				HOPEBAY	Hope Bay	Hope Bay	1993-12-22
1	-1204476	-1770110	12.6333333	-61.35	123800	-612100	PU79	ND20-16	H	RF		VC	06				N				HORSESHOEREEF	Horse Shoe Reef	Horse Shoe Reef	1993-12-22
1	217826	272336	13.1363889	-61.2080556	130811	-611229	PV95	ND20-16	H	BAY		VC	00				N				INDIANBAY	Indian Bay	Indian Bay	1996-10-16
1	177570	221274	13.1541667	-61.2541667	130915	-611515	PV85	ND20-16	T	PT		VC	02				N				JOHNSONPOINT	Johnson Point	Johnson Point	1996-06-05
1	217830	272341	13.1230556	-61.1972222	130723	-611150	PV95	ND20-16	T	PT		VC	00				N				JOHNSONPOINT	Johnson Point	Johnson Point	1996-10-16
1	-1204477	-1770111	13.1333333	-61.2166667	130800	-611300	PV95	ND20-16	P	PPLC		VC	04				N				KINGSTOWN	Kingstown	Kingstown	1995-05-22
1	-1204478	-1770112	13.15	-61.25	130900	-611500	PV85	ND20-16	H	BAY		VC	00				N				KINGSTOWNBAY	Kingstown Bay	Kingstown Bay	1993-12-22
1	177616	221326	13.1583333	-61.235	130930	-611406	PV95	ND20-16	P	PPLX		VC	04				N				KINGSTOWNPARK	Kingstown Park	Kingstown Park	1996-06-05
1	-1204479	-1770113	13.2833333	-61.2333333	131700	-611400	PV96	ND20-16	T	MT		VC	03				N				KUKUNJARE	Kukunjare	Kukunjare	1993-12-22
1	217831	272342	13.1266667	-61.1916667	130736	-611130	PV95	ND20-16	H	COVE		VC	00				N				LAGOON	Lagoon	Lagoon	1996-10-16
1	-1204480	-1770114	12.9333333	-61.25	125600	-611500	PV83	ND20-16	H	COVE		VC	06				N				LAGOONBAY	Lagoon Bay	Lagoon Bay	1993-12-22
1	-1204481	-1770115	12.9333333	-61.15	125600	-610900	QV03	ND20-16	H	BAY		VC	06				N				LANDINGBAY	Landing Bay	Landing Bay	1993-12-22
1	-1204482	-1770116	12.8833333	-61.1666667	125300	-611000	PV92	ND20-16	H	COVE		VC	06				N				LANSECOYBAY	L'Ansecoy Bay	L'Ansecoy Bay	1993-12-22
1	-1204483	-1770117	13.3333333	-61.2166667	132000	-611300	PV97	ND20-16	H	COVE		VC	03				N				LARIKAIBAY	Larikai Bay	Larikai Bay	1993-12-22
1	-1204484	-1770118	13.3333333	-61.1833333	132000	-611100	PV97	ND20-16	T	MT		VC	00				N				LASOUFRIERE	La Soufrière	La Soufriere	1993-12-22
1	179872	223904	12.9994444	-61.2438889	125958	-611438	PV93	ND20-16	T	PT		VC	04				N				LAWLERPOINT	Lawler Point	Lawler Point	1996-06-05
1	-1204485	-1770119	13.2	-61.2666667	131200	-611600	PV85	ND20-16	P	PPL		VC	05				N				LAYOU	Layou	Layou	1993-12-22
1	177595	221304	13.1658333	-61.2316667	130957	-611354	PV95	ND20-16	P	PPL		VC	02				N				LIBERTYLODGE	Liberty Lodge	Liberty Lodge	1996-06-05
1	-1204486	-1770120	12.6833333	-61.35	124100	-612100	PV70	ND20-16	T	ISL		VC	06				N				LISLOT	L'Islot	L'Islot	1993-12-22
1	-1204516	-1770121	12.5333333	-61.3833333	123200	-612300	PU78	ND20-16	T	ISL		VC	06				V				LITTLESAINTVINCENT	Little Saint Vincent	Little Saint Vincent	1993-12-22
1	-1204516	-1770122	12.5333333	-61.3833333	123200	-612300	PU78	ND20-16	T	ISL		VC	06				V				LITTLESAINTVINCENTISLAND	Little Saint Vincent Island	Little Saint Vincent Island	1993-12-22
1	-1204487	-1770123	12.8833333	-61.1833333	125300	-611100	PV92	ND20-16	P	PPL		VC	06				N				LOVELLVILLAGE	Lovell Village	Lovell Village	1993-12-22
1	179870	223902	12.9966667	-61.2466667	125948	-611448	PV93	ND20-16	H	BAY		VC	04				N				LOWERBAY	Lower Bay	Lower Bay	1996-06-05
1	217795	272297	13.165	-61.2497222	130954	-611459	PV85	ND20-16	H	BAY		VC	00				N				LOWMANSBAY	Lowmans Bay	Lowmans Bay	1996-10-16
1	177602	221311	13.1658333	-61.2286111	130957	-611343	PV95	ND20-16	S	DAM		VC	02				N				MACKENZIEDAM	Mackenzie Dam	Mackenzie Dam	1996-06-05
1	-1204488	-1770124	12.7333333	-61.3166667	124400	-611900	PV80	ND20-16	H	COVE		VC	06				N				MAHAULTBAY	Mahault Bay	Mahault Bay	1993-12-22
1	-1204493	-1770125	12.75	-61.3333333	124500	-612000	PV81	ND20-16	H	BAY		VC	06				V				MAHOBAY	Maho Bay	Maho Bay	1993-12-22
1	-1204489	-1770126	12.5666667	-61.4166667	123400	-612500	PU78	ND20-16	H	CHNM		VC	00				N				MARTINIQUECHANNEL	Martinique Channel	Martinique Channel	1993-12-22
