Feature_ID	Feature_Name	Class	ST_alpha	ST_num	County	County_num	Primary_lat_DMS	Primary_lon_DMS	Primary_lat_dec	Primary_lon_dec	Source_lat_DMS	Source_lon_DMS	Source_lat_dec	Source_lon_dec	Elev(Meters)	Map_Name
1463699	Boundary Channel	Channel	VA	51	Arlington	013	385300N	0770302W	38.8834453	-77.0505327					1	Washington West
1680414	Battery Gaines (historical)	Military (Historical)	DC	11	District of Columbia	001	385621N	0770520W	38.9391667	-77.0888889					119	Washington West
1680416	Battery Georgetown (historical)	Military (Historical)	DC	11	District of Columbia	001	385509N	0770524W	38.9191667	-77.09					74	Washington West
1680418	Battery Kemble (historical)	Military (Historical)	DC	11	District of Columbia	001	385549N	0770543W	38.9302778	-77.0952778					107	Washington West
1680419	Battery Kingsbury (historical)	Military (Historical)	DC	11	District of Columbia	001	385748N	0770239W	38.9633333	-77.0441667					57	Washington West
1680420	Battery Mahon (historical)	Military (Historical)	DC	11	District of Columbia	001	385342N	0765640W	38.895	-76.9444444					48	Washington East
1680421	Battery Martin Scott (historical)	Military (Historical)	DC	11	District of Columbia	001	385550N	0770540W	38.9305556	-77.0944444					98	Washington West
1680424	Battery Morris (historical)	Military (Historical)	DC	11	District of Columbia	001	385544N	0765837W	38.9288889	-76.9769444					50	Washington East
1680825	Fort Kearny (historical)	Military (Historical)	DC	11	District of Columbia	001	385654N	0770330W	38.9483333	-77.0583333					67	Washington West
1680854	Fort Mahan (historical)	Military (Historical)	DC	11	District of Columbia	001	385340N	0765639W	38.8944444	-76.9441667					42	Washington East
1681190	Maine Avenue Armory (historical)	Military (Historical)	DC	11	District of Columbia	001	385222N	0770113W	38.8727778	-77.0202778					1	Alexandria
1702382	District of Columbia	Civil	DC	11	District of Columbia	001	385501N	0770001W	38.9170559	-77.0002539					27	Washington West
1781979	Ronald Reagan Building and International Trade Center	Building	DC	11	District of Columbia	001	385338N	0770149W	38.8940007	-77.0302545					4	Washington West
1877541	Franklin Delano Roosevelt Memorial	Park	DC	11	District of Columbia	001	385258N	0770233W	38.8828898	-77.042477					2	Washington West
1901343	Khalil Gibran Memorial	Park	DC	11	District of Columbia	001	385514N	0770340W	38.9206669	-77.0610886					55	Washington West
1934375	Fort Gaines (historical)	Military (Historical)	DC	11	District of Columbia	001	385610N	0770515W	38.9361111	-77.0875					119	Washington West
1984543	Hospital for Sick Children	Hospital	DC	11	District of Columbia	001	385629N	0765853W	38.9415	-76.9813645					25	Washington East
1984544	Betty Ford Comprehensive Center	Hospital	DC	11	District of Columbia	001	385419N	0770307W	38.9053894	-77.0519216					20	Washington West
1984545	Howard University Hospital	Hospital	DC	11	District of Columbia	001	385505N	0770113W	38.918167	-77.0202543					31	Washington West
1984546	Riverside Hospital	Hospital	DC	11	District of Columbia	001	385429N	0770504W	38.9081671	-77.0844224					33	Washington West
1984547	National Postal Museum	Building	DC	11	District of Columbia	001	385350N	0770030W	38.897334	-77.0083095					14	Washington West
1984548	Verizon Center	Locale	DC	11	District of Columbia	001	385351N	0770115W	38.8976118	-77.0208098					14	Washington West
1984549	Capitol Hill Day School	School	DC	11	District of Columbia	001	385256N	0770011W	38.8823343	-77.0030315					17	Washington West
1985524	John Ericsson National Memorial	Park	DC	11	District of Columbia	001	385311N	770300W	38.8865008	-77.0499772					3	Washington West
1985525	Korean War Veterans Memorial	Park	DC	11	District of Columbia	001	385316N	0770251W	38.8878897	-77.0474771					5	Washington West
1985526	Cuban American Friendship Urn	Park	DC	11	District of Columbia	001	385241N	0770216W	38.8781677	-77.0377547					3	Washington West
1985527	Washington Area Law Enforcement Officers Memorial	Park	DC	11	District of Columbia	001	385344N	0770103W	38.8956674	-77.0174764					15	Washington West
1985532	Vietnam Women's Memorial	Park	DC	11	District of Columbia	001	385326N	0770248W	38.8906675	-77.0466437					4	Washington West
1989142	National World War II Memorial	Park	DC	11	District of Columbia	001	385321N	0770224W	38.8892786	-77.0399769					2	Washington West
1998846	Mercantile Savings Bank	Building	DC	11	District of Columbia	001	385357N	0770131W	38.8992785	-77.0252544					15	Washington West
1998847	Mexican Cultural Institute	Building	DC	11	District of Columbia	001	385532N	0770208W	38.9256669	-77.0355324					60	Washington West
1998848	Jean Monnet Plaque	Park	DC	11	District of Columbia	001	385345N	0770158W	38.8959451	-77.0327546					6	Washington West
1998849	Harrison Apartment Building	Building	DC	11	District of Columbia	001	385356N	0770053W	38.8990007	-77.0146985					13	Washington West
1998850	Father Patrick Healy Memorial	Park	DC	11	District of Columbia	001	385425N	0770421W	38.9070559	-77.0724777					44	Washington West
1998866	Herdic Stations	Locale	DC	11	District of Columbia	001	385319N	0770033W	38.8887231	-77.0091428					21	Washington West
1998867	Hillendale	Locale	DC	11	District of Columbia	001	385451N	0770442W	38.9142781	-77.0783112					57	Washington West
1998868	Hillendale Gate	Locale	DC	11	District of Columbia	001	385447N	0770441W	38.913167	-77.0780334					51	Washington West
1998869	Hirshhorn Museum and Sculpture Garden	Building	DC	11	District of Columbia	001	385316N	0770123W	38.8878898	-77.023032					7	Washington West
1998870	United States Holocaust Memorial Museum	Building	DC	11	District of Columbia	001	385314N	0770158W	38.8873342	-77.0327545					10	Washington West
1998872	House East Fountain	Park	DC	11	District of Columbia	001	385305N	0770032W	38.8848342	-77.008865					8	Washington West
1998873	House of the Temple Museum	Building	DC	11	District of Columbia	001	385449N	0770208W	38.9137226	-77.0355324					28	Washington West
1998874	House West Fountain	Park	DC	11	District of Columbia	001	385307N	0770035W	38.8853898	-77.0096984					8	Washington West
1998875	Howard University Museum	Building	DC	11	District of Columbia	001	385520N	0770110W	38.9223336	-77.0194209					53	Washington West
1998886	Moorland Spingarn Research Center	Building	DC	11	District of Columbia	001	385520N	0770110W	38.9223336	-77.0194209					53	Washington West
1998887	Julia Ward Howe Memorial	Park	DC	11	District of Columbia	001	385524N	0770118W	38.9234446	-77.0216432					55	Washington West
1998888	International Spy Museum	Building	DC	11	District of Columbia	001	385349N	0770124W	38.8970562	-77.0233098					11	Washington West
1998889	Japanese American Memorial	Park	DC	11	District of Columbia	001	385340N	0770036W	38.8945563	-77.0099762					10	Washington West
1998890	Jefferson Apartment Building	Building	DC	11	District of Columbia	001	385402N	0770054W	38.9006673	-77.0149763					15	Washington West
1998891	Jefferson Pier Marker	Park	DC	11	District of Columbia	001	385323N	0770211W	38.8898341	-77.0363657					7	Washington West
1998892	Kennedy - Warren Apartment Building	Building	DC	11	District of Columbia	001	385554N	0770319W	38.9317778	-77.0552551					58	Washington West
1998893	Francis Scott Key Memorial	Park	DC	11	District of Columbia	001	385417N	0770404W	38.9048338	-77.0677554					22	Washington West
1998894	Harris and Ewing Photographic Studio	Building	DC	11	District of Columbia	001	385352N	0770149W	38.8978896	-77.0302545					13	Washington West
1998895	Hecht Company Warehouse	Building	DC	11	District of Columbia	001	385453N	0765904W	38.9148337	-76.98442					28	Washington East
1998896	W B Hibbs and Company Building	Building	DC	11	District of Columbia	001	385358N	0770157W	38.8995561	-77.0324768					16	Washington West
1998906	Elizabeth Arden Building	Building	DC	11	District of Columbia	001	385419N	0770225W	38.9053894	-77.0402548					18	Washington West
1998926	Discovery Creek Children's Museum	Building	DC	11	District of Columbia	001	385517N	0770556W	38.9215002	-77.0988672					48	Washington West
1998927	Joseph Beale House	Building	DC	11	District of Columbia	001	385436N	0770243W	38.9101115	-77.0452549					26	Washington West
1998928	Discobolos Statue	Park	DC	11	District of Columbia	001	385342N	0770246W	38.8951118	-77.0460882					12	Washington West
1998929	Don Quixote Statue	Park	DC	11	District of Columbia	001	385348N	0770314W	38.8967785	-77.0538662					12	Washington West
1998930	Justice William O Douglas Statue	Park	DC	11	District of Columbia	001	385415N	0770333W	38.9042783	-77.059144					9	Washington West
1998931	Arthur Vining Downing Statue	Park	DC	11	District of Columbia	001	385318N	0770130W	38.8884452	-77.0249766					8	Washington West
1998932	Dumbarton Oaks Museum	Building	DC	11	District of Columbia	001	385451N	0770348W	38.9142781	-77.0633108					58	Washington West
1998933	East Front Fountains	Park	DC	11	District of Columbia	001	385323N	0770024W	38.8898341	-77.0066427					26	Washington West
1998934	Edgewater Mouting Horse Stable	Locale	DC	11	District of Columbia	001	385514N	0770255W	38.9206669	-77.0485883					32	Washington West
1998935	Ellipse Visitor Pavilion	Building	DC	11	District of Columbia	001	385342N	0770204W	38.8951118	-77.0344212					6	Washington West
1998937	Embassy Building Number 10	Building	DC	11	District of Columbia	001	385550N	0770208W	38.9306668	-77.0355324					60	Washington West
1998938	Embassy Gulf Service Station	Locale	DC	11	District of Columbia	001	385434N	0770257W	38.9095559	-77.0491438					16	Washington West
1998939	Equitable Co-operative Building	Building	DC	11	District of Columbia	001	385351N	0770126W	38.8976118	-77.0238655					12	Washington West
1998940	Explorers Hall	Building	DC	11	District of Columbia	001	385419N	0770216W	38.9053894	-77.0377547					19	Washington West
1998941	Fala Statue	Park	DC	11	District of Columbia	001	385312N	770300W	38.8867786	-77.0499772					4	Washington West
1998943	Federal - American National Bank	Building	DC	11	District of Columbia	001	385353N	0770152W	38.8981674	-77.0310878					13	Washington West
1998944	Flamingo Fountain	Park	DC	11	District of Columbia	001	385324N	0770041W	38.8901119	-77.0113651					6	Washington West
1998948	Fort Stevens Monument and Marker	Park	DC	11	District of Columbia	001	385753N	0770142W	38.9648328	-77.0283101					93	Washington West
1998949	Fountain Four	Park	DC	11	District of Columbia	001	385247N	0770220W	38.8798343	-77.0388658					3	Washington West
1998951	Freedmen Memorial	Park	DC	11	District of Columbia	001	385323N	0765926W	38.8898342	-76.9905312					27	Washington East
1998952	Frelinghuysen University	School	DC	11	District of Columbia	001	385455N	0770135W	38.9153893	-77.0263656					27	Washington West
1998953	Eight Hundred Block of F Street NW Buildings	Building	DC	11	District of Columbia	001	385350N	0770124W	38.897334	-77.0233098					13	Washington West
1998954	Eighteen Hundred Block Park Road Buildings	Building	DC	11	District of Columbia	001	385557N	0770233W	38.9326111	-77.0424771					61	Washington West
1998967	122nd New York Volunteer Mounment	Park	DC	11	District of Columbia	001	385815N	0770136W	38.9709438	-77.0266434					90	Washington West
1998968	Horse Center	Building	DC	11	District of Columbia	001	385730N	0770302W	38.958444	-77.0505328					101	Washington West
1998970	25th New York Volunteer Cavelry Monument	Park	DC	11	District of Columbia	001	385815N	0770136W	38.9709438	-77.0266434					90	Washington West
1998971	98th Pennsylvania Volunteer Monument	Park	DC	11	District of Columbia	001	385815N	0770136W	38.9709438	-77.0266434					90	Washington West
1998974	Adams Memorial	Park	DC	11	District of Columbia	001	385651N	0770037W	38.9476109	-77.0102542					83	Washington West
1998975	Moore House	Building	DC	11	District of Columbia	001	385429N	0770224W	38.9081672	-77.039977					24	Washington West
1998976	Morrison-Clark Inn	Building	DC	11	District of Columbia	001	385415N	0770136W	38.9042784	-77.0266432					25	Washington West
1998977	Admiral's House Naval Observatory	Building	DC	11	District of Columbia	001	385522N	0770356W	38.9228891	-77.0655331					79	Washington West
1998978	Peter Muhlenberg Memorial	Park	DC	11	District of Columbia	001	385713N	0770409W	38.9537218	-77.0691443					99	Washington West
1998979	African Americans Served  With Union Forces Memorial	Park	DC	11	District of Columbia	001	385459N	0770133W	38.9165003	-77.0258099					27	Washington West
1998980	Air Mail Marker	Park	DC	11	District of Columbia	001	385254N	0770237W	38.8817787	-77.0435881					3	Washington West
1998981	Mullett Rowhouses	Building	DC	11	District of Columbia	001	385416N	0770314W	38.904556	-77.0538662					19	Washington West
1998982	Myrene Apartment Building	Building	DC	11	District of Columbia	001	385355N	0770109W	38.8987229	-77.019143					12	Washington West
1998983	Alban Towers Apartment Building	Building	DC	11	District of Columbia	001	385544N	0770424W	38.9290001	-77.0733111					114	Washington West
1998984	National Metropolitan Bank Building	Building	DC	11	District of Columbia	001	385352N	0770159W	38.8978896	-77.0330323					13	Washington West
1998985	Alden, Babcock, Calvert Apartments	Building	DC	11	District of Columbia	001	385527N	0770147W	38.924278	-77.029699					61	Washington West
1998987	Alexander Ray House	Building	DC	11	District of Columbia	001	385351N	0770238W	38.8976118	-77.0438659					20	Washington West
1998988	National Museum of the American Indian	Building	DC	11	District of Columbia	001	385317N	0770060W	38.8881676	-77.0166429					3	Washington West
1998989	Alibi Club	Building	DC	11	District of Columbia	001	385404N	0770237W	38.9012228	-77.0435881					22	Washington West
1998990	Alice Pike Barney House	Building	DC	11	District of Columbia	001	385442N	0770303W	38.9117782	-77.0508105					25	Washington West
1998992	Alighieri Dan`te Statue	Park	DC	11	District of Columbia	001	385510N	0770210W	38.9195558	-77.036088					43	Washington West
1998993	All Hallows Guild Traveling Carousel	Park	DC	11	District of Columbia	001	385549N	0770413W	38.9303889	-77.0702555					115	Washington West
1998994	National Saving and Trust Company	Building	DC	11	District of Columbia	001	385358N	0770159W	38.8995561	-77.0330323					17	Washington West
1998995	William F Allen Statue	Park	DC	11	District of Columbia	001	385350N	0770022W	38.897334	-77.0060872					16	Washington West
1998996	Navy Art Gallery	Building	DC	11	District of Columbia	001	385226N	0765940W	38.8740012	-76.9944201					4	Anacostia
1998998	American Meridian Memorial	Park	DC	11	District of Columbia	001	385359N	0770247W	38.8998339	-77.046366					20	Washington West
1998999	Navy Department Library	Building	DC	11	District of Columbia	001	385228N	0765940W	38.8745566	-76.9944201					5	Anacostia
1999000	American Red Cross History and Education Center	Building	DC	11	District of Columbia	001	385342N	0770224W	38.8951118	-77.0399769					9	Washington West
1999001	Apartment Building at 2225 N Street	Building	DC	11	District of Columbia	001	385427N	0770258W	38.9076116	-77.0494216					16	Washington West
1999002	Senator Francis Newlands Statue	Park	DC	11	District of Columbia	001	385803N	0770437W	38.9676105	-77.0769222					108	Washington West
1999003	Northumberland Apartments	Building	DC	11	District of Columbia	001	385504N	0770207W	38.9178892	-77.0352547					32	Washington West
1999004	Old Holy Trinity Church	Church	DC	11	District of Columbia	001	385424N	0770410W	38.9067783	-77.0694221					34	Washington West
1999005	Old French Embassy	Building	DC	11	District of Columbia	001	385521N	0770211W	38.9226113	-77.0363658					55	Washington West
1999006	Old Naval Hospital	Hospital	DC	11	District of Columbia	001	385259N	0765934W	38.8831677	-76.9927535					23	Washington East
1999007	On Leong Chinese Merchants Association Building	Building	DC	11	District of Columbia	001	385358N	0770116W	38.8995562	-77.0210876					14	Washington West
1999008	Oswego and Exeter Apartments	Building	DC	11	District of Columbia	001	385500N	0770150W	38.9167781	-77.0305323					31	Washington West
1999011	Pan American Union	Building	DC	11	District of Columbia	001	385334N	0770225W	38.8928896	-77.0402547					6	Washington West
1999014	Original Patentees of District of Columbia Memorial	Park	DC	11	District of Columbia	001	385338N	0770201W	38.8940007	-77.0335879					4	Washington West
1999015	W H Penland and Company Building	Building	DC	11	District of Columbia	001	385422N	0770143W	38.9062227	-77.0285878					27	Washington West
1999016	Ponce de Leon Apartment Building	Building	DC	11	District of Columbia	001	385656N	0770357W	38.9489997	-77.0658109					75	Washington West
1999018	Pope John Paul II Cultural Center	Building	DC	11	District of Columbia	001	385615N	0770010W	38.9376111	-77.002754					67	Washington West
1999019	President Lincoln and Soldiers' Home National Monument	Park	DC	11	District of Columbia	001	385630N	0770041W	38.9417777	-77.0113653					99	Washington West
1999020	Arlington Bridge Equestrian Statues	Park	DC	11	District of Columbia	001	385319N	0770307W	38.888723	-77.0519216					9	Washington West
1999021	Armenian Earthquake Statue	Park	DC	11	District of Columbia	001	385343N	0770222W	38.8953896	-77.0394213					9	Washington West
1999022	President's House - Gallaudet University	Building	DC	11	District of Columbia	001	385422N	0765949W	38.9062228	-76.9969203					25	Washington East
1999023	Art Museum of the Americas	Building	DC	11	District of Columbia	001	385334N	0770228W	38.8928896	-77.0410881					6	Washington West
1999026	Arthur M Sackler Gallery	Building	DC	11	District of Columbia	001	385317N	0770134W	38.8881675	-77.0260877					10	Washington West
1999027	Ashburton House	Building	DC	11	District of Columbia	001	385401N	0770207W	38.9003895	-77.0352546					19	Washington West
1999034	Russian Embassy	Building	DC	11	District of Columbia	001	385529N	0770431W	38.9248334	-77.0752556					95	Washington West
1999035	Pullman House	Building	DC	11	District of Columbia	001	385417N	0770209W	38.9048338	-77.0358102					19	Washington West
1999036	Alexander Pushkin Statue	Park	DC	11	District of Columbia	001	385358N	0770242W	38.8995561	-77.0449771					20	Washington West
1999037	Reserve Officers Memorial	Park	DC	11	District of Columbia	001	385345N	0770158W	38.8959451	-77.0327546					6	Washington West
1999038	Three Servicemen Statue	Park	DC	11	District of Columbia	001	385334N	0770259W	38.8928896	-77.0496994					10	Washington West
1999039	Tudor Place Foundation	Locale	DC	11	District of Columbia	001	385441N	0770345W	38.9115004	-77.0624775					48	Washington West
1999040	Rhode Island Avenue Residential Building	Building	DC	11	District of Columbia	001	385428N	770200W	38.9078894	-77.0333101					28	Washington West
1999041	Union Trust Company	Building	DC	11	District of Columbia	001	385400N	0770201W	38.9001117	-77.0335879					18	Washington West
1999042	United Brick Corporation Brick Company	Building	DC	11	District of Columbia	001	385458N	0765804W	38.9162226	-76.9677529					10	Washington East
1999043	River Horse Statue	Park	DC	11	District of Columbia	001	385358N	0770241W	38.8995561	-77.0446993					20	Washington West
1999047	Augusta Apartment Building	Building	DC	11	District of Columbia	001	385419N	0770050W	38.9053895	-77.0138652					22	Washington West
1999049	Avalon Theater	Building	DC	11	District of Columbia	001	385755N	0770433W	38.9653883	-77.0758111					101	Washington West
1999051	Commercial National Bank	Building	DC	11	District of Columbia	001	385355N	0770155W	38.8987229	-77.0319212					14	Washington West
1999052	Bachelor Apartment House	Building	DC	11	District of Columbia	001	385401N	0770228W	38.9003895	-77.0410881					21	Washington West
1999053	General Jose Artigas Statue	Park	DC	11	District of Columbia	001	385332N	0770228W	38.8923341	-77.0410881					5	Washington West
1999055	United States Capitol Historical Society	Building	DC	11	District of Columbia	001	385333N	0770011W	38.8926119	-77.0030315					28	Washington West
1999056	Central National Bank	Building	DC	11	District of Columbia	001	385336N	0770114W	38.8934452	-77.020532					5	Washington West
1999057	United States Court of Military Appeals	Building	DC	11	District of Columbia	001	385345N	0770105W	38.8959451	-77.0180319					15	Washington West
1999058	United States Marine Corps Barracks and Company	Building	DC	11	District of Columbia	001	385247N	0765938W	38.8798344	-76.9938646					19	Washington East
1999059	US National Arboretum	Building	DC	11	District of Columbia	001	385445N	0765811W	38.9126116	-76.9696974					18	Washington East
1999060	USS Barry	Locale	DC	11	District of Columbia	001	385218N	0765946W	38.871779	-76.9960868					3	Anacostia
1999061	Vaquero Statue	Park	DC	11	District of Columbia	001	385353N	0770119W	38.8981674	-77.0219209					14	Washington West
1999062	Venilation Towers	Tower	DC	11	District of Columbia	001	385317N	0770035W	38.8881676	-77.0096984					15	Washington West
1999063	Venilation Towers	Tower	DC	11	District of Columbia	001	385329N	0770035W	38.8915008	-77.0096984					17	Washington West
1999064	Centurion Statue	Park	DC	11	District of Columbia	001	385350N	0770024W	38.897334	-77.0066427					16	Washington West
1999066	Champlain Apartment Building	Building	DC	11	District of Columbia	001	385408N	0770158W	38.9023339	-77.0327546					19	Washington West
1999067	Veterans of Foreign Wars Memorial	Park	DC	11	District of Columbia	001	385332N	0770011W	38.8923341	-77.0030315					27	Washington West
1999068	Charles Evans Hughes House	Building	DC	11	District of Columbia	001	385446N	0770256W	38.9128893	-77.0488661					29	Washington West
1999069	Chesapeake and Potomac Telephone Company	Building	DC	11	District of Columbia	001	385331N	0770118W	38.8920563	-77.0216431					3	Washington West
1999070	Volta Laboratory and Bureau Building	Building	DC	11	District of Columbia	001	385436N	0770407W	38.9101115	-77.0685887					46	Washington West
1999071	Chevy Chase Theater	Building	DC	11	District of Columbia	001	385749N	0770430W	38.9637217	-77.0749778					96	Washington West
1999072	W W Corcoran Store	Building	DC	11	District of Columbia	001	385425N	0770347W	38.907056	-77.063033					27	Washington West
1999073	Washington DC Houses	Building	DC	11	District of Columbia	001	385330N	0770030W	38.8917786	-77.0083094					23	Washington West
1999074	Washington Design Center	Building	DC	11	District of Columbia	001	385305N	0770057W	38.8848342	-77.0158096					4	Washington West
1999075	Washington Dolls' House and Toy Museum	Building	DC	11	District of Columbia	001	385730N	0770510W	38.9584439	-77.0860891					97	Washington West
1999076	Washington Harbour	Locale	DC	11	District of Columbia	001	385407N	0770336W	38.9020561	-77.0599774					2	Washington West
1999077	Washington National Cathedral	Church	DC	11	District of Columbia	001	385550N	0770414W	38.9306667	-77.0705332					116	Washington West
1999078	Chinese Friendship Archway Memorial	Locale	DC	11	District of Columbia	001	385359N	0770117W	38.8998339	-77.0213654					14	Washington West
1999079	Church of Jesus Christ of Latter Day Saints	Church	DC	11	District of Columbia	001	385533N	0770212W	38.9259446	-77.0366435					59	Washington West
1999080	Abraham Lincoln/Emancipation Monument	Park	DC	11	District of Columbia	001	385324N	0765923W	38.890112	-76.9896978					27	Washington East
1999082	City of Washington Museum	Building	DC	11	District of Columbia	001	385409N	0770122W	38.9026117	-77.0227543					20	Washington West
1999086	Civil War Sailors Statue	Park	DC	11	District of Columbia	001	385323N	0770046W	38.8898341	-77.012754					5	Washington West
1999087	Codman Carriage House and Stable	Locale	DC	11	District of Columbia	001	385433N	0770253W	38.9092782	-77.0480327					19	Washington West
1999088	Cogswell Temperance Fountain Memorial	Park	DC	11	District of Columbia	001	385338N	0770117W	38.8940008	-77.0213654					6	Washington West
1999089	150th Ohio National Guard Monument	Park	DC	11	District of Columbia	001	385815N	0770136W	38.9709438	-77.0266434					90	Washington West
1999090	US Capitol Gatehouses and Gatepost	Building	DC	11	District of Columbia	001	385334N	0770201W	38.8928897	-77.0335879					3	Washington West
1999091	Waggaman - Ray Commercial Row	Locale	DC	11	District of Columbia	001	385418N	0770228W	38.9051116	-77.0410881					17	Washington West
2002602	Corcoran Lions Statue	Park	DC	11	District of Columbia	001	385348N	0770220W	38.8967785	-77.0388658					13	Washington West
2002605	DC Visitor Information Center	Building	DC	11	District of Columbia	001	385342N	0770148W	38.8951118	-77.0299767					5	Washington West
2002606	Del Vaell Jose Cecilo Memorial	Park	DC	11	District of Columbia	001	385335N	0770226W	38.8931674	-77.0405325					6	Washington West
2002607	Demonet Building	Building	DC	11	District of Columbia	001	385420N	0770225W	38.9056672	-77.0402548					18	Washington West
2002608	Roosevelt Apartment Building	Building	DC	11	District of Columbia	001	385350N	0765925W	38.897334	-76.9902535					20	Washington East
2002610	S. Dillon Ripley Center	Building	DC	11	District of Columbia	001	385319N	0770136W	38.888723	-77.0266432					10	Washington West
2002611	Sarah Rittenhouse Armillary Sphere	Park	DC	11	District of Columbia	001	385447N	0770339W	38.9131671	-77.0608108					52	Washington West
2002612	Louis Daguerre Statue	Park	DC	11	District of Columbia	001	385350N	0770120W	38.897334	-77.0221987					15	Washington West
2002613	Sears, Roebuck and Company Department Store	Building	DC	11	District of Columbia	001	385655N	0770448W	38.9487219	-77.0799779					123	Washington West
2002614	D.C. Paper Manufacturing Company	Building	DC	11	District of Columbia	001	385411N	0770349W	38.9031672	-77.0635886					11	Washington West
2002615	Second National Bank	Building	DC	11	District of Columbia	001	385354N	0770150W	38.8984451	-77.0305322					14	Washington West
2002616	Diplomatic Reception Rooms Museum	Building	DC	11	District of Columbia	001	385337N	0770254W	38.8937229	-77.0483104					12	Washington West
2002617	Senate Terrace Fountain	Park	DC	11	District of Columbia	001	385340N	0770032W	38.8945563	-77.0088651					13	Washington West
2002618	Kossuth Lajos Memorial	Park	DC	11	District of Columbia	001	385440N	0770240W	38.9112226	-77.0444215					28	Washington West
2002619	Shakespeare Theater	Building	DC	11	District of Columbia	001	385344N	0770119W	38.8956674	-77.0219209					11	Washington West
2002621	Kreeger Museum	Building	DC	11	District of Columbia	001	385519N	0770519W	38.9220557	-77.0885892					102	Washington West
2002622	Lafayette Apartment Building	Building	DC	11	District of Columbia	001	385443N	0770116W	38.9120559	-77.0210876					24	Washington West
2002623	Thomas Law House	Building	DC	11	District of Columbia	001	385229N	0770107W	38.8748344	-77.0185874					4	Alexandria
2002624	Liberty Bell Memorial	Park	DC	11	District of Columbia	001	385351N	0770201W	38.8976118	-77.0335879					12	Washington West
2002625	Lillian and Albert Small Jewish Museum	Building	DC	11	District of Columbia	001	385355N	0770053W	38.8987229	-77.0146985					13	Washington West
2002626	Lincoln Theater	Building	DC	11	District of Columbia	001	385503N	0770143W	38.9176114	-77.0285878					31	Washington West
2002632	Garfield Monument	Park	DC	11	District of Columbia	001	385327N	0770022W	38.8909452	-77.0060872					27	Washington West
2002633	Mary McLeod Bethune Council House	Building	DC	11	District of Columbia	001	385430N	0770150W	38.9084449	-77.0305322					28	Washington West
2002634	Rabaut Park	Park	DC	11	District of Columbia	001	385535N	0770213W	38.9265002	-77.0369213					60	Washington West
2002635	Walt Whitman Park	Park	DC	11	District of Columbia	001	385344N	0770239W	38.8956674	-77.0441436					13	Washington West
2002636	Georgetown University Astronomical Building	Building	DC	11	District of Columbia	001	385430N	0770437W	38.9084448	-77.0769222					48	Washington West
2002637	Germuiller Row	Locale	DC	11	District of Columbia	001	385359N	0770054W	38.899834	-77.0149763					14	Washington West
2002638	Commerce Building Plaza	Locale	DC	11	District of Columbia	001	385227N	0770103W	38.8742789	-77.0174763					6	Alexandria
2002639	Gladstone and Hawarden Apartment Buildings	Locale	DC	11	District of Columbia	001	385446N	0770157W	38.9128893	-77.0324768					31	Washington West
2002641	Glenwood Cemetery Mortuary Chapel	Church	DC	11	District of Columbia	001	385519N	0770020W	38.9220558	-77.0055317					53	Washington West
2002644	Greyhound Bus Terminal	Locale	DC	11	District of Columbia	001	385413N	0770018W	38.9037228	-77.0049761					13	Washington West
2002645	Spring Grotto	Park	DC	11	District of Columbia	001	385327N	0770037W	38.8909452	-77.010254					13	Washington West
2002646	Samuel D Gross Memorial	Park	DC	11	District of Columbia	001	385425N	0770205W	38.907056	-77.034699					24	Washington West
2002647	George Washington Equestrian Statue	Park	DC	11	District of Columbia	001	385546N	0770411W	38.9295556	-77.0696999					98	Washington West
2002649	Watkins Gallery - American University	Park	DC	11	District of Columbia	001	385612N	0770525W	38.9367777	-77.0902559					112	Washington West
2002650	Luzon Apartment Building	Building	DC	11	District of Columbia	001	385415N	0770312W	38.9042783	-77.0533106					20	Washington West
2002651	Wesley Heights Community Club	Building	DC	11	District of Columbia	001	385602N	0770517W	38.934	-77.0880336					120	Washington West
2002652	Margaret Wetzel House	Building	DC	11	District of Columbia	001	385356N	0770248W	38.8990006	-77.0466437					20	Washington West
2002653	The White House Visitor Center	Building	DC	11	District of Columbia	001	385342N	0770157W	38.8951118	-77.0324768					5	Washington West
2002654	Whitelaw Hotel	Building	DC	11	District of Columbia	001	385455N	0770146W	38.9153893	-77.0294211					28	Washington West
2002655	Woodward and Lothrop Building	Building	DC	11	District of Columbia	001	385352N	0770134W	38.8978896	-77.0260877					12	Washington West
2002656	Woodward and Lothrop Service Warehouse	Building	DC	11	District of Columbia	001	385418N	0770016W	38.9051117	-77.0044205					15	Washington West
2002657	Woodward Apartments	Building	DC	11	District of Columbia	001	385509N	0770254W	38.9192781	-77.0483105					46	Washington West
2002658	World Bank	Building	DC	11	District of Columbia	001	385356N	0770232W	38.8990006	-77.0421992					18	Washington West
2002659	World's Largest Chair	Locale	DC	11	District of Columbia	001	385155N	0765922W	38.8653902	-76.9894199					11	Anacostia
