Feature_ID	Feature_Name	Class	ST_alpha	ST_num	County	County_num	Primary_lat_DMS	Primary_lon_DMS	Primary_lat_dec	Primary_lon_dec	Source_lat_DMS	Source_lon_DMS	Source_lat_dec	Source_lon_dec	Elev(Meters)	Map_Name
1090647	Buffalo Creek	Stream	MO	29	Newton	145	363804N	0943753W	36.6345171	-94.6313351	364815N	0942138W	36.804235	-94.3604948		Neosho East
1090991	Carr Branch	Stream	OK	40	Delaware	041	363759N	0944035W	36.6331287	-94.676337	363406N	0943459W	36.5684072	-94.5829991	225	Cayuga
1091051	Cave Springs Branch	Stream	OK	40	Delaware	041	363301N	0944037W	36.5503531	-94.676892	363105N	0943332W	36.5181305	-94.5588309	247	Dodge
1091791	Cowskin Prairie	Flat	OK	40	Delaware	041	363509N	0943714W	36.5859071	-94.6205009					293	South West City
1092538	Elk River	Stream	OK	40	Delaware	041	363956N	0944603W	36.6656288	-94.7674524	363518N	0942258W	36.5884063	-94.3827141	225	Afton NE
1092858	Fivemile Creek	Stream	OK	40	Ottawa	115	365848N	0944203W	36.9800656	-94.7007809	365633N	0943121W	36.9425643	-94.5224448	240	Peoria
1093885	Honey Creek	Stream	OK	40	Delaware	041	363343N	0944907W	36.5620215	-94.8185649	363142N	0943730W	36.5284087	-94.624945	225	Grove
1095004	Lost Creek	Stream	OK	40	Ottawa	115	364743N	0944425W	36.7952778	-94.7402778	365112N	0942541W	36.85333	-94.42806	225	Wyandotte
1095169	Mason Springs Valley	Valley	OK	40	Ottawa	115	364829N	0943832W	36.8081242	-94.6421696	364728N	0943146W	36.7911791	-94.5293876	260	Wyandotte
1095464	Modoc Valley	Valley	OK	40	Ottawa	115	365006N	0943851W	36.835068	-94.6474474	365500N	0943442W	36.9167322	-94.578279	251	Wyandotte
1097246	Roark Creek	Stream	OK	40	Ottawa	115	364642N	0943920W	36.7784026	-94.6555036	364402N	0943502W	36.7338	-94.5839	247	Wyandotte
1098707	Sycamore Creek	Stream	OK	40	Ottawa	115	364520N	0944218W	36.7556257	-94.7049503	364815N	0943135W	36.8042344	-94.526332	227	Wyandotte
1099377	Warren Branch	Stream	OK	40	Ottawa	115	365332N	0944343W	36.8922898	-94.7285603	365545N	0943223W	36.9292315	-94.5396672	227	Peoria
1102836	Grand Lake O' the Cherokees	Reservoir	OK	40	Mayes	097	362818N	0950159W	36.4717508	-95.0330176					200	Spavinaw
1309784	Cottonwood Point Dikes	Levee	TN	47	Dyer	045	360231N	0894142W	36.0420164	-89.6950799					73	Cottonwood Point
1309785	Cottonwood Point Ferry (historical)	Locale	TN	47	Dyer	045	360315N	0894103W	36.0542385	-89.6842464					72	Cottonwood Point
1629903	Mississippi River	Stream	LA	22	Plaquemines	075	290904N	0891512W	29.1510582	-89.2533842	471422N	0951229W	47.2394019	-95.2080745	1	Pilottown
1643417	Tennemo Bar	Bar	TN	47	Dyer	045	360950N	0893600W	36.1639584	-89.6000779					74	Tennemo
1669587	Big Lake	Populated Place	MO	29	Holt	087	400455N	0952060W	40.0819429	-95.3499789					261	Big Lake
1669588	Branson West	Populated Place	MO	29	Stone	209	364149N	0932210W	36.6970059	-93.3693524					417	Garber
1669589	Baldwin Park	Populated Place	MO	29	Cass	037	384738N	0941444W	38.7938983	-94.2455016					271	Strasburg
1669590	Cave	Populated Place	MO	29	Lincoln	113	390111N	0910237W	39.0197686	-91.0434759					184	Silex
1669591	Cedar Hill Lakes	Populated Place	MO	29	Jefferson	099	381947N	0903927W	38.3297759	-90.6576279					193	Cedar Hill
1669592	Chain-O-Lakes	Populated Place	MO	29	Barry	009	363204N	0934330W	36.5345131	-93.7249158					313	Golden
1669593	Emerald Beach	Populated Place	MO	29	Barry	009	363432N	0934019W	36.5756225	-93.6718592					299	Golden
1669594	Lake Mykee Town	Populated Place	MO	29	Callaway	027	384034N	0920616W	38.6761492	-92.1043505					255	New Bloomfield
1669595	New Court Village	Populated Place	MO	29	Lewis	111	400624N	0914848W	40.1067095	-91.8132226					214	Lewistown
1669596	Scotsdale	Populated Place	MO	29	Jefferson	099	382356N	0903514W	38.398943	-90.5873478					155	House Springs
1669597	Penermon	Populated Place	MO	29	Stoddard	207	364724N	0894945W	36.7900535	-89.829253					90	Essex
1669598	Crystal Lakes	Populated Place	MO	29	Ray	177	392134N	0941124W	39.3594499	-94.189944					271	Excelsior Springs
1669599	Shoal Creek Estates	Populated Place	MO	29	Newton	145	370105N	0942943W	37.0181178	-94.4952235					308	Joplin East
1669600	Fremont Hills	Populated Place	MO	29	Christian	043	370354N	0931456W	37.065052	-93.2487958					392	Ozark
1669601	Lake Winnebago	Populated Place	MO	29	Cass	037	384953N	0942131W	38.8313975	-94.3585603					293	Pleasant Hill
1669602	Lake Saint Louis	Populated Place	MO	29	St. Charles	183	384751N	0904708W	38.797552	-90.7856848					172	Wentzville
1669603	Dardenne Prairie	Populated Place	MO	29	St. Charles	183	384610N	0904344W	38.7694969	-90.7290157					187	O'Fallon
1669604	Lake Annette	Populated Place	MO	29	Cass	037	383915N	0943030W	38.6541773	-94.5082862					274	West Line
1669605	Four Seasons	Populated Place	MO	29	Camden	029	381153N	0924240W	38.1980872	-92.7110205					225	Lake Ozark
1669606	Umber View Heights	Populated Place	MO	29	Cedar	039	373725N	0934813W	37.6236518	-93.8035444					320	Crisp
1669607	Sundown	Populated Place	MO	29	Ozark	153	363359N	0923813W	36.5664527	-92.6368328					235	Theodosia
1669608	Evergreen	Populated Place	MO	29	Laclede	105	373235N	0923549W	37.5430999	-92.596838					361	Russ
1669609	Park Hills	Populated Place	MO	29	St. Francois	187	375115N	0903105W	37.854218	-90.5181804					231	Flat River
1669610	Arrow Point	Populated Place	MO	29	Barry	009	363241N	0933710W	36.5447891	-93.6193575					324	Viola
1669611	McCord Bend	Populated Place	MO	29	Stone	209	364709N	0933015W	36.7858936	-93.5040799					295	Elsey
1669612	Lake Lafayette	Populated Place	MO	29	Lafayette	107	385645N	0935817W	38.9458418	-93.9713331					262	Odessa South
1669613	Grand Falls Plaza	Populated Place	MO	29	Newton	145	370210N	0943206W	37.0361731	-94.5349466					273	Joplin West
1669614	Coney Island	Populated Place	MO	29	Stone	209	363535N	0932350W	36.5931192	-93.3971299					298	Lampe
1669615	Bull Creek	Populated Place	MO	29	Taney	213	364254N	0931213W	36.7150606	-93.2035144					222	Branson
1669616	Wiser Church	Church	MO	29	Oregon	149	363235N	0913616W	36.5431176	-91.6043095					260	Thayer
1669617	Miller Church (historical)	Church	MO	29	Mississippi	133	364934N	0892357W	36.8261653	-89.3992419					96	East Prairie
1669618	Prairie Point Church (historical)	Church	MO	29	Texas	215	372421N	0920655W	37.4058798	-92.1151593					374	Success
1669619	Liberty Church (historical)	Church	MO	29	St. Clair	185	380651N	0933101W	38.1141951	-93.5168727					254	Iconium
1669620	Knobview Church (historical)	Church	MO	29	Dent	065	374403N	0913539W	37.7342095	-91.5940391					341	Salem
1669621	Macedonia Church (historical)	Church	MO	29	Lafayette	107	391012N	0935440W	39.170011	-93.9110543					220	Lexington West
1669622	Idumea Baptist Church (historical)	Church	MO	29	Pulaski	169	375927N	0920254W	37.9908729	-92.0482215					302	Dixon
1669623	Pemiscot County Farm (historical)	Locale	MO	29	Pemiscot	155	361359N	0894920W	36.2331229	-89.8223077					81	Hayti Heights
1669624	Leslie Evangelical Church (historical)	Church	MO	29	Shelby	205	394711N	0921313W	39.786426	-92.2201809					243	Hagers Grove
1669625	Antioch Church (historical)	Church	MO	29	Washington	221	374653N	0910011W	37.781435	-91.0031884					313	Courtois
1669626	Damon Chapel (historical)	Church	MO	29	Wayne	223	371211N	0903634W	37.2031061	-90.6095621					161	Patterson
1669627	Holmes Chapel (historical)	Church	MO	29	Wayne	223	370800N	0902108W	37.1333852	-90.3523332					202	Lowndes
1669628	Esrom Post Office	Post Office	MO	29	Barton	011	372424N	0941938W	37.4067175	-94.3271708					293	Lamar South
1669629	Forker Boomer Post Office	Post Office	MO	29	Linn	115	394309N	0931109W	39.7191907	-93.18576					237	Sumner
1679013	Round Spring Natural Bridge	Arch	MO	29	Shannon	203	371657N	0912427W	37.2825463	-91.4076374					208	Round Spring
1679014	Grand Gulf Natural Bridge	Arch	MO	29	Oregon	149	363241N	0913849W	36.5447844	-91.6468106					194	Koshkonong
1680453	Benton Barracks (historical)	Military (Historical)	MO	29	St. Louis (city)	510	384002N	0901337W	38.6672222	-90.2269444					151	Granite City
1681287	National Guard Target Range (historical)	Military (Historical)	MO	29	St. Louis	189	384741N	0902733W	38.7947222	-90.4591667					131	Saint Charles
1681814	Homestead	Populated Place	MO	29	Ray	177	392146N	0941203W	39.3627831	-94.2007775					268	Excelsior Springs
1699790	Excelsior Estates	Populated Place	MO	29	Clay	047	392325N	0941228W	39.390283	-94.2077216					311	Lawson
1699791	Grantwood Village	Populated Place	MO	29	St. Louis	189	383301N	0902116W	38.5503307	-90.3545614					158	Webster Groves
1699792	Green Park	Populated Place	MO	29	St. Louis	189	383125N	0902018W	38.5236642	-90.33845					164	Webster Groves
1699793	Longtown	Populated Place	MO	29	Perry	157	374011N	0894625W	37.6697744	-89.7737154					197	Perryville East
1699794	River Bend	Populated Place	MO	29	Jackson	095	391044N	0942342W	39.1788927	-94.3949505					223	Liberty
1699796	Wildwood	Populated Place	MO	29	St. Louis	189	383458N	0903946W	38.582831	-90.6629047					230	Eureka
1699869	Boehmer Hollow	Valley	MO	29	Osage	151	381918N	0915109W	38.3217099	-91.852391	381905N	0915240W	38.3180985	-91.8776693		Freeburg
1699885	Loma Linda	Populated Place	MO	29	Newton	145	365928N	0943514W	36.9911751	-94.5871683					313	Racine
1729741	Township of Kiheka	Civil	MO	29	Camden	029	380147N	0924103W	38.029757	-92.6840725					222	Camdenton
1736342	Sidney Street Ferry (historical)	Locale	IL	17	St. Clair	163	383521N	0901203W	38.5892182	-90.2009449					118	Cahokia
1748305	Lock and Dam Number 25	Dam	IL	17	Calhoun	013	390017N	0904111W	39.0047718	-90.6865119					130	Foley
1759738	Miramiguoa Park	Populated Place	MO	29	Franklin	071	381420N	0910408W	38.2389389	-91.0687522					194	Meramec State Park
1759786	Scott-Reynolds Cemetery	Cemetery	MO	29	Washington	221	380508N	0905945W	38.0856031	-90.99597					251	Ebo
1759787	Souls Chapel Cemetery	Cemetery	MO	29	Washington	221	380126N	0905320W	38.023937	-90.8890225					246	Ebo
1759788	Furnace Creek Cemetery	Cemetery	MO	29	Washington	221	375038N	0904657W	37.8439378	-90.7826295					281	Belgrade
1759789	Belgrade Methodist Cemetery	Cemetery	MO	29	Washington	221	374710N	0905048W	37.786159	-90.8467967					269	Belgrade
1759790	Carson Cemetery	Cemetery	MO	29	Washington	221	374645N	0905026W	37.7792147	-90.8406854					287	Belgrade
1759791	Whitby-Ellis Cemetery	Cemetery	MO	29	Washington	221	375459N	0910410W	37.9164347	-91.0695803					237	Berryman
1759792	Thomas Chapel Cemetery	Cemetery	MO	29	Washington	221	374450N	0905211W	37.7472698	-90.869852					312	Banner
1759793	Sunlight Cemetery	Cemetery	MO	29	Washington	221	374641N	0905400W	37.7781029	-90.9001308					301	Palmer
1759794	Hazel Creek Cemetery	Cemetery	MO	29	Washington	221	374928N	0905638W	37.8244912	-90.9440211					295	Palmer
1759795	Palmer Cemetery	Cemetery	MO	29	Washington	221	375022N	0905956W	37.8394904	-90.9990223					279	Palmer
1759796	Joseph Chapel Cemetery	Cemetery	MO	29	Washington	221	374646N	0910036W	37.7794905	-91.0101329					288	Courtois
1759797	Hickory Grove Cemetery	Cemetery	MO	29	Washington	221	374754N	0903942W	37.7983832	-90.6617935					278	Irondale
1759798	Lundy Cemetery	Cemetery	MO	29	Johnson	101	385034N	0940313W	38.842787	-94.0535548					278	Elm
1764988	McGready Family Cemetery	Cemetery	MO	29	Washington	221	375710N	0904511W	37.9528275	-90.753186					305	Potosi
1764989	Redbud Memorial Gardens	Cemetery	MO	29	Washington	221	375626N	0904841W	37.9406044	-90.8115202					266	Potosi
1764990	Calvary Cemetery	Cemetery	MO	29	Washington	221	375620N	0904736W	37.938938	-90.7934642					276	Potosi
1764991	Potosi New Masonic Cemetery	Cemetery	MO	29	Washington	221	375620N	0904735W	37.938938	-90.7931865					273	Potosi
1764992	City Cemetery	Cemetery	MO	29	Washington	221	375617N	0904721W	37.9381047	-90.7892976					275	Potosi
1764993	Potosi Old Masonic Cemetery	Cemetery	MO	29	Washington	221	375617N	0904721W	37.9381047	-90.7892976					275	Potosi
1764994	Potosi Presbyterian Cemetery	Cemetery	MO	29	Washington	221	375617N	0904721W	37.9381047	-90.7892976					275	Potosi
1764995	Perry-McGready Cemetery	Cemetery	MO	29	Washington	221	375620N	0904736W	37.938938	-90.7934642					276	Potosi
1764996	Chadbourne Cemetery	Cemetery	MO	29	Washington	221	375610N	0904710W	37.9361603	-90.7862419					276	Potosi
1764997	Saint James Catholic Cemetery	Cemetery	MO	29	Washington	221	375629N	0904653W	37.9414382	-90.7815197					312	Potosi
1764998	Potosi Colored Cemetery	Cemetery	MO	29	Washington	221	375625N	0904709W	37.940327	-90.7859641					293	Potosi
1764999	Trinity Cemetery	Cemetery	MO	29	Washington	221	375629N	0904721W	37.941438	-90.7892976					282	Potosi
1765001	Bates Creek Cemetery	Cemetery	MO	29	Washington	221	375409N	0904910W	37.9025486	-90.8195753					297	Potosi
1765002	Pleasant Hill Cemetery	Cemetery	MO	29	Washington	221	375810N	0905100W	37.9694927	-90.8501323					276	Potosi
1765003	Slocum Cemetery	Cemetery	MO	29	Knox	103	401743N	0921752W	40.2953137	-92.2976867					256	Bible Grove
1766228	Missouri Baptist College - Saint Louis	School	MO	29	St. Louis	189	383847N	0902744W	38.6464415	-90.4623417					175	Creve Coeur
1779791	State of Missouri	Civil	MO	29	Miller	131	381501N	0923002W	38.2503112	-92.5004614					238	Eldon
1782081	Atteberry Cemetery	Cemetery	MO	29	Grundy	079	400743N	0933241W	40.1286248	-93.5446623					265	Spickard
1782083	Boswell Cemetery	Cemetery	MO	29	Grundy	079	401357N	0933401W	40.232512	-93.566887					248	Spickard
1782084	Brainard Cemetery	Cemetery	MO	29	Grundy	079	400823N	0933302W	40.1397356	-93.550496					268	Spickard
1782085	Carpenter Cemetery	Cemetery	MO	29	Grundy	079	400853N	0933151W	40.1480693	-93.5307736					264	Spickard
1782086	Clark Cemetery	Cemetery	MO	29	Grundy	079	401310N	0933344W	40.2194566	-93.5621644					251	Spickard
1782087	Crockett Cemetery	Cemetery	MO	29	Grundy	079	401200N	0933049W	40.2000134	-93.5135519					243	Spickard
1782088	King Cemetery	Cemetery	MO	29	Grundy	079	401345N	0933204W	40.2291793	-93.5343863					289	Spickard
1782089	Locust Grove Cemetery	Cemetery	MO	29	Grundy	079	400825N	0933331W	40.1402911	-93.5585517					275	Spickard
1782091	Moore Cemetery	Cemetery	MO	29	Grundy	079	401410N	0933726W	40.2361219	-93.6238327					249	Spickard
1782093	South Evans Cemetery	Cemetery	MO	29	Grundy	079	401025N	0933215W	40.1736244	-93.5374408					276	Spickard
1782094	Speer Cemetery	Cemetery	MO	29	Grundy	079	401307N	0933546W	40.2186227	-93.596054					265	Spickard
1782095	Spickard Cemetery	Cemetery	MO	29	Grundy	079	401459N	0933451W	40.2497337	-93.5807765					279	Spickard
1782096	Stepp Cemetery	Cemetery	MO	29	Grundy	079	400955N	0933004W	40.1652919	-93.501051					270	Spickard
1782097	Proctor Cemetery	Cemetery	MO	29	Grundy	079	401013N	0933455W	40.1702902	-93.5818862					255	Spickard
1782098	Tracy Cemetery	Cemetery	MO	29	Grundy	079	401122N	0933541W	40.1894564	-93.5946645					253	Spickard
1782099	William Clark Cemetery	Cemetery	MO	29	Grundy	079	401221N	0933506W	40.2058452	-93.5849424					264	Spickard
