Feature_ID	Feature_Name	Class	ST_alpha	ST_num	County	County_num	Primary_lat_DMS	Primary_lon_DMS	Primary_lat_dec	Primary_lon_dec	Source_lat_DMS	Source_lon_DMS	Source_lat_dec	Source_lon_dec	Elev(Meters)	Map_Name
1391331	State of Airai	Civil	PW	70	Airai	004	072249N	1343228E	7.3802778	134.5411111					38	Oreor
1391332	Airai	Populated Place	PW	70	Airai	004	072127N	1343328E	7.3575	134.5577778					13	Oreor
1391333	Airai Elementary School	School	PW	70	Airai	004	072121N	1343219E	7.3558333	134.5386111					43	Oreor
1391336	Angaur Harbor	Harbor	PW	70	Angaur	010	065405N	1340734E	6.9013889	134.1261111					7	Palau 29 of 29
1391387	Bloody Nose Ridge	Ridge	PW	70	Peleliu	350	070051N	1341420E	7.0141667	134.2388889					53	Beliliou
1391540	Kloulklubed	Populated Place	PW	70	Peleliu	350	070222N	1341509E	7.0394444	134.2525					2	Beliliou
1391550	State of Koror	Civil	PW	70	Koror	150	071501N	1342425E	7.2502778	134.4069444					56	Chelbacheb
1391551	Koror	Island	PW	70	Koror	150	072027N	1342947E	7.3408333	134.4963889					50	Oreor
1391552	Koror Harbor	Harbor	PW	70	Koror	150	072138N	1342845E	7.3605556	134.4791667					7	Oreor
1391559	Bkul A Las	Cape	PW	70	Angaur	010	065310N	1340742E	6.8861111	134.1283333					7	Palau 29 of 29
1391579	Bkul A Medorm	Cape	PW	70	Angaur	010	065316N	1340710E	6.8877778	134.1194444					0	Palau 29 of 29
1391587	Bkul A Melechalb	Cape	PW	70	Angaur	010	065518N	1340820E	6.9216667	134.1388889					20	Palau 29 of 29
1391588	State of Melekeok	Civil	PW	70	Melekeok	212	072940N	1343805E	7.4944444	134.6347222					1	Oreor
1391589	Melekeok	Populated Place	PW	70	Melekeok	212	072936N	1343803E	7.4933333	134.6341667					5	Oreor
1391590	Melekeok Elementary School	School	PW	70	Melekeok	212	072955N	1343751E	7.4986111	134.6308333					12	Oreor
1391594	Merir	Island	PW	70	Sonsorol	370	041927N	1321837E	4.3241667	132.3102778					4	Unknown
1391604	Meyungs	Populated Place	PW	70	Koror	150	072107N	1342716E	7.3519444	134.4544444					10	Oreor
1391609	Mother and Child Turned to Stone	Locale	PW	70	Koror	150	072009N	1343003E	7.3358333	134.5008333					21	Oreor
1391619	State of Ngaraard	Civil	PW	70	Ngaraard	214	073652N	1343730E	7.6144444	134.625					86	Ngermetengel
1391620	Ngaraard Elementary School	School	PW	70	Ngaraard	214	073715N	1343821E	7.6208333	134.6391667					1	Ngermetengel
1391622	Ngaramasch	Populated Place	PW	70	Angaur	010	065405N	1340746E	6.9013889	134.1294444					6	Palau 29 of 29
1391626	Bkul A Ngatbechuul	Cape	PW	70	Angaur	010	065441N	1340859E	6.9113889	134.1497222					5	Palau 29 of 29
1391630	Kayangel	Island	PW	70	Kayangel	100	080450N	1344259E	8.0805556	134.7163889					1	Ngcheangel
1391635	State of Ngchesar	Civil	PW	70	Ngchesar	226	072547N	1343426E	7.4297222	134.5738889					108	Oreor
1391637	Ngchesar	Populated Place	PW	70	Ngchesar	226	072803N	1343626E	7.4675	134.6072222					21	Oreor
1391643	Ngeaur	Island	PW	70	Angaur	010	065424N	1340807E	6.9066667	134.1352778					5	Palau 29 of 29
1391644	Ngeaur Municipal Office	Building	PW	70	Angaur	010	065359N	1340753E	6.8997222	134.1313889					5	Palau 29 of 29
1391671	Bkul A Ngeluul	Cape	PW	70	Angaur	010	065510N	1340721E	6.9194444	134.1225					6	Palau 29 of 29
1391736	State of Ngeremlengui	Civil	PW	70	Ngeremlengui	227	073137N	1343253E	7.5269444	134.5480556					31	Palau 08 of 29
1391845	State of Ngiwal	Civil	PW	70	Ngiwal	228	073247N	1343605E	7.5463889	134.6013889					35	Ngermetengel
1391896	Rois Omleblochel	Summit	PW	70	Peleliu	350	070036N	1341405E	7.01	134.2347222					10	Beliliou
1391918	Palau Islands	Island	PW	70	Koror	150	072911N	1343312E	7.4863889	134.5533333					61	Oreor
1391920	Peleliu School	School	PW	70	Peleliu	350	070228N	1341511E	7.0411111	134.2530556					1	Beliliou
1391953	Sonsorol	Island	PW	70	Sonsorol	370	051928N	1321316E	5.3244444	132.2211111					23	Unknown
1396138	Babeldaob-Koror Airport	Airport	PW	70	Koror	150	072152N	1343305E	7.3644444	134.5513889					51	Oreor
1396139	Peleliu Airport	Airport	PW	70	Peleliu	350	065943N	1341346E	6.9952778	134.2294444					2	Beliliou
1397639	Angaur Airstrip	Airport	PW	70	Angaur	010	065415N	1340831E	6.9041667	134.1419444					5	Palau 29 of 29
1779814	Republic of Palau	Civil	PW	70	Aimeliik	002	071500N	1343000E	7.25	134.5					7	Oreor
1867680	Koror	Populated Place	PW	70	Koror	150	072031N	1342845E	7.3419444	134.4791667					22	Oreor
1888505	State of Angaur	Civil	PW	70	Angaur	010	065424N	1340807E	6.9066667	134.1352778					5	Palau 29 of 29
1945734	Airai Bay	Bay	PW	70	Airai	004	072124N	1343402E	7.3566667	134.5672222					7	Oreor
1945739	Mount Aiugubishiteli	Summit	PW	70	Airai	004	072113N	1343428E	7.3536111	134.5744444					63	Oreor
1945741	Arudowaishi Point	Cape	PW	70	Airai	004	072138N	1343533E	7.3605556	134.5925					1	Oreor
1945760	Mount Atotu	Summit	PW	70	Airai	004	072121N	1343458E	7.3558333	134.5827778					81	Oreor
1945761	Mount Auragasuk	Summit	PW	70	Airai	004	072108N	1343502E	7.3522222	134.5838889					111	Oreor
1945767	Mount Etekkueiku	Summit	PW	70	Aimeliik	002	072559N	1343003E	7.4330556	134.5008333					122	Oreor
1945771	Korak Island	Island	PW	70	Airai	004	072047N	1343352E	7.3463889	134.5644444					-1	Oreor
1945773	Koror Post Office	Post Office	PW	70	Koror	150	072024N	1342825E	7.34	134.4736111					12	Oreor
1945778	Nardueis Point	Cape	PW	70	Airai	004	072054N	1343503E	7.3483333	134.5841667					7	Oreor
1945808	Ngersung	Populated Place	PW	70	Airai	004	072113N	1343205E	7.3536111	134.5347222					13	Oreor
1945810	Ngurusar Bay	Bay	PW	70	Airai	004	072055N	1343150E	7.3486111	134.5305556					69	Oreor
1945811	Ongebard Inlet	Bay	PW	70	Airai	004	072142N	1343420E	7.3616667	134.5722222					7	Oreor
1945819	Songel a Born Islands	Island	PW	70	Airai	004	072113N	1343102E	7.3536111	134.5172222					7	Oreor
1946118	Almaska (historical)	Populated Place	PW	70	Ngardmau	222	073352N	1343212E	7.5644444	134.5366667					4	Ngermetengel
1946119	Beach Green III	Beach	PW	70	Angaur	010	065347N	1340827E	6.8963889	134.1408333					0	Palau 29 of 29
1946124	Cape Ngariois	Cape	PW	70	Angaur	010	065430N	1340904E	6.9083333	134.1511111					3	Palau 29 of 29
1946125	Ramuldo Hill	Summit	PW	70	Angaur	010	065458N	1340743E	6.9161111	134.1286111					11	Palau 29 of 29
1946199	Beach Orange One	Beach	PW	70	Peleliu	350	065941N	1341313E	6.9947222	134.2202778					0	Beliliou
1946200	Beach Orange Three	Beach	PW	70	Peleliu	350	065915N	1341316E	6.9875	134.2211111					1	Beliliou
1946201	Beach Orange Two	Beach	PW	70	Peleliu	350	065927N	1341315E	6.9908333	134.2208333					1	Beliliou
1946202	Beach White One	Beach	PW	70	Peleliu	350	070009N	1341313E	7.0025	134.2202778					3	Beliliou
1946203	Beach White Two	Beach	PW	70	Peleliu	350	065957N	1341309E	6.9991667	134.2191667					0	Beliliou
1946204	Bloody Beach	Beach	PW	70	Peleliu	350	065842N	1341330E	6.9783333	134.225					1	Beliliou
1946205	Boyd Ridge	Ridge	PW	70	Peleliu	350	070048N	1341418E	7.0133333	134.2383333					47	Beliliou
1946206	Camp Beck Dock	Locale	PW	70	Peleliu	350	065903N	1341309E	6.9841667	134.2191667					0	Beliliou
1946207	China Wall	Cliff	PW	70	Peleliu	350	070040N	1341402E	7.0111111	134.2338889					46	Beliliou
1946208	Dibel (historical)	Populated Place	PW	70	Peleliu	350	065911N	1341323E	6.9863889	134.2230556					2	Beliliou
1946210	Elochel Dock	Locale	PW	70	Peleliu	350	070249N	1341550E	7.0469444	134.2638889					7	Beliliou
1946211	Five Brothers	Summit	PW	70	Peleliu	350	070045N	1341411E	7.0125	134.2363889					60	Beliliou
1946212	Garekoru (historical)	Populated Place	PW	70	Peleliu	350	070125N	1341432E	7.0236111	134.2422222					1	Beliliou
1946213	Horseshoe Valley	Valley	PW	70	Peleliu	350	070030N	1341403E	7.0083333	134.2341667	070030N	1341403E	7.0083333	134.2341667	4	Beliliou
1946214	Koska	Populated Place	PW	70	Peleliu	350	070203N	1341458E	7.0341667	134.2494444					1	Beliliou
1946215	Ngeiweidel	Area	PW	70	Peleliu	350	070231N	1341528E	7.0419444	134.2577778					7	Beliliou
1946216	Osbochel Riu	Area	PW	70	Peleliu	350	070230N	1341540E	7.0416667	134.2611111					9	Beliliou
1946217	Wildcat Bowl	Valley	PW	70	Peleliu	350	070036N	1341402E	7.01	134.2338889	070036N	1341402E	7.01	134.2338889	22	Beliliou
1946362	Apurashokoru	Island	PW	70	Koror	150	071631N	1341753E	7.2752778	134.2980556					44	Chelbacheb
1946363	Arishoku	Island	PW	70	Koror	150	071602N	1342057E	7.2672222	134.3491667					31	Chelbacheb
1946380	Cheuedlochel	Locale	PW	70	Koror	150	071025N	1342147E	7.1736111	134.3630556					14	Chelbacheb
1946398	Englishmens Beach	Beach	PW	70	Koror	150	071657N	1341647E	7.2825	134.2797222					3	Chelbacheb
1946499	Ii Ra Omdakel	Island	PW	70	Koror	150	071338N	1342352E	7.2272222	134.3977778					6	Chelbacheb
1946500	Ngecholobel	Area	PW	70	Koror	150	071144N	1342205E	7.1955556	134.3680556					25	Chelbacheb
1946501	Uchel A Rois	Island	PW	70	Koror	150	070741N	1341408E	7.1280556	134.2355556					15	Chelbacheb
1958455	United States Naval Base Peleliu (historical)	Military (Historical)	PW	70	Peleliu	350	065860N	1341322E	6.9833333	134.2227778					2	Beliliou
1958456	Angaur Bowl	Basin	PW	70	Angaur	010	065451N	1340743E	6.9141667	134.1286111					7	Palau 29 of 29
1958457	Ilogual Cove	Bay	PW	70	Angaur	010	065448N	1340853E	6.9133333	134.1480556					23	Palau 29 of 29
1958458	Lighthouse Hill	Summit	PW	70	Angaur	010	065431N	1340738E	6.9086111	134.1272222					32	Palau 29 of 29
1965370	Ngaremeduu Bay Conservation Area	Park	PW	70	Koror	150	072042N	1342727E	7.345	134.4575					7	Oreor
1965371	Ngerumekaol Grouper Spawning Area	Park	PW	70	Peleliu	350	070300N	1341645E	7.05	134.2791667					7	Beliliou
1988710	Ngardok Nature Reserve	Park	PW	70	Melekeok	212	073115N	1343545E	7.5208333	134.5958333					60	Palau 09 of 29
