View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002010 | SkyChart | 1-Software | public | 18-11-01 19:43 | 18-11-01 20:22 |
| Reporter | Mattia Verga | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 4.2 | Fixed in Version | 4.1 SVN | ||
| Summary | 0002010: Strange behavior of right click menu | ||||
| Description | While I was writing about asking you to add a 'lock on coordinates' in the mouse right click menu, I found a bug. Steps to reproduce: - open skychart and right click on an empty area; the last line shows "No target object" - right click on a star or object; now the last line shows "Lock on <object>" - deselect the object by left click on empty area - now if you right click on an empty area, the menu shows "Lock on " and if you select it it will lock on a strange artifact just near the last object you previously selected. | ||||
| Tags | No tags attached. | ||||
|
|
|
|
|
Thank you Mattia, This is fixed by: https://github.com/pchev/skychart/commit/932567ddb1435ba49c4b12febd67ef09b3197baf |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 18-11-01 19:43 | Mattia Verga | New Issue | |
| 18-11-01 19:43 | Mattia Verga | File Added: Screenshot_20181101_194153.png | |
| 18-11-01 20:22 | Patrick Chevalley | Status | new => resolved |
| 18-11-01 20:22 | Patrick Chevalley | Resolution | open => fixed |
| 18-11-01 20:22 | Patrick Chevalley | Fixed in Version | => 4.1 SVN |
| 18-11-01 20:22 | Patrick Chevalley | Target Version | => 4.2 |
| 18-11-01 20:22 | Patrick Chevalley | Note Added: 0005025 |