View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002415 | SkyChart | 1-Software | public | 21-03-09 17:44 | 21-04-18 16:40 |
Reporter | Mattia Verga | Assigned To | Patrick Chevalley | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Target Version | 4.4 | Fixed in Version | 4.3 beta | ||
Summary | 0002415: Possible anomaly in drawing lines from catalogs created with catgen | ||||
Description | I'm trying to draw some lines on the chart. I've created a catalog with catgen with the following settings: - Drawing type: Line - deselected "closed contour" - line operation as per defaults (0=start object, 1=end object, 2=draw line) If I try to draw a simple line defined as: 2.0530417 59.1046104 0 2.0515749 58.1046753 1 nothing is displayed. To make it being showed I need to put at least one point between start and end like: 2.0530417 59.1046104 0 2.0530417 59.1046104 2 2.0515749 58.1046753 1 Is this the expected behavior? | ||||
Tags | No tags attached. | ||||
|
Sorry Mattia, I see your report only now. Yes, at the moment no line are draw if only start and end is specified. I will try to fix that. |
|
This is fixed by: https://github.com/pchev/skychart/commit/5932dd7f8b01647a2caa2bee92f8c9b189851dd2 |
Date Modified | Username | Field | Change |
---|---|---|---|
21-03-09 17:44 | Mattia Verga | New Issue | |
21-03-29 11:02 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
21-03-29 11:02 | Patrick Chevalley | Status | new => assigned |
21-03-29 11:02 | Patrick Chevalley | Note Added: 0006977 | |
21-04-18 16:40 | Patrick Chevalley | Status | assigned => resolved |
21-04-18 16:40 | Patrick Chevalley | Resolution | open => fixed |
21-04-18 16:40 | Patrick Chevalley | Fixed in Version | => 4.3 beta |
21-04-18 16:40 | Patrick Chevalley | Target Version | => 4.4 |
21-04-18 16:40 | Patrick Chevalley | Note Added: 0007024 |