View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002446 | SkyChart | 1-Software | public | 21-06-10 23:14 | 21-06-11 09:29 |
Reporter | Joseph Lepore | Assigned To | |||
Priority | high | Severity | major | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Platform | PC | OS | Windows | OS Version | 8 |
Product Version | 4.2 | ||||
Summary | 0002446: EQ constellation does not match actual sky view | ||||
Description | AZ shows correct view of sky but EQ view is upside down...ie big dipper asterism is incorrect compared to visual -actual sky. | ||||
Steps To Reproduce | its there every night as i try to image M51 for example | ||||
Tags | No tags attached. | ||||
|
The Equatorial view is not intended to show the actual sky orientation, the Alt/Az view is here for this usage. It rater use a constant orientation with North up, the same as used by a printed atlas, or the view with an equatorial mounted telescope. In this last case you can use the rotation/mirror buttons or the menu Chart/Transformation to adjust the view for the telescope optical system and camera rotation. |
Date Modified | Username | Field | Change |
---|---|---|---|
21-06-10 23:14 | Joseph Lepore | New Issue | |
21-06-11 09:29 | Patrick Chevalley | Status | new => resolved |
21-06-11 09:29 | Patrick Chevalley | Resolution | open => no change required |
21-06-11 09:29 | Patrick Chevalley | Note Added: 0007121 |