View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002507 | SkyChart | 1-Software | public | 22-02-11 02:43 | 22-03-03 14:01 |
Reporter | Worachate Boonplod | Assigned To | Patrick Chevalley | ||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | resolved | Resolution | fixed | ||
Platform | PC | OS | Windows | OS Version | 10 64bit |
Product Version | 4.3 beta | ||||
Summary | 0002507: Incorrect transit time of the Moon | ||||
Description | Transit time of the Moon is off by several minutes in some days of the month. I suspect that it may happen when rise and set times of the Moon surrounding it are not happen in the same date. This bug is not found in version 4.2. | ||||
Tags | No tags attached. | ||||
|
Thank you to report this bug. This is fixed by: https://github.com/pchev/skychart/commit/429f799b7eda0af3b9b1a82589adbcc91eb01079 |
Date Modified | Username | Field | Change |
---|---|---|---|
22-02-11 02:43 | Worachate Boonplod | New Issue | |
22-03-03 14:01 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
22-03-03 14:01 | Patrick Chevalley | Status | new => resolved |
22-03-03 14:01 | Patrick Chevalley | Resolution | open => fixed |
22-03-03 14:01 | Patrick Chevalley | Note Added: 0007447 |