View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002634 | SkyChart | 1-Software | public | 23-07-25 18:36 | 23-07-29 14:40 |
Reporter | Robert Sorensen | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Platform | PC | OS | Windows | OS Version | 10 64bit |
Summary | 0002634: Artificial Satellite changes did not make 4.3 release | ||||
Description | https://www.idb.com.au/files/TLE_DATA/visual.txt https://www.idb.com.au/files/TLE_DATA/TLE.ZIP https://www.mmccants.org/programs/qsmag.zip Do not appear to have been included in the latest 4.3 release. | ||||
Steps To Reproduce | run update | ||||
Tags | No tags attached. | ||||
|
Do you update the setup as I indicated in the release notes and here: https://www.ap-i.net/mantis/view.php?id=2633#c8417 |
Date Modified | Username | Field | Change |
---|---|---|---|
23-07-25 18:36 | Robert Sorensen | New Issue | |
23-07-28 21:19 | Patrick Chevalley | Note Added: 0008438 | |
23-07-29 14:40 | Patrick Chevalley | Status | new => resolved |
23-07-29 14:40 | Patrick Chevalley | Resolution | open => no change required |