View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002764 | SkyChart | 1-Software | public | 24-09-21 18:49 | 24-09-23 14:28 |
| Reporter | Inyoung Cho | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | block | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | PC | OS | Windows | OS Version | 10 64bit |
| Product Version | 4.2 | ||||
| Summary | 0002764: When I click 'Set Time' after connecting the telescope, the CdC immediately shuts down. | ||||
| Description | I can connect my telescope. Telescope works well. It slew to target and track it as ordered. But, when I click 'Set Time' after connecting the telescope, the CdC immediately shuts down. I can't figure out the reason why. - In the "Setup," the "Date/Time" is set to "Use System Time." - I can transfer the observatory data of CdC (latitude, longitude, altitude) to telescope by "Set to telescope" - ASCOM drivers are all latest. | ||||
| Tags | No tags attached. | ||||
|
|
The telescope interface is totally rewritten in the beta version 4.3. Can you please try with the last version available from https://sourceforge.net/projects/skychart/files/0-beta/ |
|
|
It works! Thank you so much :-) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 24-09-21 18:49 | Inyoung Cho | New Issue | |
| 24-09-22 10:10 | Patrick Chevalley | Status | new => feedback |
| 24-09-22 10:10 | Patrick Chevalley | Note Added: 0009140 | |
| 24-09-22 12:47 | Inyoung Cho | Note Added: 0009141 | |
| 24-09-22 12:47 | Inyoung Cho | Status | feedback => new |
| 24-09-23 14:28 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 24-09-23 14:28 | Patrick Chevalley | Status | new => resolved |
| 24-09-23 14:28 | Patrick Chevalley | Resolution | open => fixed |