View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002951 | Virtual Moon Atlas | 1-Software | public | 26-09-06 08:04 | 26-09-07 14:18 |
| Reporter | Marty | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | PC | OS | Linux | OS Version | 64bit |
| Summary | 0002951: VM 9.1 Coordinate grid tranparent. | ||||
| Description | Coordinate grid is transparent through to the far side of the Moon confusing when attempting to pick out the correct grid lines. | ||||
| Steps To Reproduce | Click "Show grid" | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
|
|
Is this with an Intel graphic card or in processor interface? I see this for many years with this hardware when there is no problem with Amd or Nvidia card. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 26-09-06 08:04 | Marty | New Issue | |
| 26-09-06 08:04 | Marty | File Added: Screenshot from 2026-09-03 17-17-38.png | |
| 26-09-07 14:18 | Patrick Chevalley | Note Added: 0009940 |