| Anonymous | Login | Signup for a new account | 13-05-20 21:20 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000988 | SkyChart | 1-Software | public | 12-05-11 18:27 | 12-05-13 11:43 | ||||||||
| Reporter | Edward Eastburn | ||||||||||||
| Assigned To | Patrick Chevalley | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | All | OS | All | OS Version | All | ||||||||
| Product Version | 3.7 SVN | ||||||||||||
| Target Version | 4.0 | Fixed in Version | |||||||||||
| Summary | 0000988: Double Star Component Plot | ||||||||||||
| Description | A nice feature to have would be the option to click on a double star and bring up a box that plots the component stars on a scaled X-Y axis on the current date and have the option to plot the stars over a complete orbit. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0002052) Patrick Chevalley (administrator) 12-05-13 11:43 |
I agree but this can take time to do because the WDS catalog used to display the double stars do not include the orbital information. This need to add a link to the Catalog of Orbits of Visual Binary Stars for the about 2000 system with a know orbit. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 12-05-11 18:27 | Edward Eastburn | New Issue | |
| 12-05-13 11:43 | Patrick Chevalley | Note Added: 0002052 | |
| 12-05-13 11:43 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 12-05-13 11:43 | Patrick Chevalley | Status | new => acknowledged |
| 12-05-13 11:43 | Patrick Chevalley | Target Version | => 4.0 |
| Copyright © 2000 - 2013 MantisBT Team |