|
Viewing Issues (1 - 50 / 156)
[ Print Reports ] [ CSV Export ]
|
[ First Prev 1 2 3 4 Next Last ]
|
| | | P | ID | # | Category | Severity | Status | Target Version | Updated | Summary |
|
| | | | 0000514 | 4 | 1-Software | minor | resolved | 3.2 | 10-03-12 | cannot access GSC catalog |
| | | | 0000453 | 2 | 1-Software | feature | new | 3.4 | 10-03-10 | Right click and copy current coordinates to the clip board. |
| | | | 0000528 | 1 | 1-Software | feature | new | Post 3.4 | 10-03-10 | Cache of downloaded DSS FITS images |
| | | | 0000582 | | 1-Software | feature | new | | 10-03-10 | Local Horizon feature request |
| | | | 0000581 | 1 | 1-Software | tweak | resolved (Patrick Chevalley) | | 10-03-05 | Lock on sun behaves as though it is lock on chart position |
| | | | 0000494 | 3 | 1-Software | major | resolved (Patrick Chevalley) | 3.2 | 10-03-04 | CdC3.0.1.6 EQmod problem |
| | | | 0000468 | 7 | 1-Software | minor | resolved (Patrick Chevalley) | 3.2 | 10-03-04 | Saving telescope configuration on Windows |
| | | | 0000580 | 1 | 1-Software | minor | feedback (Patrick Chevalley) | 3.2 | 10-03-02 | Calendar dates default to year 9999 |
| | | | 0000549 | 2 | 1-Software | feature | resolved (Patrick Chevalley) | 3.2 | 10-03-01 | l'angue d'utilisateur non fonctionnelle |
| | | | 0000505 | 1 | Other | minor | resolved | 3.2 | 10-03-01 | Calendar box just to the left of filter in Comet and asteroid |
| | | | 0000506 | 1 | 1-Software | minor | resolved | | 10-03-01 | Invalid argument window box |
| | | | 0000507 | 1 | 1-Software | major | resolved | 3.2 | 10-03-01 | App does not respond to commands from external application |
| | | | 0000510 | | 1-Software | minor | new | 3.2 | 10-03-01 | Cannot track telescope using encoder.tid using sync command. |
| | | | 0000512 | 1 | 1-Software | feature | resolved | 3.2 | 10-03-01 | Light Curve Generator from AAVSO |
| | | | 0000513 | | 1-Software | crash | new | 3.2 | 10-03-01 | Zooming in/out in Fred Espenak's map often results in error: "Failed to create handles". |
| | | | 0000515 | | 1-Software | text | new | 3.2 | 10-03-01 | Little space for text while using Dutch language; display dialog could be wider |
| | | | 0000516 | | 1-Software | minor | new | 3.2 | 10-03-01 | network printer selection |
| | | | 0000517 | | 1-Software | feature | new | 3.2 | 10-03-01 | wishlist of the print dialog |
| | | | 0000519 | | 1-Software | trivial | new | 3.2 | 10-03-01 | Star chart print out appears overly busy |
| | | | 0000520 | 1 | 1-Software | tweak | new | 3.2 | 10-03-01 | impossible to change colour of labels |
| | | | 0000524 | | 1-Software | feature | new | 3.2 | 10-03-01 | Feature requests for finder circles and squares |
| | | | 0000527 | | 1-Software | minor | new | 3.2 | 10-03-01 | Tooltips appear on 'wrong' monitor. |
| | | | 0000529 | | 1-Software | feature | new | 3.4 | 10-03-01 | animate speed control |
| | | | 0000532 | | 1-Software | minor | new | Post 3.4 | 10-03-01 | satellites Neptune |
| | | | 0000533 | | 1-Software | crash | new | 3.2 | 10-03-01 | Editing colors causes program to lock up |
| | | | 0000534 | | 1-Software | major | new | 3.2 | 10-03-01 | Does not recognize the existence of my printer. |
| | | | 0000536 | 1 | 1-Software | major | new | 3.2 | 10-03-01 | Pictures > Objects > Scan Directory |
| | | | 0000537 | 1 | 1-Software | feature | acknowledged (Patrick Chevalley) | 3.4 | 10-03-01 | Encoder interface does not appear |
| | | | 0000540 | 1 | 2-Catalog data | feature | feedback | 3.2 | 10-03-01 | UCAC3 stars not showing up |
| | | | 0000546 | | 1-Software | feature | new | 3.4 | 10-03-01 | color of Horizon |
| | | | 0000554 | | 1-Software | feature | new | 3.4 | 10-03-01 | Provide more mouse handling options on maps |
| | | | 0000559 | 1 | 2-Catalog data | tweak | assigned | 3.2 | 10-03-01 | 3C 273 coordinates |
| | | | 0000552 | 1 | 1-Software | major | confirmed (Patrick Chevalley) | 3.4 | 10-03-01 | Scroll bars for all windows used in programme malfunctioning |
| | | | 0000531 | 1 | 2-Catalog data | minor | resolved (Patrick Chevalley) | 3.2 | 10-03-01 | refuse open folder skychart-pictures |
| | | | 0000562 | 2 | 1-Software | crash | assigned | 3.2 | 10-03-01 | Error Printer " " does't exsists |
| | | | 0000570 | 3 | 1-Software | tweak | resolved (Patrick Chevalley) | 3.2 | 10-02-28 | Time Increment Issue |
| | | | 0000550 | | 1-Software | minor | resolved | | 10-02-28 | Fails to get DSS images |
| | | | 0000566 | 1 | 1-Software | minor | resolved (Patrick Chevalley) | 3.2 | 10-02-28 | DSS images fail to load x64 |
| | | | 0000560 | 2 | 1-Software | major | resolved | | 10-02-28 | Cannot see comets on the chart |
| | | | 0000564 | 2 | 1-Software | major | resolved | 3.2 | 10-02-28 | CatGen tabs contents always show |
| | | | 0000539 | 5 | 1-Software | minor | resolved (Patrick Chevalley) | 3.2 | 10-02-28 | Some data fields in configuration menus show as black rectangles and cannot be read. |
| | | | 0000567 | 1 | 1-Software | minor | confirmed (Patrick Chevalley) | 3.2 | 10-02-28 | About object window not scrollable |
| | | | 0000574 | 1 | 1-Software | tweak | resolved | 3.2 | 10-02-28 | Sun image rotation wrong sign |
| | | | 0000575 | | 2-Catalog data | tweak | acknowledged | 3.4 | 10-02-28 | "Real time" image of sun |
| | | | 0000571 | | 1-Software | feature | assigned (Patrick Chevalley) | 3.2 | 10-02-28 | Alt+Key combos for menus and Ctrl+Key for actions |
| | | | 0000576 | 1 | 1-Software | text | resolved (Patrick Chevalley) | 3.2 | 10-02-28 | Text too small to read |
| | | | 0000579 | 1 | 1-Software | crash | resolved | 3.2 | 10-02-28 | Segmentation fault trying to update country details |
| | | | 0000573 | 1 | 1-Software | crash | resolved | | 10-02-08 | File Chooser chrashes app |
| | | | 0000569 | 2 | 1-Software | major | resolved (Patrick Chevalley) | 3.2 | 10-02-01 | Goodbye Win98? |
| | | | 0000547 | 2 | 1-Software | major | assigned (Patrick Chevalley) | 3.2 | 09-12-11 | 3 problems under Win98 |
|
|
[ First Prev 1 2 3 4 Next Last ]
|