|
Viewing Issues (1 - 50 / 149)
[ Print Reports ] [ CSV Export ]
|
[ First Prev 1 2 3 Next Last ]
|
| | | P | ID | # | Category | Severity | Status | Target Version | Updated | Summary |
|
| | | | 0000573 | 1 | 1-Software | crash | resolved | | 10-02-08 | File Chooser chrashes app |
| | | | 0000571 | | 1-Software | feature | new | | 10-02-03 | Alt+Key combos for menus and Ctrl+Key for actions |
| | | | 0000570 | | 1-Software | tweak | new | | 10-02-03 | Time Increment Issue |
| | | | 0000569 | 2 | 1-Software | major | resolved (Patrick Chevalley) | 3.2 | 10-02-01 | Goodbye Win98? |
| | | | 0000567 | | 1-Software | minor | new | | 10-01-30 | About object window not scrollable |
| | | | 0000566 | | 1-Software | minor | new | | 10-01-26 | DSS images fail to load x64 |
| | | | 0000539 | 4 | 1-Software | minor | feedback (Patrick Chevalley) | 3.2 | 10-01-22 | Some data fields in configuration menus show as black rectangles and cannot be read. |
| | | | 0000564 | 1 | 1-Software | major | feedback | 3.2 | 10-01-18 | CatGen tabs contents always show |
| | | | 0000562 | 1 | 1-Software | crash | new | | 10-01-13 | Error Printer " " does't exsists |
| | | | 0000560 | 1 | 1-Software | major | new | | 10-01-12 | Cannot see comets on the chart |
| | | | 0000559 | | 2-Catalog data | tweak | new | | 10-01-08 | 3C 273 coordinates |
| | | | 0000554 | | 1-Software | feature | new | | 09-12-25 | Provide more mouse handling options on maps |
| | | | 0000531 | | 2-Catalog data | minor | assigned (Patrick Chevalley) | | 09-12-25 | refuse open folder skychart-pictures |
| | | | 0000552 | 1 | 1-Software | major | confirmed (Patrick Chevalley) | | 09-12-25 | Scroll bars for all windows used in programme malfunctioning |
| | | | 0000550 | | 1-Software | minor | new | | 09-12-24 | Fails to get DSS images |
| | | | 0000547 | 2 | 1-Software | major | assigned (Patrick Chevalley) | 3.2 | 09-12-11 | 3 problems under Win98 |
| | | | 0000509 | 2 | Other | minor | resolved | 3.2 | 09-12-10 | Missing or Malfunctioning Help URL Links for Skychart Home Page, Mail List, Report a Problem |
| | | | 0000549 | 1 | 1-Software | feature | assigned (Patrick Chevalley) | 3.2 | 09-12-10 | l'angue d'utilisateur non fonctionnelle |
| | | | 0000548 | 1 | 1-Software | feature | assigned (Patrick Chevalley) | 3.2 | 09-12-10 | aide non fonctionnelle |
| | | | 0000546 | | 1-Software | feature | new | | 09-12-04 | color of Horizon |
| | | | 0000542 | 2 | 1-Software | major | resolved | | 09-12-01 | Wrong position of planet pictures under Win98 |
| | | | 0000545 | 1 | 1-Software | minor | resolved (Patrick Chevalley) | 3.2 | 09-11-28 | Not all objects in FOV show up in the list |
| | | | 0000535 | 2 | 1-Software | minor | resolved (Patrick Chevalley) | 3.2 | 09-11-23 | Configuration settings window does not fit with shown tabs |
| | | | 0000543 | 2 | 1-Software | block | resolved (Patrick Chevalley) | 3.2 | 09-11-23 | Unable to find library libplan404 |
| | | | 0000262 | 4 | 1-Software | minor | resolved (Patrick Chevalley) | 3.4 | 09-11-23 | Horizon Fill In |
| | | | 0000544 | 1 | 1-Software | text | resolved (Patrick Chevalley) | 3.2 | 09-11-22 | Text in CatGen not available for translation in language module |
| | | | 0000460 | 2 | 1-Software | crash | confirmed | 3.2 | 09-11-04 | CatGen crashes the program when selecting the fields in other then top-down order. |
| | | | 0000538 | 1 | 1-Software | minor | resolved (Patrick Chevalley) | 3.2 | 09-11-03 | Black squares appear around stars/planets in photographic and parametric display modes |
| | | | 0000540 | | 2-Catalog data | feature | new | | 09-10-28 | UCAC3 stars not showing up |
| | | | 0000537 | | 1-Software | feature | new | | 09-10-19 | Encoder interface does not appear |
| | | | 0000536 | 1 | 1-Software | major | new | | 09-10-10 | Pictures > Objects > Scan Directory |
| | | | 0000494 | 2 | 1-Software | major | new | 3.2 | 09-09-23 | CdC3.0.1.6 EQmod problem |
| | | | 0000468 | 6 | 1-Software | minor | new | 3.2 | 09-09-23 | Saving telescope configuration on Windows |
| | | | 0000534 | | 1-Software | major | new | | 09-09-21 | Does not recognize the existence of my printer. |
| | | | 0000533 | | 1-Software | crash | new | | 09-09-14 | Editing colors causes program to lock up |
| | | | 0000532 | | 1-Software | minor | new | | 09-09-01 | satellites Neptune |
| | | | 0000530 | 3 | 1-Software | major | resolved (Patrick Chevalley) | | 09-08-27 | Menus from menu bar are very dark grey on black - unreadable |
| | | | 0000529 | | 1-Software | feature | new | | 09-08-07 | animate speed control |
| | | | 0000528 | | 1-Software | feature | new | | 09-08-06 | Cache of downloaded DSS FITS images |
| | | | 0000527 | | 1-Software | minor | new | | 09-08-06 | Tooltips appear on 'wrong' monitor. |
| | | | 0000524 | | 1-Software | feature | new | | 09-07-20 | Feature requests for finder circles and squares |
| | | | 0000504 | 6 | 1-Software | crash | new | 3.2 | 09-06-19 | Crash when zooming in |
| | | | 0000520 | 1 | 1-Software | tweak | new | | 09-06-07 | impossible to change colour of labels |
| | | | 0000519 | | 1-Software | trivial | new | | 09-06-01 | Star chart print out appears overly busy |
| | | | 0000514 | 2 | 1-Software | minor | new | | 09-05-31 | cannot access GSC catalog |
| | | | 0000517 | | 1-Software | feature | new | | 09-05-22 | wishlist of the print dialog |
| | | | 0000516 | | 1-Software | minor | new | | 09-05-22 | network printer selection |
| | | | 0000515 | | 1-Software | text | new | | 09-05-22 | Little space for text while using Dutch language; display dialog could be wider |
| | | | 0000513 | | 1-Software | crash | new | | 09-05-17 | Zooming in/out in Fred Espenak's map often results in error: "Failed to create handles". |
| | | | 0000512 | | 1-Software | feature | new | | 09-05-16 | Light Curve Generator from AAVSO |
|
|
[ First Prev 1 2 3 Next Last ]
|