View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002901 | SkyChart | 1-Software | public | 26-03-15 02:21 | 26-03-26 12:28 |
| Reporter | Basil Rowe | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | PC | OS | Windows | OS Version | 10 64bit |
| Product Version | 4.3 beta | ||||
| Summary | 0002901: Rise/Set times in the Ephemeris Calendar do not use Local Horizon if that option is set in the Observatory configuration | ||||
| Description | A minor issue, but I just noticed when I create an ephemeris for any object (Ephemeris Calendar button) the rise/set times are always for a 0 degree (flat) horizon, even if I have "Compute rise/set times relative to this line" set in the Observatory, Horizon tab (which is a great and very helpful feature!). The rise/set times are correct on a chart, but different in the Ephemeris Calendar. I think it would make sense for consistency between the two rise/set times. Should be a pretty easy fix if you agree. There might also be a need to change the column header in the Ephemeris to add the word "Local" to rise/set if that is the time listed. Thank you! | ||||
| Tags | No tags attached. | ||||
|
|
Hi Basil, Yes this must be same rise/set time when the local horizon is active. I make the change and this is available in today beta version: https://sourceforge.net/projects/skychart/files/0-beta/2026-03-23/ Tell me if this is OK for you. |
|
|
Sorry for my delay in replying. The change looks perfect, very helpful! Thank you very much. I'm not going to mention what to do about "circumpolar" objects that actually "rise/set - several times?" as they go behind or reappear from things like trees, etc. Uhhh, I guess I just mentioned that can of worms, sorry. Might want to just forget I put that out there and let that one go. "Circumpolar" objects will always be listed as circumpolar, regardless of obstructions along the horizon :) Thank you again |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 26-03-15 02:21 | Basil Rowe | New Issue | |
| 26-03-23 08:49 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 26-03-23 08:49 | Patrick Chevalley | Status | new => feedback |
| 26-03-23 08:49 | Patrick Chevalley | Note Added: 0009676 | |
| 26-03-26 12:28 | Basil Rowe | Note Added: 0009678 | |
| 26-03-26 12:28 | Basil Rowe | Status | feedback => assigned |