View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001278 | SkyChart | 1-Software | public | 14-02-03 18:49 | 16-01-10 11:44 |
| Reporter | Patrick Chevalley | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Platform | All | OS | All | OS Version | All |
| Product Version | 3.9 SVN | ||||
| Target Version | 4.0 | ||||
| Summary | 0001278: Add a performance optimization function | ||||
| Description | Some options added recently can affect the performance in some situation. For example a computer with a slow processor and a big screen can take several seconds to draw the horizon bitmap or a downloaded DSS image. | ||||
| Additional Information | This function can produce a list with the time it take for different drawing steps, sort the list to show the most consuming, and have a check box to disable the step. At the moment it is possible to do that with the --verbose option but this need to be done in a more friendly way. | ||||
| Tags | No tags attached. | ||||
|
|
Fixed a more simple way by the menu File / Reset chart and options / Set options for best performance. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 14-02-03 18:49 | Patrick Chevalley | New Issue | |
| 14-02-03 18:49 | Patrick Chevalley | Status | new => assigned |
| 14-02-03 18:49 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 16-01-10 11:44 | Patrick Chevalley | Note Added: 0003157 | |
| 16-01-10 11:44 | Patrick Chevalley | Status | assigned => resolved |
| 16-01-10 11:44 | Patrick Chevalley | Resolution | open => fixed |
| 16-01-10 11:44 | Patrick Chevalley | Fixed in Version | 0.3.0 => |