View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001432 | SkyChart | 1-Software | public | 15-09-13 00:11 | 15-09-13 14:26 |
| Reporter | Lance Carter | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | closed | Resolution | duplicate | ||
| Product Version | 3.11 SVN | ||||
| Summary | 0001432: Change names from "Chart_1, Chart_2,Chart_3, to file name which is revealed upon rollover | ||||
| Description | On main screen: Change names from "Chart_1, Chart_2,Chart_3, to file name which is revealed upon rollover | ||||
| Tags | No tags attached. | ||||
| duplicate of | 0001433 | resolved | Patrick Chevalley | Change names from "Chart_1, Chart_2,Chart_3, to cdc3 file name. |
|
|
This report was duplicated due to a time-out application error it looks like. |
|
|
The file ds2000.cdc3 found in the data>sample directory displays in the chart name position. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 15-09-13 00:11 | Lance Carter | New Issue | |
| 15-09-13 00:22 | Lance Carter | Note Added: 0003063 | |
| 15-09-13 00:37 | Lance Carter | Note Added: 0003064 | |
| 15-09-13 00:38 | Lance Carter | Note Edited: 0003063 | |
| 15-09-13 14:26 | Patrick Chevalley | Status | new => closed |
| 15-09-13 14:26 | Patrick Chevalley | Resolution | open => duplicate |
| 15-09-13 14:26 | Patrick Chevalley | Relationship added | duplicate of 0001433 |