View Issue Details

IDProjectCategoryView StatusLast Update
0001846SkyChart1-Softwarepublic17-12-05 21:31
ReporterRolf Stegelmann Assigned ToPatrick Chevalley  
PrioritynormalSeveritycrashReproducibilityhave not tried
Status resolvedResolutionfixed 
Product Version4.1 SVN 
Target Version4.2Fixed in Version4.1 SVN 
Summary0001846: Crashed with alert message
DescriptionHave not been using skychart for some time due to other priorities, but getting back to it now.

version: 4.1-svn-3627 2017/07/10 10:58:12

Setup:

1. Connected to telescope simulation via TCP/IP, to another computer (Windows 7) using INDI server.
2. Using telnet I interfaced with skychart (telnet localhost 3292 -- attached)
3. crashed with alert. (attached)

I know this is not enough to go on, but if there is some log that you need let me know.


TagsNo tags attached.

Activities

Rolf Stegelmann

17-11-14 20:24

reporter  

skychartcrash.png (318,682 bytes)   
skychartcrash.png (318,682 bytes)   
telenetskychart.txt (20,281 bytes)   
RolfsMacPro:~ rolfstegelmann$ telnet localhost 3292
Trying ::1...
telnet: connect to address ::1: Connection refused
Trying 127.0.0.1...
Connected to localhost.
Escape character is '^]'.
OK! id=1 chart=Chart_1
getselectedobject
Failed!
listchart   
OK! ;Chart_1;
selectchart Chart_1
OK!
?
NEWCHART chart_name
CLOSECHART chart_name
SELECTCHART chart_name
LISTCHART 
SEARCH object_name
GETMSGBOX 
GETCOORBOX 
GETINFOBOX 
FIND object_class object_name
SAVE saved_file_name
LOAD saved_file_name
? 
SHUTDOWN 
RESET 
LOADDEFAULT saved_file_name
SETCAT path name active min max
PLANETINFO page_num
GETSELECTEDOBJECT 
ZOOM+ 
ZOOM- 
MOVEEAST 
MOVEWEST 
MOVENORTH 
MOVESOUTH 
MOVENORTHEAST 
MOVENORTHWEST 
MOVESOUTHEAST 
MOVESOUTHWEST 
FLIPX 
FLIPY 
SETCURSOR pixX pixY
CENTRECURSOR 
ZOOM+MOVE 
ZOOM-MOVE 
ROT+ 
ROT- 
SETEQGRID ON/OFF
SETGRID ON/OFF
SETSTARMODE 0/1/2
SETNEBMODE 0/1
SETAUTOSKY ON/OFF
UNDO 
REDO 
SETPROJ ALTAZ/EQUAT/GALACTIC/ECLIPTIC
SETFOV 00d00m00s or 00.00
SETRA RA:00h00m00s or 00.00
SETDEC DEC:+00d00m00s or 00.00
SETOBS LAT:+00d00m00sLON:+000d00m00sALT:000mOBS:name
IDCURSOR 
SAVEIMG PNG/JPEG/BMP filename quality
SETNORTH 
SETSOUTH 
SETEAST 
SETWEST 
SETZENITH 
ALLSKY 
REDRAW 
GETCURSOR 
GETEQGRID 
GETGRID 
GETSTARMODE 
GETNEBMODE 
GETAUTOSKY 
GETPROJ 
GETFOV S/F
GETRA S/F
GETDEC S/F
GETDATE 
GETOBS 
SETDATE yyyy-mm-ddThh:mm:ss or "yyyy-mm-dd hh:mm:ss"
SETTZ Etc/GTM
GETTZ 
MOVE obsolete, RA: 00h00m00.00s DEC:+00d00m00.0s FOV:+00d00m00s
DATE obsolete, same as SETDATE
OBSL obsolete, same as SETOBS
RFSH obsolete, same as REDRAW
PDSS 
SBMP obsolete, use SAVEIMG
SGIF obsolete, use SAVEIMG
SJPG obsolete, use SAVEIMG
IDXY X:pixelx Y:pixely
GOXY X:pixelx Y:pixely
ZOM+ obsolete, same as ZOOM+
ZOM- obsolete, same as ZOOM-
STA+ 
STA- 
NEB+ 
NEB- 
GREQ obsolete, use SETEQGRID
GRAZ obsolete, use SETGRID
GRNM obsolete, use SETGRIDNUM
CONL obsolete, use SETCONSTLINE
CONB obsolete, use SETCONSTBOUNDARY
EQAZ obsolete, use SETPROJ
SETGRIDNUM ON/OFF
SETCONSTLINE ON/OFF
SETCONSTBOUNDARY ON/OFF
RESIZE width height
PRINT PRT/PS/BMP PORTRAIT/LANDSCAPE COLOR/BW filepath
GETRISESET 
MOVESCOPE RA Dec [00.00]
MOVESCOPEH HourAngle Declination [00.00]
IDCENTER 
IDSCOPE 
SHOWPICTURE ON/OFF
SHOWBGIMAGE ON/OFF
LOADBGIMAGE fits_filename
GETOBJECTLIST 
LOADCIRCLE file_name
SETCIRCLE num diameter rotation offset
SETRECTANGLE num width height rotation offset
SHOWCIRCLE num_list
SHOWRECTANGLE num_list
MARKCENTER ON/OFF
GETSCOPERADEC 
CONNECTINDI 
DISCONNECTINDI 
SLEWINDI RAhr in decimal and Dec in decimal
ABORTSLEWINDI 
SYNCINDI RAhr in decimal and Dec in decimal
TRACKTELESCOPE ON/OFF
CONNECTTELESCOPE 
DISCONNECTTELESCOPE 
SYNC RAhr in decimal and Dec in decimal
SLEW 
ABORTSLEW 
OBSLISTLOAD list_file_name
OBSLISTFIRST 
OBSLISTLAST 
OBSLISTNEXT 
OBSLISTPREV 
OBSLISTLIMIT ON/OFF
OBSLISTAIRMASSLIMIT num
OBSLISTTRANSITLIMIT hours
OBSLISTTRANSITSIDE EAST/WEST/BOTH
GETSCOPERATES 
SCOPEMOVEAXIS axis(0/1) rate
SETSCOPEREFRESHRATE delay [ms]
PLANISPHEREDATE ON/OFF
PLANISPHERETIME ON/OFF
SETFOVPROJECTION FOV_NUM HAI/MER/CAR/ARC/TAN/SIN
SHOWONLYMERIDIAN ON/OFF
SHOWALWAYSMERIDIAN ON/OFF
CLEANUPMAP 

OK!
getra
OK! 14h03m47s
getdec
OK! +54d16m22s
idscope
>	Chart_1 :	 14h03m46.70s	+54°15'56.8"	 Gx	M 101            	m: 7.90	Name:NGC 5457          	sbr:14.90	Dim: 28.5 x 28.3 '	pa: 90	class:SBc        	desc:pB;vL;iR;g;vsmbM;BSN;P w NGC 5474;SN 1909;spir galax w one heavy arm;B knot E                                           	Const:UMA	
OK!
search m51
>	Chart_1 :	 13h30m36.30s	+47°06'32.1"	 Gx	M  51            	m: 8.40	Name:NGC 5194          	sbr:12.90	Dim: 10.8 x  6.6 '	pa:163	class:Sbc        	desc:!!!;Great spiral nebula;Whirlpool Gal;interacting pair;classic spiral                                                   	Const:CVN	
OK!
slew
OK!
trackontelescope on
Failed! Bad command name
tracktelescope on
>	Chart_1 :	 13h30m36.30s	+47°06'32.1"	 Gx	M  51            	m: 8.40	Name:NGC 5194          	sbr:12.90	Dim: 10.8 x  6.6 '	pa:163	class:Sbc        	desc:!!!;Great spiral nebula;Whirlpool Gal;interacting pair;classic spiral                                                   	Const:CVN	
OK!
redraw
>	Chart_1 :	 13h30m36.30s	+47°06'32.1"	 Gx	M  51            	m: 8.40	Name:NGC 5194          	sbr:12.90	Dim: 10.8 x  6.6 '	pa:163	class:Sbc        	desc:!!!;Great spiral nebula;Whirlpool Gal;interacting pair;classic spiral                                                   	Const:CVN	
OK!
>	Chart_1 :	 13h30m36.30s	+47°06'32.1"	 Gx	M  51            	m: 8.40	Name:NGC 5194          	sbr:12.90	Dim: 10.8 x  6.6 '	pa:163	class:Sbc        	desc:!!!;Great spiral nebula;Whirlpool Gal;interacting pair;classic spiral                                                   	Const:CVN	
>	Chart_1 :	 13h30m36.30s	+47°06'32.1"	 Gx	M  51            	m: 8.40	Name:NGC 5194          	sbr:12.90	Dim: 10.8 x  6.6 '	pa:163	class:Sbc        	desc:!!!;Great spiral nebula;Whirlpool Gal;interacting pair;classic spiral                                                   	Const:CVN	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
>	Chart_1 :	 13h47m51.13s	+47°38'29.3"	  *	HD120231	mV: 7.60	HD:120231	BD:BD+48 2152 	HIP: 67263	b-v: 1.38	mB: 8.9sp:M5                        	pmRA:   -24 [mas/y]	pmDE:    -5 [mas/y]	px:   1.1 [mas]	Dist:2965.1 [ly]	Comp:       	Const:CVn	RV:18.34 [km/s]	mI:4.809	
