View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002413 | SkyChart | 1-Software | public | 21-03-05 15:50 | 21-03-05 16:15 |
Reporter | anu | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | PC | OS | Windows | OS Version | 7 |
Product Version | 4.3 beta | ||||
Fixed in Version | 4.3 beta | ||||
Summary | 0002413: Ephemeris data about rise transit and set showing UTC time instead of local time | ||||
Description | Dear Patrick Not sure if its user error from my side. Local sunset timings were needed for remote imaging via chilescope. In observatory window, location data entered is as shown in pic and country timezone checkmark clicked with Chile as country. Result was too offset for such latitude and showing UTC instead of local timings. 3 means to check output ie. calendar, via right click on object about context menu and status bar entries all showed UTC timing instead of local timing. Is it like when UTC +/- data is not entered in observatory window and instead country timezone entered, timings of rise/transit set defaulting to UT instead of local timing erroneously? But then this is not reproducible on all saved locations and other locations I've been using perfectly fine. | ||||
Steps To Reproduce | Set Chilescope location as shown in pic Find Rise, Transit, set timings of sun and compare with true local timings from other sources over internet. | ||||
Additional Information | Using 4.3- 4335 latest beta version. | ||||
Tags | No tags attached. | ||||
|
|
|
Issue gets resolved when UTC-3 etc correct data is entered but defaults to UTC when country timezone was entered. But as I said, it did not happen for all saved locations which all are in northern hemisphere. |
|
It got resolved in newer version. Beta 4.3- 4343 shows it correctly. Thanks! |
|
This issue is because of wrong timezone files that where packaged with the beta 4335. See also https://groups.io/g/skychart/topic/time_setting_in_latest_beta/80862011 This is fixed now. |
Date Modified | Username | Field | Change |
---|---|---|---|
21-03-05 15:50 | anu | New Issue | |
21-03-05 15:50 | anu | File Added: location setting.jpg | |
21-03-05 15:50 | anu | File Added: about context menu output.jpg | |
21-03-05 15:50 | anu | File Added: calendar output.jpg | |
21-03-05 15:50 | anu | File Added: status bar output.jpg | |
21-03-05 15:54 | anu | Note Added: 0006932 | |
21-03-05 16:05 | anu | Note Added: 0006933 | |
21-03-05 16:15 | Patrick Chevalley | Status | new => resolved |
21-03-05 16:15 | Patrick Chevalley | Resolution | open => fixed |
21-03-05 16:15 | Patrick Chevalley | Fixed in Version | => 4.3 beta |
21-03-05 16:15 | Patrick Chevalley | Note Added: 0006934 |