View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002436 | SkyChart | 1-Software | public | 21-05-17 01:26 | 21-05-30 17:44 |
Reporter | teslaStinker | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | feedback | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 7 |
Product Version | 4.2 | ||||
Summary | 0002436: since old version and also other softwares, constelations remain the same | ||||
Description | what gives you the right to change the constellation lines? Cygnus has several new lines, of which, you have no right to do that. Yee wipe out God's Northern Cross, when Nasa even loves it Yee be a fool yes. How many other constellation lines have you added to the entire universes ? They are not yours to change. | ||||
Tags | No tags attached. | ||||
|
There is no official constellation lines, only the boundaries are fixed. So anyone thing the "right" one are the one they first learn from some book or charts. For this reason CdC include many different lines you can change from the menu Setup / Display / Lines. In the box for "constellation figure" click the small button to load another file. The new default is IAU_ConstL based on the widely used Sky & Telescope figures. But you can try the other to find the one that better match your needs. |
Date Modified | Username | Field | Change |
---|---|---|---|
21-05-17 01:26 | teslaStinker | New Issue | |
21-05-30 17:44 | Patrick Chevalley | Status | new => feedback |
21-05-30 17:44 | Patrick Chevalley | Note Added: 0007092 |