View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002669 | SkyChart | 1-Software | public | 23-11-13 21:40 | 23-11-22 14:42 |
| Reporter | Eric CHARIOT | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | PC | OS | Windows | OS Version | 8 |
| Product Version | 4.2 | ||||
| Summary | 0002669: Compute rise/set time relative to local horizon | ||||
| Description | Hi, When I load a local horizon and then check « Compute rise/set time relative to this line », I get weird results. Some stars display a rise azimuth of 00°00 and some others not. If I do not check this option, I get correct rise azimuth angles (but for a 0° horizon of course). What could be the problem? Cheers, Eric | ||||
| Tags | No tags attached. | ||||
|
|
This was also reported here https://groups.io/g/skychart/topic/compute_rise_set_time/102614428 The fix is now available in current beta version. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 23-11-13 21:40 | Eric CHARIOT | New Issue | |
| 23-11-22 14:42 | Patrick Chevalley | Status | new => resolved |
| 23-11-22 14:42 | Patrick Chevalley | Resolution | open => fixed |
| 23-11-22 14:42 | Patrick Chevalley | Note Added: 0008622 |