View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002679 | SkyChart | General | public | 23-12-01 14:27 | 23-12-02 14:21 |
Reporter | Alan Smith | Assigned To | Patrick Chevalley | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | PC | OS | Linux | OS Version | 64bit |
Summary | 0002679: Dimensions and shape of white astrometry result cursor in CDC to automatically match astrometry camera used in CCDCiel | ||||
Description | When using the astrometry feature in CDC (linked to CCDCIel) it displays a fixed size white cursor which shows the astrometry result. Request is for the white cursor dimensions and shape to match the frame of the camera which was used in CCDCIel to get the astrometry result Many thanks | ||||
Tags | No tags attached. | ||||
|
Sorry I forgot to mention the request is for it to be an option which can be enabled/disabled (e.g. a check-box in Menu > Preferences > Planetarium) Many thanks |
|
I look to add that, but with an option that will be disabled by default because when this feature was added one of the requirement was to make this mark clearly distinct from the real telescope mark. |
Date Modified | Username | Field | Change |
---|---|---|---|
23-12-01 14:27 | Alan Smith | New Issue | |
23-12-01 14:30 | Alan Smith | Note Added: 0008653 | |
23-12-02 14:20 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
23-12-02 14:20 | Patrick Chevalley | Status | new => assigned |
23-12-02 14:20 | Patrick Chevalley | Note Added: 0008656 | |
23-12-02 14:21 | Patrick Chevalley | Project | CCdciel => SkyChart |