View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002782 | SkyChart | 1-Software | public | 24-11-28 19:49 | 24-11-29 20:40 |
| Reporter | Michael C Rushford | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | feedback | Resolution | open | ||
| Platform | PC | OS | Windows | OS Version | 10 64bit |
| Product Version | 4.2 | ||||
| Summary | 0002782: Label does not appear on chart | ||||
| Description | I defined a earth diameter circle -in the Finder circle (eyepiece) line 8- want a earth diameter circle a distance from sun center up to earth a distance from the moon centered on the solar image. I want a label to appear below the earth circle stating this is "EarthDiameter" but the label does not appear, see screen shot for what I see. | ||||
| Tags | No tags attached. | ||||
|
|
|
|
|
This is probably because of the feature to prevent label overlap. Open the menu Setup / Display / Labels Uncheck the box "Automatically optimize the labels placement" |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 24-11-28 19:49 | Michael C Rushford | New Issue | |
| 24-11-28 19:49 | Michael C Rushford | File Added: Screenshot 2024-11-28 104535.png | |
| 24-11-29 20:40 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 24-11-29 20:40 | Patrick Chevalley | Status | new => feedback |
| 24-11-29 20:40 | Patrick Chevalley | Note Added: 0009204 |