View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002792 | SkyChart | 1-Software | public | 25-01-13 14:40 | 25-01-14 12:33 |
| Reporter | Hani | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | feedback | Resolution | open | ||
| Platform | x86_64 | OS | macOS | OS Version | 15.2 |
| Product Version | 4.3 beta | ||||
| Summary | 0002792: macOS: Created skycharts cannot be switched by clicking on the tabs | ||||
| Description | If I create a new chart with FILE-> NEW CHART a new skychart under a new tab appears. When I want to switch between different charts by clicking on the tabs, nothing happens. I can just switch charts via the WINDOW-menu. macOS 15.2 Intel MacBookPro 2019 CdC 4.3b-4928 2025-01-13 | ||||
| Steps To Reproduce | 1. FILE->NEW CHART 2. Click on the tab of the previous chart | ||||
| Tags | macos, tab | ||||
|
|
|
|
|
Thank you to report this error. This is now fixed in version 4.3-4929 available from https://vega.ap-i.net/pub/skychart/daily_build/ Can you confirm this fix the problem for you. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 25-01-13 14:40 | Hani | New Issue | |
| 25-01-13 14:40 | Hani | Tag Attached: macos | |
| 25-01-13 14:40 | Hani | Tag Attached: tab | |
| 25-01-13 14:40 | Hani | File Added: Bildschirmfoto 2025-01-13 um 14.28.12.png | |
| 25-01-14 12:33 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 25-01-14 12:33 | Patrick Chevalley | Status | new => feedback |
| 25-01-14 12:33 | Patrick Chevalley | Note Added: 0009252 |