View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002816 | SkyChart | General | public | 25-03-16 14:58 | 25-04-20 17:10 |
| Reporter | Zlatko | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | PC | OS | Windows | OS Version | 10 64bit |
| Summary | 0002816: I didn't have these problems before on the laptop I use for CDC. | ||||
| Description | Hello! I ask for help to solve my problem... loading the new data for Asteroids or Comets they are not visible on the maps even if it says ''Are you ready to see objects''! But on the map I do not see them anymore! ...regards | ||||
| Additional Information | Tried loading files for Asteroids from MPC page and also tried with Local File. | ||||
| Tags | Asteroids, CdC | ||||
|
|
|
|
|
Can you try to search for an asteroid name, for example type Ceres in the search bar, do it find it? You can also try to install the last beta version because the asteroid computation is totally reworked in this version and work better. See : https://sourceforge.net/projects/skychart/files/0-beta/ |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 25-03-16 14:58 | Zlatko | New Issue | |
| 25-03-16 14:58 | Zlatko | Tag Attached: Asteroids | |
| 25-03-16 14:58 | Zlatko | Tag Attached: CdC | |
| 25-03-16 14:58 | Zlatko | File Added: Screenshot_11.jpg | |
| 25-03-16 14:58 | Zlatko | File Added: Senza Asteroidi.jpg | |
| 25-03-16 15:35 | Patrick Chevalley | Note Added: 0009344 | |
| 25-04-20 17:10 | Patrick Chevalley | Project | CCdciel => SkyChart |