View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002855 | SkyChart | Other | public | 25-09-13 10:39 | 25-09-15 21:13 |
| Reporter | Rob | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | MacBook Pro M4 | OS | OSX Sequoia | OS Version | 15.6.1 |
| Product Version | 4.2 | ||||
| Summary | 0002855: Object data is initially displayed upside down and mirrored | ||||
| Description | Hi Patrick v4.2.1 When you double click or right click on an object in Cartes du Ciel for information the text within the page is upside down and mirrored? If you click on the text it is then rotated + mirrored and displayed correctly. In the attached example you will also see for NGC 7094 “Planetary” is incorrectly spelt with a v. Cheers Rob | ||||
| Steps To Reproduce | Just repeat double click/right click operation. | ||||
| Tags | No tags attached. | ||||
| duplicate of | 0002788 | resolved | Details popup is displayed upside down |
|
|
|
|
|
This is fixed in th e4.3 beta version, please install it from https://sourceforge.net/projects/skychart/files/0-beta/ |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 25-09-13 10:39 | Rob | New Issue | |
| 25-09-13 10:39 | Rob | File Added: Screenshot 2025-09-13 at 00.11.57.png | |
| 25-09-15 21:13 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 25-09-15 21:13 | Patrick Chevalley | Status | new => resolved |
| 25-09-15 21:13 | Patrick Chevalley | Resolution | open => fixed |
| 25-09-15 21:13 | Patrick Chevalley | Note Added: 0009476 | |
| 25-09-15 21:13 | Patrick Chevalley | Relationship added | duplicate of 0002788 |