View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000811 | SkyChart | 1-Software | public | 11-03-16 21:30 | 11-03-30 08:32 |
| Reporter | a_adam | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | acknowledged | Resolution | open | ||
| Product Version | 3.3 SVN | ||||
| Target Version | 5.0 | ||||
| Summary | 0000811: Deep sky filter: Option to use Surface Brightness instead of Magnitude | ||||
| Description | The title says it all. For filtering deep sky objects, Surface Brightness can be a much more useful meter than Magnitude. A switch in the options panel to map the threshold values to one or the other would be a valuable tool. | ||||
| Tags | No tags attached. | ||||
|
|
This is probably possible to add but a major problem is the reliability of the surface brightness value for many objects. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 11-03-16 21:30 | a_adam | New Issue | |
| 11-03-30 08:32 | Patrick Chevalley | Note Added: 0001573 | |
| 11-03-30 08:32 | Patrick Chevalley | Status | new => acknowledged |
| 11-03-30 08:32 | Patrick Chevalley | Target Version | 0.3.0 => 5.0 |