| Anonymous | Login | Signup for a new account | 13-05-23 12:10 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001011 | SkyChart | 1-Software | public | 12-07-06 21:10 | 13-05-05 14:32 | ||||
| Reporter | Jerzy Rokicki | ||||||||
| Assigned To | Patrick Chevalley | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | 3.10 | Fixed in Version | 3.9 SVN | ||||||
| Summary | 0001011: Moonless Night | ||||||||
| Description | Is it possible to introduce a new tab in the ephemeris calendar "Moonless night" Definition: "astronomical twilight" or "nautical twilight" and no moon above the horizon? This is a key parameter for planning observing sessions Away | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002125) Patrick Chevalley (administrator) 12-07-08 14:59 |
Yes, it can be two new column in the Twilight table: "Moonless start" and "Moonless end". A difficulties is to estimate at which point the Moon kill the astronomical night. For example a two or three days crescent high in the sky as almost no effect, but a full moon five degrees below the horizon is a big nuisance. Do you know any reference on this subject? |
|
(0002128) Jerzy Rokicki (reporter) 12-07-08 21:13 |
I do not know of links to the relevant algorithms, I tried google with no success. In my opinion there are two ways to solve the problem: I. Simple: Setting up the elevation of the Moon when it is not an obstacle to the observation (-6 deg?). not consider surface illumination. II. Complex: defining the elevation when strongly illuminated moon (below the horizon), does not pollute the sky (-6 deg?) And the assumption that the illumination area of less than 10%? the moon is not an obstacle in this case do not take into account the time of rising of the moon and moonset times. If you give the ability to configure the illumination time and the east the elevation of the moon. The user can decide what is best for him. And reduce method II to I. |
|
(0002129) Patrick Chevalley (administrator) 12-07-08 22:38 |
Thank you. I will try the different options. |
|
(0002526) Patrick Chevalley (administrator) 13-05-05 14:32 |
Revision 2532 add this feature. http://sourceforge.net/p/skychart/code/2532/ [^] I simply use the Moon rise/set time, as other condition are too much dependant on the observation site condition and will produce obscure result. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 12-07-06 21:10 | Jerzy Rokicki | New Issue | |
| 12-07-08 14:59 | Patrick Chevalley | Note Added: 0002125 | |
| 12-07-08 14:59 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 12-07-08 14:59 | Patrick Chevalley | Status | new => assigned |
| 12-07-08 14:59 | Patrick Chevalley | Target Version | => 3.8 |
| 12-07-08 21:13 | Jerzy Rokicki | Note Added: 0002128 | |
| 12-07-08 22:38 | Patrick Chevalley | Note Added: 0002129 | |
| 12-12-31 10:30 | Patrick Chevalley | Target Version | 3.8 => 3.10 |
| 13-05-05 14:32 | Patrick Chevalley | Note Added: 0002526 | |
| 13-05-05 14:32 | Patrick Chevalley | Status | assigned => resolved |
| 13-05-05 14:32 | Patrick Chevalley | Resolution | open => fixed |
| 13-05-05 14:32 | Patrick Chevalley | Fixed in Version | => 3.9 SVN |
| Copyright © 2000 - 2013 MantisBT Team |