| Anonymous | Login | Signup for a new account | 13-05-22 20:20 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001012 | SkyChart | 1-Software | public | 12-07-06 21:25 | 12-12-31 10:30 | ||||||||
| Reporter | Jerzy Rokicki | ||||||||||||
| Assigned To | Patrick Chevalley | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | 3.10 | Fixed in Version | |||||||||||
| Summary | 0001012: Observing list | ||||||||||||
| Description | Suppose I created a list of objects, I want to be displayed on the map with distinction regardless of the settings object filters. Other objects should be displayed according to the settings of filters, without distinction. The definition of a list of objects: the name of SAC \ n name SAC \ n | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0002127) Patrick Chevalley (administrator) 12-07-08 15:22 |
OK for a simple list format as you suggest. The limit of this format is to require the right catalog to be active. SAC in this case but it can also be WDS, GCVS or other more exotic. Other minimal observing list function include: - right click on an object -> add to observing list - edit / sort observing list - save / load a list - mark the label with a different color - always display observing list object (your suggestion) - tour and navigate the object list (first, next, previous) |
|
(0002130) Jerzy Rokicki (reporter) 12-07-09 02:01 |
[...] - mark the label with differnt color [...] Linear mode: object should be highlighted in bold font and / or line and increase the size of the font I do not recognize colors, after full adaptation to darkness. I have printed monochromatic maps, red light, telescope, eyepiecies etc. The proposed functionality is great, but: I want to share with other users an idea for a list of observations. Someone may try to open it after a few years. We can argue about the format but the name of the object must be the key! Look at the list from the link: http://www.skymap.com/smp_target_lists.htm. [^] It would be great if the CDC could convert such lists! |
|
(0002132) Patrick Chevalley (administrator) 12-07-09 09:03 |
OK to bold the label text. I also use red only map on the night. We can adopt a format like: # list title M100 NGC4239 NGC4219 ... In this case it is easy to read the skymap list format by ignoring the extra fields that are probably related to the observation log. Please note I will not have internet access for a few weeks now. But I try to work on your suggestion if I get enough time for that. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 12-07-06 21:25 | Jerzy Rokicki | New Issue | |
| 12-07-08 15:22 | Patrick Chevalley | Note Added: 0002127 | |
| 12-07-08 15:22 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 12-07-08 15:22 | Patrick Chevalley | Status | new => assigned |
| 12-07-08 15:22 | Patrick Chevalley | Target Version | => 3.8 |
| 12-07-09 02:01 | Jerzy Rokicki | Note Added: 0002130 | |
| 12-07-09 09:03 | Patrick Chevalley | Note Added: 0002132 | |
| 12-12-31 10:30 | Patrick Chevalley | Target Version | 3.8 => 3.10 |
| Copyright © 2000 - 2013 MantisBT Team |