| Anonymous | Login | Signup for a new account | 13-05-23 15:42 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001106 | SkyChart | 1-Software | public | 13-01-04 16:57 | 13-05-06 14:32 | ||||
| Reporter | aruangra | ||||||||
| Assigned To | Patrick Chevalley | ||||||||
| Priority | normal | Severity | crash | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | MK808 ARM | OS | Ubuntu ARMHF | OS Version | 12.10 | ||||
| Product Version | 3.7 SVN | ||||||||
| Target Version | 3.8 | Fixed in Version | 3.7 SVN | ||||||
| Summary | 0001106: Access violation | ||||||||
| Description | I get Access violation errors when starting CdC as shown here http://imageshack.us/a/img585/5292/errorutw.jpg [^] http://imageshack.us/a/img585/2040/error2u.jpg [^] The following is the log when using skychart --verbose root@rk3066dev:/home/pi# skychart --verbose Application directory appdir=/usr/local/bin/ appdir=/usr/local/share/skychart appdir=/usr/local/share/skychart privatedir=/root/.skychart ZoneDir=/usr/local/share/skychart/data/zoneinfo/ Try /usr/share/zoneinfo/ ZoneDir=/usr/share/zoneinfo/ Trace 1970-01-01T00:01:57.598 Start trace 1970-01-01T00:01:57.598 Privatedir: /root/.skychart 1970-01-01T00:01:57.598 Appdir: /usr/local/share/skychart 1970-01-01T00:01:57.598 Language 1970-01-01T00:01:57.603 Try language: en_US, en 1970-01-01T00:01:57.614 Language: en English 1970-01-01T00:01:57.616 Multiframe 1970-01-01T00:01:57.645 Size control 1970-01-01T00:01:57.645 Load zlib 1970-01-01T00:01:57.646 Load plan404 1970-01-01T00:01:57.648 Load cdcwcs 1970-01-01T00:01:57.651 Multiframe unix 1970-01-01T00:01:57.652 Bitmap 1970-01-01T00:01:57.652 Load timezone 1970-01-01T00:01:57.669 Exit Tf_main.FormCreate 1970-01-01T00:01:57.824 Create splash 1970-01-01T00:01:59.920 Show splash 1970-01-01T00:01:59.942 Create f_position 1970-01-01T00:01:59.965 Create f_search 1970-01-01T00:02:00.002 Create f_zoom 1970-01-01T00:02:00.006 Create f_getdss 1970-01-01T00:02:00.012 Loadlibrary libgetdss.so 1970-01-01T00:02:00.013 Library ok 1970-01-01T00:02:00.013 Create f_manualtelescope 1970-01-01T00:02:00.015 Create f_detail 1970-01-01T00:02:00.020 Create f_info 1970-01-01T00:02:00.036 Create f_calendar 1970-01-01T00:02:00.224 Create Tf_image 1970-01-01T00:02:00.229 Create f_printsetup 1970-01-01T00:02:00.241 Create f_print 1970-01-01T00:02:00.250 Main Init 1970-01-01T00:02:00.251 Enter Tf_main.Init 1970-01-01T00:02:00.251 SetDefault 1970-01-01T00:02:00.252 ReadDefault 1970-01-01T00:02:00.275 InitDS2000 1970-01-01T00:02:00.275 Create DB 1970-01-01T00:02:00.276 Background Image 1970-01-01T00:02:00.277 Constellation 1970-01-01T00:02:00.321 Connect DB 1970-01-01T00:02:00.333 DB connected 1970-01-01T00:02:00.342 Connected to the SQL database /root/.skychart/database/cdc.db 1970-01-01T00:02:00.343 Cursor 1970-01-01T00:02:00.386 Compass 1970-01-01T00:02:00.395 Starshape file 1970-01-01T00:02:00.395 Timezone 1970-01-01T00:02:01.073 Init calendar 1970-01-01T00:02:01.073 Create default chart 1970-01-01T00:02:01.221 Create new chart 1970-01-01T00:02:01.471 SkyChart : Init chart 1970-01-01T00:02:04.740 Chart Chart_1: Refresh 1970-01-01T00:02:04.742 Chart Chart_1: Get refresh lock 1970-01-01T00:02:04.742 Chart Chart_1: Init 508x338 1970-01-01T00:02:04.757 Chart Chart_1: Draw map 1970-01-01T00:02:04.758 SkyChart Chart_1: Full Refresh 1970-01-01T00:02:04.759 SkyChart Chart_1: Init 1970-01-01T00:02:04.759 SkyChart Chart_1: Init observatory 1970-01-01T00:02:04.760 SkyChart Chart_1: Init time 1970-01-01T00:02:04.760 SkyChart Chart_1: Init chart 1970-01-01T00:02:04.761 SkyChart Chart_1: Init coordinates 1970-01-01T00:02:04.762 Chart Chart_1: Release refresh lock 1970-01-01T00:02:04.765 Initialization error: Access violation 1970-01-01T00:02:07.865 Exit Tf_main.Init 1970-01-01T00:02:07.867 Application Run 1970-01-01T00:02:07.916 Chart_1 ChartResize 1970-01-01T00:02:07.924 Chart_1 ChartResize 1970-01-01T00:02:07.937 Enter Tf_main.FormShow 1970-01-01T00:02:08.023 Chart_1 ChartResize 1970-01-01T00:02:08.031 Chart_1 ChartResize 1970-01-01T00:02:08.049 Chart_1 ChartResize 1970-01-01T00:02:08.141 Chart_1 ChartResize 1970-01-01T00:02:08.165 Exit Tf_main.FormShow 1970-01-01T00:02:08.179 Chart_1 ChartResize 1970-01-01T00:02:08.389 Enter Tf_main.InitTimerTimer 1970-01-01T00:02:08.389 Exit Tf_main.InitTimerTimer 1970-01-01T00:02:08.525 ImageSetFocus 1970-01-01T00:02:08.702 Chart Chart_1: RefreshTimer 1970-01-01T00:02:08.702 Chart Chart_1: Refresh 1970-01-01T00:02:08.702 Chart Chart_1: Get refresh lock 1970-01-01T00:02:08.724 Chart Chart_1: Init 801x389 1970-01-01T00:02:08.725 Chart Chart_1: Draw map 1970-01-01T00:02:08.726 SkyChart Chart_1: Full Refresh 1970-01-01T00:02:08.726 SkyChart Chart_1: Init 1970-01-01T00:02:08.726 SkyChart Chart_1: Init observatory 1970-01-01T00:02:08.727 SkyChart Chart_1: Init time 1970-01-01T00:02:08.727 SkyChart Chart_1: Init chart 1970-01-01T00:02:08.727 SkyChart Chart_1: Init coordinates 1970-01-01T00:02:08.728 Chart Chart_1: Release refresh lock TApplication.HandleException Access violation Stack trace: $40F38FFA 1970-01-01T00:02:09.730 Chart_1 Paint 1970-01-01T00:02:11.830 Chart_1 Paint 1970-01-01T00:02:13.807 Exiting ... 1970-01-01T00:02:13.934 Destroy Tf_main 1970-01-01T00:02:13.939 Destroy Cursor 1970-01-01T00:02:13.940 Destroy end 1970-01-01T00:02:14.009 Destroy chart Chart_1 1970-01-01T00:02:14.065 End Destroy chart (skychart:1388): Gdk-CRITICAL **: IA__gdk_cursor_unref: assertion `cursor->ref_count > 0' failed root@rk3066dev:/home/pi# | ||||||||
| Steps To Reproduce | Everytime when I startup skychart | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002383) aruangra (reporter) 13-01-04 17:02 edited on: 13-01-05 07:15 |
This problem also occurs on 3.6 |
|
(0002385) aruangra (reporter) 13-01-05 03:01 |
The reason is found. My device MK808 has no real time clock. When booting up, the date is set to Jan 1, 1970. That causes the error. |
|
(0002386) Patrick Chevalley (administrator) 13-01-05 09:32 |
Yes, the date is the trace look strange :-) Revision 2359 add a check for the current date and stop the program if it is too far in the past: http://sourceforge.net/p/skychart/code/2359 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 13-01-04 16:57 | aruangra | New Issue | |
| 13-01-04 17:02 | aruangra | Note Added: 0002383 | |
| 13-01-05 03:01 | aruangra | Note Added: 0002385 | |
| 13-01-05 07:15 | aruangra | Note Edited: 0002383 | View Revisions |
| 13-01-05 09:32 | Patrick Chevalley | Note Added: 0002386 | |
| 13-01-05 09:32 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 13-01-05 09:32 | Patrick Chevalley | Status | new => assigned |
| 13-01-05 09:32 | Patrick Chevalley | Resolution | open => fixed |
| 13-01-05 09:32 | Patrick Chevalley | Fixed in Version | => 3.7 SVN |
| 13-01-05 09:32 | Patrick Chevalley | Target Version | => 3.8 |
| 13-01-05 09:32 | Patrick Chevalley | Status | assigned => resolved |
| 13-05-06 14:32 | Patrick Chevalley | Status | resolved => closed |
| Copyright © 2000 - 2013 MantisBT Team |