| Anonymous | Login | Signup for a new account | 13-05-24 12:46 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001108 | SkyChart | 3-Documentation | public | 13-01-04 18:36 | 13-05-06 14:34 | ||||
| Reporter | testcy | ||||||||
| Assigned To | Patrick Chevalley | ||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | x86_64 | OS | Windows | OS Version | 7 | ||||
| Product Version | 3.7 SVN | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001108: Position/path of a comet on several dates on the same chart | ||||||||
| Description | Is it possible to plot the position and path of a comet for several different dates on the same chart (and print it)? | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002388) Patrick Chevalley (administrator) 13-01-05 09:42 |
Yes : http://www.ap-i.net/skychart/en/documentation/date_time#simulation [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 13-01-04 18:36 | testcy | New Issue | |
| 13-01-05 09:42 | Patrick Chevalley | Note Added: 0002388 | |
| 13-01-05 09:42 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 13-01-05 09:42 | Patrick Chevalley | Status | new => resolved |
| 13-01-05 09:42 | Patrick Chevalley | Resolution | open => no change required |
| 13-01-05 09:42 | Patrick Chevalley | Category | 1-Software => 3-Documentation |
| 13-05-06 14:34 | Patrick Chevalley | Status | resolved => closed |
| Copyright © 2000 - 2013 MantisBT Team |