| Anonymous | Login | Signup for a new account | 13-05-19 03:23 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001110 | SkyChart | 1-Software | public | 13-01-05 14:39 | 13-05-06 14:32 | ||||
| Reporter | aruangra | ||||||||
| Assigned To | Patrick Chevalley | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | ARM | OS | Ubuntu ARMHF | OS Version | 12.10 | ||||
| Product Version | 3.7 SVN | ||||||||
| Target Version | 3.8 | Fixed in Version | 3.7 SVN | ||||||
| Summary | 0001110: Blue-tinted screen image from daemon | ||||||||
| Description | I run Skychart as a daemon in a headless server using the commands: Xvfb :1 -screen 0 800x600x16 -ac & sudo DISPLAY=:1 skychart --unique --daemon & When running the following script, I get a blue-tinted shot: http://imageshack.us/a/img853/7565/testtestk.png [^] This problem didn't occur when I use 3.6. ========================================================== #!/usr/bin/perl -w use IO::Socket; use Cwd; # # example program to send sequential command to the program # $host = "127.0.0.1"; $port = "3292"; $eol = "\x0D\x0A"; $path = cwd; connectCDC(); sendcmd("search M45"); sendcmd("setfov 8d0m0s"); sendcmd("redraw"); sleep(2); sendcmd("saveimg PNG /home/pi/www/test.png"); | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002397) Patrick Chevalley (administrator) 13-01-05 16:05 |
I confirm I get the same blue chart when running with --daemon on my system. This is not ARM specific. |
|
(0002398) Patrick Chevalley (administrator) 13-01-05 16:34 |
This is fixed by revision 2364: http://sourceforge.net/p/skychart/code/2364 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 13-01-05 14:39 | aruangra | New Issue | |
| 13-01-05 16:05 | Patrick Chevalley | Note Added: 0002397 | |
| 13-01-05 16:05 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 13-01-05 16:05 | Patrick Chevalley | Status | new => confirmed |
| 13-01-05 16:05 | Patrick Chevalley | Target Version | => 3.8 |
| 13-01-05 16:34 | Patrick Chevalley | Note Added: 0002398 | |
| 13-01-05 16:34 | Patrick Chevalley | Status | confirmed => resolved |
| 13-01-05 16:34 | Patrick Chevalley | Resolution | open => fixed |
| 13-01-05 16:34 | Patrick Chevalley | Fixed in Version | => 3.7 SVN |
| 13-05-06 14:32 | Patrick Chevalley | Status | resolved => closed |
| Copyright © 2000 - 2013 MantisBT Team |